Texas-Tyler Individual Game-by-Game (as of Feb 17, 2007)
All games
#24 Joe Solomon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
TEXAS LUTHERAN 11/25/06 * 18 2-4 .500 1-2 .500 0-0 .000 0 3 3 3.0 3 0 0 3 0 1 5 5.0
SCHREINER 11/27/06 * 16 3-5 .600 0-1 .000 0-0 .000 0 0 0 1.5 4 0 2 1 0 0 6 5.5
at Mary Hardin-Baylor 11/30/06 * 17 1-2 .500 0-1 .000 0-0 .000 0 2 2 1.7 2 0 0 1 0 1 2 4.3
at Concordia-Austin 12/02/06 * 9 1-3 .333 0-0 .000 1-3 .333 1 1 2 1.8 2 0 2 1 0 0 3 4.0
at New Orleans 12/09/06 12 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.6 1 0 0 2 0 1 0 3.2
HOWARD PAYNE 12/16/06 * 17 0-1 .000 0-1 .000 0-0 .000 0 2 2 1.7 0 0 0 1 0 0 0 2.7
SUL ROSS STATE 12/18/06 * 13 2-5 .400 0-2 .000 0-0 .000 2 1 3 1.9 1 0 1 4 0 0 4 2.9
at Jarvis Christian 01/02/07 * 10 1-4 .250 0-1 .000 0-0 .000 0 0 0 1.6 0 0 1 0 0 0 2 2.8
at McMurry Univeristy 01/04/07 7 2-2 1.000 1-1 1.000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 5 3.0
at Hardin-Simmons 01/06/07 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 1 1 0 2.7
at Louisiana College 01/11/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 2.5
at Mississippi College 01/13/07 10 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.3 1 0 0 0 0 0 2 2.4
LETOURNEAU 01/18/07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 1 0 0 0 0 2.2
at Texas-Dallas 01/22/07 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 0 0 2.1
DALLAS 01/30/07 5 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.1 1 0 0 0 0 0 0 1.9
TEXAS-DALLAS 02/05/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.8
LOUISIANA COLLEGE 02/15/07 2 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 1.7
MISSISSIPPI COLLEGE 02/17/07 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 0 0 1 0 0 0 0 1.6
Totals......................... 7 155 13-31 .419 2-10 .200 1-3 .333 5 12 17 0.9 15 0 8 14 1 4 29 1.6
Games played: 18
Points/game: 1.6
FG Pct: 41.9
3FG Pct: 20.0
FT Pct: 33.3
Rebounds/game: 0.9
Assists/game: 0.4
Turnovers/game: 0.8
Assist/turnover ratio: 0.6
Steals/game: 0.2
Blocks/game: 0.1