# 7 Bill Dixon
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 16, 2006 TEXAS-DALLAS............ 2-1 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 22, 2006 at Louisiana College.... 2-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 23, 2006 at Mississippi College.. 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 29, 2006 MCMURRY................. 1-0 * * 0 0 0 2 .000 1 .333 0 0-0
Sep 30, 2006 HARDIN-SIMMONS.......... 3-1 * * 0 0 0 1 .000 0 .250 0 0-0
Oct 06, 2006 at Mary Hardin-Baylor... 2-1 * * 0 0 0 0 .000 0 .250 0 0-0
Oct 07, 2006 at Howard Payne Univ.... 0-0 * * 0 0 0 1 .000 1 .400 0 0-0
Oct 13, 2006 SCHREINER............... 2-0 * * 0 1 1 3 .000 0 .250 0 0-0
Oct 14, 2006 TEXAS LUTHERAN.......... 6-2 * * 0 0 0 0 .000 0 .250 0 0-0
Oct 20, 2006 at LeTourneau........... 3-0 * * 1 0 2 2 .100 1 .300 1 0-0
Oct 21, 2006 at East Texas Baptist... 2-0 * * 0 0 0 0 .100 0 .300 0 0-0
Oct 24, 2006 at Austin College....... 3-2 * * 0 0 0 1 .091 0 .273 0 0-0
Oct 28, 2006 CONCORDIA............... 2-0 * * 0 0 0 0 .091 0 .273 0 0-0
Totals............................... 28-8 13-12 1 1 3 11 .091 3 .273 1 0-0
Games played: 13
Shots per game: 0.85
Goals per game: 0.08
Assists per game: 0.08
Points per game: 0.23