#11 Taylor Robbins
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2006 at Southwestern......... 4-2 * * 1 0 2 1 1.000 1 1.000 0 0-0
Sep 02, 2006 vs Trinity (Texas)...... 1-5 * * 0 0 0 0 1.000 0 1.000 0 0-0
Sep 15, 2006 OZARKS.................. 4-0 * 0 0 0 2 .333 1 .667 0 0-0
Sep 16, 2006 TEXAS-DALLAS............ 2-1 * 0 1 1 2 .200 0 .400 0 0-0
Sep 22, 2006 at Louisiana College.... 2-0 * 1 0 2 7 .167 5 .583 1 0-0
Sep 23, 2006 at Mississippi College.. 0-1 * 0 0 0 0 .167 0 .583 0 0-0
Sep 29, 2006 MCMURRY................. 1-0 * 0 0 0 2 .143 2 .643 0 0-0
Sep 30, 2006 HARDIN-SIMMONS.......... 3-1 * * 1 0 2 3 .176 2 .647 0 1-1
Oct 13, 2006 SCHREINER............... 2-0 * * 0 0 0 0 .176 0 .647 0 0-0
Oct 14, 2006 TEXAS LUTHERAN.......... 6-2 * * 1 0 2 1 .222 1 .667 0 0-0
Oct 20, 2006 at LeTourneau........... 3-0 * * 1 0 2 3 .238 3 .714 0 0-0
Oct 21, 2006 at East Texas Baptist... 2-0 * * 2 0 4 7 .250 5 .714 1 0-0
Totals............................... 30-12 12-7 7 1 15 28 .250 20 .714 2 1-1
Games played: 12
Shots per game: 2.33
Goals per game: 0.58
Assists per game: 0.08
Points per game: 1.25