#17 Andy VonFeldt
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2006 at Southwestern......... 4-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 02, 2006 vs Trinity (Texas)...... 1-5 * 0 0 0 0 .000 0 .000 0 0-0
Sep 09, 2006 WILLIAM CAREY........... 2-0 * 0 1 1 2 .000 1 .500 0 0-0
Sep 15, 2006 OZARKS.................. 4-0 * 0 0 0 0 .000 0 .500 0 0-0
Sep 16, 2006 TEXAS-DALLAS............ 2-1 * 0 0 0 0 .000 0 .500 0 0-0
Sep 22, 2006 at Louisiana College.... 2-0 * 0 0 0 1 .000 1 .667 0 0-0
Sep 29, 2006 MCMURRY................. 1-0 * 0 0 0 0 .000 0 .667 0 0-0
Oct 06, 2006 at Mary Hardin-Baylor... 2-1 * 0 0 0 0 .000 0 .667 0 0-0
Oct 07, 2006 at Howard Payne Univ.... 0-0 * 0 0 0 0 .000 0 .667 0 0-0
Oct 13, 2006 SCHREINER............... 2-0 * 0 0 0 0 .000 0 .667 0 0-0
Oct 14, 2006 TEXAS LUTHERAN.......... 6-2 * 0 0 0 0 .000 0 .667 0 0-0
Oct 20, 2006 at LeTourneau........... 3-0 * 0 0 0 0 .000 0 .667 0 0-0
Oct 21, 2006 at East Texas Baptist... 2-0 * * 0 0 0 0 .000 0 .667 0 0-0
Oct 24, 2006 at Austin College....... 3-2 * * 0 0 0 0 .000 0 .667 0 0-0
Oct 28, 2006 CONCORDIA............... 2-0 * * 0 0 0 1 .000 0 .500 0 0-0
Totals............................... 36-13 15-3 0 1 1 4 .000 2 .500 0 0-0
Games played: 15
Shots per game: 0.27
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07