| David Ashlock |
| Tripp Farmer |
| Brad Fenter |
| Bryan Jolly |
| Marcus Koenig |
| Nick Kreines |
| Ryan May |
| William McDonald |
| Tim Pedraza |
| Jason Sanvido |
| Joseph Vann |
|
David Ashlock |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 10, 2007 | OKLAHOMA WESLEYAN | Nicholas Rivadeneira | Lost retired | ||||
| * | Feb 24, 2007 | LOUSIANA COLLEGE | Tauzin | Won 6-0, 6-1 | |||
| Mar 2, 2007 | at | Schreiner | Sasam | Won 6-4, 2-6, 6-2 | |||
| Mar 3, 2007 | at | Trinity | Gaines | Lost 3-6, 2-6 | |||
| Mar 9, 2007 | at | Hendrix | Brown | Lost 4-6, 6-3, 4-10 | |||
| Mar 20, 2007 | BETHANY | Torrence | Lost 4-6, 0-1, retired | ||||
| * | Mar 30, 2007 | MISSISSIPPI COLLEGE | Dunn | Lost 2-6, 1-6 | |||
| * | Apr 6, 2007 | TEXAS-DALLAS | Kevin Yarnall | Won 6-1, 6-4 | |||
| * | Apr 21, 2007 | at | LeTourneau | Mark Taylor | - 2-2, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 10, 2007 | OKLAHOMA WESLEYAN | Geoff Pearman / Nicholas Rivadeneira | Won 9-7 / Tripp Farmer | ||||
| * | Feb 24, 2007 | LOUSIANA COLLEGE | Tauzin / Walton | Won 8-1 / Tripp Farmer | |||
| Mar 2, 2007 | at | Schreiner | Sasam / Coleman | Won 9-7 / Tripp Farmer | |||
| Mar 3, 2007 | at | Trinity | Gaines / DeSantis | Lost 4-8 / Tripp Farmer | |||
| Mar 9, 2007 | at | Hendrix | Brown / Matthews | Lost 6-8 / Tripp Farmer | |||
| Mar 10, 2007 | at | Oklahoma-Baptist | Landvatter / Scacalossi | Lost 2-8 / Tripp Farmer | |||
| Mar 20, 2007 | BETHANY | Bietau / Welsh | Lost 4-8 / Tripp Farmer | ||||
| * | Mar 30, 2007 | MISSISSIPPI COLLEGE | Dunn / Glover | Won 8-4 / Tripp Farmer | |||
| Mar 31, 2007 | MILLSAPS | Cumming / Turley | Lost 5-8 / Tripp Farmer | ||||
| * | Apr 6, 2007 | TEXAS-DALLAS | Donald Kasitinon / Daniel Hendra | Lost 8-9 / Tripp Farmer | |||
| * | Apr 21, 2007 | at | LeTourneau | Paul Haney / Justin Llanes | Won 8-5 / Tripp Farmer | ||
| Apr 21, 2007 | at | Southwestern (Tex.) | Jay Shroff / Nick Shum | Won 8-3 / Tripp Farmer | |||
|
Tripp Farmer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 10, 2007 | OKLAHOMA WESLEYAN | Sergio Alava | Won 6-3, 7-6 (8-6) | ||||
| * | Feb 24, 2007 | LOUSIANA COLLEGE | Swingali | Won 6-2, 6-2 | |||
| Mar 2, 2007 | at | Schreiner | C.Sasam | Lost 4-6, 2-6 | |||
| Mar 3, 2007 | at | Trinity | Furr | Lost 3-6, 3-6 | |||
| Mar 9, 2007 | at | Hendrix | Bean | Won 6-2, 6-2 | |||
| * | Mar 10, 2007 | at | Ozarks | Edwards | Won 8-2 | ||
| Mar 10, 2007 | at | Oklahoma-Baptist | Scacalossi | Lost 1-6, 3-6 | |||
| Mar 11, 2007 | at | Southeastern Oklahoma | Disley | Lost 1-3, retired | |||
| Mar 20, 2007 | BETHANY | Welsh | Won 6-3, 6-4 | ||||
| * | Mar 30, 2007 | MISSISSIPPI COLLEGE | Ward | Lost 3-6, 6-2, 4-6 | |||
| Mar 31, 2007 | MILLSAPS | Turley | Lost 3-6, 0-3, retired | ||||
| Apr 12, 2007 | at | #24 Rhodes | Scott Bayer | Lost 5-7, 2-6 | |||
| Apr 14, 2007 | at | #7 Washington (Mo.) | John Watts (1/-) | Lost 0-6, 1-6 | |||
| * | Apr 21, 2007 | at | LeTourneau | Wade Sinard | - 2-0, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 10, 2007 | OKLAHOMA WESLEYAN | Geoff Pearman / Nicholas Rivadeneira | Won 9-7 / David Ashlock | ||||
| * | Feb 10, 2007 | CONCORDIA-AUSTIN | Justin Bell / Jared Juszizak | Won 8-0 / Tim Pedraza | |||
| * | Feb 24, 2007 | LOUSIANA COLLEGE | Tauzin / Walton | Won 8-1 / David Ashlock | |||
| Mar 2, 2007 | at | Schreiner | Sasam / Coleman | Won 9-7 / David Ashlock | |||
| Mar 3, 2007 | at | Trinity | Gaines / DeSantis | Lost 4-8 / David Ashlock | |||
| Mar 9, 2007 | at | Hendrix | Brown / Matthews | Lost 6-8 / David Ashlock | |||
| * | Mar 10, 2007 | at | Ozarks | Carlson / Spahn | Won 8-3 / Brad Fenter | ||
| Mar 10, 2007 | at | Oklahoma-Baptist | Landvatter / Scacalossi | Lost 2-8 / David Ashlock | |||
| Mar 11, 2007 | at | Southeastern Oklahoma | Nanez / Dellaso | Won 8-6 / Brad Fenter | |||
| Mar 20, 2007 | BETHANY | Bietau / Welsh | Lost 4-8 / David Ashlock | ||||
| Mar 26, 2007 | HUNTINGDON COLLEGE | Carnathan / Garrett | Won 8-2 / Tim Pedraza | ||||
| * | Mar 30, 2007 | MISSISSIPPI COLLEGE | Dunn / Glover | Won 8-4 / David Ashlock | |||
| Mar 31, 2007 | MILLSAPS | Cumming / Turley | Lost 5-8 / David Ashlock | ||||
| * | Apr 6, 2007 | TEXAS-DALLAS | Donald Kasitinon / Daniel Hendra | Lost 8-9 / David Ashlock | |||
| Apr 12, 2007 | at | #24 Rhodes | Adam Bohnert / Tyler Snedden | Lost 5-8 / Joseph Vann | |||
| Apr 14, 2007 | at | #7 Washington (Mo.) | John Watts / Charlie Howard | Lost 5-8 / Joseph Vann | |||
| Apr 15, 2007 | vs | Coe | Ryan Yao / Greg Janssem | Won 8-5 / Joseph Vann | |||
| * | Apr 21, 2007 | at | LeTourneau | Paul Haney / Justin Llanes | Won 8-5 / David Ashlock | ||
| Apr 21, 2007 | at | Southwestern (Tex.) | Jay Shroff / Nick Shum | Won 8-3 / David Ashlock | |||
|
Brad Fenter |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 10, 2007 | OKLAHOMA WESLEYAN | Ryan Kosmicki | Won 6-2, 6-3 | ||||
| * | Feb 10, 2007 | CONCORDIA-AUSTIN | Pat Durbin | Won 6-1, 6-0 | |||
| * | Mar 10, 2007 | at | Ozarks | Laws | Won 8-5 | ||
| * | Mar 31, 2007 | AUSTIN COLLEGE | Walker | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 10, 2007 | OKLAHOMA WESLEYAN | Ryan Kosmicki / Ben Schmitt | Won 8-4 / William McDonald | ||||
| * | Feb 10, 2007 | CONCORDIA-AUSTIN | Josh Hutton / Joe Torres | Won 8-1 / William McDonald | |||
| * | Feb 24, 2007 | LOUSIANA COLLEGE | Weatherford / Herrington | Won 8-1 / William McDonald | |||
| Mar 2, 2007 | at | Schreiner | Winterringer / Jackson | Won 9-8 / William McDonald | |||
| Mar 3, 2007 | at | Trinity | Tran / Ramirez | Lost 0-8 / William McDonald | |||
| Mar 9, 2007 | at | Hendrix | Strickland / Pullin | Won 8-6 / Joseph Vann | |||
| * | Mar 10, 2007 | at | Ozarks | Carlson / Spahn | Won 8-3 / Tripp Farmer | ||
| Mar 10, 2007 | at | Oklahoma-Baptist | Sharp / McCorkle | Lost 2-8 / Joseph Vann | |||
| Mar 11, 2007 | at | Southeastern Oklahoma | Nanez / Dellaso | Won 8-6 / Tripp Farmer | |||
| Mar 20, 2007 | BETHANY | Warbinton / Watson | Won 8-2 / William McDonald | ||||
| Mar 26, 2007 | HUNTINGDON COLLEGE | Zachos / Hagan | Won 8-4 / William McDonald | ||||
| * | Mar 30, 2007 | MISSISSIPPI COLLEGE | Rayborn / Freeman | Won 8-2 / William McDonald | |||
| Mar 31, 2007 | MILLSAPS | Hill / Harris | Won 8-6 / William McDonald | ||||
| * | Mar 31, 2007 | AUSTIN COLLEGE | Bertran / Walker | Won 8-0 / Tim Pedraza | |||
| * | Apr 6, 2007 | TEXAS-DALLAS | Kyle Faber / Nathan Hendra | Won 8-4 / William McDonald | |||
| Apr 12, 2007 | at | #24 Rhodes | Scott Bayer / Matt Ricke | Won 9-8 / William McDonald | |||
| Apr 14, 2007 | at | #7 Washington (Mo.) | Nirmal Choradia / Trevis Bowman | Lost 2-8 / William McDonald | |||
| Apr 15, 2007 | vs | Coe | TJ Elicht / Tom Jennings | Lost 5-8 / William McDonald | |||
| * | Apr 21, 2007 | at | LeTourneau | Mark Taylor / Jeremy Martinez | Won 8-5 / William McDonald | ||
| Apr 21, 2007 | at | Southwestern (Tex.) | Charles Prince / James Party | Won 8-2 / Joseph Vann | |||
|
Bryan Jolly |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 10, 2007 | OKLAHOMA WESLEYAN | Geoff Pearman | Won 6-4, 6-3 | ||||
| * | Feb 10, 2007 | CONCORDIA-AUSTIN | Joe Torres | Won 6-1, 6-0 | |||
| * | Feb 24, 2007 | LOUSIANA COLLEGE | Walton | Won 6-3, 6-1 | |||
| Mar 2, 2007 | at | Schreiner | Coleman | Won 6-3, 6-4 | |||
| Mar 3, 2007 | at | Trinity | Petros | Lost 2-6, 2-6 | |||
| Mar 9, 2007 | at | Hendrix | Matthews | Lost 3-6, 6-4, 5-10 | |||
| * | Mar 10, 2007 | at | Ozarks | K. Edwards | Won 6-1, 6-0 | ||
| Mar 10, 2007 | at | Oklahoma-Baptist | Landvatter | Lost 2-6, 1-6 | |||
| Mar 11, 2007 | at | Southeastern Oklahoma | Buchanan | Won 5-7, 6-4, 6-1 | |||
| Mar 20, 2007 | BETHANY | Bietau | Lost 3-6, 3-6 | ||||
| Mar 26, 2007 | HUNTINGDON COLLEGE | Rudolph | Won 6-4, 7-6 (7-5) | ||||
| * | Mar 30, 2007 | MISSISSIPPI COLLEGE | Stanton | Lost 1-6, 7-5, 2-6 | |||
| Mar 31, 2007 | MILLSAPS | Cumming | Lost 7-5, 4-6, 2-6 | ||||
| * | Mar 31, 2007 | AUSTIN COLLEGE | Navey | Won 7-5, 7-5 | |||
| * | Apr 6, 2007 | TEXAS-DALLAS | James Waterson | Won 6-3, 6-4 | |||
| Apr 12, 2007 | at | #24 Rhodes | Daniel Hammond | Lost 1-6, 3-6 | |||
| Apr 14, 2007 | at | #7 Washington (Mo.) | Charlie Cutler (18/-) | Lost 3-6, 1-6 | |||
| Apr 15, 2007 | vs | Coe | Ryan Yao | Lost 2-6, 0-6 | |||
| * | Apr 21, 2007 | at | LeTourneau | Paul Haney | Won 6-2, 6-1 | ||
| Apr 21, 2007 | at | Southwestern (Tex.) | Jay Shroff | Lost 5-7, 6-2, 2-10 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Marcus Koenig |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 10, 2007 | CONCORDIA-AUSTIN | Steven Dayten | Won 6-0, retired | |||
| * | Mar 10, 2007 | at | Ozarks | Wilson | Won 6-3, 6-1 | ||
| Mar 11, 2007 | at | Southeastern Oklahoma | Carvalho | Won 9-7 | |||
| * | Mar 31, 2007 | AUSTIN COLLEGE | Ngo | Won 6-0, 6-0 | |||
| Apr 21, 2007 | at | Southwestern (Tex.) | James Party | Won 6-2, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| * | Mar 31, 2007 | AUSTIN COLLEGE | Ngo / Helsing | Won 8-0 / Jason Sanvido | |||
|
Nick Kreines |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 10, 2007 | CONCORDIA-AUSTIN | Mario Beltran | Won 6-1, 6-0 | |||
| Mar 9, 2007 | at | Hendrix | Kearney | Won 6-1, 6-0 | |||
| Mar 10, 2007 | at | Oklahoma-Baptist | Sharp | Lost 0-6, 6-7 | |||
| Mar 11, 2007 | at | Southeastern Oklahoma | Ramos | Lost 3-6, 6-7 (4-7) | |||
| Mar 26, 2007 | HUNTINGDON COLLEGE | Hagan | Won 6-2, 6-3 | ||||
| Mar 31, 2007 | MILLSAPS | Harris | Won 6-0, 6-3 | ||||
| * | Mar 31, 2007 | AUSTIN COLLEGE | Bertran | Won 6-1, 6-0 | |||
| * | Apr 6, 2007 | TEXAS-DALLAS | Daniel Hendra | Won 6-2, 6-0 | |||
| Apr 12, 2007 | at | #24 Rhodes | Ben Alexander | Won 6-2, 7-6 | |||
| Apr 14, 2007 | at | #7 Washington (Mo.) | Nirmal Choradia | - | |||
| Apr 15, 2007 | vs | Coe | Greg Janssem | Lost 4-6, 6-3, 3-6 | |||
| Apr 21, 2007 | at | Southwestern (Tex.) | Charles Prince | Won 8-3 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 10, 2007 | OKLAHOMA WESLEYAN | Sergio Alava / Jim Rabuck | Won 8-1 / Ryan May | ||||
| * | Feb 10, 2007 | CONCORDIA-AUSTIN | Pat Durbin / Mario Beltran | Won 8-1 / Ryan May | |||
| * | Feb 24, 2007 | LOUSIANA COLLEGE | Swingali / Ford | Won 8-1 / Ryan May | |||
| Mar 2, 2007 | at | Schreiner | C.Sasam / Brannen | Lost 8-9 / Ryan May | |||
| Mar 3, 2007 | at | Trinity | Petros / Furr | Lost 5-8 / Ryan May | |||
| Mar 9, 2007 | at | Hendrix | Bean / Jackson | Won 8-1 / Ryan May | |||
| * | Mar 10, 2007 | at | Ozarks | K. Edwards / Edwards | Won 8-5 / Ryan May | ||
| Mar 10, 2007 | at | Oklahoma-Baptist | Schaefer / Milner | Won 8-6 / Ryan May | |||
| Mar 11, 2007 | at | Southeastern Oklahoma | Buchanan / Freitas | Lost 8-9 (4-7) / Ryan May | |||
| Mar 20, 2007 | BETHANY | Torrence / Lindfors | Won 8-6 / Ryan May | ||||
| Mar 26, 2007 | HUNTINGDON COLLEGE | Rudolph / Allen | Won 8-3 / Ryan May | ||||
| * | Mar 30, 2007 | MISSISSIPPI COLLEGE | Stanton / Ward | Won 8-4 / Ryan May | |||
| Mar 31, 2007 | MILLSAPS | Shoptaugh / Parker | Won 8-2 / Ryan May | ||||
| * | Mar 31, 2007 | AUSTIN COLLEGE | Navey / Shanafelt | Won 8-1 / Ryan May | |||
| * | Apr 6, 2007 | TEXAS-DALLAS | Derek Decoste / Kevin Yarnall | Won 9-7 / Ryan May | |||
| Apr 12, 2007 | at | #24 Rhodes | Daniel Hammond / Jonathan Moreno | Lost 0-8 / Ryan May | |||
| Apr 14, 2007 | at | #7 Washington (Mo.) | Charlie Cutler / Chris Hoelend (3/-) | Lost 5-8 / Ryan May | |||
| Apr 15, 2007 | vs | Coe | Chad Evans / Sam Zerbib | Lost 3-8 / Ryan May | |||
| * | Apr 21, 2007 | at | LeTourneau | Wade Sinard / Randy Namaney | Lost 5-8 / Ryan May | ||
| Apr 21, 2007 | at | Southwestern (Tex.) | Daniel Otto / Matt Morrow | Won 8-2 / Ryan May | |||
|
Ryan May |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 10, 2007 | OKLAHOMA WESLEYAN | Jim Rabuck | Won 6-1, 6-3 | ||||
| * | Feb 24, 2007 | LOUSIANA COLLEGE | Weatherford | Won 6-0, 6-0 | |||
| Mar 2, 2007 | at | Schreiner | Brannen | Lost 6-3, 6-7, 1-6 | |||
| Mar 3, 2007 | at | Trinity | Tran | Lost 1-6, 0-6 | |||
| Mar 9, 2007 | at | Hendrix | Strickland | Won 6-3, 4-6, 10-3 | |||
| * | Mar 10, 2007 | at | Ozarks | Carlson | Won 8-1 | ||
| Mar 10, 2007 | at | Oklahoma-Baptist | Schaefer | Lost 1-6, 3-6 | |||
| Mar 20, 2007 | BETHANY | Warbinton | Won 6-2, 6-3 | ||||
| Mar 26, 2007 | HUNTINGDON COLLEGE | Garrett | Won 7-5, 6-2 | ||||
| * | Mar 30, 2007 | MISSISSIPPI COLLEGE | Glover | Lost 3-6, 2-6 | |||
| Mar 31, 2007 | MILLSAPS | Parker | Lost 3-6, 1-6 | ||||
| * | Mar 31, 2007 | AUSTIN COLLEGE | Shanafelt | Won 6-0, 6-1 | |||
| * | Apr 6, 2007 | TEXAS-DALLAS | Donald Kasitinon | Lost 6-7, 4-6 | |||
| Apr 12, 2007 | at | #24 Rhodes | Adam Bohnert | Lost 2-6, 3-6 | |||
| Apr 14, 2007 | at | #7 Washington (Mo.) | Chris Hoelend | Lost 1-6, 2-6 | |||
| Apr 15, 2007 | vs | Coe | Chad Evans | Lost 5-7, 0-6 | |||
| Apr 21, 2007 | at | Southwestern (Tex.) | Nick Shum | Won 5-1, retired | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 10, 2007 | OKLAHOMA WESLEYAN | Sergio Alava / Jim Rabuck | Won 8-1 / Nick Kreines | ||||
| * | Feb 10, 2007 | CONCORDIA-AUSTIN | Pat Durbin / Mario Beltran | Won 8-1 / Nick Kreines | |||
| * | Feb 24, 2007 | LOUSIANA COLLEGE | Swingali / Ford | Won 8-1 / Nick Kreines | |||
| Mar 2, 2007 | at | Schreiner | C.Sasam / Brannen | Lost 8-9 / Nick Kreines | |||
| Mar 3, 2007 | at | Trinity | Petros / Furr | Lost 5-8 / Nick Kreines | |||
| Mar 9, 2007 | at | Hendrix | Bean / Jackson | Won 8-1 / Nick Kreines | |||
| * | Mar 10, 2007 | at | Ozarks | K. Edwards / Edwards | Won 8-5 / Nick Kreines | ||
| Mar 10, 2007 | at | Oklahoma-Baptist | Schaefer / Milner | Won 8-6 / Nick Kreines | |||
| Mar 11, 2007 | at | Southeastern Oklahoma | Buchanan / Freitas | Lost 8-9 (4-7) / Nick Kreines | |||
| Mar 20, 2007 | BETHANY | Torrence / Lindfors | Won 8-6 / Nick Kreines | ||||
| Mar 26, 2007 | HUNTINGDON COLLEGE | Rudolph / Allen | Won 8-3 / Nick Kreines | ||||
| * | Mar 30, 2007 | MISSISSIPPI COLLEGE | Stanton / Ward | Won 8-4 / Nick Kreines | |||
| Mar 31, 2007 | MILLSAPS | Shoptaugh / Parker | Won 8-2 / Nick Kreines | ||||
| * | Mar 31, 2007 | AUSTIN COLLEGE | Navey / Shanafelt | Won 8-1 / Nick Kreines | |||
| * | Apr 6, 2007 | TEXAS-DALLAS | Derek Decoste / Kevin Yarnall | Won 9-7 / Nick Kreines | |||
| Apr 12, 2007 | at | #24 Rhodes | Daniel Hammond / Jonathan Moreno | Lost 0-8 / Nick Kreines | |||
| Apr 14, 2007 | at | #7 Washington (Mo.) | Charlie Cutler / Chris Hoelend (3/-) | Lost 5-8 / Nick Kreines | |||
| Apr 15, 2007 | vs | Coe | Chad Evans / Sam Zerbib | Lost 3-8 / Nick Kreines | |||
| * | Apr 21, 2007 | at | LeTourneau | Wade Sinard / Randy Namaney | Lost 5-8 / Nick Kreines | ||
| Apr 21, 2007 | at | Southwestern (Tex.) | Daniel Otto / Matt Morrow | Won 8-2 / Nick Kreines | |||
|
William McDonald |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 10, 2007 | OKLAHOMA WESLEYAN | Ben Schmitt | Won 6-1, 6-1 | ||||
| * | Feb 24, 2007 | LOUSIANA COLLEGE | Ford | Won 6-0, 6-0 | |||
| Mar 2, 2007 | at | Schreiner | Jackson | Lost 5-7, 7-5, 8-10 | |||
| Mar 3, 2007 | at | Trinity | Munjal | Lost 1-6, 4-6 | |||
| Mar 20, 2007 | BETHANY | Lindfors | Won 6-3, 6-2 | ||||
| Mar 26, 2007 | HUNTINGDON COLLEGE | Zachos | Won 6-4, 6-1 | ||||
| * | Mar 30, 2007 | MISSISSIPPI COLLEGE | Rayborn | Won 6-0, 7-6 (7-3) | |||
| Mar 31, 2007 | MILLSAPS | Shoptaugh | Won 1-6, 6-2, 7-5 | ||||
| * | Apr 6, 2007 | TEXAS-DALLAS | Kyle Faber | Won 5-7, 6-1, 10-4 | |||
| Apr 12, 2007 | at | #24 Rhodes | Jonathan Moreno | Lost 2-6, 4-6 | |||
| Apr 14, 2007 | at | #7 Washington (Mo.) | Danny Levy | Lost 1-6, 1-6 | |||
| Apr 15, 2007 | vs | Coe | TJ Elicht | Won 2-6, 6-3, 10-2 | |||
| * | Apr 21, 2007 | at | LeTourneau | Jeremy Martinez | Won 6-2, 6-1 | ||
| Apr 21, 2007 | at | Southwestern (Tex.) | Daniel Otto | Won 6-3, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 10, 2007 | OKLAHOMA WESLEYAN | Ryan Kosmicki / Ben Schmitt | Won 8-4 / Brad Fenter | ||||
| * | Feb 10, 2007 | CONCORDIA-AUSTIN | Josh Hutton / Joe Torres | Won 8-1 / Brad Fenter | |||
| * | Feb 24, 2007 | LOUSIANA COLLEGE | Weatherford / Herrington | Won 8-1 / Brad Fenter | |||
| Mar 2, 2007 | at | Schreiner | Winterringer / Jackson | Won 9-8 / Brad Fenter | |||
| Mar 3, 2007 | at | Trinity | Tran / Ramirez | Lost 0-8 / Brad Fenter | |||
| Mar 20, 2007 | BETHANY | Warbinton / Watson | Won 8-2 / Brad Fenter | ||||
| Mar 26, 2007 | HUNTINGDON COLLEGE | Zachos / Hagan | Won 8-4 / Brad Fenter | ||||
| * | Mar 30, 2007 | MISSISSIPPI COLLEGE | Rayborn / Freeman | Won 8-2 / Brad Fenter | |||
| Mar 31, 2007 | MILLSAPS | Hill / Harris | Won 8-6 / Brad Fenter | ||||
| * | Apr 6, 2007 | TEXAS-DALLAS | Kyle Faber / Nathan Hendra | Won 8-4 / Brad Fenter | |||
| Apr 12, 2007 | at | #24 Rhodes | Scott Bayer / Matt Ricke | Won 9-8 / Brad Fenter | |||
| Apr 14, 2007 | at | #7 Washington (Mo.) | Nirmal Choradia / Trevis Bowman | Lost 2-8 / Brad Fenter | |||
| Apr 15, 2007 | vs | Coe | TJ Elicht / Tom Jennings | Lost 5-8 / Brad Fenter | |||
| * | Apr 21, 2007 | at | LeTourneau | Mark Taylor / Jeremy Martinez | Won 8-5 / Brad Fenter | ||
|
Tim Pedraza |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| * | Feb 10, 2007 | CONCORDIA-AUSTIN | Jared Juszizak | Won 6-0, 6-0 | |||
| * | Feb 24, 2007 | LOUSIANA COLLEGE | Herrington | Won 6-0, 6-1 | |||
| Mar 2, 2007 | at | Schreiner | Browning | Won 6-0, 6-1 | |||
| Mar 3, 2007 | at | Trinity | Ramirez | Lost 3-6, 1-6 | |||
| Mar 9, 2007 | at | Hendrix | Jackson | Won 6-0, 6-0 | |||
| * | Mar 10, 2007 | at | Ozarks | Timms | Won 6-0, 6-0 | ||
| Mar 10, 2007 | at | Oklahoma-Baptist | McCorkle | Lost 6-4, 1-6, 3-10 | |||
| Mar 11, 2007 | at | Southeastern Oklahoma | Freitas | Lost 3-6, 5-7 | |||
| Mar 20, 2007 | BETHANY | ||||||