Texas-Tyler
Game-by-Game Results
Game Results
UT Tyler Softball
Game Results for Texas-Tyler (2007 Final Stats)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 14, 2007 at Centenary W 6-4 6 9 1/ 4 7 3 7 1- 0- 0 0- 0- 0 S. Darr (W 1-0) 87 2:13
Feb 17, 2007 at Austin College W 12-3 12 10 0/ 3 9 5 5 2- 0- 0 0- 0- 0 S. Darr (W) 150 1:47
Feb 17, 2007 at Austin College W 16-6 16 17 3/ 6 7 1 5 3- 0- 0 0- 0- 0 S. Duncan (W) 100
Feb 22, 2007 George Fox W 17-1 17 16 1/ 1 1 1 5 4- 0- 0 0- 0- 0 S. Darr (W 3-0) 112 1:30
Feb 22, 2007 George Fox W 12-0 12 11 0/ 0 4 5 5 5- 0- 0 0- 0- 0 S. Duncan (W) 121 1:15
Feb 25, 2007 York (Pa.) W 5-2 5 8 0/ 2 3 3 7 6- 0- 0 0- 0- 0 S. Darr (W) 213 1:15
Feb 25, 2007 York (Pa.) W 9-0 9 10 0/ 0 2 0 6 7- 0- 0 0- 0- 0 S. Duncan (W) 213 1:15
Mar 02, 2007 Mary Hardin-Baylor W 4-1 4 6 1/ 1 3 0 7 8- 0- 0 0- 0- 0 S. Darr (W) 120 1:25
Mar 02, 2007 Schreiner W 2-1 2 5 0/ 1 7 3 7 9- 0- 0 0- 0- 0 T. Geddes (W) 105 1:40
Mar 03, 2007 at Sul Ross State W 18-1 18 14 1/ 1 2 8 5 10- 0- 0 0- 0- 0 T. Geddes (W) 125 1:30
Mar 03, 2007 at Concordia-Austin W 17-3 17 16 2/ 3 3 3 5 11- 0- 0 0- 0- 0 S. Darr (W) 110 1:50
*Mar 09, 2007 at LeTourneau W 15-2 15 14 2/ 2 6 6 6 12- 0- 0 1- 0- 0 S. Darr (W) 100 2:01
*Mar 09, 2007 at LeTourneau W 12-2 12 12 1/ 2 5 3 5 13- 0- 0 2- 0- 0 S. Duncan (W) 100 1:45
*Mar 14, 2007 Mississippi College 2-10 L 2 5 2/10 11 3 6 13- 1- 0 2- 1- 0 S. Darr (L) 100 1:39
*Mar 14, 2007 Mississippi College 2-3 L 2 7 0/ 3 5 2 7 13- 2- 0 2- 2- 0 S. Duncan (L) 100 1:52
Mar 17, 2007 at Loras W 6-0 6 7 2/ 0 3 1 7 14- 2- 0 2- 2- 0 S. Darr (W) 74 1:40
Mar 17, 2007 Coe W 4-3 4 4 1/ 3 9 3 7 15- 2- 0 2- 2- 0 S. Duncan (W) 101 1:36
Mar 18, 2007 at Coe W 8-0 8 11 2/ 0 3 0 6 16- 2- 0 2- 2- 0 S. Darr (W) 96 1:51
Mar 18, 2007 Maryville University W 10-2 10 7 0/ 2 6 1 5 17- 2- 0 2- 2- 0 S. Duncan (W) 50 1:15
N*Mar 23, 2007 Ozarks W 2-1 2 4 1/ 1 5 2 7 18- 2- 0 3- 2- 0 S. Darr (W) 210 1:30
*Mar 23, 2007 Ozarks W 4-3 4 15 0/ 3 9 2 7 19- 2- 0 4- 2- 0 S. Duncan (W) 210 2:05
*Mar 24, 2007 Ozarks W 8-0 8 12 0/ 0 2 2 5 20- 2- 0 5- 2- 0 S. Darr (W) 219 1:15
*Mar 24, 2007 Ozarks W 8-0 8 13 0/ 0 3 2 6 21- 2- 0 6- 2- 0 S. Darr (W) 263 2:25
Mar 31, 2007 LaGrange W 8-0 8 7 0/ 0 2 2 5 22- 2- 0 6- 2- 0 S. Darr (W) 177 1:05
*Apr 02, 2007 at Mississippi College 6-7 L 6 6 2/ 7 10 1 ( 8) 22- 3- 0 6- 3- 0 S. Duncan (L 7-2) 121 2:02
*Apr 02, 2007 at Mississippi College 1-3 L 1 6 0/ 3 6 0 7 22- 4- 0 6- 4- 0 P. Toman (L 0-1) 150 2:00
*Apr 05, 2007 Louisiana College 3-4 L 3 11 3/ 4 11 0 7 22- 5- 0 6- 5- 0 S. Darr (L) 217 1:52
*Apr 05, 2007 Louisiana College 1-9 L 1 4 0/ 9 15 0 5 22- 6- 0 6- 6- 0 S. Duncan (L) 217 1:34
*Apr 10, 2007 East Texas Baptist 6-7 L 6 9 5/ 7 13 0 7 22- 7- 0 6- 7- 0 S. Darr (L) 214 2:10
*Apr 10, 2007 East Texas Baptist 0-7 L 0 5 0/ 7 12 0 7 22- 8- 0 6- 8- 0 T. Geddes (L) 214 1:50
*Apr 12, 2007 at Univ. Texas-Dallas W 18-2 18 17 1/ 2 8 2 5 23- 8- 0 7- 8- 0 S. Darr (W 14-3) 100 1:45
*Apr 12, 2007 at Univ. Texas-Dallas W 10-8 10 13 2/ 8 13 1 ( 8) 24- 8- 0 8- 8- 0 S. Duncan (W 8-3) 100 2:05
*Apr 14, 2007 at East Texas Baptist 8-11 L 8 12 1/11 17 1 7 24- 9- 0 8- 9- 0 S. Darr (L) 265 1:51
*Apr 14, 2007 at East Texas Baptist 0-9 L 0 4 3/ 9 8 0 5 24-10- 0 8-10- 0 S. Duncan (L) 175 1:17
*Apr 17, 2007 at #2 Louisiana College W 7-2 7 11 1/ 2 4 3 7 25-10- 0 9-10- 0 L. Parks (W) 300 2:05
*Apr 17, 2007 at #2 Louisiana College W 7-5 7 12 2/ 5 6 0 7 26-10- 0 10-10- 0 S. Darr (W) 315 2:00
*Apr 19, 2007 Texas-Dallas W 6-5 6 10 2/ 5 8 3 7 27-10- 0 11-10- 0 S. Darr (W) 168 1:40
*Apr 19, 2007 Texas-Dallas W 6-5 6 8 1/ 5 10 3 7 28-10- 0 12-10- 0 S. Duncan (W) 216 1:39
*Apr 21, 2007 LeTourneau W 14-0 14 14 2/ 0 0 1 5 29-10- 0 13-10- 0 S. Darr (W) 229 1:35
*Apr 21, 2007 LeTourneau W 8-0 8 11 0/ 0 1 4 5 30-10- 0 14-10- 0 L. Parks (W) 229 1:55
() extra inning game
Team Game-by-Game
UT Tyler Softball
Team Game-by-Game for Texas-Tyler (2007 Final Stats)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 14, 2007 at Centenary 30 6 9 6 1 0 1 2 0 0 1 1 1 0 0 5 21 12 1 .300
Feb 17, 2007 at Austin College 30 12 10 10 2 0 2 4 0 3 0 0 0 0 0 3 15 11 0 .317
Feb 17, 2007 at Austin College 26 16 17 16 2 2 2 2 0 1 1 3 4 0 0 0 15 6 3 .419
Feb 22, 2007 George Fox 27 17 16 16 5 3 1 7 0 0 1 1 0 0 0 1 15 9 1 .460
Feb 22, 2007 George Fox 25 12 11 11 2 2 1 3 0 1 0 0 0 1 0 1 15 7 0 .457
Feb 25, 2007 York (Pa.) 26 5 8 5 2 0 0 2 0 0 2 0 0 1 0 2 21 14 0 .433
Feb 25, 2007 York (Pa.) 22 9 10 9 3 1 2 3 0 2 1 0 0 3 0 2 18 10 0 .435
Mar 02, 2007 Mary Hardin-Baylor 23 4 6 4 1 0 3 2 0 0 1 0 0 0 0 4 21 12 1 .416
Mar 02, 2007 Schreiner 22 2 5 0 1 0 0 3 0 0 2 0 0 0 0 0 21 8 0 .398
Mar 03, 2007 at Sul Ross State 33 18 14 16 3 0 2 3 0 1 0 2 1 0 0 1 15 6 1 .402
Mar 03, 2007 at Concordia-Austin 31 17 16 16 4 1 4 2 0 0 1 0 0 2 0 2 15 8 2 .414
Mar 09, 2007 at *LeTourneau 34 15 14 13 1 0 3 2 0 1 0 0 1 1 0 0 18 12 2 .413
Mar 09, 2007 at *LeTourneau 28 12 12 12 4 2 0 4 0 2 0 0 0 1 0 0 15 6 1 .415
Mar 14, 2007 *Mississippi College 23 2 5 1 1 0 0 5 0 1 0 0 1 0 0 4 18 13 2 .403
Mar 14, 2007 *Mississippi College 28 2 7 1 1 0 1 1 0 0 1 1 1 0 0 2 21 6 0 .392
Mar 17, 2007 at Loras 29 6 7 6 2 0 3 0 0 1 0 1 0 0 0 10 21 15 2 .382
Mar 17, 2007 Coe 23 4 4 2 0 0 2 2 0 0 0 0 1 0 0 5 21 7 1 .372
Mar 18, 2007 at Coe 28 8 11 8 2 1 2 4 0 1 1 0 0 0 0 5 18 13 2 .373
Mar 18, 2007 Maryville University 15 10 7 9 2 0 1 5 0 0 0 0 2 1 0 1 15 6 0 .376
Mar 23, 2007 *Ozarks 23 2 4 1 1 0 0 3 0 2 0 1 3 0 0 3 21 15 1 .367
Mar 23, 2007 *Ozarks 33 4 15 4 0 0 1 0 0 1 0 1 2 0 0 3 21 8 0 .372
Mar 24, 2007 *Ozarks 24 8 12 5 4 0 0 2 0 1 1 0 0 2 0 0 15 11 0 .377
Mar 24, 2007 *Ozarks 28 8 13 7 1 1 0 0 0 2 0 0 1 1 0 1 18 10 0 .381
Mar 31, 2007 LaGrange 18 8 7 6 1 0 1 4 0 0 1 1 1 0 1 0 15 12 0 .382
Apr 02, 2007 at *Mississippi College 30 6 6 6 2 0 1 2 0 0 0 0 1 1 0 2 21 10 2 .373
Apr 02, 2007 at *Mississippi College 27 1 6 1 1 0 0 3 0 2 0 2 0 0 0 6 19 14 0 .367
Apr 05, 2007 *Louisiana College 31 3 11 3 3 1 0 1 0 0 0 0 1 0 0 6 21 13 3 .367
Apr 05, 2007 *Louisiana College 19 1 4 1 2 0 0 0 0 0 0 0 0 0 0 2 15 4 0 .363
Apr 10, 2007 *East Texas Baptist 25 6 9 6 0 1 1 2 0 0 0 0 3 1 0 4 21 16 5 .363
Apr 10, 2007 *East Texas Baptist 26 0 5 0 0 0 0 2 0 0 0 0 0 0 0 3 21 7 0 .357
Apr 12, 2007 at *Univ. Texas-Dallas 34 18 17 14 3 0 2 4 0 4 0 1 0 0 0 1 15 7 1 .363
Apr 12, 2007 at *Univ. Texas-Dallas 31 10 13 10 3 0 5 5 1 2 0 1 3 1 0 1 24 16 2 .365
Apr 14, 2007 at *East Texas Baptist 32 8 12 8 1 0 3 0 0 0 0 0 1 0 1 4 18 6 1 .365
Apr 14, 2007 at *East Texas Baptist 17 0 4 0 0 0 0 0 0 0 0 1 2 0 0 3 12 5 3 .363
Apr 17, 2007 at *Louisiana College 33 7 11 7 3 0 1 5 0 3 1 0 0 0 0 4 21 7 1 .362
Apr 17, 2007 at *Louisiana College 31 7 12 6 2 1 1 1 0 2 1 1 0 0 0 1 21 10 2 .363
Apr 19, 2007 *Texas-Dallas 31 6 10 6 2 0 0 0 0 2 0 0 1 2 0 0 21 14 2 .361
Apr 19, 2007 *Texas-Dallas 29 6 8 4 2 1 0 2 0 2 0 1 0 0 0 1 21 11 1 .359
Apr 21, 2007 *LeTourneau 26 14 14 13 4 1 1 7 0 1 0 0 0 0 0 3 15 9 2 .363
Apr 21, 2007 *LeTourneau 23 8 11 6 3 0 1 1 0 3 0 0 0 0 0 0 15 4 0 .366
Totals 1074 308 393 275 77 18 48 100 1 41 16 19 31 18 2 96 730 390 45 .366
UT Tyler Softball
Team Game-by-Game for Texas-Tyler (2007 Final Stats)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 14, 2007 at Centenary 7.0 7 4 3 3 5 1 0 1 0 0 0 0 0 6-4 1-0 1 3.00
Feb 17, 2007 at Austin College 5.0 9 3 3 1 4 1 1 0 1 0 0 0 0 12-3 2-0 1 3.50
Feb 17, 2007 at Austin College 5.0 7 6 3 3 6 2 1 0 1 0 1 0 0 16-6 3-0 1 3.71
Feb 22, 2007 George Fox 5.0 1 1 0 0 5 0 0 0 0 0 1 0 0 17-1 4-0 1 2.86
Feb 22, 2007 George Fox 5.0 4 0 0 1 4 0 0 0 0 0 0 0 0 12-0 5-0 1 2.33
Feb 25, 2007 York (Pa.) 7.0 3 2 2 1 4 0 0 1 0 0 0 1 0 5-2 6-0 1 2.26
Feb 25, 2007 York (Pa.) 6.0 2 0 0 2 2 0 0 0 0 0 0 0 0 9-0 7-0 1 1.92
Mar 02, 2007 Mary Hardin-Baylor 7.0 3 1 1 1 2 1 0 0 0 0 0 0 0 4-1 8-0 1 1.79
Mar 02, 2007 Schreiner 7.0 7 1 1 2 7 2 0 0 0 0 0 0 0 2-1 9-0 1 1.69
Mar 03, 2007 at Sul Ross State 5.0 2 1 1 0 4 0 0 1 0 0 0 1 0 18-1 10-0 1 1.66
Mar 03, 2007 at Concordia-Austin 5.0 3 3 3 0 7 0 0 1 0 0 1 0 0 17-3 11-0 1 1.86
Mar 09, 2007 at *LeTourneau 6.0 6 2 1 0 5 1 0 0 0 0 0 0 0 15-2 12-0 1 1.80
Mar 09, 2007 at *LeTourneau 5.0 5 2 0 4 3 0 0 0 0 0 1 1 0 12-2 13-0 1 1.68
Mar 14, 2007 *Mississippi College 6.0 11 10 10 0 1 1 0 0 0 0 0 0 0 2-10 13-1 1 2.42
Mar 14, 2007 *Mississippi College 7.0 5 3 3 3 4 1 0 0 1 0 0 0 0 2-3 13-2 1 2.47
Mar 17, 2007 at Loras 7.0 3 0 0 1 2 0 0 0 0 0 0 0 0 6-0 14-2 1 2.28
Mar 17, 2007 Coe 7.0 9 3 2 3 2 1 0 1 0 0 0 0 0 4-3 15-2 2 2.26
Mar 18, 2007 at Coe 6.0 3 0 0 1 4 0 0 0 0 0 0 0 0 8-0 16-2 2 2.14
Mar 18, 2007 Maryville University 5.0 6 2 2 3 3 2 0 0 0 0 0 1 0 10-2 17-2 2 2.17
Mar 23, 2007 *Ozarks 7.0 5 1 1 1 4 2 0 0 1 0 0 0 0 2-1 18-2 2 2.10
Mar 23, 2007 *Ozarks 7.0 9 3 3 3 10 2 0 0 0 0 0 0 0 4-3 19-2 3 2.15
Mar 24, 2007 *Ozarks 5.0 2 0 0 0 1 0 0 0 0 0 0 0 0 8-0 20-2 3 2.07
Mar 24, 2007 *Ozarks 6.0 3 0 0 2 1 0 0 0 0 0 0 0 0 8-0 21-2 3 1.98
Mar 31, 2007 LaGrange 5.0 2 0 0 0 1 0 0 0 0 0 0 0 0 8-0 22-2 3 1.91
Apr 02, 2007 at *Mississippi College 7.0 10 7 6 2 1 2 0 2 1 0 1 1 0 6-7 22-3 3 2.10
Apr 02, 2007 at *Mississippi College 6.1 6 3 3 0 0 1 0 2 0 0 1 1 0 1-3 22-4 3 2.15
Apr 05, 2007 *Louisiana College 7.0 11 4 4 1 1 1 1 0 1 0 0 0 0 3-4 22-5 3 2.23
Apr 05, 2007 *Louisiana College 5.0 15 9 9 1 1 2 0 0 1 0 1 1 0 1-9 22-6 3 2.54
Apr 10, 2007 *East Texas Baptist 7.0 13 7 3 3 0 3 1 0 0 0 0 1 0 6-7 22-7 3 2.56
Apr 10, 2007 *East Texas Baptist 7.0 12 7 7 2 1 3 1 1 1 0 0 0 0 0-7 22-8 3 2.73
Apr 12, 2007 at *Univ. Texas-Dallas 5.0 8 2 2 1 3 0 1 0 0 0 0 0 0 18-2 23-8 3 2.73
Apr 12, 2007 at *Univ. Texas-Dallas 8.0 13 8 6 0 3 1 0 2 0 0 0 0 0 10-8 24-8 3 2.83
Apr 14, 2007 at *East Texas Baptist 6.0 17 11 11 1 4 4 1 1 0 0 0 0 0 8-11 24-9 3 3.13
Apr 14, 2007 at *East Texas Baptist 4.0 8 9 3 3 1 0 0 2 0 0 0 0 0 0-9 24-10 3 3.17
Apr 17, 2007 at *Louisiana College 7.0 4 2 1 2 3 0 0 1 0 0 0 0 0 7-2 25-10 3 3.10
Apr 17, 2007 at *Louisiana College 7.0 6 5 3 0 1 0 0 1 0 0 1 0 0 7-5 26-10 4 3.10
Apr 19, 2007 *Texas-Dallas 7.0 8 5 5 0 4 1 1 1 0 0 0 0 0 6-5 27-10 4 3.15
Apr 19, 2007 *Texas-Dallas 7.0 10 5 4 4 4 1 0 1 0 0 0 0 0 6-5 28-10 4 3.18
Apr 21, 2007 *LeTourneau 5.0 0 0 0 2 6 0 0 0 0 0 0 0 0 14-0 29-10 4 3.11
Apr 21, 2007 *LeTourneau 5.0 1 0 0 4 4 0 0 0 0 0 0 0 0 8-0 30-10 4 3.05
Totals 243.1 259 132 106 61 128 36 8 19 8 0 8 8 0 308-132 30-10 4 3.05
* = Conference game
Team Situational Game-by-Game
UT Tyler Softball
Team Game-by-Game for Texas-Tyler (2007 Final Stats)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 14, 2007 at Centenary 9-30 0-0 9-30 5-12 4-18 0-1 6-13 4-8 2-7 1-2 7
Feb 17, 2007 at Austin College 10-30 0-0 10-30 8-20 2-10 0-2 1-7 6-15 2-5 3-5 7
Feb 17, 2007 at Austin College 17-26 0-0 17-26 12-17 5-9 2-2 11-13 9-14 3-5 1-2 2
Feb 22, 2007 George Fox 16-27 0-0 16-27 13-22 3-5 3-4 8-12 11-19 3-4 2-3 6
Feb 22, 2007 George Fox 11-25 0-0 11-25 9-20 2-5 0-1 1-5 5-15 4-4 5-9 5
Feb 25, 2007 York (Pa.) 8-26 0-0 8-26 4-12 4-14 0-1 5-12 4-8 2-6 1-1 6
Feb 25, 2007 York (Pa.) 10-22 5-8 5-14 6-10 4-12 0-0 2-6 3-7 4-6 5-6 1
Mar 02, 2007 Mary Hardin-Baylor 6-23 0-0 6-23 1-6 5-17 0-0 4-9 1-1 1-6 0-0 2
Mar 02, 2007 Schreiner 5-22 0-0 5-22 3-10 2-12 0-0 1-7 1-3 3-7 0-0 3
Mar 03, 2007 at Sul Ross State 14-33 0-0 14-33 10-24 4-9 1-3 2-6 9-20 2-5 6-8 5
Mar 03, 2007 at Concordia-Austin 16-31 0-0 16-31 10-17 6-14 1-1 4-9 8-10 3-5 4-4 3
Mar 09, 2007 at *LeTourneau 14-34 0-0 14-34 10-18 4-16 1-5 3-9 7-14 2-6 6-8 5
Mar 09, 2007 at *LeTourneau 12-28 0-0 12-28 8-22 4-6 1-2 6-11 7-18 4-5 2-3 6
Mar 14, 2007 *Mississippi College 5-23 0-0 5-23 1-13 4-10 0-4 1-6 0-8 3-6 1-3 9
Mar 14, 2007 *Mississippi College 7-28 0-0 7-28 3-13 4-15 0-0 3-9 1-9 2-7 0-2 8
Mar 17, 2007 at Loras 7-29 0-0 7-29 3-8 4-21 0-0 3-10 3-5 2-7 1-1 3
Mar 17, 2007 Coe 4-23 0-0 4-23 0-10 4-13 0-0 0-6 0-4 4-6 0-0 4
Mar 18, 2007 at Coe 11-28 0-0 11-28 4-18 7-10 1-1 3-8 4-11 4-6 0-1 5
Mar 18, 2007 Maryville University 7-15 0-0 7-15 5-10 2-5 0-1 2-4 4-8 3-4 3-3 1
Mar 23, 2007 *Ozarks 4-23 0-0 4-23 1-15 3-8 1-3 0-7 1-12 5-7 1-3 5
Mar 23, 2007 *Ozarks 15-33 0-0 15-33 9-21 6-12 0-5 3-9 6-17 3-6 0-3 14
Mar 24, 2007 *Ozarks 12-24 0-0 12-24 7-14 5-10 0-1 6-12 6-9 2-5 2-2 3
Mar 24, 2007 *Ozarks 13-28 0-0 13-28 6-21 7-7 0-0 1-7 5-15 6-6 5-8 6
Mar 31, 2007 LaGrange 7-18 0-0 7-18 4-9 3-9 0-0 4-8 4-7 2-4 2-2 4
Apr 02, 2007 at *Mississippi College 6-30 0-0 6-30 2-11 4-19 1-2 0-8 1-6 2-8 3-4 4
Apr 02, 2007 at *Mississippi College 6-27 0-0 6-27 3-15 3-12 0-2 1-8 2-9 2-7 1-2 10
Apr 05, 2007 *Louisiana College 11-31 0-0 11-31 6-18 5-13 0-0 4-11 5-16 3-7 1-2 9
Apr 05, 2007 *Louisiana College 4-19 0-0 4-19 1-7 3-12 0-0 0-5 0-4 0-5 0-0 3
Apr 10, 2007 *East Texas Baptist 9-25 9-25 0-0 4-11 5-14 0-0 2-8 4-8 3-7 1-2 4
Apr 10, 2007 *East Texas Baptist 5-26 0-0 5-26 2-11 3-15 0-1 2-9 1-5 2-7 0-0 7
Apr 12, 2007 at *Univ. Texas-Dallas 17-34 0-0 17-34 12-25 5-9 0-5 6-12 9-21 3-5 4-6 6
Apr 12, 2007 at *Univ. Texas-Dallas 13-31 0-0 13-31 6-13 7-18 0-1 4-11 5-10 5-8 2-2 7
Apr 14, 2007 at *East Texas Baptist 12-32 12-32 0-0 7-15 5-17 0-1 2-8 4-7 3-7 1-1 4
Apr 14, 2007 at *East Texas Baptist 4-17 0-0 4-17 0-6 4-11 0-0 1-6 0-5 1-5 0-0 5
Apr 17, 2007 at *Louisiana College 11-33 0-0 11-33 7-22 4-11 1-2 1-9 5-18 3-7 3-6 10
Apr 17, 2007 at *Louisiana College 12-31 0-0 12-31 7-19 5-12 0-0 1-6 5-16 4-7 3-4 4
Apr 19, 2007 *Texas-Dallas 10-31 0-0 10-31 5-17 5-14 0-0 5-11 4-12 3-7 4-4 7
Apr 19, 2007 *Texas-Dallas 8-29 0-0 8-29 4-21 4-8 1-1 3-10 3-18 4-6 1-5 8
Apr 21, 2007 *LeTourneau 14-26 0-0 14-26 11-21 3-5 1-2 6-10 11-18 3-4 4-6 7
Apr 21, 2007 *LeTourneau 11-23 0-0 11-23 5-16 6-7 0-0 1-5 2-12 3-4 3-5 4
Totals 393-1074 26-65 367-1009 224-610 169-464 15-54 119-342 170-442 115-236 82-128 219
.366 .400 .364 .367 .364 .278 .348 .385 .487 .641
UT Tyler Softball
Team Game-by-Game for Texas-Tyler (2007 Final Stats)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 14, 2007 at Centenary 6-4 W 7-29 1-8 6-21 4-19 3-10 2-9 3-7 12 4 3.00
Feb 17, 2007 at Austin College 12-3 W 9-22 1-7 8-15 5-14 4-8 1-6 3-5 10 0 3.50
Feb 17, 2007 at Austin College 16-6 W 7-23 1-3 6-20 5-14 2-9 2-8 2-5 5 3 3.71
Feb 22, 2007 George Fox 17-1 W 1-16 0-1 1-15 0-5 1-11 0-5 2-5 8 1 2.86
Feb 22, 2007 George Fox 12-0 W 4-18 0-2 4-16 1-5 3-13 1-6 0-5 6 4 2.33
Feb 25, 2007 York (Pa.) 5-2 W 3-22 1-2 2-20 1-5 2-17 1-7 2-7 14 2 2.26
Feb 25, 2007 York (Pa.) 9-0 W 2-18 1-1 1-17 0-7 2-11 0-5 2-6 7 7 1.92
Mar 02, 2007 Mary Hardin-Baylor 4-1 W 3-25 0-0 3-25 0-10 3-15 1-8 2-7 12 7 1.79
Mar 02, 2007 Schreiner 2-1 W 7-26 0-0 7-26 5-14 2-12 3-9 3-7 7 6 1.69
Mar 03, 2007 at Sul Ross State 18-1 W 2-17 0-0 2-17 0-3 2-14 0-5 2-5 6 4 1.66
Mar 03, 2007 at Concordia-Austin 17-3 W 3-20 0-0 3-20 1-6 2-14 1-6 1-5 8 0 1.86
Mar 09, 2007 at *LeTourneau 15-2 W 6-24 0-0 6-24 4-10 2-14 1-7 1-6 9 4 1.80
Mar 09, 2007 at *LeTourneau 12-2 W 5-19 0-0 5-19 3-10 2-9 1-5 1-5 6 5 1.68
Mar 14, 2007 *Mississippi College 2-10 L 11-30 0-0 11-30 9-16 2-14 3-9 2-6 14 3 2.42
Mar 14, 2007 *Mississippi College 2-3 L 5-25 0-0 5-25 3-11 2-14 1-8 1-7 8 9 2.47
Mar 17, 2007 at Loras 6-0 W 3-26 0-0 3-26 2-9 1-17 1-8 0-7 15 4 2.28
Mar 17, 2007 Coe 4-3 W 9-29 0-0 9-29 3-18 6-11 3-10 5-7 6 11 2.26
Mar 18, 2007 at Coe 8-0 W 3-21 0-0 3-21 0-7 3-14 1-8 2-6 11 2 2.14
Mar 18, 2007 Maryville University 10-2 W 6-18 0-0 6-18 4-11 2-7 4-8 2-5 5 6 2.17
Mar 23, 2007 *Ozarks 2-1 W 5-23 0-0 5-23 1-10 4-13 1-7 3-7 12 3 2.10
Mar 23, 2007 *Ozarks 4-3 W 9-26 0-0 9-26 5-14 4-12 1-8 4-7 7 3 2.15
Mar 24, 2007 *Ozarks 8-0 W 2-17 0-0 2-17 0-4 2-13 1-6 1-5 10 4 2.07
Mar 24, 2007 *Ozarks 8-0 W 3-20 0-0 3-20 1-6 2-14 2-7 0-6 10 6 1.98
Mar 31, 2007 LaGrange 8-0 W 2-16 0-0 2-16 0-1 2-15 2-6 0-5 10 3 1.91
Apr 02, 2007 at *Mississippi College 6-7 L 10-32 0-0 10-32 4-15 6-17 3-9 5-8 10 9 2.10
Apr 02, 2007 at *Mississippi College 1-3 L 6-24 0-0 6-24 1-7 5-17 0-5 1-7 13 5 2.15
Apr 05, 2007 *Louisiana College 3-4 L 11-29 0-0 11-29 4-13 7-16 7-13 1-7 10 8 2.23
Apr 05, 2007 *Louisiana College 1-9 L 15-26 0-0 15-26 11-19 4-7 8-11 3-5 5 7 2.54
Apr 10, 2007 *East Texas Baptist 6-7 L 13-37 5-16 8-21 7-24 6-13 3-9 3-7 16 4 2.56
Apr 10, 2007 *East Texas Baptist 0-7 L 12-30 4-12 8-18 5-12 7-18 7-13 2-7 8 11 2.73
Apr 12, 2007 at *Univ. Texas-Dallas 18-2 W 8-23 0-0 8-23 3-13 5-10 4-9 1-5 9 3 2.73
Apr 12, 2007 at *Univ. Texas-Dallas 10-8 W 13-35 0-0 13-35 5-16 8-19 5-14 4-8 15 6 2.83
Apr 14, 2007 at *East Texas Baptist 8-11 L 17-34 9-16 8-18 12-24 5-10 3-9 5-6 5 8 3.13
Apr 14, 2007 at *East Texas Baptist 0-9 L 8-22 2-8 6-14 5-12 3-10 6-11 2-4 7 4 3.17
Apr 17, 2007 at *Louisiana College 7-2 W 4-25 0-0 4-25 1-6 3-19 3-9 1-7 5 12 3.10
Apr 17, 2007 at *Louisiana College 7-5 W 6-26 0-0 6-26 4-9 2-17 1-8 3-7 11 8 3.10
Apr 19, 2007 *Texas-Dallas 6-5 W 8-29 0-0 8-29 4-14 4-15 3-11 3-7 13 5 3.15
Apr 19, 2007 *Texas-Dallas 6-5 W 10-28 0-0 10-28 6-14 4-14 4-10 3-7 10 5 3.18
Apr 21, 2007 *LeTourneau 14-0 W 0-17 0-0 0-17 0-6 0-11 0-6 1-5 8 1 3.11
Apr 21, 2007 *LeTourneau 8-0 W 1-16 0-0 1-16 0-10 1-6 0-5 2-5 4 7 3.05
Totals 308-132 - 259-963 25-76 234-887 129-443 130-520 91-323 84-245 367 204 3.05
.269 .329 .264 .291 .250 .282 .343
Individual Game-by-Game