# 4 Amanda Thomas
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 05, 2006 vs Maryville............ 1-2 * * 0 0 0 3 .000 0 .000 0 0-0
Sep 8, 2006 vs Trinity.............. 0-1 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 10, 2006 LYON.................... 1-0 * * 0 0 0 2 .000 0 .000 0 0-0
Sep 12, 2006 at Southwestern......... 2-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 15, 2006 OZARKS.................. 3-0 * * 0 0 0 1 .000 1 .143 0 0-0
Sep 16, 2006 TEXAS-DALLAS............ 1-0 * * 0 0 0 0 .000 0 .143 0 0-0
Sep 22, 2006 at Louisiana College.... 9-0 * * 1 1 3 2 .111 1 .222 0 0-0
Sep 23, 2006 at Mississippi College.. 2-1 * 0 0 0 0 .111 0 .222 0 0-0
Sep 29, 2006 MCMURRY................. 4-1 * * 0 0 0 0 .111 0 .222 0 0-0
Sep 30, 2006 HARDIN-SIMMONS.......... 0-1 * * 0 0 0 0 .111 0 .222 0 0-0
Oct 06, 2006 at Mary Hardin-Baylor... 1-0 * * 0 0 0 3 .083 1 .250 0 0-0
Oct 07, 2006 at Howard Payne Univ.... 5-0 * 1 0 2 3 .133 2 .333 1 0-0
Oct 13, 2006 SCHREINER............... 4-0 * * 0 0 0 2 .118 2 .412 0 0-0
Oct 14, 2006 TEXAS LUTHERAN.......... 1-3 * * 0 0 0 1 .111 0 .389 0 0-0
Oct 20, 2006 at LeTourneau........... 2-1 * * 1 0 2 1 .158 1 .421 0 0-0
Oct 21, 2006 at East Texas Baptist... 1-1 * * 0 0 0 2 .143 1 .429 0 0-0
Oct 28, 2006 CONCORDIA............... 5-0 * * 0 0 0 2 .130 2 .478 0 0-0
Totals............................... 42-12 17-15 3 1 7 23 .130 11 .478 1 0-0
Games played: 17
Shots per game: 1.35
Goals per game: 0.18
Assists per game: 0.06
Points per game: 0.41