# 6 Summer Werner
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 05, 2006 vs Maryville............ 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 8, 2006 vs Trinity.............. 0-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 10, 2006 LYON.................... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 12, 2006 at Southwestern......... 2-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 15, 2006 OZARKS.................. 3-0 * * 1 0 2 3 .333 2 .667 0 0-0
Sep 16, 2006 TEXAS-DALLAS............ 1-0 * * 0 0 0 0 .333 0 .667 0 0-0
Sep 23, 2006 at Mississippi College.. 2-1 * 1 0 2 5 .250 1 .375 0 0-0
Sep 29, 2006 MCMURRY................. 4-1 * 0 0 0 1 .222 0 .333 0 0-0
Sep 30, 2006 HARDIN-SIMMONS.......... 0-1 * 0 0 0 0 .222 0 .333 0 0-0
Oct 06, 2006 at Mary Hardin-Baylor... 1-0 * 0 0 0 0 .222 0 .333 0 0-0
Oct 07, 2006 at Howard Payne Univ.... 5-0 * 0 0 0 0 .222 0 .333 0 0-0
Oct 13, 2006 SCHREINER............... 4-0 * 1 0 2 4 .231 4 .538 0 0-0
Totals............................... 24-7 12-2 3 0 6 13 .231 7 .538 0 0-0
Games played: 12
Shots per game: 1.08
Goals per game: 0.25
Assists per game: 0.00
Points per game: 0.50