Texas-Tyler vs Louisiana St.-Shreveport (11/24/07 at Shreveport, La. (The Dock))
Box Score
1st Half Box Score
2ndHalf Box
Newspaper Box Score
Official Basketball Box Score
Official Basketball Box Score
Texas-Tyler vs Louisiana St.-Shreveport
11/24/07 3:12 pm at Shreveport, La. (The Dock)
--------------------------------------------------------------------------------
VISITORS: Texas-Tyler 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Larry Ware.......... * 0-1 0-0 0-0 1 1 2 0 0 4 3 0 3 0
12 Anthony Reese....... * 1-4 0-2 3-4 1 0 1 4 5 1 3 0 4 0
21 Patrick Branche..... * 5-15 0-1 3-6 4 4 8 2 13 0 7 2 1 0
33 Mirada Reed......... * 3-8 0-3 0-0 2 1 3 3 6 0 0 0 1 0
44 Anthony Hightower... * 0-3 0-0 0-0 1 3 4 1 0 0 0 0 0 0
15 Marlon Hill......... 2-2 2-2 2-2 0 1 1 3 8 1 1 0 1 0
20 Jeff Cotton......... 6-9 0-0 0-2 3 3 6 3 12 1 0 0 1 0
22 Craig Blackman...... 6-14 3-6 2-2 3 4 7 2 17 4 2 0 0 0
23 Josh Twine.......... 2-2 0-0 0-0 0 1 1 2 4 0 0 0 0 0
43 Mike Smith.......... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 0
TEAM................ 2 2 1
Totals.............. 25-58 5-14 10-16 17 19 36 21 65 11 17 2 11 0
TOTAL FG% 1st Half: 10-30 33.3% 2nd Half: 15-28 53.6% Game: 43.1% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 4-8 50.0% Game: 35.7% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 8-12 66.7% Game: 62.5% 0
--------------------------------------------------------------------------------
HOME TEAM: Louisiana St.-Shreveport 6-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Josh Porter......... * 7-15 2-6 3-3 3 0 3 1 19 2 5 1 3 0
12 Jared Stevenson..... * 3-9 1-3 2-2 1 3 4 2 9 4 2 0 3 0
22 Travis Cash......... * 4-8 0-1 4-4 1 4 5 1 12 4 2 0 0 0
4 J'Quincy Jones...... * 3-3 1-1 3-6 3 2 5 2 10 2 1 0 3 0
44 Jamon Morris........ * 7-14 0-0 4-6 4 7 11 3 18 1 3 1 2 0
23 Ta'Kevin Huey....... 0-2 0-1 2-2 1 1 2 0 2 0 0 0 0 0
30 Chris Gatlin........ 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 0
31 Chris Wafer......... 2-2 0-0 0-4 2 4 6 5 4 1 1 1 0 0
32 Clarke Jackson...... 0-2 0-1 1-2 0 2 2 1 1 1 2 0 0 0
33 Justin Berry........ 1-1 0-0 0-0 0 2 2 2 2 0 2 0 0 0
5 Cody Walker......... 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 27-58 4-13 19-30 16 25 41 17 77 15 18 3 11 0
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 18-30 60.0% Game: 46.6% DEADB
3-Pt. FG% 1st Half: 0-6 0.0% 2nd Half: 4-7 57.1% Game: 30.8% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 12-19 63.2% Game: 63.3% 0
--------------------------------------------------------------------------------
Officials:
Technical fouls: Texas-Tyler-None. Louisiana St.-Shreveport-None.
Attendance: 500
Score by Periods 1st 2nd Total
Texas-Tyler................... 23 42 - 65
Louisiana St.-Shreveport...... 25 52 - 77
Official Basketball Box Score -- 1st Half
Official Basketball Box Score -- 1st Half
Texas-Tyler vs Louisiana St.-Shreveport
11/24/07 3:12 pm at Shreveport, La. (The Dock)
--------------------------------------------------------------------------------
VISITORS: Texas-Tyler 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Larry Ware.......... * 0-1 0-0 0-0 1 1 2 0 0 4 3 0 3 0
12 Anthony Reese....... * 1-4 0-2 3-4 1 0 1 4 5 1 3 0 4 0
21 Patrick Branche..... * 5-15 0-1 3-6 4 4 8 2 13 0 7 2 1 0
33 Mirada Reed......... * 3-8 0-3 0-0 2 1 3 3 6 0 0 0 1 0
44 Anthony Hightower... * 0-3 0-0 0-0 1 3 4 1 0 0 0 0 0 0
15 Marlon Hill......... 2-2 2-2 2-2 0 1 1 3 8 1 1 0 1 0
20 Jeff Cotton......... 6-9 0-0 0-2 3 3 6 3 12 1 0 0 1 0
22 Craig Blackman...... 6-14 3-6 2-2 3 4 7 2 17 4 2 0 0 0
23 Josh Twine.......... 2-2 0-0 0-0 0 1 1 2 4 0 0 0 0 0
43 Mike Smith.......... 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 0
TEAM................ 2 2 1
Totals.............. 25-58 5-14 10-16 17 19 36 21 65 11 17 2 11 0
TOTAL FG% 1st Half: 25-58 43.1%
3-Pt. FG% 1st Half: 5-14 35.7%
F Throw % 1st Half: 10-16 62.5%
--------------------------------------------------------------------------------
HOME TEAM: Louisiana St.-Shreveport 6-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Josh Porter......... * 7-15 2-6 3-3 3 0 3 1 19 2 5 1 3 0
12 Jared Stevenson..... * 3-9 1-3 2-2 1 3 4 2 9 4 2 0 3 0
22 Travis Cash......... * 4-8 0-1 4-4 1 4 5 1 12 4 2 0 0 0
4 J'Quincy Jones...... * 3-3 1-1 3-6 3 2 5 2 10 2 1 0 3 0
44 Jamon Morris........ * 7-14 0-0 4-6 4 7 11 3 18 1 3 1 2 0
23 Ta'Kevin Huey....... 0-2 0-1 2-2 1 1 2 0 2 0 0 0 0 0
30 Chris Gatlin........ 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 0
31 Chris Wafer......... 2-2 0-0 0-4 2 4 6 5 4 1 1 1 0 0
32 Clarke Jackson...... 0-2 0-1 1-2 0 2 2 1 1 1 2 0 0 0
33 Justin Berry........ 1-1 0-0 0-0 0 2 2 2 2 0 2 0 0 0
5 Cody Walker......... 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 27-58 4-13 19-30 16 25 41 17 77 15 18 3 11 0
TOTAL FG% 1st Half: 27-58 46.6%
3-Pt. FG% 1st Half: 4-13 30.8%
F Throw % 1st Half: 19-30 63.3%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Texas-Tyler-None. Louisiana St.-Shreveport-None.
Attendance: 500
Score by Periods 1st
Texas-Tyler................... 23
Louisiana St.-Shreveport...... 25
Official Basketball Box Score -- 2nd Half
Official Basketball Box Score -- 2nd Half
Texas-Tyler vs Louisiana St.-Shreveport
11/24/07 3:12 pm at Shreveport, La. (The Dock)
--------------------------------------------------------------------------------
VISITORS: Texas-Tyler 1-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Larry Ware.......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Anthony Reese....... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
21 Patrick Branche..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Mirada Reed......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Anthony Hightower... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
15 Marlon Hill......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
20 Jeff Cotton......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Craig Blackman...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Josh Twine.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
43 Mike Smith.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 25-58 43.1% 2nd Half: 0-0 0.0% Game: 43.1%
3-Pt. FG% 1st Half: 5-14 35.7% 2nd Half: 0-0 0.0% Game: 35.7%
F Throw % 1st Half: 10-16 62.5% 2nd Half: 0-0 0.0% Game: 62.5%
--------------------------------------------------------------------------------
HOME TEAM: Louisiana St.-Shreveport 6-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
1 Josh Porter......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
12 Jared Stevenson..... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
22 Travis Cash......... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
4 J'Quincy Jones...... * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
44 Jamon Morris........ * 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
23 Ta'Kevin Huey....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
30 Chris Gatlin........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
31 Chris Wafer......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
32 Clarke Jackson...... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
33 Justin Berry........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
5 Cody Walker......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TEAM................
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
TOTAL FG% 1st Half: 27-58 46.6% 2nd Half: 0-0 0.0% Game: 46.6%
3-Pt. FG% 1st Half: 4-13 30.8% 2nd Half: 0-0 0.0% Game: 30.8%
F Throw % 1st Half: 19-30 63.3% 2nd Half: 0-0 0.0% Game: 63.3%
--------------------------------------------------------------------------------
Officials:
Technical fouls: Texas-Tyler-None. Louisiana St.-Shreveport-None.
Attendance: 500
Score by Periods 1st 2nd Total
Texas-Tyler................... 23 42 - 65
Louisiana St.-Shreveport...... 25 52 - 77
Newspaper Box Score
Newspaper Box Score
Texas-Tyler vs Louisiana St.-Shreveport
11/24/07 3:12 pm at Shreveport, La. (The Dock)
At Shreveport, La. (The Dock)
LOUISIANA ST.-SHREVEPORT 77, TEXAS-TYLER 65
TEXAS-TYLER (1-3)
Craig Blackman 6-14 2-2 17; Patrick Branche 5-15 3-6 13; Jeff Cotton 6-9 0-2
12; Marlon Hill 2-2 2-2 8; Mirada Reed 3-8 0-0 6; Anthony Reese 1-4 3-4 5;
Josh Twine 2-2 0-0 4; Mike Smith 0-0 0-0 0; Anthony Hightower 0-3 0-0 0;
Larry Ware 0-1 0-0 0. Totals 25-58 10-16 65.
LOUISIANA ST.-SHREVEPORT (6-0)
Josh Porter 7-15 3-3 19; Jamon Morris 7-14 4-6 18; Travis Cash 4-8 4-4 12;
J'Quincy Jones 3-3 3-6 10; Jared Stevenson 3-9 2-2 9; Chris Wafer 2-2 0-4 4;
Justin Berry 1-1 0-0 2; Ta'Kevin Huey 0-2 2-2 2; Clarke Jackson 0-2 1-2 1;
Chris Gatlin 0-2 0-0 0; Cody Walker 0-0 0-1 0. Totals 27-58 19-30 77.
Texas-Tyler................... 23 42 - 65
Louisiana St.-Shreveport...... 25 52 - 77
3-point goals--Texas-Tyler 5-14 (Craig Blackman 3-6; Marlon Hill 2-2; Mirada
Reed 0-3; Anthony Reese 0-2; Patrick Branche 0-1), Louisiana St.-Shreveport
4-13 (Josh Porter 2-6; Jared Stevenson 1-3; J'Quincy Jones 1-1; Ta'Kevin
Huey 0-1; Clarke Jackson 0-1; Travis Cash 0-1). Fouled
out--Texas-Tyler-None, Louisiana St.-Shreveport-Chris Wafer.
Rebounds--Texas-Tyler 36 (Patrick Branche 8), Louisiana St.-Shreveport 41
(Jamon Morris 11). Assists--Texas-Tyler 11 (Larry Ware 4; Craig Blackman 4),
Louisiana St.-Shreveport 15 (Jared Stevenson 4; Travis Cash 4). Total
fouls--Texas-Tyler 21, Louisiana St.-Shreveport 17. Technical
fouls--Texas-Tyler-None, Louisiana St.-Shreveport-None. A-500