UT Tyler Patriots Men's Basketball
Texas-Tyler Individual Game-by-Game (as of Feb 29, 2008)
All games
#04 Larry Ware
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Sewanee 11/16/07 * 30 0-1 .000 0-1 .000 2-2 1.000 0 1 1 1.0 2 0 5 1 0 0 2 2.0
vs Emory 11/17/07 * 20 0-3 .000 0-0 .000 4-4 1.000 0 0 0 0.5 2 0 0 2 0 1 4 3.0
at McNeese State 11/20/07 22 2-2 1.000 1-1 1.000 0-0 .000 0 2 2 1.0 1 0 1 2 0 0 5 3.7
at Louisiana St.-Shrev 11/24/07 * 0 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.3 0 0 4 3 0 3 0 2.8
at Texas Lutheran 12/1/07 * 27 1-2 .500 0-0 .000 1-1 1.000 1 5 6 2.2 0 0 4 4 0 5 3 2.8
at Schreiner Universit 12/03/07 * 31 3-5 .600 1-3 .333 2-2 1.000 1 3 4 2.5 1 0 5 1 0 2 9 3.8
MARY HARDIN-BAYLOR 12/15/07 * 24 2-3 .667 0-0 .000 1-2 .500 0 0 0 2.1 1 0 1 2 0 3 5 4.0
CONCORDIA (TEX.) 12/17/08 * 21 1-4 .250 0-0 .000 0-0 .000 1 3 4 2.4 1 0 2 4 0 0 2 3.8
at Louisiana-Monroe 12/22/07 * 19 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.3 0 0 1 0 0 1 0 3.3
at Sul Ross State 01/03/08 * 29 0-5 .000 0-1 .000 0-0 .000 0 0 0 2.1 1 0 1 1 0 1 0 3.0
at Howard Payne 01/05/08 * 22 1-3 .333 0-0 .000 0-1 .000 1 2 3 2.2 1 0 5 2 0 0 2 2.9
MCMURRY 01/10/08 * 26 0-1 .000 0-1 .000 0-2 .000 0 0 0 2.0 1 0 1 0 0 0 0 2.7
HARDIN-SIMMONS 01/12/08 * 19 2-2 1.000 1-1 1.000 1-1 1.000 0 2 2 2.0 2 0 3 0 0 1 6 2.9
LOUISIANA COL. 01/17/08 * 31 3-7 .429 1-2 .500 0-0 .000 1 5 6 2.3 1 0 4 2 0 0 7 3.2
MISSISSIPPI COL. 01/19/08 * 23 0-1 .000 0-1 .000 0-0 .000 0 1 1 2.2 1 0 1 0 0 0 0 3.0
at East Texas Baptist 1/24/08 * 29 0-3 .000 0-2 .000 2-2 1.000 0 0 0 2.1 2 0 5 0 0 0 2 2.9
LETOURNEAU 1/26/08 19 3-5 .600 0-0 .000 0-0 .000 1 3 4 2.2 0 0 0 5 0 0 6 3.1
at Texas - Dallas 01/28/08 20 4-6 .667 1-2 .500 1-1 1.000 0 0 0 2.1 1 0 2 0 0 1 10 3.5
OZARKS 01/31/08 26 3-3 1.000 0-0 .000 1-2 .500 0 1 1 2.0 1 0 4 2 0 1 7 3.7
TEXAS - DALLAS 02/04/08 19 4-4 1.000 1-1 1.000 2-2 1.000 0 0 0 1.9 3 0 1 0 0 0 11 4.1
at Ozarks 2-7-08 31 3-5 .600 0-1 .000 0-2 .000 0 0 0 1.8 3 0 5 2 0 1 6 4.1
at LeTourneau 02/14/08 30 3-7 .429 0-2 .000 4-4 1.000 0 0 0 1.7 0 0 4 1 0 1 10 4.4
EAST TEXAS BAPTIST 02/16/08 25 1-2 .500 0-0 .000 0-1 .000 0 1 1 1.7 1 0 2 2 0 0 2 4.3
at Louisiana Col. 02/21/08 26 2-5 .400 1-2 .500 0-2 .000 2 3 5 1.8 1 0 2 3 0 1 5 4.3
at Mississippi Col. 02/23/08 26 0-3 .000 0-1 .000 2-2 1.000 0 0 0 1.8 0 0 2 1 0 0 2 4.2
vs Hardin-Simmons 02/29/08 30 2-4 .500 2-2 1.000 1-2 .500 0 2 2 1.8 0 0 2 1 0 1 7 4.3
Totals......................... 15 625 40-88 .455 9-24 .375 24-35 .686 10 36 46 1.8 27 0 67 41 0 23 113 4.3
Games played: 26
Minutes/game: 24.0
Points/game: 4.3
FG Pct: 45.5
3FG Pct: 37.5
FT Pct: 68.6
Rebounds/game: 1.8
Assists/game: 2.6
Turnovers/game: 1.6
Assist/turnover ratio: 1.6
Steals/game: 0.9