UT Tyler Patriots Men's Basketball
Texas-Tyler Individual Game-by-Game (as of Feb 29, 2008)
All games
#15 Marlon Hill
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Sewanee 11/16/07 24 3-5 .600 0-1 .000 3-5 .600 3 3 6 6.0 2 0 2 0 0 0 9 9.0
vs Emory 11/17/07 24 1-6 .167 0-0 .000 4-4 1.000 4 2 6 6.0 1 0 1 0 0 1 6 7.5
at McNeese State 11/20/07 14 1-2 .500 1-1 1.000 0-0 .000 1 0 1 4.3 4 0 0 1 0 0 3 6.0
at Louisiana St.-Shrev 11/24/07 0 2-2 1.000 2-2 1.000 2-2 1.000 0 1 1 3.5 3 0 1 1 0 1 8 6.5
at Texas Lutheran 12/1/07 * 27 2-6 .333 0-0 .000 1-4 .250 2 3 5 3.8 3 0 0 1 1 1 5 6.2
at Schreiner Universit 12/03/07 * 25 2-4 .500 0-1 .000 3-6 .500 0 0 0 3.2 1 0 1 3 0 0 7 6.3
MARY HARDIN-BAYLOR 12/15/07 * 22 2-7 .286 1-1 1.000 1-3 .333 5 1 6 3.6 3 0 1 1 0 3 6 6.3
CONCORDIA (TEX.) 12/17/08 * 22 1-2 .500 0-1 .000 4-7 .571 2 6 8 4.1 4 0 3 2 1 0 6 6.3
at Louisiana-Monroe 12/22/07 * 24 4-7 .571 0-2 .000 4-4 1.000 1 2 3 4.0 2 0 1 2 0 2 12 6.9
at Sul Ross State 01/03/08 * 24 1-9 .111 0-1 .000 4-8 .500 4 3 7 4.3 0 0 2 2 0 0 6 6.8
at Howard Payne 01/05/08 * 23 1-7 .143 0-0 .000 7-10 .700 3 3 6 4.5 4 0 0 2 1 0 9 7.0
MISSISSIPPI COL. 01/19/08 22 1-4 .250 1-3 .333 3-4 .750 1 0 1 4.2 0 0 0 2 0 1 6 6.9
at East Texas Baptist 1/24/08 12 2-2 1.000 0-0 .000 2-3 .667 0 1 1 3.9 1 0 0 1 0 1 6 6.8
LETOURNEAU 1/26/08 * 31 4-6 .667 1-2 .500 6-8 .750 1 6 7 4.1 2 0 1 1 0 0 15 7.4
at Texas - Dallas 01/28/08 * 27 4-6 .667 0-0 .000 4-5 .800 2 0 2 4.0 2 0 2 1 0 1 12 7.7
OZARKS 01/31/08 * 21 1-3 .333 0-0 .000 3-4 .750 0 7 7 4.2 4 0 1 0 1 0 5 7.6
TEXAS - DALLAS 02/04/08 * 26 2-6 .333 1-2 .500 3-5 .600 0 1 1 4.0 3 0 1 2 0 1 8 7.6
at Ozarks 2-7-08 * 21 3-7 .429 0-0 .000 3-3 1.000 2 1 3 3.9 5 1 0 1 0 1 9 7.7
at LeTourneau 02/14/08 * 22 3-6 .500 1-1 1.000 0-0 .000 2 3 5 4.0 4 0 1 1 0 1 7 7.6
EAST TEXAS BAPTIST 02/16/08 * 25 6-10 .600 2-4 .500 5-6 .833 1 5 6 4.1 3 0 0 1 0 0 19 8.2
at Louisiana Col. 02/21/08 * 23 2-3 .667 0-1 .000 0-0 .000 0 1 1 4.0 3 0 0 0 0 1 4 8.0
at Mississippi Col. 02/23/08 * 32 4-10 .400 0-2 .000 3-4 .750 4 4 8 4.1 5 1 0 0 0 0 11 8.1
vs Hardin-Simmons 02/29/08 * 20 1-3 .333 0-0 .000 4-6 .667 0 5 5 4.2 5 1 1 1 0 0 6 8.0
Totals......................... 17 511 53-123 .431 10-25 .400 69-101 .683 38 58 96 4.2 64 3 19 26 4 15 185 8.0
Games played: 23
Minutes/game: 22.2
Points/game: 8.0
FG Pct: 43.1
3FG Pct: 40.0
FT Pct: 68.3
Rebounds/game: 4.2
Assists/game: 0.8
Turnovers/game: 1.1
Assist/turnover ratio: 0.7
Steals/game: 0.7
Blocks/game: 0.2