UT Tyler Patriots Men's Basketball
Texas-Tyler Individual Game-by-Game (as of Feb 29, 2008)
All games
#23 Josh Twine
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Sewanee 11/16/07 6 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.0 1 0 0 0 0 0 0 0.0
vs Emory 11/17/07 6 1-3 .333 0-0 .000 0-1 .000 1 2 3 2.5 2 0 0 0 0 0 2 1.0
at McNeese State 11/20/07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 0.7
at Louisiana St.-Shrev 11/24/07 0 2-2 1.000 0-0 .000 0-0 .000 0 1 1 1.5 2 0 0 0 0 0 4 1.5
at Texas Lutheran 12/1/07 3 0-0 .000 0-0 .000 2-2 1.000 0 1 1 1.4 1 0 0 1 0 0 2 1.6
at Louisiana-Monroe 12/22/07 8 2-3 .667 0-0 .000 0-0 .000 2 6 8 2.5 2 0 0 1 0 0 4 2.0
at Sul Ross State 01/03/08 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 1 0 0 0 1.7
at Howard Payne 01/05/08 7 1-1 1.000 0-0 .000 0-0 .000 0 1 1 2.0 3 0 0 2 0 1 2 1.8
MCMURRY 01/10/08 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 2 1.8
HARDIN-SIMMONS 01/12/08 30 5-7 .714 0-0 .000 1-2 .500 5 4 9 2.5 3 0 0 2 0 0 11 2.7
LOUISIANA COL. 01/17/08 13 1-1 1.000 0-0 .000 1-2 .500 0 0 0 2.3 0 0 0 0 2 0 3 2.7
MISSISSIPPI COL. 01/19/08 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.2 0 0 0 0 0 0 0 2.5
at East Texas Baptist 1/24/08 8 0-0 .000 0-0 .000 0-0 .000 1 0 1 2.1 0 0 0 1 0 0 0 2.3
LETOURNEAU 1/26/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 2.1
at Texas - Dallas 01/28/08 3 2-2 1.000 0-0 .000 0-0 .000 2 1 3 2.0 0 0 0 0 0 0 4 2.3
OZARKS 01/31/08 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 2.1
at Ozarks 2-7-08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 0 0 0 2.0
at LeTourneau 02/14/08 9 4-4 1.000 0-0 .000 0-0 .000 3 1 4 1.9 1 0 0 2 0 0 8 2.3
EAST TEXAS BAPTIST 02/16/08 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 1 0 0 0 2.2
at Louisiana Col. 02/21/08 2 1-1 1.000 0-0 .000 1-1 1.000 0 2 2 1.8 0 0 0 0 0 1 3 2.3
at Mississippi Col. 02/23/08 13 1-5 .200 0-0 .000 0-0 .000 0 2 2 1.8 2 0 0 0 0 1 2 2.2
vs Hardin-Simmons 02/29/08 6 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.8 1 0 1 0 0 0 2 2.2
Totals......................... 0 138 22-36 .611 0-0 .000 5-8 .625 14 25 39 1.8 18 0 1 11 2 3 49 2.2
Games played: 22
Minutes/game: 6.3
Points/game: 2.2
FG Pct: 61.1
FT Pct: 62.5
Rebounds/game: 1.8
Assists/game: 0.0
Turnovers/game: 0.5
Assist/turnover ratio: 0.1
Steals/game: 0.1
Blocks/game: 0.1