UT Tyler Patriots Men's Basketball
Texas-Tyler Individual Game-by-Game (as of Feb 29, 2008)
All games
#44 Anthony Hightower
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Sewanee 11/16/07 * 13 1-4 .250 0-0 .000 1-2 .500 1 3 4 4.0 3 0 1 0 0 0 3 3.0
vs Emory 11/17/07 * 10 2-5 .400 0-1 .000 0-1 .000 0 2 2 3.0 0 0 0 2 0 0 4 3.5
at McNeese State 11/20/07 20 1-5 .200 0-0 .000 0-1 .000 3 1 4 3.3 1 0 0 2 0 0 2 3.0
at Louisiana St.-Shrev 11/24/07 * 0 0-3 .000 0-0 .000 0-0 .000 1 3 4 3.5 1 0 0 0 0 0 0 2.3
at Texas Lutheran 12/1/07 11 1-2 .500 0-0 .000 0-0 .000 1 5 6 4.0 1 0 0 3 0 0 2 2.2
at Schreiner Universit 12/03/07 20 3-5 .600 0-0 .000 3-5 .600 1 3 4 4.0 3 0 1 0 0 1 9 3.3
MARY HARDIN-BAYLOR 12/15/07 5 1-3 .333 0-0 .000 0-0 .000 2 1 3 3.9 0 0 0 1 0 0 2 3.1
CONCORDIA (TEX.) 12/17/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 2.8
at Louisiana-Monroe 12/22/07 10 1-4 .250 0-1 .000 0-0 .000 1 2 3 3.3 0 0 0 3 0 0 2 2.7
MCMURRY 01/10/08 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 1 0 0 0 0 0 0 2.4
HARDIN-SIMMONS 01/12/08 2 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.8 0 0 0 0 0 0 0 2.2
at East Texas Baptist 1/24/08 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 1 0 0 0 2.0
at Texas - Dallas 01/28/08 3 1-2 .500 0-1 .000 0-0 .000 1 0 1 2.5 0 0 0 0 1 0 2 2.0
at Ozarks 2-7-08 3 1-1 1.000 0-0 .000 0-1 .000 0 1 1 2.4 0 0 0 0 0 0 2 2.0
EAST TEXAS BAPTIST 02/16/08 2 1-1 1.000 0-0 .000 2-2 1.000 0 0 0 2.2 1 0 0 0 0 0 4 2.1
at Mississippi Col. 02/23/08 1 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.2 1 0 0 1 0 0 0 2.0
Totals......................... 3 110 13-38 .342 0-3 .000 6-12 .500 13 22 35 2.2 12 0 2 13 1 1 32 2.0
Games played: 16
Minutes/game: 6.9
Points/game: 2.0
FG Pct: 34.2
3FG Pct: 0.0
FT Pct: 50.0
Rebounds/game: 2.2
Assists/game: 0.1
Turnovers/game: 0.8
Assist/turnover ratio: 0.2
Steals/game: 0.1
Blocks/game: 0.1