| Singles competition |
| Open Sngls. Flight A |
| 64 | Wade Morgan (Hardin-Simmons) def. Bryan Jolly (Texas-Tyler) 3-6, 7-5, 7-1 |
| 64 | Steven Campbell (Texas-Tyler) def. Alex Graham (Mary Hardin-Baylor) 6-1, 6-2 |
| 64 | Crisanto Ramirez (Trinity (Tex.)) def. Marcus Koenig (Texas-Tyler) 6-1, 6-2 |
| 64 | Bobby Cocanaugher (Trinity (Tex.)) def. Brad Fenter (Texas-Tyler) 6-1, 6-1 |
| 64 | William McDonald (Texas-Tyler) def. Matthew Allen (Texas Lutheran) 6-1, 6-1 |
| 64 | Shaun Maddox (Texas-Tyler) def. Eric Thompson (Mary Hardin-Baylor) 6-1, 6-2 |
| 64 | Robert Sajovich (Texas-Tyler) def. Kyle Faber (Texas-Dallas) 6-2, 6-1 |
| 64 | Dustin Phillips (Texas-Tyler) def. Alex Jansen (Hardin-Simmons) 6-0, 6-0 |
| 32 | Steven Campbell (Texas-Tyler) def. Tanner Reed (Hardin-Simmons) 6-1, 6-2 |
| 32 | William McDonald (Texas-Tyler) def. Matthew Allen (Texas Lutheran) 6-3, 6-4 |
| 32 | Ryan Waters (Hardin-Simmons) def. Shaun Maddox (Texas-Tyler) 4-6, 6-0, 10-7 |
| 32 | Robert Sajovich (Texas-Tyler) def. Cory Kowal (Trinity (Tex.)) 6-3, 6-4 |
| 32 | Dustin Phillips (Texas-Tyler) def. Chris Sutton (Howard Payne) 6-0, 6-0 |
| 16 | Steven Campbell (Texas-Tyler) def. Ryan DeSantis (Trinity (Tex.)) 6-0, 3-6, 7-5 |
| 16 | William McDonald (Texas-Tyler) def. Adam Ewing (McMurry) 6-3, 5-7, 6-4 |
| 16 | Robert Sajovich (Texas-Tyler) def. James Furr (Trinity (Tex.)) 6-2, 6-3 |
| 16 | Dustin Phillips (Texas-Tyler) def. Emmanuel Navejas (Hardin-Simmons) 6-0, 6-1 |
| QF | Varun Munjal (Trinity (Tex.)) def. Steven Campbell (Texas-Tyler) 7-6, 2-6, 6-2 |
| QF | Ryan Waters (Hardin-Simmons) def. William McDonald (Texas-Tyler) 6-2, 7-6 |
| QF | Dustin Phillips (Texas-Tyler) def. Robert Sajovich (Texas-Tyler) 6-3, 6-1 |
| SF | Dustin Phillips (Texas-Tyler) def. Ryan Waters (Hardin-Simmons) 7-6, 6-3 |
| FI | Oliver Gaines (Trinity (Tex.)) def. Dustin Phillips (Texas-Tyler) 6-4, 6-3 |
| C64 | Bryan Jolly (Texas-Tyler) def. John Krone (Texas Lutheran) 6-1, 6-2 |
| C64 | Marcus Koenig (Texas-Tyler) def. Matt Boedeker (Howard Payne) 6-0, 6-0 |
| C64 | Brad Fenter (Texas-Tyler) def. Colby Nichols (Mary Hardin-Baylor) 6-3, 6-3 |
| C16 | Bryan Jolly (Texas-Tyler) def. Brad Armour (McMurry) 6-1, 6-1 |
| CQF | Paul Haney (LeTourneau) def. Marcus Koenig (Texas-Tyler) 6-4, 6-2 |
| CQF | Bryan Jolly (Texas-Tyler) def. Ross Bennett (McMurry) 6-4, 6-3 |
| CSF | Paul Haney (LeTourneau) def. Bryan Jolly (Texas-Tyler) 6-0, 6-4 |
| Open Sngls. Flight A |
| 16 | Tripp Farmer (Texas-Tyler) def. Logan Neal (Hardin-Simmons) 6-1, 7-5 |
| 16 | Nick Kreines (Texas-Tyler) def. Matt Rudolph (Mary Hardin-Baylor) 6-1, 6-1 |
| QF | Tripp Farmer (Texas-Tyler) def. Stephen Salazar (Hardin-Simmons) 6-4, 6-2 |
| QF | Jeremy Gold (Trinity (Tex.)) def. Nick Kreines (Texas-Tyler) 7-6, 6-1 |
| SF | Andrew Hoing (Trinity (Tex.)) def. Tripp Farmer (Texas-Tyler) 6-4, 6-4 |
| Doubles competition |
| Open Dbls. Flight A |
| 32 | Jeremy Gold/Eric Trakhtenbroit (Trinity (Tex.)) def. Nick Kreines/Robert Sajovich (Texas-Tyler) 8-4 |
| 32 | Bobby Cocanaugher/Cory Kowal (Trinity (Tex.)) def. Shaun Maddox/William McDonald (Texas-Tyler) 8-4 |
| 32 | Steven Campbell/Dustin Phillips (Texas-Tyler) def. Dante Cage/John Krone (Texas Lutheran) 8-2 |
| 32 | Tripp Farmer/Brad Fenter (Texas-Tyler) def. Brandon Armour/Daniel Olivares (McMurry) 8-6 |
| 16 | Steven Campbell/Dustin Phillips (Texas-Tyler) def. Emmanuel Navejas/Michael Rader (Hardin-Simmons) 8-0 |
| 16 | Wade Morgan/Ryan Waters (Hardin-Simmons) def. Tripp Farmer/Brad Fenter (Texas-Tyler) 8-5 |
| QF | James Furr/David Tran (Trinity (Tex.)) def. Steven Campbell/Dustin Phillips (Texas-Tyler) 8-6 |
| Open Dbls Flight B |
| QF | Bryan Jolly/Marcus Koenig (Texas-Tyler) def. Tyler Adams/Michael Packard (Texas Lutheran) 8-2 |
| SF | Ramon Aguirre/Logan Neal (Hardin-Simmons) def. Bryan Jolly/Marcus Koenig (Texas-Tyler) 8-2 |