|
|
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 13-15, 2007 | vs | Texas-Dallas | Jay Decoste/Daniel Hendra | Lost 5-8/Ryan May | |||
|
David Ashlock |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 17, 2008 | LAMAR | Allan Gomes | Lost 4-6, 3-6 | ||||
| % | Feb 23, 2008 | MCMURRY | Ross Bennett | Won 6-2, 6-2 | |||
| % | Mar 01, 2008 | AUSTIN | Omar Saenz | Won 6-2, 6-0 | |||
| % | Mar 01, 2008 | HENDRIX | Pascal Jacque | Won 6-2, 6-1 | |||
| %* | Mar 05, 2008 | at | Mississippi Col. | Cory Seay | Won 6-3, 7-5 | ||
| Mar 06, 2008 | at | Millsaps | Tim Shoptaugh | Won 6-1, 6-1 | |||
| Mar 13, 2008 | vs | #17 Carnegie Mellon | Jon Spero | Lost 0-6, 4-6 | |||
| % | Mar 14, 2008 | at | #5 Claremont-Mudd-Scripps | Michael Starr | Lost 2-6, 2-6 | ||
| % | Mar 15, 2008 | vs | #16 Whitman | Christopher Bailey | Won 1-6, 6-2, 7-6 | ||
| % | Mar 15, 2008 | at | #30 Pomona-Pitzer | John Williford | - 3-6, 6-1, 1-1, unfinished | ||
| Mar 22, 2008 | RHODES | Rob Koehler | Won 6-1, 6-1 | ||||
| %* | Mar 28, 2008 | LETOURNEAU | Paul Haney | Won 6-0, 6-1 | |||
| %* | Mar 29, 2008 | OZARKS (ARK.) | Brandon Carlson | Won 6-0, 6-0 | |||
| % | Apr 05, 2008 | #3 TRINITY (TEX.) | Varun Munjal | Won 6-2, 6-2 | |||
| %* | Apr 08, 2008 | at | Louisiana Col. | Charles Walton | Won 6-1, 6-0 | ||
| %* | Apr 11, 2008 | at | Texas-Dallas | Kyle Faber | Won 6-2, 6-0 | ||
| Apr 19, 2008 | vs | Texas-Dallas | Kyle Faber | Won 6-0, 6-2 | |||
| Apr 20, 2008 | vs | #30 Hardin-Simmons | Andy Cariens | - 6-1, 3-2, unfinished | |||
| May 03, 2008 | vs | #30 Wisconsin-Whitewater | Danny Glinert | Won 6-3, 6-1 | |||
| May 04, 2008 | vs | #6 Gust. Adolphus | Charlie Paukert | - 2-6, 2-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 17, 2008 | LAMAR | Filip Kanczula / Maciej Boguz | - / Dustin Phillips | ||||
| % | Feb 23, 2008 | HOWARD PAYNE | Ross Sidman / Ty McDonald | Won 8-2 / Dustin Phillips | |||
| % | Feb 23, 2008 | MCMURRY | Will Davis / Bryan Rainwater | Won 8-3 / Dustin Phillips | |||
| % | Feb 29, 2008 | SOUTHWESTERN (TEX.) | Nick Parker / C.J. Esquivel | Won 8-3 / Dustin Phillips | |||
| % | Mar 01, 2008 | HENDRIX | William Matthews / Ryan Strickland | Won 8-1 / Dustin Phillips | |||
| %* | Mar 05, 2008 | at | Mississippi Col. | Chas Dunn / Patrick Stanton | Lost 2-8 / Dustin Phillips | ||
| Mar 06, 2008 | at | Millsaps | Alex Cummings / Murphey Parker | Won 8-3 / Dustin Phillips | |||
| Mar 13, 2008 | vs | #17 Carnegie Mellon | James Muliawan / Bobby MacTaggart | Won 8-4 / Dustin Phillips | |||
| % | Mar 14, 2008 | at | #5 Claremont-Mudd-Scripps | Mikey Lim / Ronald Wu | Lost 5-8 / William McDonald | ||
| % | Mar 15, 2008 | vs | #16 Whitman | Jasper Follows / Justin Hayashi | Won 8-5 / William McDonald | ||
| % | Mar 15, 2008 | at | #30 Pomona-Pitzer | John Williford / Drew Cohn | Won 8-4 / William McDonald | ||
| Mar 22, 2008 | RHODES | Jonathan Moreno / Rob Koehler | Won 8-3 / Dustin Phillips | ||||
| %* | Mar 28, 2008 | LETOURNEAU | Wade Sinard / Dallas Darnell | Won 8-5 / Dustin Phillips | |||
| %* | Mar 29, 2008 | OZARKS (ARK.) | Brandon Carlson / Tyler Patterson | Won 8-3 / Dustin Phillips | |||
| % | Apr 05, 2008 | #3 TRINITY (TEX.) | Oliver Gaines / Ryan DeSantis | Won 8-4 / Dustin Phillips | |||
| %* | Apr 08, 2008 | at | Louisiana Col. | Trent Tauzin / Charles Walton | Won 8-0 / Dustin Phillips | ||
| %* | Apr 11, 2008 | at | Texas-Dallas | Nick Clifford / Derek Decoste | Won 8-4 / Dustin Phillips | ||
| Apr 19, 2008 | vs | Texas-Dallas | Eric Debusschere / Nick Clifford | Won 8-5 / Dustin Phillips | |||
| Apr 20, 2008 | vs | #30 Hardin-Simmons | Ryan Waters / Wade Morgan | Won 8-3 / Dustin Phillips | |||
| May 03, 2008 | vs | #30 Wisconsin-Whitewater | Alex Lowe / Erich Palecek | Won 8-3 / Dustin Phillips | |||
| May 04, 2008 | vs | #6 Gust. Adolphus | Andy Bryan / Charlie Paukert | Lost 3-8 / Dustin Phillips | |||
| May 16-18, 2008 | vs | Gust. Adolphus | Andy Bryan/Charlie Paukert | Lost 2-6, 3-6/Dustin Phillips | |||
|
Steven Campbell |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 13-15, 2007 | vs | Ozarks (Ark.) | Tyler Patterson | Won 6-1, 6-2 | |||
| Sep 13-15, 2007 | vs | Texas Lutheran | John Krone | Won 6-2, 6-3 | |||
| Sep 13-15, 2007 | vs | Mississippi Col. | Patrick Stanton | Won 7-5, 6-3 | |||
| Sep 28-30, 2007 | vs | Mary Hardin-Baylor | Alex Graham | Won 6-1, 6-2 | |||
| Sep 28-30, 2007 | vs | Hardin-Simmons | Tanner Reed | Won 6-1, 6-2 | |||
| Sep 28-30, 2007 | vs | Trinity (Tex.) | Ryan DeSantis | Won 6-0, 3-6, 7-5 | |||
| Sep 28-30, 2007 | vs | Trinity (Tex.) | Varun Munjal | Lost 6-7, 6-2, 2-6 | |||
| Feb 17, 2008 | LAMAR | Mario Janjic | Lost 3-6, 0-6 | ||||
| % | Feb 23, 2008 | MCMURRY | Bryan Rainwater | Won 7-6, 6-4 | |||
| % | Feb 29, 2008 | SOUTHWESTERN (TEX.) | C.J. Esquivel | Won 6-0, 6-1 | |||
| % | Mar 01, 2008 | HENDRIX | William Matthews | Won 6-3, 6-4 | |||
| %* | Mar 05, 2008 | at | Mississippi Col. | Patrick Stanton | Won 6-3, 6-3 | ||
| Mar 06, 2008 | at | Millsaps | Murphey Parker | Won 6-4, 6-3 | |||
| Mar 13, 2008 | vs | #17 Carnegie Mellon | Alex Nemerov | Lost 6-3, 1-6, 4-6 | |||
| % | Mar 14, 2008 | at | #5 Claremont-Mudd-Scripps | Mikey Lim (4/-) | Lost 0-6, 2-6 | ||
| % | Mar 15, 2008 | vs | #16 Whitman | Daniel Solomon | Lost 4-6, 2-6 | ||
| % | Mar 15, 2008 | at | #30 Pomona-Pitzer | Nick Tagliarino | Won 7-5, 6-3 | ||
| Mar 22, 2008 | RHODES | Grayson Lucas | Won 6-2, 6-0 | ||||
| %* | Mar 28, 2008 | LETOURNEAU | Wade Sinard | Won 6-1, 6-1 | |||
| %* | Mar 29, 2008 | OZARKS (ARK.) | Keith Edwards | Won 6-1, 6-0 | |||
| % | Apr 05, 2008 | #3 TRINITY (TEX.) | David Tran | Won 7-6, 6-3 | |||
| %* | Apr 08, 2008 | at | Louisiana Col. | Sean Ford | Won 6-0, 6-0 | ||
| %* | Apr 11, 2008 | at | Texas-Dallas | Donald Kasitinon | Won 6-4, 6-4 | ||
| Apr 19, 2008 | vs | Texas-Dallas | Donald Kasitinon | Won 6-0, 6-1 | |||
| Apr 20, 2008 | vs | #30 Hardin-Simmons | Daniel Moore | Won 6-0, 6-0 | |||
| May 03, 2008 | vs | #30 Wisconsin-Whitewater | John Reed | - 5-7, 2-5, unfinished | |||
| May 04, 2008 | vs | #6 Gust. Adolphus | Mike Burdakin | - 5-7, 2-2, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 13-15, 2007 | vs | Howard Payne | Steven Williams/Chris Sutton | Won 8-3/Dustin Phillips | |||
| Sep 13-15, 2007 | vs | McMurry | Adam Ewing/Bryan Rainwater | Lost 5-8/Dustin Phillips | |||
| Sep 28-30, 2007 | vs | Texas Lutheran | Dante Cage/John Krone | Won 8-2/Dustin Phillips | |||
| Sep 28-30, 2007 | vs | Hardin-Simmons | Emmanuel Navejas/Michael Rader | Won 8-0/Dustin Phillips | |||
| Sep 28-30, 2007 | vs | Trinity (Tex.) | James Furr/David Tran | Lost 6-8/Dustin Phillips | |||
| Feb 17, 2008 | LAMAR | Mario Janjic / Allan Gomes | - / Robert Sajovich | ||||
| % | Feb 23, 2008 | HOWARD PAYNE | Chris Sutton / Buck Manning | Won 8-1 / Robert Sajovich | |||
| % | Feb 23, 2008 | MCMURRY | Adam Ewing / Brandon Armour | Won 8-4 / Robert Sajovich | |||
| % | Mar 01, 2008 | AUSTIN | Nate Navey / David Shanafelt | Won 8-1 / Robert Sajovich | |||
| % | Mar 01, 2008 | HENDRIX | Craig Thomas / Austin Kearney | Won 8-1 / Robert Sajovich | |||
| %* | Mar 05, 2008 | at | Mississippi Col. | Jerrod Rayborn / Cory Seay | Won 8-3 / Robert Sajovich | ||
| Mar 06, 2008 | at | Millsaps | Campbell Hughes / Tim Shoptaugh | Won 8-0 / Robert Sajovich | |||
| Mar 13, 2008 | vs | #17 Carnegie Mellon | Andrew Clearfield / Ravi Raghavan | Lost 6-8 / Robert Sajovich | |||
| % | Mar 14, 2008 | at | #5 Claremont-Mudd-Scripps | Lawrence Wang / Guillaume Schils | Won 8-4 / Robert Sajovich | ||
| % | Mar 15, 2008 | vs | #16 Whitman | Matthew Solomon / Daniel Solomon | Lost 6-8 / Robert Sajovich | ||
| % | Mar 15, 2008 | at | #30 Pomona-Pitzer | Cameron Taylor / Drew Olian | Won 8-6 / Robert Sajovich | ||
| Mar 22, 2008 | RHODES | Tyler Snedden / Grayson Lucas | Won 8-5 / Robert Sajovich | ||||
| %* | Mar 28, 2008 | LETOURNEAU | Randy Namanny / Uli de la Fuente | Won 8-1 / Robert Sajovich | |||
| %* | Mar 29, 2008 | OZARKS (ARK.) | James Johnston / Keith Edwards | Won 8-1 / William McDonald | |||
| % | Apr 05, 2008 | #3 TRINITY (TEX.) | Cory Kowal / Bobby Cocanaugher (9/-) | Lost 5-8 / William McDonald | |||
| %* | Apr 08, 2008 | at | Louisiana Col. | Sean Ford / Avi Shangwani | Won 8-1 / Marcus Koenig | ||
| %* | Apr 11, 2008 | at | Texas-Dallas | Eric Debusschere / Donald Kasitinon | Won 8-2 / Robert Sajovich | ||
| Apr 19, 2008 | vs | Texas-Dallas | Donald Kasitinon / Daniel Hendra | Won 8-2 / Robert Sajovich | |||
| Apr 20, 2008 | vs | #30 Hardin-Simmons | Justin Lockaby / Andy Cariens | Won 8-4 / Robert Sajovich | |||
| May 03, 2008 | vs | #30 Wisconsin-Whitewater | John Reed / Danny Glinert | Won 8-2 / Robert Sajovich | |||
| May 04, 2008 | vs | #6 Gust. Adolphus | John Kauss / Mike Burdakin | Lost 7-9 / Robert Sajovich | |||
|
Tripp Farmer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 13-15, 2007 | vs | Texas Lutheran | Michael Packard | Won 6-1, 6-4 | |||
| Sep 13-15, 2007 | vs | Texas-Dallas | Nathan Hendra | Won 5-7, 6-3, 7-6 | |||
| Sep 28-30, 2007 | vs | Hardin-Simmons | Logan Neal | Won 6-1, 7-5 | |||
| Sep 28-30, 2007 | vs | Hardin-Simmons | Stephen Salazar | Won 6-4, 6-2 | |||
| Sep 28-30, 2007 | vs | Trinity (Tex.) | Andrew Hoing | Lost 4-6, 4-6 | |||
| % | Feb 23, 2008 | HOWARD PAYNE | Tam Li | Won 6-1, 6-1 | |||
| % | Mar 01, 2008 | AUSTIN | Johnny Ling | Won 6-0, 6-0 | |||
| Mar 05, 2008 | vs | Jackson St. | Sergio Salinas | Lost 1-6, 4-6 | |||
| Mar 06, 2008 | vs | Belhaven | Hunter Mitchell | Won 6-0, 6-0 | |||
| % | Mar 28, 2008 | CONCORDIA (TEX.) | Clark Tevis | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 13-15, 2007 | vs | Ozarks (Ark.) | Brett Spahn/Tyler Timms | Won 8-2/William McDonald | |||
| Sep 13-15, 2007 | vs | McMurry | Brandon Armour/Daniel Olivares | Lost 4-8/William McDonald | |||
| Sep 28-30, 2007 | vs | McMurry | Brandon Armour/Daniel Olivares | Won 8-6/Brad Fenter | |||
| Sep 28-30, 2007 | vs | Hardin-Simmons | Wade Morgan/Ryan Waters | Lost 5-8/Brad Fenter | |||
| % | Feb 29, 2008 | SOUTHWESTERN (TEX.) | D'Artagnan Bebel / Charles Prince | Won 8-2 / Brad Fenter | |||
| Mar 05, 2008 | vs | Jackson St. | Brandon Nelson / Nicholas Crawford | Won 8-6 / Brad Fenter | |||
| Mar 06, 2008 | vs | Belhaven | Gabriel Prado / Jim Stricklin | Won 8-2 / Brad Fenter | |||
| % | Mar 28, 2008 | CONCORDIA (TEX.) | Steven Dayton / Brandon Nsekpong | Won 8-0 / Brad Fenter | |||
|
Brad Fenter |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 13-15, 2007 | vs | Hardin-Simmons | Logan Neal | Won 6-4, 6-2 | |||
| Sep 13-15, 2007 | vs | McMurry | Brad Armour | Won 6-3, 3-6, 6-4 | |||
| Sep 28-30, 2007 | vs | Trinity (Tex.) | Bobby Cocanaugher | Lost 1-6, 1-6 | |||
| Sep 28-30, 2007 | vs | Mary Hardin-Baylor | Colby Nichols | Won 6-3, 6-3 | |||
| % | Feb 23, 2008 | HOWARD PAYNE | Nate Alger | Won 6-3, 6-0 | |||
| % | Mar 01, 2008 | HENDRIX | Austin Kearney | Won 6-3, 7-6 | |||
| Mar 05, 2008 | vs | Jackson St. | Yacouba Traore | Lost 0-6, 1-6 | |||
| % | Mar 28, 2008 | CONCORDIA (TEX.) | Jack Montagna | Won 6-1, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 13-15, 2007 | vs | Steven Campbell/Michael Packard | Won 8-5/Shaun Maddox | ||||
| Sep 13-15, 2007 | vs | Texas-Dallas | Jay Decoste/Daniel Hendra | Won 8-4/Shaun Maddox | |||
| Sep 13-15, 2007 | vs | McMurry | Brad Armour/Brad Armour | Lost retired/Shaun Maddox | |||
| Sep 28-30, 2007 | vs | McMurry | Brandon Armour/Daniel Olivares | Won 8-6/Tripp Farmer | |||
| Sep 28-30, 2007 | vs | Hardin-Simmons | Wade Morgan/Ryan Waters | Lost 5-8/Tripp Farmer | |||
| % | Feb 23, 2008 | MCMURRY | Brad Armour / Daniel Olivares | Won 8-4 / Nick Kreines | |||
| % | Feb 29, 2008 | SOUTHWESTERN (TEX.) | D'Artagnan Bebel / Charles Prince | Won 8-2 / Tripp Farmer | |||
| Mar 05, 2008 | vs | Jackson St. | Brandon Nelson / Nicholas Crawford | Won 8-6 / Tripp Farmer | |||
| Mar 06, 2008 | vs | Belhaven | Gabriel Prado / Jim Stricklin | Won 8-2 / Tripp Farmer | |||
| % | Mar 28, 2008 | CONCORDIA (TEX.) | Steven Dayton / Brandon Nsekpong | Won 8-0 / Tripp Farmer | |||
| %* | Apr 08, 2008 | at | Louisiana Col. | N. Renos / Vijar Nijier | Won 8-0 / Nick Kreines | ||
|
Bryan Jolly |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 13-15, 2007 | vs | Mississippi Col. | Walter Freeman | Won 7-5, 6-2 | |||
| Sep 13-15, 2007 | vs | McMurry | Daniel Olivares | Won 6-0, 6-4 | |||
| Sep 13-15, 2007 | vs | LeTourneau | Paul Haney | Lost 2-6, 3-6 | |||
| Sep 28-30, 2007 | vs | Hardin-Simmons | Wade Morgan | Lost 6-3, 5-7, 1-7 | |||
| Sep 28-30, 2007 | vs | Texas Lutheran | John Krone | Won 6-1, 6-2 | |||
| Sep 28-30, 2007 | vs | McMurry | Brad Armour | Won 6-1, 6-1 | |||
| Sep 28-30, 2007 | vs | McMurry | Ross Bennett | Won 6-4, 6-3 | |||
| Sep 28-30, 2007 | vs | LeTourneau | Paul Haney | Lost 0-6, 4-6 | |||
| % | Feb 23, 2008 | HOWARD PAYNE | Ty McDonald | Won 7-5, 6-2 | |||
| % | Feb 29, 2008 | SOUTHWESTERN (TEX.) | Charles Prince | - 6-2, 4-1, unfinished | |||
| % | Mar 01, 2008 | AUSTIN | Anthony Cook | Won 6-0, 6-0 | |||
| Mar 05, 2008 | vs | Jackson St. | Brandon Nelson | Won 6-2, 6-2 | |||
| Mar 06, 2008 | vs | Belhaven | Gabriel Prado | Won 6-1, 6-3 | |||
| % | Mar 14, 2008 | at | #5 Claremont-Mudd-Scripps | Ronald Wu | Lost 0-6, 2-6 | ||
| % | Mar 15, 2008 | at | #30 Pomona-Pitzer | Ben Weinstein | Lost 6-7, 2-6 | ||
| % | Mar 28, 2008 | CONCORDIA (TEX.) | Brandon Nsekpong | Won 6-2, 6-0 | |||
| %* | Apr 08, 2008 | at | Louisiana Col. | Zak Penton | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 13-15, 2007 | vs | Hardin-Simmons | Trey Chavez/Daniel Moore | Won 8-6/Marcus Koenig | |||
| Sep 13-15, 2007 | vs | McMurry | Brent Abilez/Brad Armour | Lost 4-8/Marcus Koenig | |||
| Sep 28-30, 2007 | vs | Texas Lutheran | Tyler Adams/Michael Packard | Won 8-2/Marcus Koenig | |||
| Sep 28-30, 2007 | vs | Hardin-Simmons | Ramon Aguirre/Logan Neal | Lost 2-8/Marcus Koenig | |||
| Mar 05, 2008 | vs | Jackson St. | Alejandro Martinez / Sergio Salinas | Lost 3-8 / Chayce Stone | |||
| Mar 06, 2008 | vs | Belhaven | Taps Marove / Harris Brabston | - / Chayce Stone | |||
| % | Mar 28, 2008 | CONCORDIA (TEX.) | James Latham / Mark Passell | Won 8-0 / Chayce Stone | |||
|
Marcus Koenig |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 13-15, 2007 | vs | Hardin-Simmons | Tanner Reed | Won 7-6, 6-4, 3-6 | |||
| Sep 13-15, 2007 | vs | McMurry | Brent Abilez | Won 7-5, 6-0 | |||
| Sep 13-15, 2007 | vs | Hardin-Simmons | Emmanuel Navejas | Won 4-6, 6-0, 6-3 | |||
| Sep 28-30, 2007 | vs | Trinity (Tex.) | Crisanto Ramirez | Lost 1-6, 2-6 | |||
| Sep 28-30, 2007 | vs | Howard Payne | Matt Boedeker | Won 6-0, 6-0 | |||
| Sep 28-30, 2007 | vs | LeTourneau | Paul Haney | Lost 4-6, 2-6 | |||
| % | Feb 29, 2008 | SOUTHWESTERN (TEX.) | Alex Jansen | - 6-2, 4-1, unfinished | |||
| % | Mar 01, 2008 | AUSTIN | Daniel Leal | Won 6-0, 6-0 | |||
| Mar 05, 2008 | vs | Jackson St. | Alejandro Martinez | Lost 1-6, 0-6 | |||
| Mar 06, 2008 | vs | Belhaven | Taps Marove | Won 6-1, 6-0 | |||
| % | Mar 28, 2008 | CONCORDIA (TEX.) | Steven Dayton | Won 6-0, 6-0 | |||
| %* | Mar 29, 2008 | OZARKS (ARK.) | Nick Guernica | Won 6-0, 6-0 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 13-15, 2007 | vs | Hardin-Simmons | Trey Chavez/Daniel Moore | Won 8-6/Bryan Jolly | |||
| Sep 13-15, 2007 | vs | McMurry | Brent Abilez/Brad Armour | Lost 4-8/Bryan Jolly | |||
| Sep 28-30, 2007 | vs | Texas Lutheran | Tyler Adams/Michael Packard | Won 8-2/Bryan Jolly | |||
| Sep 28-30, 2007 | vs | Hardin-Simmons | Ramon Aguirre/Logan Neal | Lost 2-8/Bryan Jolly | |||
| % | Mar 01, 2008 | AUSTIN | Daniel Leal / Johnny Ling | Won 8-0 / Ryan May | |||
| Mar 05, 2008 | vs | Jackson St. | Yacouba Traore / Arturo Jumenez | Won 8-4 / Ryan May | |||
| Mar 06, 2008 | vs | Belhaven | Josh Sturgis / Hunter Mitchell | - / Ryan May | |||
| % | Mar 28, 2008 | CONCORDIA (TEX.) | Jack Montagna / Clark Tevis | Won 8-0 / Ryan May | |||
| %* | Apr 08, 2008 | at | Louisiana Col. | Sean Ford / Avi Shangwani | Won 8-1 / Steven Campbell | ||
|
Nick Kreines |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 28-30, 2007 | vs | Mary Hardin-Baylor | Matt Rudolph | Won 6-1, 6-1 | |||
| Sep 28-30, 2007 | vs | Trinity (Tex.) | Jeremy Gold | Lost 6-7, 1-6 | |||
| Feb 17, 2008 | LAMAR | Emmanuel Oliver | Lost 3-6, 1-6 | ||||
| % | Feb 23, 2008 | HOWARD PAYNE | Jeff Toyne | Won 6-1, 6-3 | |||
| % | Feb 23, 2008 | MCMURRY | Brad Armour | Lost 2-6, 5-7 | |||
| % | Mar 01, 2008 | AUSTIN | David Shanafelt | Won 6-1, 6-3 | |||
| %* | Mar 05, 2008 | at | Mississippi Col. | Andrew Brewer | Won 6-1, 4-6, 6-2 | ||
| Mar 06, 2008 | at | Millsaps | Chris Rolen | Won 6-1, 6-3 | |||
| Mar 13, 2008 | vs | #17 Carnegie Mellon | Yiran Liu | Lost 6-2, 3-6, 2-6 | |||
| % | Mar 14, 2008 | at | #5 Claremont-Mudd-Scripps | Ben Hough | Lost 0-6, 3-6 | ||
| % | Mar 15, 2008 | vs | #16 Whitman | Jasper Follows | Won 6-3, 6-2 | ||
| % | Mar 15, 2008 | at | #30 Pomona-Pitzer | Grant Friedman | - | ||
| Mar 22, 2008 | RHODES | Matthew Westbrook | Won 6-2, 6-2 | ||||
| %* | Mar 28, 2008 | LETOURNEAU | Uli de la Fuente | Won 6-1, 6-2 | |||
| %* | Mar 29, 2008 | OZARKS (ARK.) | Brett Spahn | Won 6-0, 6-0 | |||
| % | Apr 05, 2008 | #3 TRINITY (TEX.) | Crisanto Ramirez | Lost 4-6, 4-6 | |||
| %* | Apr 08, 2008 | at | Louisiana Col. | N. Renos | Won 6-1, 6-0 | ||
| %* | Apr 11, 2008 | at | Texas-Dallas | Derek Decoste | Won 6-2, 6-2 | ||
| Apr 19, 2008 | vs | Texas-Dallas | Derek Decoste | - 7-6, 6-3, 2-1, unfinished | |||
| Apr 20, 2008 | vs | #30 Hardin-Simmons | Trey Chavez | - 6-4, 3-1, unfinished | |||
| May 03, 2008 | vs | #30 Wisconsin-Whitewater | David Stefanik | - 4-6, 5-3, unfinished | |||
| May 04, 2008 | vs | #6 Gust. Adolphus | Kevin Stickney | Lost 3-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 28-30, 2007 | vs | Trinity (Tex.) | Jeremy Gold/Eric Trakhtenbroit | Lost 4-8/Robert Sajovich | |||
| Feb 17, 2008 | LAMAR | Emmanuel Oliver / David Wanja | - / Patrick Painter | ||||
| % | Feb 23, 2008 | HOWARD PAYNE | Jeff Toyne / Nate Alger | Won 8-2 / Patrick Painter | |||
| % | Feb 23, 2008 | MCMURRY | Brad Armour / Daniel Olivares | Won 8-4 / Brad Fenter | |||
| % | Feb 29, 2008 | SOUTHWESTERN (TEX.) | James Party / Daniel Otto | Won 8-3 / Jordan Repsher | |||
| % | Mar 01, 2008 | HENDRIX | Pascal Jacque / Ken Yang | Won 8-1 / Jordan Repsher | |||
| %* | Mar 05, 2008 | at | Mississippi Col. | Walter Freeman / Andrew Brewer | Won 8-2 / Jordan Repsher | ||
| Mar 06, 2008 | at | Millsaps | Wes Hill / Chris Rolen | ||||