| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Feb 17, 2008 | LAMAR | L | ||||||||||||||
| % | Feb 23, 2008 | HOWARD PAYNE | W | |||||||||||||
| % | Feb 23, 2008 | MCMURRY | W | |||||||||||||
| % | Feb 29, 2008 | SOUTHWESTERN (TEX.) | W | |||||||||||||
| % | Mar 01, 2008 | AUSTIN | W | |||||||||||||
| % | Mar 01, 2008 | HENDRIX | W | |||||||||||||
| %* | Mar 05, 2008 | at | Mississippi Col. | W | ||||||||||||
| Mar 05, 2008 | vs | Jackson St. | L | |||||||||||||
| Mar 06, 2008 | at | Millsaps | W | |||||||||||||
| Mar 06, 2008 | vs | Belhaven | W | |||||||||||||
| Mar 13, 2008 | vs | #17 Carnegie Mellon | L | |||||||||||||
| % | Mar 14, 2008 | at | #5 Claremont-Mudd-Scripps | L | ||||||||||||
| % | Mar 15, 2008 | vs | #16 Whitman | L | ||||||||||||
| % | Mar 15, 2008 | at | #30 Pomona-Pitzer | W | ||||||||||||
| Mar 22, 2008 | RHODES | W | ||||||||||||||
| %* | Mar 28, 2008 | LETOURNEAU | W | |||||||||||||
| % | Mar 28, 2008 | CONCORDIA (TEX.) | W | |||||||||||||
| %* | Mar 29, 2008 | OZARKS (ARK.) | W | |||||||||||||
| % | Apr 05, 2008 | #3 TRINITY (TEX.) | L | |||||||||||||
| %* | Apr 08, 2008 | at | Louisiana Col. | W | ||||||||||||
| %* | Apr 11, 2008 | at | Texas-Dallas | W | ||||||||||||
| Apr 19, 2008 | vs | Texas-Dallas | W | |||||||||||||
| Apr 20, 2008 | vs | #30 Hardin-Simmons | W | |||||||||||||
| May 03, 2008 | vs | #30 Wisconsin-Whitewater | W | |||||||||||||
| May 04, 2008 | vs | #6 Gust. Adolphus | L | |||||||||||||
| Schedule legend |