2007 UT Tyler Volleyball
                   Texas-Tyler Individual Match-by-Match (as of Oct 31, 2007)
                                          All matches



                               #10 Chelsey Hannah

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

09/01/07     vs Wisconsin-Superior..  3    4    0    7   .571    0    0    0    0    0    0    0    3   0.0    0   .173  0-3 
09/01/07     vs Southwestern Univ...  3    7    1   17   .353    0    1    1    0    3    0    0    1   0.0    0   .150  0-3 
09/02/07     vs Fontbonne University  4    6    3   23   .130    0    1    1    0    0    1    3    1   4.0    0   .132  1-3 
09/14/07     at East Texas Baptist..  3    4    1   17   .176    1    0    1    0   11    2    3    1   5.0    1   .100  0-3 
09/28/07     vs Schreiner...........  1    0    0    2   .000    0    0    0    0    0    0    0    0   0.0    1   .126  0-3 
09/29/07     vs Sul Ross State......  4    7    4   30   .100    0    0    0    0    4    4    3    0   7.0    1   .140  1-3 
10/02/07     LETOURNEAU.............  4   10    0   16   .625    1    0    1    1    5    0    3    0   3.0    1   .180  3-2 
10/04/07     at Texas-Dallas........  3    3    2   17   .059    0    0    0    0    1    1    0    0   1.0    1   .042  0-3 
10/05/07     EAST TEXAS BAPTIST.....  3    7    6   24   .042    0    0    1    0    0    0    1    1   1.0    0   .058  0-3 
10/06/07     MISSISSIPPI COLLEGE....  3    5    3   18   .111    0    0    0    0    2    0    1    0   1.0    2   .081  0-3 
10/11/07     at Mary Hardin-Baylor..  4    5    5   24   .000    2    1    2    0    5    0    1    0   1.0    1   .165  1-3 
10/12/07     at Concordia-Texas.....  5    8    1   19   .368    0    1    0    0    7    1    1    0   2.0    0   .144  2-3 
10/13/07     vs McMurry.............  4    2    3   20  -.050    1    2    3    0    4    2    5    2   7.0    3   .069  1-3 
10/13/07     vs Hardin-Simmons......  3    2    1   12   .083    0    0    1    0    3    0    2    3   2.0    0   .122  0-3 
10/19/07     vs Hardin-Simmons......  3    3    0    8   .375    0    1    1    0    2    0    4    0   4.0    0   .145  0-3 
10/19/07     vs Paul Quinn..........  3    2    1   14   .071    0    1    1    0    2    1    3    3   4.0    0   .223  3-0 
10/20/07     at Austin..............  3    8    2   17   .353    0    0    2    0    6    0    2    2   2.0    0   .106  0-3 
10/20/07     vs Concordia-Texas.....  3    3    2   14   .071    1    0    1    0    3    0    0    0   0.0    0   .092  0-3 
Oct 26,2007  vs Texas Wesleyan......  3    3    1   12   .167    0    0    1    0    3    2    0    1   2.0    2   .000  0-3 
Oct 26, 2007 vs Austin..............  3    3    2    8   .125    0    0    0    0    5    0    3    0   3.0    0  -.022  0-3 
Oct 27, 2007 at Southwestern........  3    2    3   13  -.077    0    0    1    0    3    1    2    0   3.0    0   .024  0-3 
Oct 27, 2007 vs Houston Baptist.....  3    2    2   15   .000    0    0    0    0    1    0    1    2   1.0    0  -.117  0-3 
Oct 30, 2007 at LeTourneau..........  5   10    2   36   .222    0    1    2    0    6    0    3    2   3.0    0   .135  2-3 

Totals.............................. 76  106   45  383   .159    6    9   20    1   76   15   41   22  56.0   13

Games played: 76
Kills per game: 1.39
Assists per game: 0.08
Service aces per game: 0.12
Digs per game: 1.00
Blocks per game: 0.74