2007 UT Tyler Volleyball
                   Texas-Tyler Individual Match-by-Match (as of Oct 31, 2007)
                                          All matches



                               #11 Rebecca Taylor

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

09/01/07     vs Wisconsin-Superior..  1    0    0    2   .000    0    0    0    0    0    0    0    0   0.0    0   .173  0-3 
09/01/07     vs Southwestern Univ...  3    0    3    7  -.429    0    0    0    0    0    0    0    0   0.0    0   .150  0-3 
09/02/07     vs University of Dallas  4    7    6   21   .048    1    0    0    0    3    1    2    0   3.0    0   .173  3-1 
09/14/07     at East Texas Baptist..  2    4    3   19   .053    1    0    0    0    6    1    0    0   1.0    1   .100  0-3 
09/15/07     at Mississippi College.  5    9    5   26   .154    0    0    0    0    9    1    3    0   4.0    0   .146  2-3 
09/18/07     TEXAS-DALLAS...........  4    7    2   19   .263    0    0    0    0    3    0    2    0   2.0    0   .089  1-3 
09/21/07     vs Fisk................  3    5    3   16   .125    0    0    0    0    4    1    0    0   1.0    0   .162  3-0 
09/21/07     DALLAS.................  4    3    1   15   .133    1    0    0    0    5    0    2    0   2.0    0   .151  3-1 
09/22/07     OUACHITA BAPTIST.......  3    1    5   14  -.286    0    0    0    0    2    0    1    0   1.0    0   .008  0-3 
09/22/07     at Hendrix.............  4    7    1   19   .316    1    0    0    0    3    3    1    0   4.0    0   .207  3-1 
09/20/07     MARY HARDIN-BAYLOR.....  4    7    2   21   .238    0    0    0    0    6    1    3    0   4.0    1   .145  1-3 
09/28/07     vs Schreiner...........  2    4    2   10   .200    0    0    0    0    2    0    0    0   0.0    0   .126  0-3 
09/28/07     vs Texas Lutheran......  3    3    2   15   .067    0    0    0    0    6    0    0    1   0.0    0   .107  0-3 
09/29/07     vs Sul Ross State......  1    2    4   10  -.200    0    0    0    0    1    0    0    0   0.0    0   .140  1-3 
10/02/07     LETOURNEAU.............  5    4    5   26  -.038    0    0    0    0    4    1    3    0   4.0    0   .180  3-2 
10/04/07     at Texas-Dallas........  3    1    1   10   .000    0    0    0    0    1    1    0    0   1.0    0   .042  0-3 
10/06/07     MISSISSIPPI COLLEGE....  3    4    2   16   .125    0    0    0    0    3    0    0    1   0.0    1   .081  0-3 
10/11/07     at Mary Hardin-Baylor..  4   10    1   30   .300    2    0    0    0    2    0    1    0   1.0    0   .165  1-3 
10/12/07     at Concordia-Texas.....  5    7    2   15   .333    0    0    0    0    1    1    2    0   3.0    0   .144  2-3 
10/13/07     vs McMurry.............  4    4    2   18   .111    1    0    0    0    3    1    1    0   2.0    0   .069  1-3 
10/13/07     vs Hardin-Simmons......  3    4    1    7   .429    0    0    0    0    1    1    0    3   1.0    0   .122  0-3 
10/19/07     vs Hardin-Simmons......  3    2    4   16  -.125    0    0    0    0    3    0    0    1   0.0    1   .145  0-3 
10/19/07     vs Paul Quinn..........  3    7    2   17   .294    0    0    0    0    0    0    0    3   0.0    1   .223  3-0 
10/20/07     at Austin..............  3    3    2   14   .071    0    0    0    0    1    0    1    2   1.0    1   .106  0-3 
10/20/07     vs Concordia-Texas.....  3    7    1   15   .400    0    0    0    0    4    1    0    0   1.0    0   .092  0-3 
Oct 26,2007  vs Texas Wesleyan......  3    2    2    9   .000    0    0    0    0    4    1    0    0   1.0    0   .000  0-3 
Oct 26, 2007 vs Austin..............  3    4    6   19  -.105    1    0    0    0    3    0    0    0   0.0    0  -.022  0-3 
Oct 27, 2007 at Southwestern........  3    3    2   10   .100    0    0    0    0    1    0    1    1   1.0    0   .024  0-3 
Oct 27, 2007 vs Houston Baptist.....  3    2    4   13  -.154    0    0    0    0    4    0    0    2   0.0    0  -.117  0-3 
Oct 30, 2007 at LeTourneau..........  5    4    5   15  -.067    1    0    0    0    2    0    1    2   1.0    1   .135  2-3 

Totals.............................. 99  127   81  464   .099    9    0    0    0   87   15   24   16  39.0    7

Games played: 99
Kills per game: 1.28
Assists per game: 0.09
Digs per game: 0.88
Blocks per game: 0.39