2007 UT Tyler Volleyball
                   Texas-Tyler Individual Match-by-Match (as of Oct 31, 2007)
                                          All matches



                               #12 Megan McCarty

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

09/01/07     vs Wisconsin-Superior..  3    9    1   18   .444    0    0    2    0    6    0    0    1   0.0    0   .173  0-3 
09/01/07     vs Southwestern Univ...  3    7    4   30   .100    1    0    1    1    7    1    0    1   1.0    0   .150  0-3 
09/02/07     vs Fontbonne University  4    8    7   34   .029    1    1    1    0   22    3    3    0   6.0    0   .132  1-3 
09/02/07     vs University of Dallas  4    0    0    0   .000    0    5    1    0   21    0    0    0   0.0    0   .173  3-1 
09/14/07     at East Texas Baptist..  3    1    0    5   .200    0    1    1    0   11    0    0    0   0.0    0   .100  0-3 
09/15/07     at Mississippi College.  5    1    1    6   .000    1    3    1    0   29    0    0    0   0.0    0   .146  2-3 
09/18/07     TEXAS-DALLAS...........  4    1    4   15  -.200    0    1    2    0   17    0    0    1   0.0    0   .089  1-3 
09/21/07     vs Fisk................  3    1    0    1  1.000    0    3    1    0   11    0    0    0   0.0    0   .162  3-0 
09/21/07     DALLAS.................  4    1    1    5   .000    0    2    4    0   29    0    0    0   0.0    0   .151  3-1 
09/22/07     OUACHITA BAPTIST.......  3    0    2    6  -.333    1    2    1    0   24    0    0    0   0.0    0   .008  0-3 
09/22/07     at Hendrix.............  4    1    0    4   .250    1    0    2    0   35    0    0    0   0.0    0   .207  3-1 
09/20/07     MARY HARDIN-BAYLOR.....  4    0    0    3   .000    1    0    2    3   26    0    0    0   0.0    0   .145  1-3 
09/28/07     vs Schreiner...........  3    1    1    4   .000    0    2    2    0   14    0    0    0   0.0    0   .126  0-3 
09/28/07     vs Texas Lutheran......  3    0    1    2  -.500    0    1    0    0   15    0    0    0   0.0    0   .107  0-3 
09/29/07     vs Sul Ross State......  4    0    1    5  -.200    0    1    0    1   25    0    0    0   0.0    0   .140  1-3 
09/29/07     vs Howard Payne........  3    0    1    3  -.333    1    3    1    0   23    0    0    0   0.0    0   .134  3-0 
10/02/07     LETOURNEAU.............  5    1    0    3   .333    1    3    2    1   35    0    0    0   0.0    1   .180  3-2 
10/04/07     at Texas-Dallas........  3    0    1    3  -.333    0    4    2    1   15    0    0    0   0.0    0   .042  0-3 
10/05/07     EAST TEXAS BAPTIST.....  3    0    3    5  -.600    0    0    1    2   22    0    0    0   0.0    0   .058  0-3 
10/06/07     MISSISSIPPI COLLEGE....  3    0    0    3   .000    1    1    1    1   19    0    0    0   0.0    0   .081  0-3 
10/11/07     at Mary Hardin-Baylor..  4    0    0    5   .000    0    1    4    2   23    0    0    0   0.0    0   .165  1-3 
10/12/07     at Concordia-Texas.....  5    0    4    5  -.800    0    0    3    1   29    0    0    0   0.0    0   .144  2-3 
10/13/07     vs McMurry.............  4    0    0    4   .000    1    3    0    4   30    0    0    0   0.0    0   .069  1-3 
10/13/07     vs Hardin-Simmons......  3    0    0    5   .000    0    0    0    2   13    0    0    0   0.0    0   .122  0-3 
10/19/07     vs Hardin-Simmons......  3    2    0    5   .400    1    0    1    2   13    0    0    0   0.0    0   .145  0-3 
10/19/07     vs Paul Quinn..........  3    0    0    4   .000    1    5    1    2   14    0    0    0   0.0    0   .223  3-0 
10/20/07     at Austin..............  3    0    2    6  -.333    0    0    2    1   13    0    0    0   0.0    0   .106  0-3 
10/20/07     vs Concordia-Texas.....  3    0    1    7  -.143    2    1    2    1   18    0    0    0   0.0    0   .092  0-3 
Oct 26,2007  vs Texas Wesleyan......  3    1    1   10   .000    1    1    1    2   14    0    0    0   0.0    0   .000  0-3 
Oct 26, 2007 vs Austin..............  3    0    1    6  -.167    1    0    2    0   20    0    0    0   0.0    0  -.022  0-3 
Oct 27, 2007 at Southwestern........  3    0    2    8  -.250    0    0    1    1   24    0    0    0   0.0    0   .024  0-3 
Oct 27, 2007 vs Houston Baptist.....  3    0    0    7   .000    2    1    0    1   19    0    0    0   0.0    1  -.117  0-3 
Oct 30, 2007 at LeTourneau..........  5    2    3    9  -.111    1    3    0    2   38    0    0    0   0.0    0   .135  2-3 

Totals..............................116   37   42  236  -.021   19   48   45   31  674    4    3    3   7.0    2

Games played: 116
Kills per game: 0.32
Assists per game: 0.16
Service aces per game: 0.41
Digs per game: 5.81
Blocks per game: 0.06