# 2 Lauren Snook
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
09/01/07 vs Wisconsin-Superior.. 3 7 5 19 .105 2 0 0 0 0 0 0 1 0.0 0 .173 0-3
09/01/07 vs Southwestern Univ... 3 2 0 13 .154 2 0 0 1 1 0 0 2 0.0 0 .150 0-3
09/02/07 vs Fontbonne University 4 5 3 27 .074 1 0 0 0 4 0 2 1 2.0 2 .132 1-3
09/14/07 at East Texas Baptist.. 2 1 3 11 -.182 0 0 0 0 2 0 3 0 3.0 0 .100 0-3
09/15/07 at Mississippi College. 5 8 6 40 .050 1 0 0 0 4 0 1 0 1.0 0 .146 2-3
09/18/07 TEXAS-DALLAS........... 3 4 2 26 .077 0 0 0 0 3 0 1 0 1.0 0 .089 1-3
09/21/07 vs Fisk................ 2 3 2 8 .125 0 0 0 0 1 0 0 0 0.0 0 .162 3-0
09/21/07 DALLAS................. 2 7 2 20 .250 0 0 0 0 0 0 2 0 2.0 0 .151 3-1
09/22/07 OUACHITA BAPTIST....... 3 2 1 21 .048 0 0 0 0 1 1 1 0 2.0 0 .008 0-3
09/22/07 at Hendrix............. 1 0 0 3 .000 2 0 0 0 1 0 2 0 2.0 0 .207 3-1
09/20/07 MARY HARDIN-BAYLOR..... 4 8 4 23 .174 2 0 0 0 0 1 4 0 5.0 0 .145 1-3
09/28/07 vs Schreiner........... 2 2 1 8 .125 0 0 0 0 2 0 1 0 1.0 0 .126 0-3
09/28/07 vs Texas Lutheran...... 3 3 1 7 .286 0 0 0 0 0 0 0 0 0.0 1 .107 0-3
09/29/07 vs Sul Ross State...... 3 8 3 16 .312 1 0 0 0 3 0 2 1 2.0 1 .140 1-3
10/02/07 LETOURNEAU............. 5 10 6 29 .138 1 0 0 0 1 0 2 0 2.0 0 .180 3-2
10/04/07 at Texas-Dallas........ 3 5 4 17 .059 0 0 0 0 3 0 0 0 0.0 0 .042 0-3
10/05/07 EAST TEXAS BAPTIST..... 3 7 4 24 .125 0 0 0 0 3 0 1 2 1.0 0 .058 0-3
10/06/07 MISSISSIPPI COLLEGE.... 1 0 0 2 .000 1 0 0 0 1 0 0 0 0.0 0 .081 0-3
10/11/07 at Mary Hardin-Baylor.. 3 6 7 30 -.033 0 0 0 0 1 0 1 0 1.0 0 .165 1-3
10/12/07 at Concordia-Texas..... 5 16 3 35 .371 0 0 0 1 2 0 0 0 0.0 0 .144 2-3
10/13/07 vs McMurry............. 3 4 2 16 .125 0 0 0 3 0 0 1 3 1.0 0 .069 1-3
10/13/07 vs Hardin-Simmons...... 1 1 0 6 .167 1 0 0 0 2 0 1 0 1.0 0 .122 0-3
10/19/07 vs Hardin-Simmons...... 3 5 1 14 .286 0 0 0 0 5 0 0 0 0.0 0 .145 0-3
10/19/07 vs Paul Quinn.......... 1 2 0 7 .286 0 0 0 0 2 0 1 0 1.0 0 .223 3-0
10/20/07 at Austin.............. 3 4 0 13 .308 1 0 0 0 5 0 1 2 1.0 0 .106 0-3
10/20/07 vs Concordia-Texas..... 3 6 1 23 .217 0 0 0 0 3 1 0 1 1.0 2 .092 0-3
Oct 26,2007 vs Texas Wesleyan...... 3 2 1 16 .062 0 0 0 0 5 0 0 3 0.0 1 .000 0-3
Oct 26, 2007 vs Austin.............. 3 4 5 20 -.050 0 0 0 0 4 0 2 0 2.0 1 -.022 0-3
Oct 27, 2007 at Southwestern........ 3 4 0 15 .267 1 0 0 0 0 0 1 0 1.0 0 .024 0-3
Oct 27, 2007 vs Houston Baptist..... 3 2 2 11 .000 0 0 0 0 0 0 0 2 0.0 1 -.117 0-3
Oct 30, 2007 at LeTourneau.......... 1 2 3 8 -.125 0 0 0 0 2 0 0 1 0.0 0 .135 2-3
Totals.............................. 87 140 72 528 .129 16 0 0 5 61 3 30 19 33.0 9
Games played: 87
Kills per game: 1.61
Assists per game: 0.18
Digs per game: 0.70
Blocks per game: 0.38