2007 UT Tyler Volleyball
                   Texas-Tyler Individual Match-by-Match (as of Oct 31, 2007)
                                          All matches



                              #21 Linsey Schofield

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

09/01/07     vs Southwestern Univ...  3    4    0   10   .400   20    0    0    0    8    1    1    2   2.0    5   .150  0-3 
09/02/07     vs Fontbonne University  4    4    1   19   .158   32    2    2    0    8    1    1    1   2.0    4   .132  1-3 
09/02/07     vs University of Dallas  4    4    0   11   .364   39    0    3    0    2    0    1    1   1.0    4   .173  3-1 
09/14/07     at East Texas Baptist..  3    4    3   30   .033   11    1    1    0   16    1    0    0   1.0    4   .100  0-3 
09/15/07     at Mississippi College.  5    0    0   13   .000   45    0    2    0    8    0    1    0   1.0    2   .146  2-3 
09/18/07     TEXAS-DALLAS...........  4    2    4   26  -.077   23    1    3    0    9    2    0    1   2.0    0   .089  1-3 
09/21/07     vs Fisk................  1    2    1    6   .167   10    0    0    0    1    0    0    0   0.0    0   .162  3-0 
09/21/07     DALLAS.................  4    7    0   22   .318   22    2    2    0    8    0    2    0   2.0    1   .151  3-1 
09/22/07     OUACHITA BAPTIST.......  3    3    3   17   .000    7    2    1    0    8    0    0    0   0.0    2   .008  0-3 
09/22/07     at Hendrix.............  4    8    4   26   .154   28    2    3    0    9    1    2    0   3.0    3   .207  3-1 
09/20/07     MARY HARDIN-BAYLOR.....  4    5    4   29   .034   20    2    3    0    6    0    4    0   4.0    3   .145  1-3 
09/28/07     vs Schreiner...........  3    1    1    5   .000   24    2    4    0    3    0    0    0   0.0    2   .126  0-3 
09/28/07     vs Texas Lutheran......  3    0    0    0   .000   13    0    2    0    3    0    0    0   0.0    4   .107  0-3 
09/29/07     vs Sul Ross State......  4    4    0   11   .364   25    1    1    0    6    0    0    0   0.0    3   .140  1-3 
09/29/07     vs Howard Payne........  3    3    0    9   .333   13    0    0    0    2    0    2    0   2.0    2   .134  3-0 
10/02/07     LETOURNEAU.............  5   11    1   40   .250   32    4    2    0   14    0    4    0   4.0    3   .180  3-2 
10/04/07     at Texas-Dallas........  3   11    3   21   .381    8    0    1    0    5    0    0    0   0.0    4   .042  0-3 
10/05/07     EAST TEXAS BAPTIST.....  3    5    1   27   .148   17    0    1    0    9    0    2    0   2.0    4   .058  0-3 
10/06/07     MISSISSIPPI COLLEGE....  3    3    1   16   .125   15    0    2    2    7    0    0    0   0.0    2   .081  0-3 
10/11/07     at Mary Hardin-Baylor..  2    2    0    7   .286   10    0    3    0    1    0    0    0   0.0    2   .165  1-3 
10/12/07     at Concordia-Texas.....  5    6    5   33   .030   39    1    4    0    4    0    1    0   1.0    0   .144  2-3 
10/13/07     vs McMurry.............  4    2    2    8   .000   19    3    2    0   10    0    0    1   0.0    5   .069  1-3 
10/13/07     vs Hardin-Simmons......  3    2    0    9   .222   12    1    2    1    3    0    1    0   1.0    2   .122  0-3 
10/19/07     vs Hardin-Simmons......  3    4    1   16   .188   17    0    2    0    5    0    1    1   1.0    6   .145  0-3 
10/19/07     vs Paul Quinn..........  1    0    0    0   .000    3    1    0    0    2    0    0    0   0.0    0   .223  3-0 
10/20/07     at Austin..............  3    0    0    4   .000   20    0    2    0    4    0    1    0   1.0    0   .106  0-3 
10/20/07     vs Concordia-Texas.....  3    2    0    7   .286   15    2    0    0   10    0    0    0   0.0    0   .092  0-3 
Oct 26,2007  vs Texas Wesleyan......  3    2    2   10   .000    9    0    0    1    8    0    0    0   0.0    2   .000  0-3 
Oct 26, 2007 vs Austin..............  3    1    2   17  -.059   10    0    0    0    8    0    1    0   1.0    2  -.022  0-3 
Oct 27, 2007 at Southwestern........  3    3    2   20   .050   11    0    3    0    7    0    1    1   1.0    1   .024  0-3 
Oct 27, 2007 vs Houston Baptist.....  3    3    3   19   .000    4    0    0    1    4    0    1    1   1.0    2  -.117  0-3 
Oct 30, 2007 at LeTourneau..........  5   12    2   38   .263   29    1    2    0   10    0    1    2   1.0    1   .135  2-3 

Totals..............................107  120   46  526   .141  602   28   53    5  208    6   28   11  34.0   75

Games played: 107
Kills per game: 1.12
Assists per game: 5.63
Service aces per game: 0.26
Digs per game: 1.94
Blocks per game: 0.32