2007 UT Tyler Volleyball
                   Texas-Tyler Individual Match-by-Match (as of Oct 31, 2007)
                                          All matches



                                  # 3 Lana Low

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

09/01/07     vs Wisconsin-Superior..  3    0    0    2   .000    0    0    1    2   11    0    0    0   0.0    0   .173  0-3 
09/01/07     vs Southwestern Univ...  3    4    0    9   .444    0    1    1    0    2    1    0    0   1.0    0   .150  0-3 
09/02/07     vs Fontbonne University  4    2    1   16   .062    1    0    1    0    0    0    0    0   0.0    0   .132  1-3 
09/02/07     vs University of Dallas  4   11    4   39   .179    0    2    0    0   12    0    0    0   0.0    0   .173  3-1 
09/14/07     at East Texas Baptist..  1    1    0    5   .200    0    0    1    0    3    0    0    0   0.0    0   .100  0-3 
09/15/07     at Mississippi College.  5   16    5   46   .239    0    0    2    0   21    0    0    0   0.0    0   .146  2-3 
09/21/07     vs Fisk................  2    4    4   17   .000    0    0    1    0    6    0    1    0   1.0    0   .162  3-0 
09/21/07     DALLAS.................  4   10    6   38   .105    0    1    2    0   20    0    1    0   1.0    0   .151  3-1 
09/22/07     OUACHITA BAPTIST.......  3    5    3   22   .091    1    0    0    0    9    0    0    0   0.0    0   .008  0-3 
09/22/07     at Hendrix.............  4   13    7   40   .150    0    1    3    0   12    0    2    0   2.0    0   .207  3-1 
09/20/07     MARY HARDIN-BAYLOR.....  4    8    3   38   .132    0    2    2    2   15    0    2    0   2.0    0   .145  1-3 
09/28/07     vs Schreiner...........  3    4    2   17   .118    0    0    1    0    6    0    0    0   0.0    2   .126  0-3 
09/28/07     vs Texas Lutheran......  3    8    3   27   .185    0    1    1    0    6    0    2    0   2.0    0   .107  0-3 
09/29/07     vs Sul Ross State......  4    7    4   30   .100    1    0    2    0   20    0    0    0   0.0    1   .140  1-3 
09/29/07     vs Howard Payne........  3    6    2   15   .267    0    0    0    0    1    0    2    0   2.0    0   .134  3-0 
10/02/07     LETOURNEAU.............  5   11    5   51   .118    0    0    1    0   10    0    0    0   0.0    0   .180  3-2 
10/04/07     at Texas-Dallas........  2    2    4   16  -.125    1    0    0    0    8    0    0    0   0.0    0   .042  0-3 
10/05/07     EAST TEXAS BAPTIST.....  1    0    3   13  -.231    0    0    0    0    2    0    0    0   0.0    0   .058  0-3 
10/11/07     at Mary Hardin-Baylor..  2    5    1   15   .267    1    0    0    0    4    0    0    0   0.0    1   .165  1-3 
10/12/07     at Concordia-Texas.....  2    1    2   17  -.059    1    1    0    1    8    0    1    0   1.0    0   .144  2-3 
10/13/07     vs McMurry.............  4    7    2   31   .161    1    0    4    1   20    0    1    0   1.0    0   .069  1-3 
10/13/07     vs Hardin-Simmons......  2    3    0   13   .231    0    0    0    0    5    0    0    0   0.0    0   .122  0-3 
10/19/07     vs Hardin-Simmons......  3    6    4   21   .095    1    2    2    0    3    0    0    1   0.0    0   .145  0-3 
10/19/07     vs Paul Quinn..........  1    1    0    5   .200    0    0    1    0    2    0    0    0   0.0    0   .223  3-0 
10/20/07     at Austin..............  3    5    5   18   .000    1    1    1    1    7    0    0    0   0.0    0   .106  0-3 
10/20/07     vs Concordia-Texas.....  3    2    5   26  -.115    0    0    0    0    7    0    0    0   0.0    0   .092  0-3 
Oct 26,2007  vs Texas Wesleyan......  3    3    4   16  -.062    0    0    1    3   13    0    0    0   0.0    0   .000  0-3 
Oct 26, 2007 vs Austin..............  3    5    1   30   .133    0    3    2    2   18    0    0    0   0.0    0  -.022  0-3 
Oct 27, 2007 at Southwestern........  3    2    2   18   .000    0    1    0    1   14    0    0    0   0.0    0   .024  0-3 
Oct 27, 2007 vs Houston Baptist.....  3    0    3   16  -.188    0    0    0    1    4    0    0    0   0.0    1  -.117  0-3 
Oct 30, 2007 at LeTourneau..........  5   11    4   37   .189    0    1    1    4   21    0    0    0   0.0    0   .135  2-3 

Totals.............................. 95  163   89  704   .105    9   17   31   18  290    1   12    1  13.0    5

Games played: 95
Kills per game: 1.72
Assists per game: 0.09
Service aces per game: 0.18
Digs per game: 3.05
Blocks per game: 0.14