2007 UT Tyler Volleyball
                   Texas-Tyler Individual Match-by-Match (as of Oct 31, 2007)
                                          All matches



                              # 6 Lindsay Roberts

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

09/01/07     vs Wisconsin-Superior..  3    5    1    9   .444    0    0    1    0    3    0    0    1   0.0    0   .173  0-3 
09/01/07     vs Southwestern Univ...  3    1    0    3   .333    0    0    0    0    0    0    0    0   0.0    0   .150  0-3 
09/02/07     vs Fontbonne University  4    0    1    4  -.250    0    1    3    0    3    0    0    0   0.0    0   .132  1-3 
09/14/07     at East Texas Baptist..  1    2    0    5   .400    0    0    0    0    0    0    0    0   0.0    0   .100  0-3 
09/18/07     TEXAS-DALLAS...........  3    7    2   25   .200    0    0    0    0   11    0    0    0   0.0    0   .089  1-3 
09/21/07     vs Fisk................  2    5    2    8   .375    1    0    0    0    0    0    0    0   0.0    0   .162  3-0 
09/21/07     DALLAS.................  2    3    0   13   .231    0    0    0    0    0    0    0    0   0.0    0   .151  3-1 
09/22/07     OUACHITA BAPTIST.......  3    6    1   18   .278    0    0    0    0    7    0    2    0   2.0    0   .008  0-3 
09/28/07     vs Schreiner...........  2    2    2    8   .000    0    0    0    0    1    0    1    0   1.0    1   .126  0-3 
09/28/07     vs Texas Lutheran......  3    0    2    6  -.333    0    0    0    0    2    0    1    0   1.0    0   .107  0-3 
09/29/07     vs Sul Ross State......  1    2    2    6   .000    0    0    0    0    1    0    2    0   2.0    0   .140  1-3 
09/29/07     vs Howard Payne........  1    2    1    9   .111    0    0    0    0    0    0    1    0   1.0    0   .134  3-0 
10/06/07     MISSISSIPPI COLLEGE....  2    2    3   13  -.077    0    0    0    1    1    0    1    0   1.0    0   .081  0-3 
10/11/07     at Mary Hardin-Baylor..  1    1    2    6  -.167    1    0    0    0    2    0    0    0   0.0    0   .165  1-3 
10/12/07     at Concordia-Texas.....  1    0    2    5  -.400    0    0    0    0    1    0    0    0   0.0    0   .144  2-3 
10/13/07     vs McMurry.............  3    1    4   17  -.176    0    0    0    0    2    0    0    0   0.0    2   .069  1-3 
10/13/07     vs Hardin-Simmons......  3    4    2   22   .091    0    0    0    2    3    0    0    0   0.0    0   .122  0-3 
10/19/07     vs Paul Quinn..........  2    5    1   10   .400    1    1    1    1    6    1    0    0   1.0    0   .223  3-0 
10/20/07     at Austin..............  2    1    1    8   .000    0    0    0    0    0    0    0    0   0.0    0   .106  0-3 
10/20/07     vs Concordia-Texas.....  1    0    2    7  -.286    0    0    0    1    0    0    0    0   0.0    0   .092  0-3 
Oct 30, 2007 at LeTourneau..........  4   10    1   25   .360    1    0    0    0    4    0    3    2   3.0    0   .135  2-3 

Totals.............................. 47   59   32  227   .119    4    2    5    5   47    1   11    3  12.0    3

Games played: 47
Kills per game: 1.26
Assists per game: 0.09
Service aces per game: 0.04
Digs per game: 1.00
Blocks per game: 0.26