2007 UT Tyler Volleyball
                   Texas-Tyler Individual Match-by-Match (as of Oct 31, 2007)
                                          All matches



                                # 7 Kelsey Winn

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

09/01/07     vs Southwestern Univ...  3    1    0    1  1.000    0    2    2    1    6    0    0    0   0.0    0   .150  0-3 
09/02/07     vs University of Dallas  4    1    3   12  -.167    0    0    0    0    4    0    0    0   0.0    0   .173  3-1 
09/18/07     TEXAS-DALLAS...........  1    0    1    4  -.250    0    0    0    0    0    0    1    0   1.0    0   .089  1-3 
09/21/07     vs Fisk................  2    4    2   12   .167    0    1    1    0    3    0    0    0   0.0    0   .162  3-0 
09/29/07     vs Sul Ross State......  3    6    5   20   .050    0    0    0    0    3    0    1    0   1.0    0   .140  1-3 
09/29/07     vs Howard Payne........  3    5    5   23   .000    1    1    0    0   12    0    1    1   1.0    0   .134  3-0 
10/04/07     at Texas-Dallas........  2    3    3   19   .000    0    0    1    1    4    0    0    0   0.0    0   .042  0-3 
10/05/07     EAST TEXAS BAPTIST.....  2    8    0   21   .381    0    0    0    0   15    0    1    0   1.0    0   .058  0-3 
10/06/07     MISSISSIPPI COLLEGE....  3   11    9   33   .061    0    0    1    0    9    0    0    0   0.0    0   .081  0-3 
10/11/07     at Mary Hardin-Baylor..  3    9    2   25   .280    2    1    0    0    8    0    0    1   0.0    0   .165  1-3 
10/12/07     at Concordia-Texas.....  3    7    4   23   .130    0    0    1    0    4    0    0    1   0.0    0   .144  2-3 
10/13/07     vs McMurry.............  2    5    3   16   .125    0    1    1    2    5    2    1    0   3.0    0   .069  1-3 
10/13/07     vs Hardin-Simmons......  1    0    0    3   .000    1    0    1    0    5    0    0    0   0.0    0   .122  0-3 
10/19/07     vs Hardin-Simmons......  3    9    5   28   .143    1    0    1    1   10    0    3    2   3.0    0   .145  0-3 
10/19/07     vs Paul Quinn..........  1    1    0    2   .500    0    1    0    0    1    0    0    0   0.0    0   .223  3-0 
10/20/07     at Austin..............  3    8    5   31   .097    0    0    0    0    5    1    1    0   2.0    0   .106  0-3 
10/20/07     vs Concordia-Texas.....  3    7    4   25   .120    0    0    0    1    5    0    0    1   0.0    0   .092  0-3 
Oct 26,2007  vs Texas Wesleyan......  3    3    3   23   .000    0    0    1    0    4    0    0    1   0.0    0   .000  0-3 
Oct 26, 2007 vs Austin..............  3    3    6   33  -.091    0    0    2    1   12    0    0    0   0.0    0  -.022  0-3 
Oct 27, 2007 at Southwestern........  3    7    7   36   .000    0    2    2    0   11    0    1    3   1.0    1   .024  0-3 
Oct 27, 2007 vs Houston Baptist.....  3    2   10   20  -.400    1    0    0    0   11    0    0    0   0.0    0  -.117  0-3 
Oct 30, 2007 at LeTourneau..........  5    7    8   40  -.025    0    0    0    0   10    0    0    0   0.0    0   .135  2-3 

Totals.............................. 59  107   85  450   .049    6    9   14    7  147    3   10   10  13.0    1

Games played: 59
Kills per game: 1.81
Assists per game: 0.10
Service aces per game: 0.15
Digs per game: 2.49
Blocks per game: 0.22