2007 UT Tyler Volleyball
                   Texas-Tyler Individual Match-by-Match (as of Oct 31, 2007)
                                          All matches



                               # 8 Shedryl Tyler

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

09/01/07     vs Wisconsin-Superior..  3    0    2    4  -.500    0    0    0    0    4    0    1    0   1.0    0   .173  0-3 
09/01/07     vs Southwestern Univ...  3    1    1   11   .000    0    0    0    0    7    0    0    0   0.0    0   .150  0-3 
09/02/07     vs Fontbonne University  4   12    2   44   .227    0    2    2    0   15    2    1    0   3.0    1   .132  1-3 
09/02/07     vs University of Dallas  4    4    1   10   .300    0    0    1    0    0    0    0    0   0.0    0   .173  3-1 
09/14/07     at East Texas Baptist..  3    5    0   27   .185    0    0    1    0   13    0    0    1   0.0    0   .100  0-3 
09/15/07     at Mississippi College.  5   12    9   47   .064    1    3    1    0   15    0    2    0   2.0    1   .146  2-3 
09/18/07     TEXAS-DALLAS...........  4    6    2   19   .211    0    2    3    0   27    0    1    0   1.0    0   .089  1-3 
09/21/07     vs Fisk................  1    1    1    8   .000    0    0    1    0    3    0    0    0   0.0    0   .162  3-0 
09/21/07     DALLAS.................  4    7    4   29   .103    0    0    0    0   18    0    2    0   2.0    0   .151  3-1 
09/22/07     at Hendrix.............  4   13    4   42   .214    1    2    2    0   23    0    0    0   0.0    1   .207  3-1 
09/20/07     MARY HARDIN-BAYLOR.....  4   10    1   44   .205    1    0    2    1   14    0    0    0   0.0    0   .145  1-3 
09/28/07     vs Schreiner...........  3    7    4   22   .136    1    2    1    0    5    0    0    0   0.0    0   .126  0-3 
09/28/07     vs Texas Lutheran......  2    3    2   13   .077    0    0    0    0    4    0    0    0   0.0    1   .107  0-3 
09/29/07     vs Sul Ross State......  3    9    2   24   .292    0    2    1    0    4    0    0    0   0.0    0   .140  1-3 
10/02/07     LETOURNEAU.............  5    7    3   29   .138    0    2    1    1   18    0    0    0   0.0    0   .180  3-2 
10/04/07     at Texas-Dallas........  2    3    4   15  -.067    0    0    0    1    7    0    0    0   0.0    0   .042  0-3 
10/05/07     EAST TEXAS BAPTIST.....  3    5    5   31   .000    0    0    1    0   25    0    0    0   0.0    1   .058  0-3 
10/06/07     MISSISSIPPI COLLEGE....  3    5    2   21   .143    1    1    1    1   11    0    0    0   0.0    0   .081  0-3 
10/11/07     at Mary Hardin-Baylor..  1    2    0    4   .500    1    0    1    0    0    0    0    2   0.0    0   .165  1-3 
10/12/07     at Concordia-Texas.....  5   18   10   55   .145    0    0    2    2   25    0    1    0   1.0    1   .144  2-3 
10/13/07     vs McMurry.............  2    6    4   21   .095    0    0    2    0   15    0    2    0   2.0    0   .069  1-3 
10/13/07     vs Hardin-Simmons......  1    0    1    3  -.333    0    0    0    0    1    0    0    0   0.0    0   .122  0-3 
10/19/07     vs Paul Quinn..........  3    4    3   18   .056    0    0    0    0   10    0    0    0   0.0    0   .223  3-0 
10/20/07     vs Concordia-Texas.....  1    1    0    5   .200    0    0    0    0    5    0    0    0   0.0    0   .092  0-3 

Totals.............................. 73  141   67  546   .136    6   16   23    6  269    2   10    3  12.0    6

Games played: 73
Kills per game: 1.93
Assists per game: 0.08
Service aces per game: 0.22
Digs per game: 3.68
Blocks per game: 0.16