UT Tyler Patriots Women's Basketball
Texas-Tyler Individual Game-by-Game (as of Feb 29, 2008)
All games
#14 Kamryn Hall
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
LOUISIANA STATE-SHREVE 11/17/07 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 0 0 0.0
vs Austin College 11/23/07 5 1-3 .333 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 2 0 0 2 1.0
at Texas Lutheran 12/1/07 11 2-3 .667 0-0 .000 1-2 .500 1 1 2 1.3 0 0 0 3 0 0 5 2.3
MARY HARDIN-BAYLOR 12/15/07 3 0-0 .000 0-0 .000 1-2 .500 0 0 0 1.0 1 0 0 0 0 0 1 2.0
at Sul Ross State 01/03/08 4 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 2 0 0 0 0 0 0 1.6
at Howard Payne 01/05/08 8 1-2 .500 0-0 .000 0-0 .000 1 0 1 0.8 1 0 0 0 0 0 2 1.7
HARDIN-SIMMONS 01/12/08 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.7 1 0 2 0 0 0 0 1.4
LOUISIANA COL. 01/17/08 13 3-4 .750 0-0 .000 0-0 .000 1 1 2 0.9 0 0 2 2 0 0 6 2.0
MISSISSIPPI COL. 01/19/08 19 2-3 .667 0-0 .000 2-2 1.000 0 3 3 1.1 2 0 3 3 0 0 6 2.4
at East Texas Baptist 1/24/08 6 2-4 .500 0-0 .000 1-1 1.000 3 0 3 1.3 0 0 0 1 0 0 5 2.7
LETOURNEAU 01/26/08 14 0-2 .000 0-0 .000 0-0 .000 0 2 2 1.4 2 0 0 1 0 1 0 2.5
OZARKS 01/31/08 13 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.3 3 0 2 2 0 0 0 2.3
TEXAS-DALLAS 02/04/08 17 1-1 1.000 0-0 .000 0-0 .000 2 1 3 1.5 0 0 1 0 0 0 2 2.2
at Ozarks 2-7-08 6 0-3 .000 0-0 .000 0-1 .000 0 1 1 1.4 1 0 0 0 0 0 0 2.1
at LeTourneau 02/14/08 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 1 1 0 0 0 1.9
EAST TEXAS BAPTIST 02/16/08 7 0-1 .000 0-0 .000 1-2 .500 1 0 1 1.3 0 0 0 0 0 0 1 1.9
at Louisiana Col. 02/21/08 5 0-0 .000 0-0 .000 3-4 .750 0 1 1 1.3 0 0 1 0 0 0 3 1.9
at Mississippi Col. 02/23/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 2 0 0 0 1.8
Totals......................... 0 148 12-29 .414 0-0 .000 9-14 .643 10 12 22 1.2 13 0 12 18 0 1 33 1.8
Games played: 18
Minutes/game: 8.2
Points/game: 1.8
FG Pct: 41.4
FT Pct: 64.3
Rebounds/game: 1.2
Assists/game: 0.7
Turnovers/game: 1.0
Assist/turnover ratio: 0.7
Steals/game: 0.1