2007 UT Tyler Women's Soccer
Texas-Tyler Individual Game-by-Game (as of Nov 21, 2007)
All games
#11 Chelsea Fiscus
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
08/31/07 SOUTHERN NAZARENE....... 2-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
09/03/07 NEBRASKA WESLEYAN....... 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
09/07/07 at Trinity University... 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
09/09/07 at Southwestern (Texas). 3-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
09/14/07 at Ozarks............... 1-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
09/16/07 at Texas-Dallas......... 0-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
09/20/07 LOUISIANA COLLEGE....... 5-0 * * 0 1 1 2 .000 1 .500 0-0 0 0-0
09/22/07 MISSISSIPPI COLLEGE..... 2-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0
09/28/07 at McMurry University... 3-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0
09/29/07 at Hardin-Simmons....... 1-2 * * 0 0 0 0 .000 0 .500 0-0 0 0-0
10/04/07 MARY HARDIN-BAYLOR...... 2-0 * * 0 0 0 1 .000 0 .333 0-0 0 0-0
10/06/07 HOWARD PAYNE............ 2-0 * * 0 0 0 0 .000 0 .333 0-0 0 0-0
10/12/07 at Schreiner University. 7-0 * * 0 0 0 0 .000 0 .333 0-0 0 0-0
10/13/07 at Texas Lutheran....... 1-1 * * 0 0 0 0 .000 0 .333 0-0 0 0-0
10/18/07 LETOURNEAU.............. 5-1 * * 0 0 0 0 .000 0 .333 0-0 0 0-0
10/20/07 EAST TEXAS BAPTIST...... 5-2 * * 0 1 1 2 .000 1 .400 0-0 0 0-0
Oct 27, 2007 at Concordia............ 4-0 * * 1 0 2 2 .143 2 .571 0-0 0 0-0
11/02/07 vs Mary Hardin-Baylor... 4-0 * * 0 0 0 0 .143 0 .571 0-0 0 0-0
11/03/07 vs Texas-Dallas......... 1-0 * * 0 0 0 1 .125 0 .500 0-0 0 0-0
Nov 04, 2007 at Hardin-Simmons....... 0-2 * * 0 0 0 1 .111 0 .444 0-0 0 0-0
Totals............................... 49-17 20-20 1 2 4 9 .111 4 .444 0-0 0 0-0
Games played: 20
Shots per game: 0.45
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.20