Texas-Tyler
Season Statistics
Overall Statistics
2009 Texas-Tyler Baseball
Overall Statistics for Texas-Tyler (as of May 16, 2009)
(All games Sorted by Batting avg)
Record: 39-12 Home: 21-4 Away: 13-5 Neutral: 5-3 ASC: 14-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
11 Jeremy Harding... .380 51-51 205 46 78 18 2 4 48 112 .546 13 5 17 1 .427 2 6 11-13 176 5 3 .984
16 Joe Towns........ .379 43-40 153 38 58 13 1 11 38 106 .693 10 7 17 2 .439 1 7 0-0 273 17 4 .986
4 Chad Daleiden.... .364 51-49 198 55 72 10 0 13 58 121 .611 8 5 29 1 .399 2 9 4-8 88 130 23 .905
6 Austin Newell.... .357 51-47 157 51 56 12 2 1 21 75 .478 26 9 22 5 .464 4 6 9-15 50 1 0 1.000
20 Jared Hood....... .345 50-47 177 41 61 5 0 13 49 105 .593 21 4 30 3 .417 4 3 5-6 23 0 1 .958
10 Brock Lemire..... .337 51-51 187 51 63 17 0 11 50 113 .604 30 7 36 3 .441 3 2 8-10 79 137 5 .977
13 Paige Hodges..... .335 50-46 179 31 60 15 1 7 47 98 .547 11 1 35 5 .367 5 5 2-2 34 73 13 .892
1 Nathan Skeen..... .333 42-35 117 23 39 11 2 2 28 60 .513 16 5 10 0 .435 0 1 0-0 261 29 1 .997
2 Kendall Fox...... .305 50-49 177 51 54 7 0 0 22 61 .345 50 3 38 1 .463 1 6 11-13 136 12 3 .980
7 Kyle Bondy....... .303 23-6 33 4 10 1 0 0 6 11 .333 4 0 2 0 .378 0 0 1-1 61 11 1 .986
28 Aaron McCain..... .263 15-4 19 7 5 0 0 0 3 5 .263 4 0 4 0 .391 0 0 0-0 6 9 0 1.000
25 Chris Tucker..... .250 33-12 60 8 15 3 0 1 11 21 .350 3 1 25 0 .292 1 2 4-5 16 0 0 1.000
18 Jake Ashley...... .231 17-6 26 10 6 1 0 1 3 10 .385 3 0 6 0 .310 0 0 0-0 16 0 0 1.000
9 Keenan Duke...... .220 27-11 41 10 9 1 0 0 7 10 .244 10 0 7 0 .365 1 0 3-5 18 0 0 1.000
38 Nathan Papadeas.. .182 12-2 11 3 2 0 0 1 3 5 .455 1 2 5 0 .357 0 0 0-0 2 0 1 .667
17 Alex Ward........ .111 8-1 9 1 1 1 0 0 1 2 .222 0 0 3 0 .111 0 0 0-0 11 2 0 1.000
32 Hayden Chick..... .000 13-0 12 2 0 0 0 0 0 0 .000 3 1 4 1 .250 0 0 0-0 16 0 0 1.000
34 Nick Clifton..... .000 9-0 10 2 0 0 0 0 0 0 .000 2 1 4 0 .231 0 0 0-0 1 0 0 1.000
14 Chance Williams.. .000 7-0 2 0 0 0 0 0 0 0 .000 1 0 2 0 .333 0 0 0-0 0 3 0 1.000
--------------
27 Josh Long........ .000 9-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 2 0 1.000
31 Tommy Rozell..... .000 19-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 5 0 1.000
8 Blake Booher..... .000 15-15 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 7 19 1 .963
15 James Alvarado... .000 15-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 5 2 .750
19 Beau Ziegler..... .000 24-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 4 0 1.000
29 Brett Holland.... .000 17-15 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 7 9 2 .889
33 Grant Campbell... .000 15-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 6 1 .875
3 Colby Muchrath... .000 5-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
22 Clint Helms...... .000 4-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 2 0 1.000
26 Matt Thiesen..... .000 3-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
37 Doug Vardeman.... .000 5-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 0 1.000
39 Ryan Miner....... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
23 Matt Sparks...... .000 12-3 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 3 0 1.000
30 Lex Wolfe........ .000 15-9 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 10 3 .813
Totals.............. .332 51-51 1773 434 589 115 8 65 395 915 .516 216 51 296 22 .415 24 47 58-78 1296 496 64 .966
Opponents........... .262 51-51 1668 246 437 73 6 41 217 645 .387 179 49 438 31 .348 17 20 26-41 1254 511 98 .947
LOB - Team (423), Opp (392). DPs turned - Team (44), Opp (32). CI - Team (1), N. Skeen 1. IBB - Team (1), B. Lemire 1, Opp
(5). Picked off - B. Lemire 1, A. Newell 1, K. Fox 1, J. Harding 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
26 Matt Thiesen..... 0.00 0-0 3 0 0 0/0 0 2.2 2 0 0 1 3 0 0 0 9 .222 0 0 0 0 0
22 Clint Helms...... 1.88 1-0 4 3 0 0/0 0 14.1 13 6 3 11 9 1 0 1 53 .245 3 5 0 0 1
19 Beau Ziegler..... 2.62 5-1 24 0 0 0/1 6 34.1 27 11 10 10 55 3 0 1 120 .225 3 0 1 3 3
29 Brett Holland.... 3.24 9-5 16 14 5 0/0 1 86.0 84 40 31 25 114 13 1 8 333 .252 11 10 1 4 3
8 Blake Booher..... 3.50 9-1 14 14 1 1/0 0 69.1 60 32 27 35 49 10 0 6 252 .238 3 13 1 3 3
23 Matt Sparks...... 3.89 0-0 12 3 0 0/0 0 34.2 36 19 15 13 28 7 0 4 134 .269 0 3 1 0 2
30 Lex Wolfe........ 4.22 5-2 15 9 0 0/0 1 59.2 63 39 28 20 60 6 1 6 236 .267 3 7 1 2 6
27 Josh Long........ 4.32 1-0 9 0 0 0/0 0 8.1 12 4 4 5 8 3 1 1 32 .375 2 1 0 0 0
31 Tommy Rozell..... 4.33 6-2 19 5 0 0/1 0 54.0 43 28 26 18 58 7 0 3 200 .215 3 6 1 5 0
15 James Alvarado... 5.56 1-1 15 0 0 0/0 0 22.2 36 23 14 8 18 10 2 2 103 .350 1 1 0 0 2
33 Grant Campbell... 5.65 1-0 15 1 1 0/1 0 28.2 34 22 18 21 21 9 1 4 119 .286 3 2 0 0 0
37 Doug Vardeman.... 7.36 1-0 5 1 0 0/0 0 11.0 15 9 9 3 7 2 0 2 47 .319 1 1 0 0 0
3 Colby Muchrath... 13.50 0-0 5 1 0 0/0 0 4.0 9 7 6 4 6 1 0 3 21 .429 0 0 0 0 0
39 Ryan Miner....... 13.50 0-0 1 0 0 0/0 0 0.2 1 1 1 1 1 1 0 0 3 .333 1 0 0 0 0
14 Chance Williams.. 27.00 0-0 3 0 0 0/0 0 1.2 2 5 5 4 1 0 0 0 6 .333 0 0 0 0 0
Totals.............. 4.10 39-12 51 51 7 2/1 8 432.0 437 246 197 179 438 73 6 41 1668 .262 34 49 6 17 20
Opponents........... 7.19 12-39 51 51 6 0/0 6 418.0 589 434 334 216 296 115 8 65 1773 .332 42 51 9 24 47
PB - Team (10), N. Skeen 4, A. Ward 3, H. Chick 1, J. Harding 1, P. Hodges 1, Opp (23). Pickoffs - Team (9), N. Skeen 3, L.
Wolfe 3, B. Holland 1, B. Booher 1, B. Ziegler 1, Opp (4). SBA/ATT - N. Skeen (18-30), J. Harding (6-8), B. Holland (5-8), L.
Wolfe (4-5), M. Sparks (2-5), J. Alvarado (4-4), B. Ziegler (2-4), T. Rozell (2-4), G. Campbell (2-3), B. Booher (3-3), D.
Vardeman (1-2), J. Long (1-2), A. Ward (2-2), C. Helms (0-1).
2009 Texas-Tyler Baseball
Overall Statistics for Texas-Tyler (as of May 16, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
6 Austin Newell.... 51 50 1 0 1.000 0 0 0 --- 0 0
9 Keenan Duke...... 18 18 0 0 1.000 0 0 0 --- 0 0
18 Jake Ashley...... 16 16 0 0 1.000 0 0 0 --- 0 0
25 Chris Tucker..... 16 16 0 0 1.000 0 0 0 --- 0 0
32 Hayden Chick..... 16 16 0 0 1.000 0 0 0 --- 1 0
28 Aaron McCain..... 15 6 9 0 1.000 2 0 0 --- 0 0
17 Alex Ward........ 13 11 2 0 1.000 0 2 0 1.000 3 0
31 Tommy Rozell..... 9 4 5 0 1.000 0 2 2 .500 0 0
19 Beau Ziegler..... 6 2 4 0 1.000 0 2 2 .500 0 0
23 Matt Sparks...... 5 2 3 0 1.000 0 2 3 .400 0 0
27 Josh Long........ 3 1 2 0 1.000 0 1 1 .500 0 0
14 Chance Williams.. 3 0 3 0 1.000 0 0 0 --- 0 0
22 Clint Helms...... 2 0 2 0 1.000 0 0 1 .000 0 0
37 Doug Vardeman.... 2 1 1 0 1.000 0 1 1 .500 0 0
26 Matt Thiesen..... 1 0 1 0 1.000 1 0 0 --- 0 0
34 Nick Clifton..... 1 1 0 0 1.000 0 0 0 --- 0 0
1 Nathan Skeen..... 291 261 29 1 .997 1 18 12 .600 4 1
16 Joe Towns........ 294 273 17 4 .986 26 0 0 --- 0 0
7 Kyle Bondy....... 73 61 11 1 .986 8 0 0 --- 0 0
11 Jeremy Harding... 184 176 5 3 .984 0 6 2 .750 1 0
2 Kendall Fox...... 151 136 12 3 .980 8 0 0 --- 0 0
10 Brock Lemire..... 221 79 137 5 .977 30 0 0 --- 0 0
8 Blake Booher..... 27 7 19 1 .963 0 3 0 1.000 0 0
20 Jared Hood....... 24 23 0 1 .958 0 0 0 --- 0 0
4 Chad Daleiden.... 241 88 130 23 .905 26 0 0 --- 0 0
13 Paige Hodges..... 120 34 73 13 .892 9 0 0 --- 1 0
29 Brett Holland.... 18 7 9 2 .889 1 5 3 .625 0 0
33 Grant Campbell... 8 1 6 1 .875 1 2 1 .667 0 0
30 Lex Wolfe........ 16 3 10 3 .813 0 4 1 .800 0 0
15 James Alvarado... 8 1 5 2 .750 0 4 0 1.000 0 0
38 Nathan Papadeas.. 3 2 0 1 .667 0 0 0 --- 0 0
3 Colby Muchrath... 0 0 0 0 .000 0 0 0 --- 0 0
39 Ryan Miner....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1856 1296 496 64 .966 44 26 15 .634 10 1
Opponents........... 1863 1254 511 98 .947 32 58 20 .744 23 0
Analysis Statistics
2009 Texas-Tyler Baseball
Batting Analysis for Texas-Tyler (as of May 16, 2009)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
18 Jake Ashley...... 2 7 .286 4 19 .211 4 13 .308 2 13 .154 0 0 --- 2 8 .250 5 8 0.6
7 Kyle Bondy....... 3 6 .500 7 27 .259 7 20 .350 3 13 .231 1 2 .500 2 5 .400 12 8 1.5
32 Hayden Chick..... 0 2 .000 0 10 .000 0 8 .000 0 4 .000 0 0 --- 0 4 .000 1 7 0.1
34 Nick Clifton..... 0 0 --- 0 10 .000 0 5 .000 0 5 .000 0 0 --- 0 2 .000 3 3 1.0
4 Chad Daleiden.... 13 48 .271 59 150 .393 45 122 .369 27 76 .355 3 6 .500 10 27 .370 51 49 1.0
9 Keenan Duke...... 3 8 .375 6 33 .182 6 23 .261 3 18 .167 0 3 .000 7 15 .467 11 10 1.1
2 Kendall Fox...... 12 47 .255 42 130 .323 24 84 .286 30 93 .323 2 4 .500 39 74 .527 37 49 0.8
11 Jeremy Harding... 17 51 .333 61 154 .396 46 116 .397 32 89 .360 3 12 .250 18 44 .409 55 52 1.1
13 Paige Hodges..... 18 43 .419 42 136 .309 31 92 .337 29 87 .333 4 7 .571 18 47 .383 37 50 0.7
20 Jared Hood....... 16 45 .356 45 132 .341 37 97 .381 24 80 .300 1 2 .500 19 44 .432 37 50 0.7
10 Brock Lemire..... 15 45 .333 48 142 .338 36 111 .324 27 76 .355 1 4 .250 23 40 .575 51 37 1.4
28 Aaron McCain..... 2 7 .286 3 12 .250 3 14 .214 2 5 .400 1 1 1.000 2 3 .667 3 5 0.6
6 Austin Newell.... 13 44 .295 43 113 .381 29 92 .315 27 65 .415 1 3 .333 21 37 .568 41 44 0.9
38 Nathan Papadeas.. 0 0 --- 2 11 .182 1 8 .125 1 3 .333 0 0 --- 0 1 .000 2 2 1.0
1 Nathan Skeen..... 10 30 .333 29 87 .333 26 69 .377 13 48 .271 3 6 .500 9 22 .409 35 29 1.2
16 Joe Towns........ 8 24 .333 50 129 .388 32 92 .348 26 61 .426 3 9 .333 17 31 .548 42 37 1.1
25 Chris Tucker..... 5 17 .294 10 43 .233 10 34 .294 5 26 .192 2 4 .500 1 14 .071 14 9 1.6
17 Alex Ward........ 0 0 --- 1 9 .111 1 6 .167 0 3 .000 0 1 .000 0 2 .000 2 3 0.7
14 Chance Williams.. 0 0 --- 0 2 .000 0 2 .000 0 0 --- 0 0 --- 1 1 1.000 0 0 0.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 137 424 .323 452 1349 .335 338 1008 .335 251 765 .328 25 64 .391 189 421 .449 439 452 1.0
Opponents........... 21 53 .396 416 1615 .258 217 808 .269 220 860 .256 13 59 .220 171 432 .396 341 447 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
18 Jake Ashley...... 2 3 .667 4 7 .571 1 1 1.000 4 7 .571 1 7 13 .538 5 2 1 1 1
7 Kyle Bondy....... 1 6 .167 5 13 .385 3 5 .600 2 11 .182 1 9 21 .429 0 7 1 2 1
32 Hayden Chick..... 0 4 .000 0 6 .000 0 0 --- 0 7 .000 0 2 10 .200 0 8 0 1 1
34 Nick Clifton..... 0 4 .000 0 3 .000 0 1 .000 0 2 .000 0 3 7 .429 1 2 0 0 2
4 Chad Daleiden.... 0 0 --- 29 83 .349 14 17 .824 24 82 .293 28 74 140 .529 19 64 6 3 3
9 Keenan Duke...... 1 4 .250 4 13 .308 4 6 .667 3 13 .231 2 16 28 .571 2 12 5 2 3
2 Kendall Fox...... 0 0 --- 17 56 .304 9 12 .750 14 50 .280 10 58 106 .547 11 36 5 8 18
11 Jeremy Harding... 0 0 --- 30 77 .390 11 16 .688 23 67 .343 24 81 131 .618 17 43 8 15 2
13 Paige Hodges..... 0 0 --- 23 64 .359 12 17 .706 22 54 .407 22 55 104 .529 21 37 7 6 7
20 Jared Hood....... 1 3 .333 22 58 .379 10 13 .769 17 56 .304 19 65 109 .596 19 37 4 9 13
10 Brock Lemire..... 0 0 --- 25 79 .316 7 18 .389 21 63 .333 23 64 125 .512 18 37 5 4 11
28 Aaron McCain..... 1 4 .250 2 7 .286 2 4 .500 1 8 .125 1 9 17 .529 1 7 1 3 1
6 Austin Newell.... 1 1 1.000 15 48 .313 6 12 .500 10 44 .227 5 56 112 .500 15 35 3 5 4
38 Nathan Papadeas.. 0 1 .000 1 6 .167 0 2 .000 0 4 .000 0 2 9 .222 0 5 0 0 4
1 Nathan Skeen..... 0 2 .000 20 44 .455 4 8 .500 15 44 .341 12 42 75 .560 6 26 5 5 6
16 Joe Towns........ 1 2 .500 22 66 .333 9 18 .500 17 47 .362 11 58 108 .537 14 42 6 6 3
25 Chris Tucker..... 1 4 .250 8 20 .400 3 6 .500 7 17 .412 5 14 38 .368 5 16 0 2 6
17 Alex Ward........ 0 1 .000 1 6 .167 0 2 .000 0 1 .000 0 1 6 .167 0 1 0 0 2
14 Chance Williams.. 0 1 .000 0 2 .000 0 1 .000 0 1 .000 0 0 2 .000 0 2 0 0 1
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 9 40 .225 228 658 .347 95 159 .597 180 578 .311 164 616 1161 .531 154 423 57 72 89
Opponents........... 4 29 .138 127 488 .260 64 118 .542 130 539 .241 72 444 919 .483 131 392 42 58 143
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2009 Texas-Tyler Baseball
Pitching Analysis for Texas-Tyler (as of May 16, 2009)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
15 James Alvarado... 8 18 .444 28 85 .329 23 62 .371 13 41 .317 10 23 .435 14 39 .359 20 27 0.7
8 Blake Booher..... 16 57 .281 44 195 .226 27 111 .243 33 141 .234 28 74 .378 21 81 .259 47 98 0.5
33 Grant Campbell... 3 19 .158 31 100 .310 21 71 .296 13 48 .271 12 26 .462 12 40 .300 32 29 1.1
22 Clint Helms...... 1 7 .143 12 46 .261 5 30 .167 8 23 .348 8 15 .533 2 15 .133 10 21 0.5
29 Brett Holland.... 13 50 .260 71 283 .251 37 158 .234 47 175 .269 34 85 .400 28 111 .252 54 81 0.7
27 Josh Long........ 1 2 .500 11 30 .367 5 16 .313 7 16 .438 5 9 .556 2 9 .222 5 7 0.7
39 Ryan Miner....... 1 1 1.000 0 2 .000 1 3 .333 0 0 --- 1 1 1.000 0 0 --- 0 1 0.0
3 Colby Muchrath... 2 3 .667 7 18 .389 4 12 .333 5 9 .556 2 5 .400 0 4 .000 4 2 2.0
31 Tommy Rozell..... 9 37 .243 34 163 .209 25 79 .316 18 121 .149 11 54 .204 10 62 .161 46 53 0.9
23 Matt Sparks...... 12 32 .375 24 102 .235 17 66 .258 19 68 .279 17 35 .486 11 46 .239 38 32 1.2
26 Matt Thiesen..... 2 2 1.000 0 7 .000 1 7 .143 1 2 .500 2 2 1.000 1 4 .250 3 1 3.0
37 Doug Vardeman.... 5 9 .556 10 38 .263 8 21 .381 7 26 .269 5 12 .417 6 16 .375 16 9 1.8
14 Chance Williams.. 1 2 .500 1 4 .250 1 5 .200 1 1 1.000 1 1 1.000 0 2 .000 2 1 2.0
30 Lex Wolfe........ 13 45 .289 50 191 .262 26 106 .245 37 130 .285 24 63 .381 19 73 .260 46 63 0.7
19 Beau Ziegler..... 3 21 .143 24 99 .242 16 61 .262 11 59 .186 11 27 .407 4 37 .108 18 22 0.8
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 90 305 .295 347 1363 .255 217 808 .269 220 860 .256 171 432 .396 130 539 .241 341 447 0.8
Opponents........... 125 411 .304 464 1362 .341 338 1008 .335 251 765 .328 189 421 .449 180 578 .311 439 452 1.0
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
15 James Alvarado... 15-0 1.51 14.29 9.13 5.56 3.18 7.15 2.3 3.97 0.79 0.79 7.94 10.72 45.26 4 4 1.000
8 Blake Booher..... 14-14 4.95 7.79 4.15 3.50 4.54 6.36 1.4 1.30 0.00 0.78 6.10 12.72 39.72 3 3 1.000
33 Grant Campbell... 15-1 1.91 10.67 6.91 5.65 6.59 6.59 1.0 2.83 0.31 1.26 10.05 9.10 44.90 2 3 .667
22 Clint Helms...... 4-3 3.58 8.16 3.77 1.88 6.91 5.65 0.8 0.63 0.00 0.63 6.28 13.19 43.95 0 1 .000
29 Brett Holland.... 16-14 5.38 8.79 4.19 3.24 2.62 11.93 4.6 1.36 0.10 0.84 5.65 8.48 39.24 5 8 .625
27 Josh Long........ 9-0 0.93 12.96 4.32 4.32 5.40 8.64 1.6 3.24 1.08 1.08 5.40 7.56 41.04 1 2 .500
39 Ryan Miner....... 1-0 0.67 13.50 13.50 13.50 13.50 13.50 1.0 13.50 0.00 0.00 0.00 13.50 54.00 0 0 ---
3 Colby Muchrath... 5-1 0.80 20.25 15.75 13.50 9.00 13.50 1.5 2.25 0.00 6.75 9.00 4.50 56.25 0 0 ---
31 Tommy Rozell..... 19-5 2.84 7.17 4.67 4.33 3.00 9.67 3.2 1.17 0.00 0.50 7.67 8.83 38.17 2 4 .500
23 Matt Sparks...... 12-3 2.89 9.35 4.93 3.89 3.37 7.27 2.2 1.82 0.00 1.04 9.87 8.31 39.46 2 5 .400
26 Matt Thiesen..... 3-0 0.89 6.75 0.00 0.00 3.38 10.12 3.0 0.00 0.00 0.00 10.12 3.38 33.75 0 0 ---
37 Doug Vardeman.... 5-1 2.20 12.27 7.36 7.36 2.45 5.73 2.3 1.64 0.00 1.64 13.09 7.36 41.73 1 2 .500
14 Chance Williams.. 3-0 0.56 10.80 27.00 27.00 21.60 5.40 0.3 0.00 0.00 0.00 10.80 5.40 54.00 0 0 ---
30 Lex Wolfe........ 15-9 3.98 9.50 5.88 4.22 3.02 9.05 3.0 0.91 0.15 0.91 6.94 9.50 40.88 4 5 .800
19 Beau Ziegler..... 24-0 1.43 7.08 2.88 2.62 2.62 14.42 5.5 0.79 0.00 0.26 4.72 5.77 35.65 2 4 .500
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 51-51 8.47 9.10 5.12 4.10 3.73 9.12 2.4 1.52 0.12 0.85 7.10 9.31 40.29 26 41 .744
Opponents........... 51-51 8.20 12.68 9.34 7.19 4.65 6.37 1.4 2.48 0.17 1.40 9.45 9.73 45.45 58 78 .634
* = average based on 9-inning game
Games Summary
2009 Texas-Tyler Baseball
Games Summary for Texas-Tyler (as of May 16, 2009)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Texas-Tyler 58 47 45 68 56 53 31 49 27 434
Opponents 46 18 33 20 26 37 19 27 20 246
Win-Loss Record When
--------------------
Overall............. 39-12 After 6 leading..... 31-1
Conference.......... 14-4 ....... trailing.... 5-10
Non-Conference...... 25-8 ....... tied........ 3-1
Home games.......... 21-4 After 7 leading..... 23-0
Away games.......... 13-5 ....... trailing.... 5-9
Neutral site........ 5-3 ....... tied........ 3-1
Day games........... 26-8 After 8 leading..... 28-0
Night games......... 13-4 ....... trailing.... 2-9
vs Left starter..... 8-3 ....... tied........ 1-0
vs Right starter.... 31-9
1-Run games......... 7-3 Hit 0 home runs..... 14-6
2-Run games......... 4-2 ... 1 home run...... 11-4
5+Run games......... 23-4 ... 2+ home runs.... 14-2
Extra innings....... 0-0
Shutouts............ 2-0 Opponent 0 home runs 26-2
........ 1 home run. 8-5
Scoring 0-2 runs.... 1-4 ........ 2+ HRs..... 5-5
....... 3-5 runs.... 8-5
....... 6-9 runs.... 13-3 Made 0 errors....... 14-3
....... 10+ runs.... 17-0 .... 1 error........ 11-2
.... 2+ errors...... 14-7
Opponent 0-2 runs... 17-0
........ 3-5 runs... 14-4 Opp. made 0 errors.. 6-3
........ 6-9 runs... 5-2 ......... 1 error... 11-5
........ 10+ runs... 3-6 ......... 2+ errors. 22-4
Scored in 1st inning 22-6 Out-hit opponent.... 32-3
Opp. scored in 1st.. 11-7 Out-hit by opponent. 4-8
Scores first........ 31-5 Hits are tied....... 3-1
Opp. scores first... 8-7
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-1 1-3 1-2 3-2 4-1 0-0 5-2 5-0 3-1 17-0
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 8-0 7-0 6-2 4-1 4-1 4-1 1-1 0-0 0-0 3-6
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 16-2 24-5 28-4 29-4 29-2 31-1 23-0 28-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 8-6 9-6 10-6 6-5 6-9 5-10 5-9 2-9
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 15-4 6-1 1-2 4-3 4-1 3-1 3-1 1-0
Current losing streak: 1
Longest winning streak: 9
Longest losing streak: 3
Home attendance : 9098 ( 21 dates avg = 433 )
Away attendance : 6852 ( 26 dates avg = 263 )
Total attendance: 15950 ( 47 dates avg = 339 )
Category Leaders
2009 Texas-Tyler Baseball
Batting Leaders for Texas-Tyler (as of May 16, 2009)
(All games)
Hitting minimums - 1 Games 2.0 TPA/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. 11 Jeremy Harding... .380
2. 16 Joe Towns........ .379
3. 4 Chad Daleiden.... .364
4. 6 Austin Newell.... .357
5. 20 Jared Hood....... .345
Slugging pct
------------
1. 16 Joe Towns........ .693
2. 4 Chad Daleiden.... .611
3. 10 Brock Lemire..... .604
4. 20 Jared Hood....... .593
5. 13 Paige Hodges..... .547
On base pct
-----------
1. 6 Austin Newell.... .464
2. 2 Kendall Fox...... .463
3. 10 Brock Lemire..... .441
4. 16 Joe Towns........ .439
5. 1 Nathan Skeen..... .435
Runs scored
-----------
1. 4 Chad Daleiden.... 55
2. 2 Kendall Fox...... 51
10 Brock Lemire..... 51
6 Austin Newell.... 51
5. 11 Jeremy Harding... 46
Hits
----
1. 11 Jeremy Harding... 78
2. 4 Chad Daleiden.... 72
3. 10 Brock Lemire..... 63
4. 20 Jared Hood....... 61
5. 13 Paige Hodges..... 60
Runs batted in
--------------
1. 4 Chad Daleiden.... 58
2. 10 Brock Lemire..... 50
3. 20 Jared Hood....... 49
4. 11 Jeremy Harding... 48
5. 13 Paige Hodges..... 47
Doubles
-------
1. 11 Jeremy Harding... 18
2. 10 Brock Lemire..... 17
3. 13 Paige Hodges..... 15
4. 16 Joe Towns........ 13
5. 6 Austin Newell.... 12
Triples
-------
1. 6 Austin Newell.... 2
11 Jeremy Harding... 2
1 Nathan Skeen..... 2
4. 13 Paige Hodges..... 1
16 Joe Towns........ 1
Home runs
---------
1. 20 Jared Hood....... 13
4 Chad Daleiden.... 13
3. 16 Joe Towns........ 11
10 Brock Lemire..... 11
5. 13 Paige Hodges..... 7
Total bases
-----------
1. 4 Chad Daleiden.... 121
2. 10 Brock Lemire..... 113
3. 11 Jeremy Harding... 112
4. 16 Joe Towns........ 106
5. 20 Jared Hood....... 105
Walks
-----
1. 2 Kendall Fox...... 50
2. 10 Brock Lemire..... 30
3. 6 Austin Newell.... 26
4. 20 Jared Hood....... 21
5. 1 Nathan Skeen..... 16
Hit by pitch
------------
1. 6 Austin Newell.... 9
2. 10 Brock Lemire..... 7
16 Joe Towns........ 7
4. 3 tied at........... 5
Sac bunts
---------
1. 4 Chad Daleiden.... 9
2. 16 Joe Towns........ 7
3. 2 Kendall Fox...... 6
6 Austin Newell.... 6
11 Jeremy Harding... 6
Sac flies
---------
1. 13 Paige Hodges..... 5
2. 20 Jared Hood....... 4
6 Austin Newell.... 4
4. 10 Brock Lemire..... 3
5. 2 tied at........... 2
Stolen bases
------------
1. 11 Jeremy Harding... 11
2 Kendall Fox...... 11
3. 6 Austin Newell.... 9
4. 10 Brock Lemire..... 8
5. 20 Jared Hood....... 5
Caught stealing
---------------
1. 6 Austin Newell.... 6
