Texas-Tyler
Game-by-Game Results
Game Results
2009 Texas-Tyler Baseball
Game Results for Texas-Tyler (as of May 16, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ASC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 06, 2009 CONCORDIA (TEX.) 3-5 L 3 7 2/ 5 4 3 9 0- 1- 0 0- 0- 0 B. Holland (L 0-1) 624 2:00
Feb 07, 2009 TRINITY (TEX.) W 10-3 10 12 1/ 3 6 4 9 1- 1- 0 0- 0- 0 L. Wolfe (W 1-0) 517 3:23
Feb 08, 2009 TRINITY (TEX.) W 10-2 10 9 2/ 2 6 1 9 2- 1- 0 0- 0- 0 B. Booher (W 1-0) 500 2:45
Feb 15, 2009 CASTLETON W 19-1 19 15 2/ 1 7 4 7 3- 1- 0 0- 0- 0 B. Holland (W 1-1) 300 2:38
Feb 15, 2009 CASTLETON W 12-1 12 15 1/ 1 2 0 7 4- 1- 0 0- 0- 0 B. Booher (W 2-0) - 2:13
Feb 18, 2009 CASTLETON W 14-1 14 17 1/ 1 7 4 9 5- 1- 0 0- 0- 0 T. Rozell (W 1-0) 278 3:09
Feb 20, 2009 MARY HARDIN-BAYLOR W 5-3 5 10 0/ 3 10 1 9 6- 1- 0 0- 0- 0 L. Wolfe (W 2-0) 458 2:20
Feb 21, 2009 MARY HARDIN-BAYLOR W 7-1 7 11 0/ 1 6 2 7 7- 1- 0 0- 0- 0 B. Holland (W 2-1) 475 2:07
Feb 21, 2009 MARY HARDIN-BAYLOR W 9-4 9 15 0/ 4 7 1 9 8- 1- 0 0- 0- 0 B. Booher (W 3-0) - 2:45
Feb 24, 2009 HARDIN-SIMMONS W 7-0 7 10 0/ 0 2 3 9 9- 1- 0 0- 0- 0 T. Rozell (W 2-0) 300 2:07
Feb 27, 2009 at McMurry 7-11 L 7 14 2/11 15 2 9 9- 2- 0 0- 0- 0 J. Alvarado (L 0-1) 344 3:02
Feb 28, 2009 at McMurry 3-4 L 3 7 3/ 4 9 3 7 9- 3- 0 0- 0- 0 B. Holland (L) 90 1:50
Feb 28, 2009 at McMurry W 8-5 8 12 2/ 5 8 4 9 10- 3- 0 0- 0- 0 B. Ziegler (W) 90 3:30
Mar 03, 2009 at Austin College W 14-2 14 14 0/ 2 10 5 9 11- 3- 0 0- 0- 0 C. Helms (W) 75 3:30
Mar 04, 2009 at Hendrix W 9-5 9 12 2/ 5 10 1 9 12- 3- 0 0- 0- 0 B. Booher (W 4-0) 120 2:50
Mar 05, 2009 at Hendrix W 9-4 9 10 2/ 4 6 2 9 13- 3- 0 0- 0- 0 B. Holland (W 3-2) 110 2:43
Mar 09, 2009 at Hardin-Simmons W 26-16 26 24 1/16 18 6 9 14- 3- 0 0- 0- 0 D. Vardeman (W 1-0) 111 3:29
Mar 09, 2009 vs #17 Marietta 5-6 L 5 14 0/ 6 8 1 9 14- 4- 0 0- 0- 0 B. Ziegler (L 1-1) 55 3:00
Mar 10, 2009 vs Southwestern (Tex.) W 2-1 2 8 0/ 1 8 1 9 15- 4- 0 0- 0- 0 B. Holland (W 4-2) 57 2:53
*Mar 15, 2009 EAST TEXAS BAPTIST W 10-2 10 14 1/ 2 3 2 7 16- 4- 0 1- 0- 0 B. Holland (W 5-2) 500 2:00
*Mar 15, 2009 EAST TEXAS BAPTIST W 11-6 11 11 3/ 6 13 4 9 17- 4- 0 2- 0- 0 J. Alvarado (W 1-1) 500 3:20
*Mar 16, 2009 EAST TEXAS BAPTIST W 8-7 8 9 3/ 7 9 2 9 18- 4- 0 3- 0- 0 J. Long (W 1-0) 500 3:19
Mar 17, 2009 TEXAS-DALLAS W 8-6 8 9 0/ 6 10 2 9 19- 4- 0 3- 0- 0 B. Ziegler (W 2-1) 324 2:46
*Mar 20, 2009 at Ozarks (Ark.) W 17-10 17 19 2/10 12 2 9 20- 4- 0 4- 0- 0 T. Rozell (W 3-0) 115 3:35
*Mar 22, 2009 at Ozarks (Ark.) 1-3 L 1 3 0/ 3 8 1 7 20- 5- 0 4- 1- 0 B. Holland (L 5-3) 115 2:00
*Mar 22, 2009 at Ozarks (Ark.) W 7-1 7 14 0/ 1 5 1 9 21- 5- 0 5- 1- 0 B. Booher (W 5-0) 95 3:00
Mar 24, 2009 AUSTIN COLLEGE W 12-5 12 14 2/ 5 9 0 9 22- 5- 0 5- 1- 0 L. Wolfe (W 3-0) 350 3:00
*Mar 29, 2009 at Texas-Dallas W 3-2 3 6 1/ 2 5 1 7 23- 5- 0 6- 1- 0 B. Holland (W 6-3) 225 2:11
*Mar 29, 2009 at Texas-Dallas W 7-2 7 12 1/ 2 5 5 9 24- 5- 0 7- 1- 0 B. Booher (W 6-0) 250 2:52
*Mar 30, 2009 at Texas-Dallas 2-7 L 2 7 2/ 7 12 0 9 24- 6- 0 7- 2- 0 T. Rozell (L) 126 240
*Apr 03, 2009 LETOURNEAU W 12-6 12 17 2/ 6 11 0 9 25- 6- 0 8- 2- 0 L. Wolfe (W 4-0) 478 2:34
*Apr 04, 2009 LETOURNEAU W 5-1 5 8 0/ 1 6 2 7 26- 6- 0 9- 2- 0 B. Holland (W 7-3) 560 1:50
*Apr 04, 2009 LETOURNEAU W 8-4 8 12 1/ 4 8 2 9 27- 6- 0 10- 2- 0 B. Booher (W 7-0) - 2:57
Apr 07, 2009 DALLAS W 5-4 5 8 2/ 4 4 2 9 28- 6- 0 10- 2- 0 T. Rozell (W 4-1) 444 2:54
*Apr 09, 2009 at Louisiana Col. W 4-2 4 5 0/ 2 7 1 9 29- 6- 0 11- 2- 0 L. Wolfe (W 5-0) 175 2:30
*Apr 10, 2009 at Louisiana Col. W 12-1 12 15 0/ 1 7 3 7 30- 6- 0 12- 2- 0 B. Holland (W 8-3) 320 2:15
*Apr 10, 2009 at Louisiana Col. W 27-10 27 24 0/10 16 7 9 31- 6- 0 13- 2- 0 B. Booher (W 8-0) 315 3:35
*Apr 19, 2009 MISSISSIPPI COL. W 14-3 14 16 1/ 3 7 0 7 32- 6- 0 14- 2- 0 B. Holland (W 9-3) 750 2:28
*Apr 19, 2009 MISSISSIPPI COL. 9-12 L 9 14 1/12 17 1 9 32- 7- 0 14- 3- 0 L. Wolfe (L 5-1) - 3:15
*Apr 20, 2009 MISSISSIPPI COL. 7-11 L 7 14 2/11 14 1 9 32- 8- 0 14- 4- 0 T. Rozell (L 4-2) 300 3:22
Apr 24, 2009 MCMURRY 2-3 L 2 8 0/ 3 5 3 9 32- 9- 0 14- 4- 0 B. Holland (L 9-4) 440 2:37
Apr 25, 2009 MCMURRY W 10-0 10 13 0/ 0 4 1 9 33- 9- 0 14- 4- 0 B. Booher (W 9-0) 500 2:30
Apr 25, 2009 MCMURRY W 4-3 4 5 3/ 3 8 2 9 34- 9- 0 14- 4- 0 B. Ziegler (W 3-1) 0 2:42
May 01, 2009 vs Texas Lutheran W 7-6 7 11 6/ 6 7 1 9 35- 9- 0 14- 4- 0 T. Rozell (W 5-2) 326 2:40
May 02, 2009 at Mississippi Col. 4-15 L 4 7 2/15 12 1 8 35-10- 0 14- 4- 0 B. Booher (L 9-1) 778 3:01
May 02, 2009 vs Texas-Dallas W 4-3 4 7 3/ 3 5 0 9 36-10- 0 14- 4- 0 B. Ziegler (W 4-1) 389 2:50
May 03, 2009 at Mississippi Col. W 16-2 16 16 0/ 2 7 0 9 37-10- 0 14- 4- 0 G. Campbell (W 1-0) 763 2:43
May 03, 2009 vs Mississippi Col. W 8-5 8 14 1/ 5 8 1 9 38-10- 0 14- 4- 0 B. Ziegler (W 5-1) 908 3:10
5/14/09 vs Chapman 2-16 L 2 4 1/16 24 0 9 38-11- 0 14- 4- 0 B. Holland (L 9-5) 350 2:56
5/15/09 vs Hendrix W 5-3 5 10 1/ 3 4 2 9 39-11- 0 14- 4- 0 T. Rozell (W 6-2) 200 2:28
+05/16/09 vs George Fox 4-10 L 4 7 2/10 16 0 9 39-12- 0 14- 4- 0 L. Wolfe (L 5-2) 350 3:00
* = Conference game
() extra inning game
Team Game-by-Game
2009 Texas-Tyler Baseball
Team Game-by-Game for Texas-Tyler (as of May 16, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 06, 2009 at Concordia (Tex.) 34 3 7 3 1 0 0 5 0 0 0 1 0 0 0 10 24 7 2 .206
Feb 07, 2009 at Trinity (Tex.) 40 10 12 9 3 0 2 5 0 2 0 1 0 0 0 6 27 12 1 .257
Feb 08, 2009 Trinity (Tex.) 31 10 9 10 2 1 0 7 0 1 1 4 0 1 0 7 27 13 2 .267
Feb 15, 2009 Castleton 34 19 15 15 4 0 1 7 0 4 0 3 0 1 0 7 21 10 2 .309
Feb 15, 2009 Castleton 33 12 15 12 4 3 1 7 0 0 0 1 0 0 0 8 21 12 1 .337
Feb 18, 2009 Castleton 39 14 17 11 5 0 1 7 0 4 3 1 0 0 0 6 27 12 1 .355
Feb 20, 2009 Mary Hardin-Baylor 30 5 10 5 2 0 2 1 0 0 1 0 2 1 0 6 27 8 0 .353
Feb 21, 2009 Mary Hardin-Baylor 29 7 11 5 3 0 2 3 0 1 0 0 0 0 0 6 21 11 0 .356
Feb 21, 2009 Mary Hardin-Baylor 36 9 15 8 2 0 4 2 0 3 0 1 3 0 0 9 27 10 0 .363
Feb 24, 2009 Hardin-Simmons 30 7 10 6 1 0 0 4 0 1 1 1 0 0 2 2 27 6 0 .360
Feb 27, 2009 at McMurry 42 7 14 6 3 0 0 1 0 0 0 1 0 0 0 10 24 7 2 .357
Feb 28, 2009 at McMurry 27 3 7 3 3 0 0 3 0 0 0 1 1 0 0 4 18 7 3 .351
Feb 28, 2009 at McMurry 37 8 12 5 3 0 1 0 0 2 0 1 1 2 0 3 27 9 2 .348
Mar 03, 2009 at Austin College 40 14 14 12 1 0 1 8 0 6 0 0 1 1 0 8 27 10 0 .349
Mar 04, 2009 at Hendrix 37 9 12 9 3 0 0 2 0 0 1 1 1 1 0 6 27 11 2 .347
Mar 05, 2009 at Hendrix 37 9 10 7 3 0 2 3 0 0 1 3 0 0 0 5 27 12 2 .342
Mar 09, 2009 at Hardin-Simmons 54 26 24 26 5 0 5 9 0 1 0 3 0 0 0 8 27 7 1 .351
Mar 09, 2009 vs Marietta 37 5 14 5 2 0 0 1 1 0 0 1 4 0 0 4 24 9 0 .352
Mar 10, 2009 vs Southwestern (Tex.) 34 2 8 2 0 0 0 1 0 2 0 2 0 1 0 4 27 18 0 .347
Mar 15, 2009 *East Texas Baptist 29 10 14 10 2 1 2 3 0 1 1 0 3 0 0 2 21 7 1 .352
Mar 15, 2009 *East Texas Baptist 34 11 11 10 2 0 0 6 0 1 1 2 1 1 0 3 27 9 3 .351
Mar 16, 2009 *East Texas Baptist 33 8 9 8 2 0 0 7 0 0 0 2 0 0 2 4 27 9 3 .347
Mar 17, 2009 Texas-Dallas 32 8 9 8 2 1 1 7 0 1 0 0 2 0 0 4 27 6 0 .345
Mar 20, 2009 at *Ozarks (Ark.) 44 17 19 16 4 0 4 7 0 1 0 0 0 1 1 6 27 11 2 .349
Mar 22, 2009 at *Ozarks (Ark.) 24 1 3 1 2 0 0 3 0 0 0 0 1 0 0 4 18 3 0 .343
Mar 22, 2009 at *Ozarks (Ark.) 37 7 14 5 0 0 1 5 0 3 0 0 0 2 2 7 27 7 0 .345
Mar 24, 2009 Austin College 36 12 14 12 3 1 2 8 0 1 0 3 0 1 1 6 27 15 2 .346
Mar 29, 2009 at *Texas-Dallas 24 3 6 3 2 0 0 1 0 2 2 1 1 1 0 10 21 3 1 .344
Mar 29, 2009 at *Texas-Dallas 38 7 12 6 4 0 0 2 0 1 1 1 1 2 1 6 27 10 1 .343
Mar 30, 2009 at *Texas-Dallas 30 2 7 2 1 0 0 3 0 0 1 0 2 1 0 0 24 10 2 .340
Apr 03, 2009 *LeTourneau 38 12 17 12 4 0 0 2 0 1 1 0 1 0 1 3 27 12 2 .344
Apr 04, 2009 *LeTourneau 24 5 8 5 2 0 0 3 0 0 0 1 1 0 2 2 21 8 0 .343
Apr 04, 2009 *LeTourneau 35 8 12 7 3 0 0 10 0 1 0 0 0 0 2 0 27 11 1 .343
Apr 07, 2009 Dallas 32 5 8 4 1 1 1 6 0 0 1 0 1 0 0 8 27 12 2 .341
Apr 09, 2009 at *Louisiana Col. 29 4 5 3 0 0 0 4 0 0 0 1 3 1 0 5 27 15 0 .337
Apr 10, 2009 at *Louisiana Col. 33 12 15 10 3 0 1 3 0 2 1 0 4 0 0 6 21 9 0 .340
Apr 10, 2009 at *Louisiana Col. 54 27 24 24 3 0 8 5 0 2 0 3 1 1 0 9 27 9 0 .344
Apr 19, 2009 *Mississippi Col. 34 14 16 14 4 0 4 5 0 2 0 0 0 0 0 6 21 6 1 .347
Apr 19, 2009 *Mississippi Col. 37 9 14 9 3 0 3 6 0 1 0 0 1 1 2 10 27 11 1 .348
Apr 20, 2009 *Mississippi Col. 40 7 14 4 2 0 1 0 0 0 0 1 1 0 1 7 27 10 2 .348
Apr 24, 2009 McMurry 36 2 8 2 0 0 1 4 0 1 0 1 1 1 0 5 27 10 0 .345
Apr 25, 2009 at McMurry 38 10 13 10 2 0 1 8 0 1 1 1 1 1 0 0 27 8 0 .345
Apr 25, 2009 McMurry 28 4 5 3 0 0 0 4 0 3 0 0 4 0 0 2 27 9 3 .342
May 01, 2009 vs Texas Lutheran 37 7 11 7 4 0 2 2 0 0 0 2 0 0 0 8 27 11 6 .341
May 02, 2009 Mississippi Col. 32 4 7 4 2 0 2 3 0 1 0 2 0 0 0 6 24 8 2 .338
May 02, 2009 vs Texas-Dallas 30 4 7 4 0 0 2 2 0 1 1 2 1 0 1 10 27 8 3 .336
May 03, 2009 Mississippi Col. 38 16 16 16 2 0 4 8 0 1 0 0 1 1 1 9 27 12 0 .338
May 03, 2009 vs Mississippi Col. 40 8 14 6 3 0 1 3 0 1 0 0 0 0 0 8 27 9 1 .339
5/14/09 vs Chapman 30 2 4 2 0 0 1 3 0 2 0 1 0 0 1 12 27 12 1 .335
5/15/09 vs Hendrix 35 5 10 5 1 0 0 3 0 0 1 1 1 0 1 2 27 13 1 .334
05/16/09 vs George Fox 31 4 7 4 2 0 1 4 0 0 0 0 1 1 1 7 27 12 2 .332
Totals 1773 434 589 395 115 8 65 216 1 58 20 51 47 24 22 296 1296 496 64 .332
2009 Texas-Tyler Baseball
Team Game-by-Game for Texas-Tyler (as of May 16, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 06, 2009 at Concordia (Tex.) 8.0 4 5 2 5 6 0 0 0 1 0 1 0 0 3-5 0-1 0 2.25
Feb 07, 2009 at Trinity (Tex.) 9.0 6 3 3 4 11 1 0 0 1 0 0 1 0 10-3 1-1 0 2.65
Feb 08, 2009 Trinity (Tex.) 9.0 6 2 1 3 8 2 0 0 0 0 1 1 0 10-2 2-1 0 2.08
Feb 15, 2009 Castleton 7.0 7 1 0 1 10 2 0 0 0 0 1 0 0 19-1 3-1 0 1.64
Feb 15, 2009 Castleton 7.0 2 1 0 2 8 0 0 0 1 0 1 2 0 12-1 4-1 0 1.35
Feb 18, 2009 Castleton 9.0 7 1 0 4 12 1 0 0 0 0 0 1 0 14-1 5-1 0 1.10
Feb 20, 2009 Mary Hardin-Baylor 9.0 10 3 3 1 13 1 0 1 0 0 1 0 0 5-3 6-1 1 1.40
Feb 21, 2009 Mary Hardin-Baylor 7.0 6 1 1 1 7 0 0 0 1 0 1 1 0 7-1 7-1 1 1.38
Feb 21, 2009 Mary Hardin-Baylor 9.0 7 4 4 5 11 3 0 1 0 0 1 2 0 9-4 8-1 1 1.70
Feb 24, 2009 Hardin-Simmons 9.0 2 0 0 2 15 0 0 0 0 0 1 0 0 7-0 9-1 1 1.52
Feb 27, 2009 at McMurry 8.0 15 11 7 3 8 7 1 1 0 0 0 0 0 7-11 9-2 1 2.08
Feb 28, 2009 at McMurry 6.0 9 4 4 2 7 2 0 1 1 0 0 2 0 3-4 9-3 1 2.32
Feb 28, 2009 at McMurry 9.0 8 5 4 6 10 2 0 0 2 0 1 1 0 8-5 10-3 1 2.46
Mar 03, 2009 at Austin College 9.0 10 2 2 6 8 1 0 1 2 0 0 0 0 14-2 11-3 1 2.43
Mar 04, 2009 at Hendrix 9.0 10 5 4 5 8 2 0 0 1 0 0 2 0 9-5 12-3 2 2.54
Mar 05, 2009 at Hendrix 9.0 6 4 3 1 12 3 0 0 0 0 0 0 0 9-4 13-3 2 2.57
Mar 09, 2009 at Hardin-Simmons 9.0 18 16 15 4 8 1 1 6 0 0 3 0 0 26-16 14-3 2 3.36
Mar 09, 2009 vs Marietta 8.0 8 6 6 5 11 3 0 2 2 1 0 1 0 5-6 14-4 2 3.54
Mar 10, 2009 vs Southwestern (Tex.) 9.0 8 1 1 7 6 1 1 0 1 0 2 4 2 2-1 15-4 2 3.40
Mar 15, 2009 *East Texas Baptist 7.0 3 2 1 0 10 1 0 0 0 0 0 0 0 10-2 16-4 2 3.31
Mar 15, 2009 *East Texas Baptist 9.0 13 6 5 3 4 5 0 0 0 0 2 0 0 11-6 17-4 2 3.39
Mar 16, 2009 *East Texas Baptist 9.0 9 7 3 4 6 2 0 0 0 0 2 2 0 8-7 18-4 3 3.38
Mar 17, 2009 Texas-Dallas 9.0 10 6 6 3 7 2 0 2 2 0 1 0 0 8-6 19-4 3 3.50
Mar 20, 2009 at *Ozarks (Ark.) 9.0 12 10 10 9 5 2 0 0 0 0 1 2 0 17-10 20-4 3 3.79
Mar 22, 2009 at *Ozarks (Ark.) 6.0 8 3 3 3 12 0 0 0 0 0 0 0 0 1-3 20-5 3 3.81
Mar 22, 2009 at *Ozarks (Ark.) 9.0 5 1 1 4 12 0 0 0 0 0 1 0 0 7-1 21-5 3 3.69
Mar 24, 2009 Austin College 9.0 9 5 5 4 9 1 1 0 0 0 0 1 0 12-5 22-5 3 3.74
Mar 29, 2009 at *Texas-Dallas 7.0 5 2 2 2 16 1 0 1 1 0 0 0 0 3-2 23-5 4 3.71
Mar 29, 2009 at *Texas-Dallas 9.0 5 2 1 6 7 0 0 0 0 0 2 1 0 7-2 24-5 5 3.61
Mar 30, 2009 at *Texas-Dallas 8.0 12 7 4 3 8 1 1 2 0 1 0 0 2 2-7 24-6 5 3.64
Apr 03, 2009 *LeTourneau 9.0 11 6 4 4 7 1 0 1 0 0 1 0 0 12-6 25-6 5 3.65
Apr 04, 2009 *LeTourneau 7.0 6 1 1 1 12 2 0 0 2 0 0 1 0 5-1 26-6 5 3.59
Apr 04, 2009 *LeTourneau 9.0 8 4 4 4 9 0 0 2 1 0 1 0 0 8-4 27-6 5 3.60
Apr 07, 2009 Dallas 9.0 4 4 3 6 7 2 0 0 1 0 1 1 0 5-4 28-6 6 3.58
Apr 09, 2009 at *Louisiana Col. 9.0 7 2 2 2 5 0 0 0 0 0 2 2 0 4-2 29-6 7 3.53
Apr 10, 2009 at *Louisiana Col. 7.0 7 1 1 1 6 1 0 0 3 0 2 0 0 12-1 30-6 7 3.48
Apr 10, 2009 at *Louisiana Col. 9.0 16 10 10 5 12 5 0 3 2 0 0 0 0 27-10 31-6 7 3.67
Apr 19, 2009 *Mississippi Col. 7.0 7 3 3 3 11 1 1 2 0 0 0 0 0 14-3 32-6 7 3.67
Apr 19, 2009 *Mississippi Col. 9.0 17 12 10 5 7 1 0 1 1 0 5 3 0 9-12 32-7 7 3.85
Apr 20, 2009 *Mississippi Col. 9.0 14 11 8 5 9 2 0 2 0 0 0 0 0 7-11 32-8 7 3.96
Apr 24, 2009 McMurry 9.0 5 3 3 4 13 0 0 1 2 0 3 2 0 2-3 32-9 7 3.94
Apr 25, 2009 at McMurry 9.0 4 0 0 1 4 1 0 0 0 0 0 1 0 10-0 33-9 7 3.84
Apr 25, 2009 McMurry 9.0 8 3 1 3 7 0 0 0 1 0 0 0 1 4-3 34-9 7 3.76
May 01, 2009 vs Texas Lutheran 9.0 7 6 2 2 8 1 0 1 0 1 1 1 0 7-6 35-9 7 3.72
May 02, 2009 Mississippi Col. 8.0 12 15 9 4 8 1 0 3 1 1 3 1 0 4-15 35-10 7 3.86
May 02, 2009 vs Texas-Dallas 9.0 5 3 2 0 10 0 0 1 0 0 3 1 0 4-3 36-10 7 3.81
May 03, 2009 Mississippi Col. 9.0 7 2 2 6 4 0 0 0 2 0 0 1 0 16-2 37-10 7 3.77
May 03, 2009 vs Mississippi Col. 9.0 8 5 5 3 7 1 0 0 0 0 2 2 0 8-5 38-10 8 3.80
5/14/09 vs Chapman 9.0 24 16 15 5 7 6 0 4 1 0 1 1 0 2-16 38-11 8 4.04
5/15/09 vs Hendrix 9.0 4 3 2 4 4 1 0 1 0 0 0 1 0 5-3 39-11 8 4.00
05/16/09 vs George Fox 9.0 16 10 9 3 6 0 0 1 1 2 1 2 0 4-10 39-12 8 4.10
Totals 432.0 437 246 197 179 438 73 6 41 34 6 49 44 5 434-246 39-12 8 4.10
* = ASC game
Team Situational Game-by-Game
2009 Texas-Tyler Baseball
Team Game-by-Game for Texas-Tyler (as of May 16, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 06, 2009 at Concordia (Tex.) 7-34 0-0 7-34 2-15 5-19 0-2 2-12 1-9 3-9 0-1 11
Feb 07, 2009 at Trinity (Tex.) 12-40 0-0 12-40 6-21 6-19 1-2 6-14 4-11 5-9 1-2 8
Feb 08, 2009 Trinity (Tex.) 9-31 0-0 9-31 7-19 2-12 3-5 4-11 6-12 3-8 1-2 9
Feb 15, 2009 Castleton 15-34 5-9 10-25 14-27 1-7 1-1 5-13 11-23 4-6 4-6 8
Feb 15, 2009 Castleton 15-33 9-18 6-15 11-23 4-10 0-2 5-11 8-16 2-6 4-6 11
Feb 18, 2009 Castleton 17-39 1-3 16-36 11-24 6-15 0-2 8-15 8-16 2-8 1-1 9
Feb 20, 2009 Mary Hardin-Baylor 10-30 0-0 10-30 3-11 7-19 0-1 1-7 3-9 3-8 1-2 5
Feb 21, 2009 Mary Hardin-Baylor 11-29 0-0 11-29 5-16 6-13 0-1 4-9 3-8 3-6 0-0 7
Feb 21, 2009 Mary Hardin-Baylor 15-36 0-0 15-36 5-20 10-16 0-0 3-11 4-13 6-8 1-1 9
Feb 24, 2009 Hardin-Simmons 10-30 7-16 3-14 7-19 3-11 0-0 2-8 5-9 5-8 3-5 4
Feb 27, 2009 at McMurry 14-42 0-0 14-42 9-24 5-18 2-4 5-14 7-17 2-9 3-4 10
Feb 28, 2009 at McMurry 7-27 0-0 7-27 4-16 3-11 0-0 3-10 1-9 2-8 1-2 8
Feb 28, 2009 at McMurry 12-37 0-0 12-37 5-18 7-19 0-1 4-14 4-16 5-9 1-2 6
Mar 03, 2009 at Austin College 14-40 11-27 3-13 9-22 5-18 3-5 1-9 5-14 4-9 7-10 9
Mar 04, 2009 at Hendrix 12-37 0-0 12-37 9-21 3-16 0-0 3-12 7-14 3-9 3-4 6
Mar 05, 2009 at Hendrix 10-37 0-0 10-37 6-16 4-21 0-0 2-11 2-8 3-9 2-2 7
Mar 09, 2009 at Hardin-Simmons 24-54 6-14 18-40 17-39 7-15 2-4 11-21 14-28 4-9 3-6 13
Mar 09, 2009 vs Marietta 14-37 6-13 8-24 7-18 7-19 0-1 4-14 7-15 4-9 2-5 11
Mar 10, 2009 vs Southwestern (Tex.) 8-34 2-4 6-30 4-17 4-17 0-0 2-10 1-10 3-9 1-1 8
Mar 15, 2009 *East Texas Baptist 14-29 0-0 14-29 7-17 7-12 0-1 2-8 6-14 3-6 2-2 7
Mar 15, 2009 *East Texas Baptist 11-34 0-0 11-34 7-26 4-8 1-1 7-14 6-20 6-8 1-4 9
Mar 16, 2009 *East Texas Baptist 9-33 7-28 2-5 7-24 2-9 2-3 5-11 6-15 5-8 0-1 10
Mar 17, 2009 Texas-Dallas 9-32 5-21 4-11 6-18 3-14 1-4 1-9 5-15 4-8 3-4 9
Mar 20, 2009 at *Ozarks (Ark.) 19-44 0-0 19-44 9-28 10-16 3-5 4-13 8-18 7-9 4-7 8
Mar 22, 2009 at *Ozarks (Ark.) 3-24 0-0 3-24 1-9 2-15 0-0 2-9 0-6 2-7 0-1 6
Mar 22, 2009 at *Ozarks (Ark.) 14-37 9-21 5-16 6-19 8-18 1-2 2-10 3-11 4-9 2-5 10
Mar 24, 2009 Austin College 14-36 8-20 6-16 9-25 5-11 0-1 3-10 8-18 5-8 5-7 12
Mar 29, 2009 at *Texas-Dallas 6-24 0-0 6-24 2-8 4-16 0-0 2-8 2-5 1-7 1-1 4
Mar 29, 2009 at *Texas-Dallas 12-38 2-5 10-33 6-22 6-16 0-0 1-9 4-16 4-9 3-5 10
Mar 30, 2009 at *Texas-Dallas 7-30 6-26 1-4 2-16 5-14 0-0 1-9 1-9 5-9 1-2 7
Apr 03, 2009 *LeTourneau 17-38 1-9 16-29 12-24 5-14 1-1 3-10 7-16 4-8 4-4 5
Apr 04, 2009 *LeTourneau 8-24 1-2 7-22 7-17 1-7 0-0 2-7 3-11 4-6 2-3 6
Apr 04, 2009 *LeTourneau 12-35 0-3 12-32 9-29 3-6 0-1 4-12 3-18 5-8 2-2 13
Apr 07, 2009 Dallas 8-32 8-32 0-0 4-15 4-17 1-3 7-15 2-13 2-8 0-3 10
Apr 09, 2009 at *Louisiana Col. 5-29 0-0 5-29 2-10 3-19 0-0 2-12 1-7 2-9 2-3 7
Apr 10, 2009 at *Louisiana Col. 15-33 0-0 15-33 10-24 5-9 1-1 7-14 8-15 6-7 2-2 7
Apr 10, 2009 at *Louisiana Col. 24-54 0-0 24-54 13-34 11-20 0-0 5-15 8-21 6-9 2-5 10
Apr 19, 2009 *Mississippi Col. 16-34 1-5 15-29 11-22 5-12 1-1 5-11 8-16 3-6 2-2 7
Apr 19, 2009 *Mississippi Col. 14-37 0-0 14-37 7-22 7-15 0-2 2-10 4-14 5-9 3-5 9
Apr 20, 2009 *Mississippi Col. 14-40 13-34 1-6 7-21 7-19 0-0 4-12 2-14 4-9 1-5 8
Apr 24, 2009 McMurry 8-36 0-0 8-36 3-17 5-19 0-2 2-12 0-8 1-9 1-2 14
Apr 25, 2009 at McMurry 13-38 0-0 13-38 8-26 5-12 0-2 4-12 6-16 5-9 3-3 12
Apr 25, 2009 McMurry 5-28 0-0 5-28 3-14 2-14 0-0 0-9 3-11 4-9 1-1 6
May 01, 2009 vs Texas Lutheran 11-37 0-0 11-37 4-17 7-20 0-0 5-13 3-10 3-9 1-2 7
May 02, 2009 Mississippi Col. 7-32 7-32 0-0 2-17 5-15 0-2 2-10 2-11 3-8 1-4 9
May 02, 2009 vs Texas-Dallas 7-30 7-26 0-4 2-8 5-22 0-0 2-10 1-4 4-9 0-0 4
May 03, 2009 Mississippi Col. 16-38 5-12 11-26 12-26 4-12 0-0 7-14 6-14 3-8 2-4 8
May 03, 2009 vs Mississippi Col. 14-40 3-8 11-32 9-19 5-21 0-0 10-18 5-11 2-9 0-0 7
5/14/09 vs Chapman 4-30 1-9 3-21 1-13 3-17 0-0 0-8 1-4 4-10 1-1 5
5/15/09 vs Hendrix 10-35 6-27 4-8 6-20 4-15 1-1 1-9 4-14 3-9 2-5 8
05/16/09 vs George Fox 7-31 0-0 7-31 3-15 4-16 0-0 1-9 1-6 4-9 2-2 6
