#14 Forest Herndon
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 29, 2008 at Southwestern......... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Aug 30, 2008 vs Trinity University... 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 11, 2008 HARDING................. 1-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 18, 2008 at Mississippi College.. 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 20, 2008 at Louisiana Col........ 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 25, 2008 HARDIN-SIMMONS.......... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 27, 2008 MCMURRY................. 4-2 * 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0
Oct 03, 2008 at Howard Payne......... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 04, 2008 at Mary Hardin-Baylor... 1-1 * * 0 0 0 1 .000 0 .000 1-0 0 0-0 0 0
Oct 09, 2008 TEXAS LUTHERAN.......... 3-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 11, 2008 SCHREINER............... 3-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Oct 25, 2008 CONCORDIA (TEX.)........ 6-0 * 0 0 0 1 .000 1 .500 0-0 0 0-0 0 0
Oct 30, 2008 TEXAS-DALLAS............ 3-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0
Nov 01, 2008 OZARKS (ARK.)........... 1-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0
Nov 09, 2008 TEXAS-DALLAS............ 2-0 * 0 0 0 1 .000 0 .333 0-0 0 0-0 0 0
Totals............................... 35-13 15-3 0 1 1 3 .000 1 .333 1-0 0 0-0 0 0
Games played: 15
Shots per game: 0.20
Goals per game: 0.00
Assists per game: 0.07
Points per game: 0.07