# 9 Tony Guillen
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 29, 2008 at Southwestern......... 2-0 * * 1 1 3 1 1.000 1 1.000 0-0 1 0-0 1 0
Aug 30, 2008 vs Trinity University... 1-3 * * 1 0 2 2 .667 2 1.000 1-0 0 0-0 0 0
Sep 11, 2008 HARDING................. 1-4 * * 0 0 0 3 .333 1 .667 0-0 0 0-0 0 0
Sep 18, 2008 at Mississippi College.. 2-1 * * 2 0 4 3 .444 2 .667 0-0 1 0-0 2 1
Sep 20, 2008 at Louisiana Col........ 4-0 * * 1 0 2 5 .357 2 .571 1-0 0 0-0 1 0
Sep 25, 2008 HARDIN-SIMMONS.......... 1-1 * * 0 0 0 2 .312 1 .562 0-0 0 0-0 0 0
Sep 27, 2008 MCMURRY................. 4-2 * * 1 0 2 2 .333 1 .556 0-0 0 0-0 0 0
Oct 03, 2008 at Howard Payne......... 1-1 * * 0 0 0 6 .250 3 .542 0-0 0 0-0 0 0
Oct 04, 2008 at Mary Hardin-Baylor... 1-1 * * 0 0 0 2 .231 0 .500 1-0 0 0-0 0 0
Oct 09, 2008 TEXAS LUTHERAN.......... 3-0 * * 1 2 4 3 .241 3 .552 0-0 1 0-0 1 0
Oct 11, 2008 SCHREINER............... 3-0 * * 0 0 0 7 .194 1 .472 0-0 0 0-0 0 0
Oct 17, 2008 at East Texas Baptist... 3-1 * * 2 0 4 4 .225 2 .475 0-0 1 0-0 1 0
Oct 18, 2008 at LeTourneau........... 1-2 * * 1 0 2 2 .238 2 .500 0-0 0 0-0 1 0
Oct 25, 2008 CONCORDIA (TEX.)........ 6-0 * * 2 0 4 5 .255 3 .511 0-0 1 0-0 1 0
Oct 30, 2008 TEXAS-DALLAS............ 3-0 * * 0 0 0 2 .245 0 .490 0-0 0 0-0 0 0
Nov 01, 2008 OZARKS (ARK.)........... 1-0 * * 0 0 0 3 .231 3 .519 0-0 0 0-0 0 0
Nov 08, 2008 OZARKS (ARK.)........... 0-0 * * 0 0 0 3 .218 1 .509 0-0 0 0-0 0 0
Nov 09, 2008 TEXAS-DALLAS............ 2-0 * * 0 0 0 2 .211 2 .526 0-0 0 0-0 0 0
Nov 13, 2008 DALLAS.................. 4-0 * * 0 0 0 6 .190 2 .508 0-0 0 0-0 0 0
Nov 16, 2008 at Trinity University... 0-2 * * 0 0 0 0 .190 0 .508 0-0 0 0-0 0 0
Totals............................... 43-18 20-20 12 3 27 63 .190 32 .508 3-0 5 0-0 8 1
Games played: 20
Shots per game: 3.15
Goals per game: 0.60
Assists per game: 0.15
Points per game: 1.35