| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Feb 14, 2009 | SCHREINER | W | |||||||||||||
| Feb 14, 2009 | SOUTHEASTERN OKLA. | s | ||||||||||||||
| %* | Feb 18, 2009 | at | LeTourneau | W | ||||||||||||
| % | Feb 21, 2009 | at | #31 Hardin-Simmons | W | ||||||||||||
| % | Feb 21, 2009 | at | McMurry | W | ||||||||||||
| % | Feb 21, 2009 | at | Howard Payne | W | ||||||||||||
| Feb 28, 2009 | MILLSAPS | W | ||||||||||||||
| %* | Feb 28, 2009 | LOUISIANA COLLEGE | W | |||||||||||||
| % | Mar 07, 2009 | at | #3 Claremont-Mudd-Scripps | L | ||||||||||||
| Mar 09, 2009 | vs | #11 Bowdoin | L | |||||||||||||
| Mar 10, 2009 | vs | #16 Carnegie Mellon | L | |||||||||||||
| % | Mar 13, 2009 | at | #30 Pomona-Pitzer | W | ||||||||||||
| % | Mar 14, 2009 | at | #13 Redlands | W | ||||||||||||
| Mar 22, 2009 | BIRMINGHAM-SOUTHERN | W | ||||||||||||||
| % | Mar 27, 2009 | vs | Linfield | W | ||||||||||||
| * | Mar 29, 2009 | MISSISSIPPI COLLEGE | W | |||||||||||||
| %* | Apr 01, 2009 | TEXAS-DALLAS | W | |||||||||||||
| % | Apr 04, 2009 | at | #15 Trinity (Tex.) | L | ||||||||||||
| % | Apr 04, 2009 | at | Southwestern (Tex.) | W | ||||||||||||
| * | Apr 09, 2009 | at | Ozarks (Ark.) | W | ||||||||||||
| Apr 09, 2009 | at | Ark.-Ft. Smith | s | |||||||||||||
| % | Apr 10, 2009 | at | #2 Wash.-St. Louis | L | ||||||||||||
| Apr 10, 2009 | at | Principia | W | |||||||||||||
| Apr 11, 2009 | at | Maryville (Mo.) | W | |||||||||||||
| Apr 11, 2009 | vs | #24 Chicago | L | |||||||||||||
| Apr 18, 2009 | vs | Mississippi College | W | |||||||||||||
| Apr 19, 2009 | vs | LeTourneau | W | |||||||||||||
| May 09, 2009 | vs | Luther | L | |||||||||||||
| Schedule legend |