Texas-Tyler
Game-by-Game Results
Game Results
2009 Texas-Tyler Softball
Game Results for Texas-Tyler (as of May 17, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall ASC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 27, 2009 vs Southwestern (Tex.) W 11-4 11 10 3/ 4 7 6 7 1- 0- 0 0- 0- 0 Harrington (W) 0
Feb 27, 2009 vs Mary Hardin-Baylor W 9-0 9 4 0/ 0 2 1 5 2- 0- 0 0- 0- 0 K. Ainsworth (W) 100 1:45
Feb 28, 2009 vs Hardin-Simmons W 12-1 12 16 0/ 1 2 4 5 3- 0- 0 0- 0- 0 J. Bross (W) 88 1:50
Feb 28, 2009 at Trinity (Tex.) W 9-0 9 10 2/ 0 1 1 5 4- 0- 0 0- 0- 0 K. Ainsworth (W 2-0) 0 2:00
Mar 02, 2009 GREENSBORO W 5-4 5 12 0/ 4 8 1 7 5- 0- 0 0- 0- 0 S. Shepherd (W 1-0) 400 2:32
Mar 02, 2009 GREENSBORO W 17-1 17 12 1/ 1 3 1 5 6- 0- 0 0- 0- 0 K. Ainsworth (W 3-0) - 1:59
Mar 06, 2009 SCHREINER W 22-0 22 21 0/ 0 4 0 5 7- 0- 0 0- 0- 0 K. Ainsworth (W 4-0) 0
Mar 06, 2009 SUL ROSS ST. W 17-1 17 18 1/ 1 2 1 5 8- 0- 0 0- 0- 0 Harrington (W 2-0) 0
Mar 07, 2009 vs Concordia (Tex.) W 10-2 10 10 1/ 2 3 3 7 9- 0- 0 0- 0- 0 K. Ainsworth (W) 0
Mar 07, 2009 vs Texas Lutheran W 17-0 17 17 0/ 0 1 3 5 10- 0- 0 0- 0- 0 S. Shepherd (W) 100 1:45
*Mar 12, 2009 at Mississippi Col. 6-9 L 6 8 1/ 9 11 5 7 10- 1- 0 0- 1- 0 K. Ainsworth (L 5-1) 121 2:10
*Mar 12, 2009 at Mississippi Col. W 10-1 10 4 1/ 1 3 2 5 11- 1- 0 1- 1- 0 Harrington (W 3-0) 121 1:20
Mar 17, 2009 vs Millsaps W 7-2 7 10 0/ 2 9 1 7 12- 1- 0 1- 1- 0 K. Ainsworth (W 6-1) 100 1:39
Mar 17, 2009 vs Austin W 5-2 5 6 0/ 2 5 0 7 13- 1- 0 1- 1- 0 Harrington (W 4-0) 150 1:39
*Mar 19, 2009 #1 LOUISIANA COL. W 5-4 5 11 2/ 4 9 0 7 14- 1- 0 2- 1- 0 J. Bross (W 2-0) 495 2:20
*Mar 19, 2009 #1 LOUISIANA COL. W 4-3 4 12 0/ 3 8 3 7 15- 1- 0 3- 1- 0 S. Shepherd (W 3-0) - 2:35
*Mar 21, 2009 OZARKS (ARK.) W 4-0 4 4 2/ 0 2 2 7 16- 1- 0 4- 1- 0 K. Ainsworth (W 7-1) 478 1:29
*Mar 21, 2009 OZARKS (ARK.) W 6-2 6 10 1/ 2 7 0 7 17- 1- 0 5- 1- 0 J. Bross (W 3-0) - 1:45
Mar 23, 2009 #4 DEPAUW W 3-1 3 4 0/ 1 3 0 7 18- 1- 0 5- 1- 0 K. Ainsworth (W 8-1) 250 1:30
Mar 24, 2009 #4 DEPAUW W 8-4 8 12 1/ 4 10 0 7 19- 1- 0 5- 1- 0 Harrington (W 5-0) - 2:15
*Mar 29, 2009 at Texas-Dallas W 12-1 12 14 0/ 1 4 0 5 20- 1- 0 6- 1- 0 K. Ainsworth (W) 107 1:22
*Mar 29, 2009 at Texas-Dallas W 24-2 24 28 1/ 2 7 2 5 21- 1- 0 7- 1- 0 Harrington (W) 107 2:29
*Mar 31, 2009 LETOURNEAU W 6-0 6 9 1/ 0 3 2 7 22- 1- 0 8- 1- 0 K. Ainsworth (W 10-1) 414 1:43
*Mar 31, 2009 LETOURNEAU W 5-1 5 7 0/ 1 3 2 7 23- 1- 0 9- 1- 0 Harrington (W 7-0) - 1:30
*Apr 03, 2009 at East Texas Baptist 2-3 L 2 7 1/ 3 3 0 7 23- 2- 0 9- 2- 0 K. Ainsworth (L) 200 1:54
*Apr 03, 2009 at East Texas Baptist 1-4 L 1 7 1/ 4 5 1 7 23- 3- 0 9- 3- 0 Harrington (L) 200 2:00
*Apr 08, 2009 MISSISSIPPI COL. W 7-4 7 11 0/ 4 11 1 7 24- 3- 0 10- 3- 0 K. Ainsworth (W 11-2) 278 1:43
*Apr 08, 2009 MISSISSIPPI COL. 4-6 L 4 10 0/ 6 10 1 7 24- 4- 0 10- 4- 0 Harrington (L 7-2) - 2:15
*Apr 10, 2009 TEXAS-DALLAS W 9-1 9 13 0/ 1 4 1 5 25- 4- 0 11- 4- 0 K. Ainsworth (W 12-2) 517 1:23
*Apr 10, 2009 TEXAS-DALLAS W 8-0 8 6 0/ 0 5 1 5 26- 4- 0 12- 4- 0 L. Scruggs (W 1-0) - 1:05
*Apr 14, 2009 #4 EAST TEXAS BAPTIS 1-2 L 1 5 1/ 2 8 1 7 26- 5- 0 12- 5- 0 K. Ainsworth (L 12-3) 550 1:58
*Apr 14, 2009 #4 EAST TEXAS BAPTIS 9-14 L 9 11 1/14 17 2 7 26- 6- 0 12- 6- 0 L. Scruggs (L 1-1) - 2:45
*Apr 20, 2009 at Ozarks (Ark.) W 8-1 8 9 0/ 1 11 4 7 27- 6- 0 13- 6- 0 K. Ainsworth (W 13-3) 75 1:30
*Apr 20, 2009 at Ozarks (Ark.) W 22-0 22 21 0/ 0 0 3 6 28- 6- 0 14- 6- 0 S. Shepherd (W 4-0) 75 1:40
*Apr 24, 2009 at LeTourneau W 11-0 11 9 0/ 0 0 4 5 29- 6- 0 15- 6- 0 K. Ainsworth (W) 65 1:30
*Apr 24, 2009 at LeTourneau W 4-0 4 10 0/ 0 3 1 7 30- 6- 0 16- 6- 0 S. Shepherd (W) 77 1:30
*Apr 25, 2009 at #2 Louisiana Col. 0-7 L 0 2 1/ 7 9 0 7 30- 7- 0 16- 7- 0 K. Ainsworth (L 14-4) 400 1:50
*Apr 25, 2009 at #2 Louisiana Col. W 5-0 5 5 0/ 0 3 1 7 31- 7- 0 17- 7- 0 S. Shepherd (W 6-0) 400 1:55
Apr 30, 2009 vs Howard Payne W 9-0 9 11 0/ 0 2 1 5 32- 7- 0 17- 7- 0 K. Ainsworth (W 15-4) 200 1:19
May 01, 2009 vs #2 East Texas Baptis W 1-0 1 3 0/ 0 4 1 7 33- 7- 0 17- 7- 0 S. Shepherd (W 7-0) 200 1:25
May 01, 2009 vs #11 Louisiana Col. W 2-0 2 4 1/ 0 7 1 7 34- 7- 0 17- 7- 0 S. Shepherd (W 8-0) 200 1:57
May 02, 2009 vs #11 Louisiana Col. 0-6 L 0 6 2/ 6 8 0 7 34- 8- 0 17- 7- 0 K. Ainsworth (L 15-5) 200 1:45
May 07, 2009 vs #18 Redlands W 2-1 2 8 1/ 1 4 0 7 35- 8- 0 17- 7- 0 S. Shepherd (W 9-0) 400 1:35
May 08, 2009 vs Linfield W 3-2 3 4 0/ 2 5 1 (10) 36- 8- 0 17- 7- 0 K. Ainsworth (W 15-5) 500 2:30
May 09, 2009 vs East Texas Baptist W 1-0 1 6 0/ 0 6 2 ( 8) 37- 8- 0 17- 7- 0 S. Shepherd (W 10-0) 500 1:52
May 10, 2009 vs Linfield W 5-4 5 5 0/ 4 8 1 ( 8) 38- 8- 0 17- 7- 0 S. Shepherd (W 11-0) 500 3:05
May 15, 2009 vs Gustavus Adolphus 1-5 L 1 10 2/ 5 5 2 7 38- 9- 0 17- 7- 0 S. Shepherd (L 11-1) 480 1:44
May 16, 2009 vs Ohio Northern W 4-2 4 8 0/ 2 9 0 7 39- 9- 0 17- 7- 0 S. Shepherd (W 12-1) 400 1:49
May 17, 2009 vs Tufts University 0-4 L 0 4 0/ 4 9 1 7 39-10- 0 17- 7- 0 S. Shepherd (L 12-2) 480 1:26
() extra inning game
Team Game-by-Game
2009 Texas-Tyler Softball
Team Game-by-Game for Texas-Tyler (as of May 17, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 27, 2009 vs Southwestern (Tex.) 32 11 10 7 0 0 1 4 0 2 0 1 3 0 0 4 21 12 3 .312
Feb 27, 2009 vs Mary Hardin-Baylor 19 9 4 8 0 1 1 8 0 1 0 1 0 0 0 5 15 5 0 .275
Feb 28, 2009 vs Hardin-Simmons 29 12 16 9 3 0 1 1 0 1 1 3 2 0 0 0 15 4 0 .375
Feb 28, 2009 at Trinity (Tex.) 24 9 10 8 2 0 0 4 0 1 0 1 0 1 0 2 15 6 2 .385
Mar 02, 2009 Greensboro 31 5 12 5 1 0 0 6 0 4 0 2 0 0 0 4 21 11 0 .385
Mar 02, 2009 Greensboro 23 17 12 17 4 0 0 9 0 0 0 4 0 1 0 5 15 4 1 .405
Mar 06, 2009 Schreiner 31 22 21 22 4 1 5 2 0 0 0 2 0 1 0 1 15 9 0 .450
Mar 06, 2009 Sul Ross St. 30 17 18 17 4 0 2 2 0 1 0 0 1 0 0 3 15 5 1 .470
Mar 07, 2009 vs Concordia (Tex.) 32 10 10 10 3 0 1 5 0 1 0 0 0 0 0 3 21 9 1 .450
Mar 07, 2009 vs Texas Lutheran 33 17 17 16 5 0 2 4 0 0 0 1 0 1 0 2 15 7 0 .458
Mar 12, 2009 at *Mississippi Col. 31 6 8 5 1 0 1 5 1 1 0 1 0 1 0 2 18 10 1 .438
Mar 12, 2009 at *Mississippi Col. 16 10 4 10 0 0 3 4 0 0 0 1 2 2 0 2 15 2 1 .429
Mar 17, 2009 vs Millsaps 28 7 10 6 3 0 2 0 0 3 0 0 0 0 0 2 21 8 0 .423
Mar 17, 2009 vs Austin 22 5 6 5 2 0 1 4 0 1 0 1 2 0 0 0 21 10 0 .415
Mar 19, 2009 *Louisiana Col. 31 5 11 5 1 0 0 2 0 0 0 2 0 0 0 8 21 12 2 .410
Mar 19, 2009 *Louisiana Col. 32 4 12 3 0 0 0 4 1 2 0 1 0 1 0 6 21 7 0 .408
Mar 21, 2009 *Ozarks (Ark.) 22 4 4 3 2 0 0 1 0 2 0 1 2 0 0 5 21 10 2 .397
Mar 21, 2009 *Ozarks (Ark.) 25 6 10 6 1 0 2 2 0 1 1 0 1 1 0 0 21 6 1 .397
Mar 23, 2009 DePauw 20 3 4 3 2 0 1 3 0 0 0 2 1 0 0 3 21 16 0 .389
Mar 24, 2009 DePauw 28 8 12 8 2 2 0 4 0 1 0 1 1 1 0 3 21 12 1 .391
Mar 29, 2009 at *Texas-Dallas 27 12 14 12 5 0 1 2 0 0 0 1 1 1 0 1 15 5 0 .398
Mar 29, 2009 at *Texas-Dallas 42 24 28 21 5 0 3 2 0 1 0 2 1 1 0 1 15 4 1 .416
Mar 31, 2009 *LeTourneau 25 6 9 5 0 0 0 3 0 1 0 0 2 0 0 1 21 10 1 .414
Mar 31, 2009 *LeTourneau 24 5 7 4 1 0 3 2 0 0 1 0 1 0 0 0 21 5 0 .409
Apr 03, 2009 at *East Texas Baptist 27 2 7 2 2 0 1 1 0 2 1 0 0 0 0 6 18 10 1 .404
Apr 03, 2009 at *East Texas Baptist 28 1 7 1 1 0 0 0 0 0 0 0 0 0 0 9 18 7 1 .397
Apr 08, 2009 *Mississippi Col. 29 7 11 5 1 1 3 1 0 0 0 0 0 0 0 2 21 15 0 .397
Apr 08, 2009 *Mississippi Col. 31 4 10 4 1 1 1 2 1 0 0 0 0 1 0 3 21 12 0 .394
Apr 10, 2009 *Texas-Dallas 26 9 13 9 0 1 1 1 0 2 0 1 1 1 0 1 15 8 0 .397
Apr 10, 2009 *Texas-Dallas 18 8 6 8 0 0 2 2 0 0 0 1 1 0 0 1 15 10 0 .396
Apr 14, 2009 *East Texas Baptist 24 1 5 1 1 0 0 2 0 0 0 1 2 0 0 3 21 14 1 .390
Apr 14, 2009 *East Texas Baptist 33 9 11 8 0 0 1 3 0 0 0 0 0 0 0 6 21 8 1 .388
Apr 20, 2009 at *Ozarks (Ark.) 31 8 9 7 0 0 2 1 0 0 1 1 0 0 0 4 21 11 0 .385
Apr 20, 2009 at *Ozarks (Ark.) 34 22 21 21 5 0 4 4 1 1 1 2 1 1 0 2 15 1 0 .393
Apr 24, 2009 at *LeTourneau 27 11 9 10 1 0 1 7 0 3 0 2 2 0 0 1 15 8 0 .392
Apr 24, 2009 at *LeTourneau 27 4 10 3 3 0 0 2 0 0 0 0 3 0 0 4 21 11 0 .391
Apr 25, 2009 at *Louisiana Col. 23 0 2 0 0 0 0 1 0 0 0 1 0 0 0 6 18 13 1 .384
Apr 25, 2009 at *Louisiana Col. 25 5 5 4 1 1 1 4 0 0 0 1 0 1 0 5 21 3 0 .380
Apr 30, 2009 vs Howard Payne 24 9 11 8 2 0 2 7 0 4 0 0 0 1 0 4 15 7 0 .382
May 01, 2009 vs East Texas Baptist 23 1 3 1 0 0 1 1 0 1 0 1 2 0 0 7 21 4 0 .376
May 01, 2009 vs Louisiana Col. 24 2 4 1 1 0 0 2 0 1 0 0 1 0 0 5 21 8 1 .372
May 02, 2009 vs Louisiana Col. 25 0 6 0 0 0 0 0 0 0 0 0 2 0 0 2 18 8 2 .369
May 07, 2009 vs Redlands 26 2 8 2 2 0 0 2 0 0 0 0 2 0 0 6 21 9 1 .367
May 08, 2009 vs Linfield 33 3 4 3 0 0 1 3 0 0 0 1 0 0 0 7 30 23 0 .361
May 09, 2009 vs East Texas Baptist 26 1 6 1 1 0 0 3 0 0 0 0 1 0 0 3 24 8 0 .358
May 10, 2009 vs Linfield 29 5 5 5 0 0 2 1 0 0 0 2 1 0 0 9 24 10 0 .354
May 15, 2009 vs Gustavus Adolphus 27 1 10 1 1 0 0 1 0 1 0 0 3 0 0 4 18 7 2 .354
May 16, 2009 vs Ohio Northern 28 4 8 4 1 0 3 3 0 0 1 0 0 0 0 5 21 9 0 .352
May 17, 2009 vs Tufts University 24 0 4 0 1 0 0 2 0 0 0 0 0 0 0 1 21 11 0 .349
Totals 1329 353 464 324 76 8 56 139 4 39 7 42 42 17 0 169 936 424 29 .349
2009 Texas-Tyler Softball
Team Game-by-Game for Texas-Tyler (as of May 17, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 27, 2009 vs Southwestern (Tex.) 7.0 7 4 2 0 4 1 0 1 0 0 0 1 0 11-4 1-0 0 2.00
Feb 27, 2009 vs Mary Hardin-Baylor 5.0 2 0 0 1 4 0 0 0 1 0 0 1 0 9-0 2-0 0 1.17
Feb 28, 2009 vs Hardin-Simmons 5.0 2 1 1 1 1 0 0 1 1 0 0 0 0 12-1 3-0 0 1.24
Feb 28, 2009 at Trinity (Tex.) 5.0 1 0 0 1 5 0 0 0 0 0 0 0 0 9-0 4-0 0 0.95
Mar 02, 2009 Greensboro 7.0 8 4 4 1 6 4 0 1 0 0 0 0 0 5-4 5-0 0 1.69
Mar 02, 2009 Greensboro 5.0 3 1 1 1 5 2 0 1 0 0 0 0 0 17-1 6-0 0 1.65
Mar 06, 2009 Schreiner 5.0 4 0 0 1 1 1 0 0 0 0 0 1 0 22-0 7-0 0 1.44
Mar 06, 2009 Sul Ross St. 5.0 2 1 0 1 5 0 0 0 0 0 0 0 0 17-1 8-0 0 1.27
Mar 07, 2009 vs Concordia (Tex.) 7.0 3 2 2 4 4 0 0 1 0 0 0 0 0 10-2 9-0 0 1.37
Mar 07, 2009 vs Texas Lutheran 5.0 1 0 0 1 4 0 0 0 0 0 0 0 0 17-0 10-0 0 1.25
Mar 12, 2009 at *Mississippi Col. 6.0 11 9 8 7 4 1 0 0 2 0 0 1 0 6-9 10-1 0 2.03
Mar 12, 2009 at *Mississippi Col. 5.0 3 1 1 0 1 1 0 0 0 0 0 0 0 10-1 11-1 0 1.99
Mar 17, 2009 vs Millsaps 7.0 9 2 2 1 1 2 0 0 0 0 0 3 0 7-2 12-1 0 1.99
Mar 17, 2009 vs Austin 7.0 5 2 2 1 7 1 0 1 0 0 2 0 0 5-2 13-1 1 1.99
Mar 19, 2009 *Louisiana Col. 7.0 9 4 4 3 4 1 0 1 0 0 0 0 0 5-4 14-1 1 2.15
Mar 19, 2009 *Louisiana Col. 7.0 8 3 3 3 3 3 0 1 0 0 1 0 0 4-3 15-1 1 2.21
Mar 21, 2009 *Ozarks (Ark.) 7.0 2 0 0 0 4 0 0 0 0 0 0 0 0 4-0 16-1 1 2.06
Mar 21, 2009 *Ozarks (Ark.) 7.0 7 2 1 2 12 0 0 0 0 0 1 1 0 6-2 17-1 2 1.99
Mar 23, 2009 DePauw 7.0 3 1 0 3 0 0 0 0 0 0 0 1 0 3-1 18-1 3 1.87
Mar 24, 2009 DePauw 7.0 10 4 3 3 1 3 0 0 0 0 0 1 0 8-4 19-1 3 1.93
Mar 29, 2009 at *Texas-Dallas 5.0 4 1 1 3 4 0 0 1 0 0 0 1 0 12-1 20-1 3 1.91
Mar 29, 2009 at *Texas-Dallas 5.0 7 2 2 2 4 1 0 0 1 0 0 0 0 24-2 21-1 3 1.95
Mar 31, 2009 *LeTourneau 7.0 3 0 0 1 5 0 0 0 0 0 0 1 0 6-0 22-1 3 1.85
Mar 31, 2009 *LeTourneau 7.0 3 1 1 1 4 2 0 1 0 0 0 0 0 5-1 23-1 3 1.81
Apr 03, 2009 at *East Texas Baptist 6.0 3 3 3 6 3 0 0 0 2 0 0 0 0 2-3 23-2 3 1.88
Apr 03, 2009 at *East Texas Baptist 6.0 5 4 4 1 4 2 0 0 0 0 0 0 0 1-4 23-3 3 1.98
Apr 08, 2009 *Mississippi Col. 7.0 11 4 4 0 1 1 0 1 1 0 0 0 0 7-4 24-3 4 2.07
Apr 08, 2009 *Mississippi Col. 7.0 10 6 6 3 3 1 0 1 0 0 0 0 0 4-6 24-4 4 2.23
Apr 10, 2009 *Texas-Dallas 5.0 4 1 1 1 2 1 0 0 0 0 1 1 0 9-1 25-4 4 2.20
Apr 10, 2009 *Texas-Dallas 5.0 5 0 0 0 2 0 0 0 0 0 0 0 0 8-0 26-4 4 2.14
Apr 14, 2009 *East Texas Baptist 7.0 8 2 1 1 2 1 0 0 2 0 0 0 0 1-2 26-5 4 2.10
Apr 14, 2009 *East Texas Baptist 7.0 17 14 13 6 9 2 0 2 1 0 0 0 0 9-14 26-6 4 2.49
Apr 20, 2009 at *Ozarks (Ark.) 7.0 11 1 1 2 2 0 0 0 0 0 0 1 0 8-1 27-6 4 2.44
Apr 20, 2009 at *Ozarks (Ark.) 5.0 0 0 0 0 8 0 0 0 0 0 0 0 0 22-0 28-6 4 2.38
Apr 24, 2009 at *LeTourneau 5.0 0 0 0 0 3 0 0 0 0 0 1 0 0 11-0 29-6 4 2.32
Apr 24, 2009 at *LeTourneau 7.0 3 0 0 2 3 1 0 0 0 0 0 2 0 4-0 30-6 4 2.25
Apr 25, 2009 at *Louisiana Col. 6.0 9 7 6 2 0 3 0 0 2 0 0 0 0 0-7 30-7 4 2.37
Apr 25, 2009 at *Louisiana Col. 7.0 3 0 0 2 3 0 0 0 0 0 1 0 0 5-0 31-7 4 2.30
Apr 30, 2009 vs Howard Payne 5.0 2 0 0 1 1 0 0 0 0 0 0 0 0 9-0 32-7 4 2.26
May 01, 2009 vs East Texas Baptist 7.0 4 0 0 2 5 0 0 0 0 0 0 0 0 1-0 33-7 4 2.19
May 01, 2009 vs Louisiana Col. 7.0 7 0 0 5 2 1 0 0 0 0 0 1 0 2-0 34-7 5 2.13
May 02, 2009 vs Louisiana Col. 6.0 8 6 4 4 2 2 0 0 1 0 0 0 0 0-6 34-8 5 2.19
May 07, 2009 vs Redlands 7.0 4 1 0 0 0 1 0 0 0 0 0 0 0 2-1 35-8 5 2.13
May 08, 2009 vs Linfield 10.0 5 2 2 6 1 0 0 1 0 0 0 0 0 3-2 36-8 5 2.11
May 09, 2009 vs East Texas Baptist 8.0 6 0 0 3 3 0 0 0 0 0 0 0 0 1-0 37-8 5 2.05
May 10, 2009 vs Linfield 8.0 8 4 4 5 1 1 0 1 0 0 1 2 0 5-4 38-8 6 2.09
May 15, 2009 vs Gustavus Adolphus 6.0 5 5 5 2 4 1 0 1 0 0 1 0 0 1-5 38-9 6 2.16
May 16, 2009 vs Ohio Northern 7.0 9 2 2 2 3 1 0 0 1 0 0 0 0 4-2 39-9 7 2.16
May 17, 2009 vs Tufts University 7.0 9 4 4 0 1 0 0 2 0 0 0 1 0 0-4 39-10 7 2.20
Totals 312.0 273 111 98 98 161 42 0 19 15 0 9 20 0 353-111 39-10 7 2.20
* = ASC game
Team Situational Game-by-Game
2009 Texas-Tyler Softball
Team Game-by-Game for Texas-Tyler (as of May 17, 2009)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 27, 2009 vs Southwestern (Tex.) 10-32 0-0 10-32 7-24 3-8 1-3 3-10 5-15 4-7 2-5 8
Feb 27, 2009 vs Mary Hardin-Baylor 4-19 0-0 4-19 3-10 1-9 2-3 3-7 2-8 3-5 0-4 5
Feb 28, 2009 vs Hardin-Simmons 16-29 0-0 16-29 12-23 4-6 2-4 2-8 10-18 5-5 3-5 8
Feb 28, 2009 at Trinity (Tex.) 10-24 0-0 10-24 6-17 4-7 1-3 0-5 5-12 3-5 5-7 6
Mar 02, 2009 Greensboro 12-31 0-0 12-31 7-20 5-11 2-4 4-10 6-17 4-7 3-6 13
Mar 02, 2009 Greensboro 12-23 0-0 12-23 10-18 2-5 2-5 2-6 10-18 1-4 10-12 8
Mar 06, 2009 Schreiner 21-31 0-0 21-31 16-21 5-10 1-1 9-13 10-15 2-4 3-3 2
Mar 06, 2009 Sul Ross St. 18-30 0-0 18-30 13-24 5-6 1-2 8-13 9-16 4-4 2-3 4
Mar 07, 2009 vs Concordia (Tex.) 10-32 0-0 10-32 8-18 2-14 1-1 5-13 6-14 4-7 1-2 5
Mar 07, 2009 vs Texas Lutheran 17-33 0-0 17-33 14-25 3-8 2-2 2-8 11-21 2-5 8-10 7
Mar 12, 2009 at *Mississippi Col. 8-31 0-0 8-31 7-18 1-13 1-5 5-13 5-14 2-7 1-3 11
Mar 12, 2009 at *Mississippi Col. 4-16 0-0 4-16 4-6 0-10 1-1 2-8 3-4 3-5 2-2 0
Mar 17, 2009 vs Millsaps 10-28 0-0 10-28 4-10 6-18 0-0 3-9 2-5 2-6 2-3 3
Mar 17, 2009 vs Austin 6-22 0-0 6-22 2-12 4-10 1-1 2-8 2-9 3-6 1-1 6
Mar 19, 2009 *Louisiana Col. 11-31 0-0 11-31 7-17 4-14 0-1 4-10 4-14 2-7 0-0 8
Mar 19, 2009 *Louisiana Col. 12-32 0-0 12-32 5-17 7-15 0-1 7-14 3-10 1-7 0-0 11
Mar 21, 2009 *Ozarks (Ark.) 4-22 0-0 4-22 2-11 2-11 0-0 1-8 2-10 3-6 1-2 4
Mar 21, 2009 *Ozarks (Ark.) 10-25 0-0 10-25 4-10 6-15 0-0 1-7 3-5 2-6 3-3 5
Mar 23, 2009 DePauw 4-20 0-0 4-20 3-11 1-9 0-1 1-7 2-7 2-6 0-0 5
Mar 24, 2009 DePauw 12-28 0-0 12-28 7-16 5-12 0-0 5-11 5-13 1-6 2-2 9
Mar 29, 2009 at *Texas-Dallas 14-27 14-27 0-0 10-19 4-8 2-2 9-14 8-15 3-5 2-3 5
Mar 29, 2009 at *Texas-Dallas 28-42 28-42 0-0 22-34 6-8 3-6 5-11 16-26 5-5 7-11 9
Mar 31, 2009 *LeTourneau 9-25 0-0 9-25 6-15 3-10 1-2 4-9 4-11 2-6 1-3 5
Mar 31, 2009 *LeTourneau 7-24 0-0 7-24 2-9 5-15 0-0 1-7 1-7 4-6 0-0 4
Apr 03, 2009 at *East Texas Baptist 7-27 0-0 7-27 3-10 4-17 0-0 3-9 3-7 2-7 0-1 4
Apr 03, 2009 at *East Texas Baptist 7-28 0-0 7-28 2-14 5-14 0-0 2-9 0-3 3-7 0-0 6
Apr 08, 2009 *Mississippi Col. 11-29 0-0 11-29 4-11 7-18 0-1 6-12 3-9 1-6 0-0 5
Apr 08, 2009 *Mississippi Col. 10-31 0-0 10-31 6-16 4-15 0-1 3-10 2-8 2-7 2-2 9
Apr 10, 2009 *Texas-Dallas 13-26 13-26 0-0 9-14 4-12 1-1 3-8 7-12 2-5 2-3 5
Apr 10, 2009 *Texas-Dallas 6-18 6-18 0-0 4-8 2-10 0-1 3-8 4-7 1-4 2-2 2
Apr 14, 2009 *East Texas Baptist 5-24 0-0 5-24 2-14 3-10 0-0 0-7 1-11 4-8 0-0 7
Apr 14, 2009 *East Texas Baptist 11-33 0-0 11-33 7-17 4-16 2-4 7-15 4-9 2-7 3-4 7
Apr 20, 2009 at *Ozarks (Ark.) 9-31 0-0 9-31 5-15 4-16 0-2 3-8 3-11 3-7 1-2 4
Apr 20, 2009 at *Ozarks (Ark.) 21-34 0-0 21-34 17-22 4-12 2-3 5-9 13-17 3-5 6-7 4
Apr 24, 2009 at *LeTourneau 9-27 0-0 9-27 6-21 3-6 2-7 3-9 5-16 4-5 5-7 12
Apr 24, 2009 at *LeTourneau 10-27 0-0 10-27 6-17 4-10 0-0 3-9 4-11 3-7 1-2 7
Apr 25, 2009 at *Louisiana Col. 2-23 0-0 2-23 1-5 1-18 0-1 2-9 0-1 1-7 0-0 4
Apr 25, 2009 at *Louisiana Col. 5-25 0-0 5-25 2-11 3-14 0-0 0-7 1-3 3-7 1-1 5
Apr 30, 2009 vs Howard Payne 11-24 0-0 11-24 7-19 4-5 0-4 2-5 4-11 5-5 2-6 7
May 01, 2009 vs East Texas Baptist 3-23 0-0 3-23 0-6 3-17 0-0 2-9 0-5 1-7 0-0 5
May 01, 2009 vs Louisiana Col. 4-24 0-0 4-24 2-9 2-15 0-0 2-9 1-6 2-7 0-0 4
May 02, 2009 vs Louisiana Col. 6-25 0-0 6-25 0-8 6-17 0-0 4-11 0-4 2-7 0-0 6
May 07, 2009 vs Redlands 8-26 0-0 8-26 3-11 5-15 0-3 2-9 2-7 3-7 0-2 7
May 08, 2009 vs Linfield 4-33 0-0 4-33 1-7 3-26 0-2 1-10 1-6 0-10 1-2 6
May 09, 2009 vs East Texas Baptist 6-26 0-0 6-26 4-13 2-13 0-0 3-8 2-7 4-8 0-0 3
May 10, 2009 vs Linfield 5-29 0-0 5-29 3-9 2-20 0-0 0-8 1-5 2-8 0-0 4
May 15, 2009 vs Gustavus Adolphus 10-27 0-0 10-27 3-14 7-13 0-1 5-12 3-11 3-7 0-0 9
May 16, 2009 vs Ohio Northern 8-28 0-0 8-28 3-10 5-18 0-1 4-10 1-5 3-7 0-2 6
May 17, 2009 vs Tufts University 4-24 0-0 4-24 0-9 4-15 0-0 2-8 0-3 2-7 0-0 5
Totals 464-1329 61-113 403-1216 281-715 183-614 31-80 158-457 199-499 128-306 85-133 294
.349 .540 .331 .393 .298 .387 .346 .399 .418 .639
2009 Texas-Tyler Softball
Team Game-by-Game for Texas-Tyler (as of May 17, 2009)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
