2008 Texas-Tyler Volleyball
                   Texas-Tyler Individual Match-by-Match (as of Nov 07, 2008)
                                          All matches



                               #12 Megan McCarty

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2008 vs Randolph............  3    0    1    4  -.250    2    3    3    1   15    0    0    0   0.0    0   .263  3-0 
Aug 30, 2008 vs Concordia (Tex.)....  4    0    1   12  -.083    0    3    2    0   20    0    0    0   0.0    0   .123  3-1 
Aug 31, 2008 vs Millsaps............  4    6    5   25   .040    0    1    1    1   22    0    0    0   0.0    0   .197  1-3 
Aug 31, 2008 vs St. Catharine.......  3    5    1   12   .333    0    0    0    0    3    0    2    0   2.0    0   .258  3-0 
Sep 05, 2008 OTTAWA.................  3    1    0    6   .167    0    1    3    0   19    0    0    0   0.0    0   .277  3-0 
Sep 05, 2008 TEXAS COL..............  1    0    2    2 -1.000    0    3    0    0    1    0    0    0   0.0    0   .357  3-0 
Sep 06, 2008 RHODES.................  4    0    1    8  -.125    1    2    1    2   27    0    0    0   0.0    0   .092  1-3 
Sep 06, 2008 BACONE.................  4    2    6   10  -.400    0    0    1    1    6    0    0    0   0.0    0   .201  3-2 
Sep 10, 2008 at Austin..............  3    0    2    8  -.250    1    1    0    1   18    0    0    0   0.0    0   .038  0-3 
Sep 16, 2008 TEXAS-DALLAS...........  3    0    0    5   .000    0    1    0    1    9    0    0    0   0.0    0   .036  0-3 
Sep 19, 2008 EAST TEX. BAPTIST......  3    1    0    2   .500    1    1    2    0   10    0    0    0   0.0    0   .073  0-3 
Sep 20, 2008 MISSISSIPPI COL........  4    0    1    8  -.125    0    1    1    2   22    0    0    0   0.0    0   .182  3-1 
Sep 27, 2008 DALLAS.................  3    0    0    3   .000    0    2    1    1   12    0    0    0   0.0    0   .107  0-3 
Oct 03, 2008 vs Howard Payne........  3    0    1    4  -.250    1    1    1    2   13    0    0    0   0.0    0  -.029  0-3 
10/04/08     vs Concordia (Tex.)....  5    2    2   11   .000    1    2    0    1   36    0    0    0   0.0    1   .109  3-2 
10/04/08     at Texas Lutheran......  3    0    0    6   .000    1    2    0    2   19    0    0    0   0.0    0   .117  0-3 
Oct 7, 2008  at Dallas..............  4    0    1    6  -.167    1    4    0    4   10    0    0    0   0.0    0   .099  1-3 
10/09/08     at Mississippi Col.....  5    1    1    9   .000    0    1    2    0   24    0    0    0   0.0    1   .128  2-3 
Oct 10, 2008 at East Tex. Baptist...  3    0    0    5   .000    0    0    2    0    8    0    0    0   0.0    0   .061  0-3 
Oct 14, 2008 at LeTourneau..........  3    2    0    4   .500    2    1    2    0   17    0    0    0   0.0    0   .352  3-0 
Oct 16, 2008 at Mary Hardin-Baylor..  5    2    2   14   .000    0    1    1    2   26    0    0    0   0.0    0   .166  3-2 
Oct 20, 2008 vs Schreiner...........  4    1    0    5   .200    0    2    1    2   22    0    0    0   0.0    0   .060  1-3 
Oct 17, 2008 vs Hardin-Simmons......  4    1    0    9   .111    0    2    1    2   21    0    0    0   0.0    0   .092  1-3 
Oct 18, 2008 vs Sul Ross St.........  3    2    0    2  1.000    2    0    0    1   15    0    0    0   0.0    0   .326  3-0 
10/18/08     vs McMurry.............  3    0    1    4  -.250    1    1    2    3   16    0    0    0   0.0    0   .097  0-3 
Oct 21, 2008 at Texas-Dallas........  3    0    1    8  -.125    0    0    0    2   11    0    0    0   0.0    0  -.022  0-3 
Oct 25, 2008 MARY HARDIN-BAYLOR.....  3    0    0    6   .000    4    4    2    0   18    0    0    0   0.0    0   .164  3-0 
Oct 31, 2008 LETOURNEAU.............  5    0    2   10  -.200    1    0    1    8   23    0    0    0   0.0    0   .147  3-2 
Oct 31, 2008 AUSTIN.................  3    0    2    6  -.333    0    0    0    1    8    0    0    0   0.0    0   .064  0-3 
Nov 07, 2008 vs Hardin-Simmons......  5    0    2   10  -.200    1    0    4    1   21    0    0    0   0.0    0   .061  2-3 

Totals..............................106   26   35  224  -.040   20   40   34   41  492    0    2    0   2.0    2

Sets played: 106
Kills per set: 0.25
Assists per set: 0.19
Service aces per set: 0.38
Digs per set: 4.64
Blocks per set: 0.02