# 4 Liz Bartelson
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
Aug 30, 2008 vs Randolph............ 3 5 2 15 .200 0 0 2 1 14 0 1 1 1.0 0 .263 3-0
Aug 30, 2008 vs Concordia (Tex.).... 4 13 5 36 .222 2 0 1 2 11 0 3 1 3.0 0 .123 3-1
Aug 31, 2008 vs Millsaps............ 4 4 3 22 .045 0 0 1 1 9 0 1 1 1.0 0 .197 1-3
Aug 31, 2008 vs St. Catharine....... 3 2 1 7 .143 0 0 0 0 0 0 0 0 0.0 0 .258 3-0
Sep 05, 2008 OTTAWA................. 3 10 3 25 .280 1 1 2 0 4 1 2 1 3.0 1 .277 3-0
Sep 05, 2008 TEXAS COL.............. 1 1 1 3 .000 0 1 1 0 0 1 0 0 1.0 0 .357 3-0
Sep 06, 2008 RHODES................. 4 13 3 33 .303 0 0 0 0 9 0 0 1 0.0 0 .092 1-3
Sep 06, 2008 BACONE................. 5 12 6 26 .231 0 1 1 0 12 0 2 1 2.0 0 .201 3-2
Sep 10, 2008 at Austin.............. 3 3 8 26 -.192 1 0 1 1 6 0 0 0 0.0 0 .038 0-3
Sep 16, 2008 TEXAS-DALLAS........... 3 3 6 19 -.158 0 0 0 1 7 0 0 2 0.0 0 .036 0-3
Sep 19, 2008 EAST TEX. BAPTIST...... 3 6 5 20 .050 1 0 0 0 1 1 0 0 1.0 0 .073 0-3
Sep 20, 2008 MISSISSIPPI COL........ 4 7 4 18 .167 0 4 1 1 6 0 0 1 0.0 1 .182 3-1
Sep 27, 2008 DALLAS................. 3 7 5 24 .083 0 1 1 0 6 0 3 0 3.0 0 .107 0-3
Oct 03, 2008 vs Howard Payne........ 3 3 5 18 -.111 0 0 0 0 0 0 0 2 0.0 0 -.029 0-3
10/04/08 vs Concordia (Tex.).... 5 11 5 24 .250 0 0 0 0 8 1 2 0 3.0 0 .109 3-2
10/04/08 at Texas Lutheran...... 3 2 5 20 -.150 0 0 0 0 2 0 0 0 0.0 0 .117 0-3
Oct 7, 2008 at Dallas.............. 4 5 5 17 .000 1 0 0 1 5 1 1 1 2.0 0 .099 1-3
10/09/08 at Mississippi Col..... 5 9 6 29 .103 3 0 0 0 5 0 1 0 1.0 1 .128 2-3
Oct 10, 2008 at East Tex. Baptist... 3 2 3 11 -.091 0 0 0 0 2 0 0 0 0.0 1 .061 0-3
Oct 14, 2008 at LeTourneau.......... 2 5 3 11 .182 0 0 0 1 3 0 0 0 0.0 0 .352 3-0
Oct 16, 2008 at Mary Hardin-Baylor.. 5 11 3 23 .348 2 0 2 1 11 0 3 2 3.0 0 .166 3-2
Oct 20, 2008 vs Schreiner........... 4 9 4 19 .263 1 0 0 0 3 0 1 0 1.0 0 .060 1-3
Oct 17, 2008 vs Hardin-Simmons...... 4 6 2 18 .222 0 0 1 2 11 0 1 3 1.0 1 .092 1-3
Oct 18, 2008 vs Sul Ross St......... 3 8 2 17 .353 0 0 0 0 1 0 0 0 0.0 0 .326 3-0
10/18/08 vs McMurry............. 3 8 2 18 .333 1 0 0 0 4 0 0 0 0.0 0 .097 0-3
Oct 21, 2008 at Texas-Dallas........ 3 3 6 14 -.214 0 1 1 0 4 0 0 0 0.0 0 -.022 0-3
Oct 25, 2008 MARY HARDIN-BAYLOR..... 3 12 3 20 .450 1 0 0 0 3 0 0 0 0.0 0 .164 3-0
Oct 31, 2008 LETOURNEAU............. 5 15 5 37 .270 0 0 0 1 2 0 3 0 3.0 0 .147 3-2
Oct 31, 2008 AUSTIN................. 3 4 5 20 -.050 0 0 0 1 0 0 1 0 1.0 0 .064 0-3
Nov 07, 2008 vs Hardin-Simmons...... 5 12 14 46 -.043 0 0 0 0 2 0 2 0 2.0 0 .061 2-3
Totals..............................106 211 130 636 .127 14 9 15 14 151 5 27 17 32.0 5
Sets played: 106
Kills per set: 1.99
Assists per set: 0.13
Service aces per set: 0.08
Digs per set: 1.42
Blocks per set: 0.30