2008 Texas-Tyler Volleyball
                   Texas-Tyler Individual Match-by-Match (as of Nov 07, 2008)
                                          All matches



                              # 6 Whitney Clements

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE   Hit% Score

Aug 30, 2008 vs Randolph............  3    1    0    3   .333    9    0    2    0    0    0    0    0   0.0    0   .263  3-0 
Aug 30, 2008 vs Concordia (Tex.)....  4    2    1    8   .125   13    0    2    0   10    0    0    0   0.0    0   .123  3-1 
Aug 31, 2008 vs Millsaps............  4    0    0    3   .000   12    0    2    0    7    0    0    0   0.0    2   .197  1-3 
Aug 31, 2008 vs St. Catharine.......  3    0    0    3   .000   18    1    0    0    9    0    0    0   0.0    1   .258  3-0 
Sep 05, 2008 OTTAWA.................  3    0    0    3   .000   22    2    1    1    4    0    0    0   0.0    3   .277  3-0 
Sep 05, 2008 TEXAS COL..............  2    2    0    3   .667   11    1    0    0    2    0    0    0   0.0    0   .357  3-0 
Sep 06, 2008 RHODES.................  4    1    0    4   .250   18    1    1    0   10    0    0    0   0.0    1   .092  1-3 
Sep 06, 2008 BACONE.................  5    0    0    5   .000   26    1    0    0    5    0    0    0   0.0    3   .201  3-2 
Sep 10, 2008 at Austin..............  3    0    0    1   .000   11    0    2    0    6    0    0    0   0.0    3   .038  0-3 
Sep 16, 2008 TEXAS-DALLAS...........  3    2    1    5   .200    6    0    0    0    4    0    0    0   0.0    1   .036  0-3 
Sep 19, 2008 EAST TEX. BAPTIST......  3    2    0    5   .400   13    0    1    0    3    0    0    0   0.0    2   .073  0-3 
Sep 20, 2008 MISSISSIPPI COL........  4    0    0    5   .000   21    1    0    0    5    0    0    0   0.0    1   .182  3-1 
Sep 27, 2008 DALLAS.................  3    0    1    4  -.250   11    0    2    0    5    0    0    0   0.0    0   .107  0-3 
Oct 03, 2008 vs Howard Payne........  3    1    0    3   .333    6    2    2    0    6    0    0    0   0.0    0  -.029  0-3 
10/04/08     vs Concordia (Tex.)....  5    0    0   10   .000   20    0    1    0    8    0    0    0   0.0    6   .109  3-2 
10/04/08     at Texas Lutheran......  3    3    0    4   .750    8    0    1    0    7    0    0    0   0.0    1   .117  0-3 
Oct 7, 2008  at Dallas..............  4    0    0    0   .000   14    0    0    0    8    0    0    0   0.0    0   .099  1-3 
10/09/08     at Mississippi Col.....  5    0    1    1 -1.000   12    0    1    0    6    0    0    0   0.0    3   .128  2-3 
Oct 10, 2008 at East Tex. Baptist...  3    0    1    2  -.500    5    0    0    0    2    0    0    0   0.0    1   .061  0-3 
Oct 14, 2008 at LeTourneau..........  3    1    0    1  1.000   17    0    3    0    3    0    0    0   0.0    2   .352  3-0 
Oct 16, 2008 at Mary Hardin-Baylor..  5    0    0    3   .000   16    3    1    0    8    0    0    0   0.0    5   .166  3-2 
Oct 20, 2008 vs Schreiner...........  3    1    0    1  1.000    2    0    0    0    1    0    0    0   0.0    4   .060  1-3 
Oct 17, 2008 vs Hardin-Simmons......  4    1    0    3   .333    9    0    2    0    4    0    0    0   0.0    1   .092  1-3 
Oct 18, 2008 vs Sul Ross St.........  3    2    0    5   .400   12    0    1    0    6    0    0    0   0.0    0   .326  3-0 
10/18/08     vs McMurry.............  3    1    1    4   .000   12    0    1    0    2    0    0    1   0.0    0   .097  0-3 
Oct 21, 2008 at Texas-Dallas........  3    0    0    1   .000    5    0    0    0    4    0    0    0   0.0    0  -.022  0-3 
Oct 25, 2008 MARY HARDIN-BAYLOR.....  3    2    0    4   .500   10    1    0    0    7    0    0    0   0.0    0   .164  3-0 
Oct 31, 2008 LETOURNEAU.............  5    2    0    4   .500   21    1    1    0    6    0    0    0   0.0    1   .147  3-2 
Oct 31, 2008 AUSTIN.................  3    1    0    2   .500    9    0    0    0    1    0    0    0   0.0    1   .064  0-3 
Nov 07, 2008 vs Hardin-Simmons......  5    2    0    6   .333   13    1    0    0    7    0    0    0   0.0    0   .061  2-3 

Totals..............................107   27    6  106   .198  382   15   27    1  156    0    0    1   0.0   42

Sets played: 107
Kills per set: 0.25
Assists per set: 3.57
Service aces per set: 0.14
Digs per set: 1.46
Blocks per set: 0.00