Texas-Tyler
Team Match-by-Match Statistics
Match Results
2008 Texas-Tyler Volleyball
Texas-Tyler Match Results (as of Nov 07, 2008)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 30, 2008 vs Randolph W 3-0 25-12,25-16,25-20 1-0 0-0 1:05 100
Aug 30, 2008 vs Concordia (Tex.) W 3-1 25-21,25-14,22-25,26-24 2-0 0-0 1:40 100
Aug 31, 2008 vs Millsaps 1-3 L 24-26,13-25,25-19,18-25 2-1 0-0 1:45 100
Aug 31, 2008 vs St. Catharine W 3-0 25-21,25-7,25-17 3-1 0-0 1:10 100
Sep 05, 2008 OTTAWA W 3-0 25-18,25-19,25-23 4-1 0-0 1:05 PM 250
Sep 05, 2008 TEXAS COL. W 3-0 25-8,25-8,25-9 5-1 0-0 0:50 488
Sep 06, 2008 RHODES 1-3 L 25-15,15-25,17-25,14-25 5-2 0-0 2:00 399
Sep 06, 2008 BACONE W 3-2 23-25,12-25,25-12,25-13,15-11 6-2 0-0 2:00 411
Sep 10, 2008 at #15 Austin 0-3 L 17-25,20-25,21-25 6-3 0-0 1:30
* Sep 16, 2008 TEXAS-DALLAS 0-3 L 21-25,18-25,13-25 6-4 0-1 1:50 350
* Sep 19, 2008 EAST TEX. BAPTIST 0-3 L 14-25,15-25,23-25 6-5 0-2 1:15 325
* Sep 20, 2008 MISSISSIPPI COL. W 3-1 23-25,30-28,25-16,25-13 7-5 1-2 1:30 150
Sep 27, 2008 DALLAS 0-3 L 19-25,23-25,32-34 7-6 1-2 100 300
* Oct 03, 2008 vs Howard Payne 0-3 L 18-25,18-25,19-25 7-7 1-3 1:20 100
* 10/04/08 vs Concordia (Tex.) W 3-2 25-17,25-22,23-25,21-25,15-11 8-7 2-3 1:15 50
* 10/04/08 at Texas Lutheran 0-3 L 19-25,14-25,16-25 8-8 2-4 1:00 50
Oct 7, 2008 at Dallas 1-3 L 21-25,21-25,25-18,22-25 8-9 2-4 1hr, 35m 193
* 10/09/08 at Mississippi Col. 2-3 L 25-23,25-22,14-25,19-25,10-15 8-10 2-5 2:00 156
* Oct 10, 2008 at East Tex. Baptist 0-3 L 14-25,10-25,14-25 8-11 2-6 1:20 249
* Oct 14, 2008 at LeTourneau W 3-0 25-16,25-8,25-20 9-11 3-6 1:08 133
* Oct 16, 2008 at Mary Hardin-Baylor W 3-2 25-13,25-21,14-25,22-25,15-11 10-11 4-6 2:15 200
* Oct 20, 2008 vs Schreiner 1-3 L 25-19,18-25,28-30,10-25 10-12 4-7 145 150
* Oct 17, 2008 vs Hardin-Simmons 1-3 L 24-26,14-25,25-21,16-25 10-13 4-8 1:10 150
* Oct 18, 2008 vs Sul Ross St. W 3-0 25-14,25-16,25-15 11-13 5-8 1:00 150
* 10/18/08 vs McMurry 0-3 L 18-25,18-25,19-25 11-14 5-9 1:00 150
* Oct 21, 2008 at Texas-Dallas 0-3 L 18-25,14-25,14-25 11-15 5-10 1:10 250
* Oct 25, 2008 MARY HARDIN-BAYLOR W 3-0 25-23,25-19,25-17 12-15 6-10 1:30 300
* Oct 31, 2008 LETOURNEAU W 3-2 17-25,24-26,25-17,25-17,16-14 13-15 7-10 1:55 250
Oct 31, 2008 AUSTIN 0-3 L 14-25,11-25,13-25 13-16 7-10 1:30 250
Nov 07, 2008 vs Hardin-Simmons 2-3 L 7-25,27-25,25-23,16-25,17-19 13-17 7-10 2:00 150
TEAM RECORD W-L
---------- ---
Overall: 13-17
Conference: 7-10
Home: 6-5
Away: 2-6
Neutral: 5-6
3 games: 7-10
4 games: 2-5
5 games: 4-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 30 6004 200
Home: 11 3473 316
Away: 8 1231 154
Neutral: 11 1300 118
Team Match-by-Match
2008 Texas-Tyler Volleyball
Texas-Tyler Team Match-by-Match (as of Nov 07, 2008)
All matches
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE
Aug 30, 2008 vs Randolph............ 3 27 7 76 .263 23 8 10 4 45 4 6 4 7.0 0
Aug 30, 2008 vs Concordia (Tex.).... 4 38 21 138 .123 30 7 13 3 81 5 22 5 16.0 0
Aug 31, 2008 vs Millsaps............ 4 42 17 127 .197 30 5 4 4 77 0 10 4 5.0 4
Aug 31, 2008 vs St. Catharine....... 3 35 12 89 .258 30 8 5 4 51 2 4 2 4.0 2
Sep 05, 2008 OTTAWA................. 3 40 12 101 .277 39 7 10 2 45 1 8 4 5.0 7
Sep 05, 2008 TEXAS COL.............. 3 29 9 56 .357 27 17 10 2 15 2 0 0 2.0 0
Sep 06, 2008 RHODES................. 4 36 23 142 .092 31 5 4 4 77 2 8 4 6.0 1
Sep 06, 2008 BACONE................. 5 62 28 169 .201 58 12 7 4 69 0 10 4 5.0 4
Sep 10, 2008 at Austin.............. 3 27 22 130 .038 25 2 5 5 60 5 4 4 7.0 3
Sep 16, 2008 TEXAS-DALLAS........... 3 23 19 111 .036 18 2 6 6 46 3 2 8 4.0 2
Sep 19, 2008 EAST TEX. BAPTIST...... 3 23 16 96 .073 22 3 7 3 33 2 2 2 3.0 2
Sep 20, 2008 MISSISSIPPI COL........ 4 41 17 132 .182 39 12 5 7 57 2 6 5 5.0 4
Sep 27, 2008 DALLAS................. 3 37 24 122 .107 32 9 7 5 56 2 8 3 6.0 5
Oct 03, 2008 vs Howard Payne........ 3 21 24 105 -.029 19 7 7 3 39 0 8 3 4.0 1
10/04/08 vs Concordia (Tex.).... 5 51 32 174 .109 46 7 9 5 100 4 10 1 9.0 10
10/04/08 at Texas Lutheran...... 3 28 16 103 .117 40 3 1 4 48 0 4 7 2.0 4
Oct 7, 2008 at Dallas.............. 4 40 28 121 .099 36 13 4 8 48 8 10 7 13.0 1
10/09/08 at Mississippi Col..... 5 44 25 149 .128 41 6 5 3 68 1 6 2 4.0 7
Oct 10, 2008 at East Tex. Baptist... 3 18 12 98 .061 17 0 4 2 32 3 4 2 5.0 2
Oct 14, 2008 at LeTourneau.......... 3 43 12 88 .352 38 9 7 4 44 2 8 3 6.0 2
Oct 16, 2008 at Mary Hardin-Baylor.. 5 55 26 175 .166 51 9 6 8 89 5 8 8 9.0 5
Oct 20, 2008 vs Schreiner........... 4 37 29 134 .060 35 8 6 4 56 2 5 7 4.5 4
Oct 17, 2008 vs Hardin-Simmons...... 4 34 22 131 .092 27 4 6 8 66 3 11 8 8.5 3
Oct 18, 2008 vs Sul Ross St......... 3 40 11 89 .326 34 5 5 3 46 3 4 6 5.0 1
10/18/08 vs McMurry............. 3 29 19 103 .097 28 5 8 3 43 1 0 5 1.0 1
Oct 21, 2008 at Texas-Dallas........ 3 22 24 90 -.022 17 2 1 6 35 0 6 0 3.0 0
Oct 25, 2008 MARY HARDIN-BAYLOR..... 3 41 20 128 .164 37 8 3 2 72 2 8 8 6.0 1
Oct 31, 2008 LETOURNEAU............. 5 57 31 177 .147 50 6 5 11 67 3 15 14 10.5 3
Oct 31, 2008 AUSTIN................. 3 22 17 78 .064 20 2 3 6 19 2 10 10 7.0 2
Nov 07, 2008 vs Hardin-Simmons...... 5 52 41 179 .061 47 8 11 6 66 0 14 1 7.0 3
Texas-Tyler.........................109 1094 616 3611 .132 987 199 184 139 1650 69 221 141 179.5 84
Opponent............................109 818 332 2297 .212 739 101 133 123 1146 65 143 63 136.5 35
TEAM PER-GAME:
Sets played: 109
Kills per set: 10.04
Assists per set: 9.06
Service aces per set: 1.83
Reception errors per set: 1.28
Digs per set: 15.14
Blocks per set: 1.65
Ball handling errors per set: 0.77
Reception errors per set: 1.28
Overall record: 13-17 Conf: 7-10 Home: 6-5 Away: 2-6 Neutral: 5-6
Match Highs
2008 Texas-Tyler Volleyball
Texas-Tyler Match Highs (as of Nov 07, 2008)
All matches
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
.450 (12- 3-20) Liz Bartelson vs Mary Hardin-Baylor (Oct 25, 2008)
.303 (13- 3-33) Liz Bartelson vs Rhodes (Sep 06, 2008)
.302 (17- 4-43) Danika Waldrep vs Bacone (Sep 06, 2008)
.273 (15- 6-33) Danika Waldrep vs Hardin-Simmons (Nov 07, 2008)
.270 (15- 5-37) Liz Bartelson vs LeTourneau (Oct 31, 2008)
.257 (14- 5-35) Amanda Hanson at Mary Hardin-Baylor (Oct 16, 2008)
.250 (14- 6-32) Kelsey Winn at Mary Hardin-Baylor (Oct 16, 2008)
.231 (12- 6-26) Liz Bartelson vs Bacone (Sep 06, 2008)
.222 (13- 5-36) Liz Bartelson vs Concordia (Tex.) (Aug 30, 2008)
.158 (12- 6-38) Danika Waldrep vs Concordia (Tex.) (10/04/08)
KILLS (K-E-TA)
17 (17- 4-43) 5s Danika Waldrep vs Bacone (Sep 06, 2008)
15 (15- 6-33) 5s Danika Waldrep vs Hardin-Simmons (Nov 07, 2008)
15 (15- 5-37) 5s Liz Bartelson vs LeTourneau (Oct 31, 2008)
14 (14- 5-35) 5s Amanda Hanson at Mary Hardin-Baylor (Oct 16, 2008)
14 (14- 6-32) 5s Kelsey Winn at Mary Hardin-Baylor (Oct 16, 2008)
13 (13- 3-33) 4s Liz Bartelson vs Rhodes (Sep 06, 2008)
13 (13- 5-36) 4s Liz Bartelson vs Concordia (Tex.) (Aug 30, 2008)
12 (12- 6-38) 5s Danika Waldrep vs Concordia (Tex.) (10/04/08)
12 (12- 3-20) 3s Liz Bartelson vs Mary Hardin-Baylor (Oct 25, 2008)
12 (12-14-46) 5s Liz Bartelson vs Hardin-Simmons (Nov 07, 2008)
KILLS 3-SETS (K-E-TA)
12 (12- 3-20) Liz Bartelson vs Mary Hardin-Baylor (Oct 25, 2008)
10 (10- 3-28) Danika Waldrep vs Dallas (Sep 27, 2008)
10 (10- 1-15) Amanda Hanson at LeTourneau (Oct 14, 2008)
10 (10- 3-24) Danika Waldrep vs McMurry (10/18/08)
10 (10- 3-25) Liz Bartelson vs Ottawa (Sep 05, 2008)
KILLS 4-SETS (K-E-TA)
13 (13- 3-33) Liz Bartelson vs Rhodes (Sep 06, 2008)
13 (13- 5-36) Liz Bartelson vs Concordia (Tex.) (Aug 30, 2008)
11 (11- 3-31) Danika Waldrep vs Mississippi Col. (Sep 20, 2008)
9 ( 9- 5-19) Amanda Hanson vs Mississippi Col. (Sep 20, 2008)
9 ( 9- 1-19) Amanda Hanson vs Millsaps (Aug 31, 2008)
KILLS 5-SETS (K-E-TA)
17 (17- 4-43) Danika Waldrep vs Bacone (Sep 06, 2008)
15 (15- 5-37) Liz Bartelson vs LeTourneau (Oct 31, 2008)
15 (15- 6-33) Danika Waldrep vs Hardin-Simmons (Nov 07, 2008)
14 (14- 5-35) Amanda Hanson at Mary Hardin-Baylor (Oct 16, 2008)
14 (14- 6-32) Kelsey Winn at Mary Hardin-Baylor (Oct 16, 2008)
TOTAL ATTEMPTS (K-E-TA)
46 (12-14-46) 5s Liz Bartelson vs Hardin-Simmons (Nov 07, 2008)
43 (17- 4-43) 5s Danika Waldrep vs Bacone (Sep 06, 2008)
38 (12- 6-38) 5s Danika Waldrep vs Concordia (Tex.) (10/04/08)
37 (15- 5-37) 5s Liz Bartelson vs LeTourneau (Oct 31, 2008)
36 (13- 5-36) 4s Liz Bartelson vs Concordia (Tex.) (Aug 30, 2008)
35 (14- 5-35) 5s Amanda Hanson at Mary Hardin-Baylor (Oct 16, 2008)
35 ( 9- 9-35) 5s Danika Waldrep vs LeTourneau (Oct 31, 2008)
33 ( 8- 2-33) 3s Danika Waldrep at Austin (Sep 10, 2008)
33 (15- 6-33) 5s Danika Waldrep vs Hardin-Simmons (Nov 07, 2008)
33 (13- 3-33) 4s Liz Bartelson vs Rhodes (Sep 06, 2008)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
33 ( 8- 2-33) Danika Waldrep at Austin (Sep 10, 2008)
28 ( 6- 4-28) Danika Waldrep vs Mary Hardin-Baylor (Oct 25, 2008)
28 (10- 3-28) Danika Waldrep vs Dallas (Sep 27, 2008)
26 ( 3- 8-26) Liz Bartelson at Austin (Sep 10, 2008)
25 (10- 3-25) Liz Bartelson vs Ottawa (Sep 05, 2008)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
36 (13- 5-36) Liz Bartelson vs Concordia (Tex.) (Aug 30, 2008)
33 (13- 3-33) Liz Bartelson vs Rhodes (Sep 06, 2008)
31 (11- 3-31) Danika Waldrep vs Mississippi Col. (Sep 20, 2008)
28 ( 7- 4-28) Danika Waldrep vs Schreiner (Oct 20, 2008)
27 ( 8- 4-27) Danika Waldrep at Dallas (Oct 7, 2008)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
46 (12-14-46) Liz Bartelson vs Hardin-Simmons (Nov 07, 2008)
43 (17- 4-43) Danika Waldrep vs Bacone (Sep 06, 2008)
38 (12- 6-38) Danika Waldrep vs Concordia (Tex.) (10/04/08)
37 (15- 5-37) Liz Bartelson vs LeTourneau (Oct 31, 2008)
35 ( 9- 9-35) Danika Waldrep vs LeTourneau (Oct 31, 2008)
2008 Texas-Tyler Volleyball
Texas-Tyler Match Highs (as of Nov 07, 2008)
All matches
ASSISTS
30 (5s) Cristy Meredith vs Bacone (Sep 06, 2008)
30 (5s) Cristy Meredith at Mary Hardin-Baylor (Oct 16, 2008)
30 (4s) Cristy Meredith vs Schreiner (Oct 20, 2008)
28 (5s) Cristy Meredith vs Hardin-Simmons (Nov 07, 2008)
26 (5s) Whitney Clements vs Bacone (Sep 06, 2008)
ASSISTS 3-SETS
22 Whitney Clements vs Ottawa (Sep 05, 2008)
19 Cristy Meredith vs Mary Hardin-Baylor (Oct 25, 2008)
18 Whitney Clements vs St. Catharine (Aug 31, 2008)
18 Cristy Meredith vs Dallas (Sep 27, 2008)
17 Whitney Clements at LeTourneau (Oct 14, 2008)
ASSISTS 4-SETS
30 Cristy Meredith vs Schreiner (Oct 20, 2008)
21 Whitney Clements vs Mississippi Col. (Sep 20, 2008)
18 Whitney Clements vs Rhodes (Sep 06, 2008)
18 Cristy Meredith at Dallas (Oct 7, 2008)
17 Cristy Meredith vs Mississippi Col. (Sep 20, 2008)
ASSISTS 5-SETS
30 Cristy Meredith vs Bacone (Sep 06, 2008)
30 Cristy Meredith at Mary Hardin-Baylor (Oct 16, 2008)
28 Cristy Meredith vs Hardin-Simmons (Nov 07, 2008)
26 Whitney Clements vs Bacone (Sep 06, 2008)
25 Cristy Meredith vs LeTourneau (Oct 31, 2008)
DIGS
36 (5s) Megan McCarty vs Concordia (Tex.) (10/04/08)
27 (4s) Megan McCarty vs Rhodes (Sep 06, 2008)
26 (5s) Megan McCarty at Mary Hardin-Baylor (Oct 16, 2008)
26 (5s) Ashley Montalvo vs Bacone (Sep 06, 2008)
25 (4s) Danika Waldrep vs Concordia (Tex.) (Aug 30, 2008)
DIGS 3-SETS
21 Danika Waldrep at Austin (Sep 10, 2008)
19 Megan McCarty at Texas Lutheran (10/04/08)
19 Megan McCarty vs Ottawa (Sep 05, 2008)
18 Megan McCarty vs Mary Hardin-Baylor (Oct 25, 2008)
18 Megan McCarty at Austin (Sep 10, 2008)
DIGS 4-SETS
27 Megan McCarty vs Rhodes (Sep 06, 2008)
25 Danika Waldrep vs Concordia (Tex.) (Aug 30, 2008)
22 Megan McCarty vs Millsaps (Aug 31, 2008)
22 Megan McCarty vs Schreiner (Oct 20, 2008)
22 Megan McCarty vs Mississippi Col. (Sep 20, 2008)
DIGS 5-SETS
36 Megan McCarty vs Concordia (Tex.) (10/04/08)
26 Megan McCarty at Mary Hardin-Baylor (Oct 16, 2008)
26 Ashley Montalvo vs Bacone (Sep 06, 2008)
24 Megan McCarty at Mississippi Col. (10/09/08)
23 Megan McCarty vs LeTourneau (Oct 31, 2008)
ACES
7 Danika Waldrep vs Hardin-Simmons (Nov 07, 2008)
5 Danika Waldrep at Dallas (Oct 7, 2008)
4 Megan McCarty vs Mary Hardin-Baylor (Oct 25, 2008)
4 Amanda Hanson vs Bacone (Sep 06, 2008)
4 Megan McCarty at Dallas (Oct 7, 2008)
BLOCKS (BS-BA)
8 ( 2- 6) Amanda Hanson vs Concordia (Tex.) (Aug 30, 2008)
7 ( 1- 6) Amanda Hanson vs LeTourneau (Oct 31, 2008)
6 ( 2- 4) Lauren Palmer at Dallas (Oct 7, 2008)
5 ( 4- 1) Aerial Longino at Dallas (Oct 7, 2008)
5 ( 3- 2) Aerial Longino vs Concordia (Tex.) (Aug 30, 2008)
5 ( 1- 4) Amanda Hanson at LeTourneau (Oct 14, 2008)
5 ( 0- 5) Lauren Palmer vs Concordia (Tex.) (Aug 30, 2008)
4 ( 2- 2) Aerial Longino vs Rhodes (Sep 06, 2008)
4 ( 2- 2) Lauren Palmer vs Hardin-Simmons (Oct 17, 2008)
4 ( 2- 2) Aerial Longino vs Mary Hardin-Baylor (Oct 25, 2008)
2008 Texas-Tyler Volleyball
Texas-Tyler Match Highs (as of Nov 07, 2008)
All matches
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
.357 (29- 9- 56) vs Texas Col. (Sep 05, 2008)
.352 (43-12- 88) at LeTourneau (Oct 14, 2008)
.326 (40-11- 89) vs Sul Ross St. (Oct 18, 2008)
.277 (40-12-101) vs Ottawa (Sep 05, 2008)
.263 (27- 7- 76) vs Randolph (Aug 30, 2008)
.258 (35-12- 89) vs St. Catharine (Aug 31, 2008)
.201 (62-28-169) vs Bacone (Sep 06, 2008)
.197 (42-17-127) vs Millsaps (Aug 31, 2008)
.182 (41-17-132) vs Mississippi Col. (Sep 20, 2008)
.166 (55-26-175) at Mary Hardin-Baylor (Oct 16, 2008)
KILLS (K-E-TA)
62 (62-28-169) 5s vs Bacone (Sep 06, 2008)
57 (57-31-177) 5s vs LeTourneau (Oct 31, 2008)
55 (55-26-175) 5s at Mary Hardin-Baylor (Oct 16, 2008)
52 (52-41-179) 5s vs Hardin-Simmons (Nov 07, 2008)
51 (51-32-174) 5s vs Concordia (Tex.) (10/04/08)
44 (44-25-149) 5s at Mississippi Col. (10/09/08)
43 (43-12- 88) 3s at LeTourneau (Oct 14, 2008)
42 (42-17-127) 4s vs Millsaps (Aug 31, 2008)
41 (41-17-132) 4s vs Mississippi Col. (Sep 20, 2008)
41 (41-20-128) 3s vs Mary Hardin-Baylor (Oct 25, 2008)
KILLS 3-SETS (K-E-TA)
43 (43-12- 88) at LeTourneau (Oct 14, 2008)
41 (41-20-128) vs Mary Hardin-Baylor (Oct 25, 2008)
40 (40-12-101) vs Ottawa (Sep 05, 2008)
40 (40-11- 89) vs Sul Ross St. (Oct 18, 2008)
37 (37-24-122) vs Dallas (Sep 27, 2008)
KILLS 4-SETS (K-E-TA)
42 (42-17-127) vs Millsaps (Aug 31, 2008)
41 (41-17-132) vs Mississippi Col. (Sep 20, 2008)
40 (40-28-121) at Dallas (Oct 7, 2008)
38 (38-21-138) vs Concordia (Tex.) (Aug 30, 2008)
37 (37-29-134) vs Schreiner (Oct 20, 2008)
KILLS 5-SETS (K-E-TA)
62 (62-28-169) vs Bacone (Sep 06, 2008)
57 (57-31-177) vs LeTourneau (Oct 31, 2008)
55 (55-26-175) at Mary Hardin-Baylor (Oct 16, 2008)
52 (52-41-179) vs Hardin-Simmons (Nov 07, 2008)
51 (51-32-174) vs Concordia (Tex.) (10/04/08)
TOTAL ATTEMPTS (K-E-TA)
179 (52-41-179) 5s vs Hardin-Simmons (Nov 07, 2008)
177 (57-31-177) 5s vs LeTourneau (Oct 31, 2008)
175 (55-26-175) 5s at Mary Hardin-Baylor (Oct 16, 2008)
174 (51-32-174) 5s vs Concordia (Tex.) (10/04/08)
169 (62-28-169) 5s vs Bacone (Sep 06, 2008)
149 (44-25-149) 5s at Mississippi Col. (10/09/08)
142 (36-23-142) 4s vs Rhodes (Sep 06, 2008)
138 (38-21-138) 4s vs Concordia (Tex.) (Aug 30, 2008)
134 (37-29-134) 4s vs Schreiner (Oct 20, 2008)
132 (41-17-132) 4s vs Mississippi Col. (Sep 20, 2008)
TOTAL ATTEMPTS 3-SETS (K-E-TA)
130 (27-22-130) at Austin (Sep 10, 2008)
128 (41-20-128) vs Mary Hardin-Baylor (Oct 25, 2008)
122 (37-24-122) vs Dallas (Sep 27, 2008)
111 (23-19-111) vs Texas-Dallas (Sep 16, 2008)
105 (21-24-105) vs Howard Payne (Oct 03, 2008)
TOTAL ATTEMPTS 4-SETS (K-E-TA)
142 (36-23-142) vs Rhodes (Sep 06, 2008)
138 (38-21-138) vs Concordia (Tex.) (Aug 30, 2008)
134 (37-29-134) vs Schreiner (Oct 20, 2008)
132 (41-17-132) vs Mississippi Col. (Sep 20, 2008)
131 (34-22-131) vs Hardin-Simmons (Oct 17, 2008)
TOTAL ATTEMPTS 5-SETS (K-E-TA)
179 (52-41-179) vs Hardin-Simmons (Nov 07, 2008)
177 (57-31-177) vs LeTourneau (Oct 31, 2008)
175 (55-26-175) at Mary Hardin-Baylor (Oct 16, 2008)
174 (51-32-174) vs Concordia (Tex.) (10/04/08)
169 (62-28-169) vs Bacone (Sep 06, 2008)
2008 Texas-Tyler Volleyball
Texas-Tyler Match Highs (as of Nov 07, 2008)
All matches
ASSISTS
58 (5s) vs Bacone (Sep 06, 2008)
51 (5s) at Mary Hardin-Baylor (Oct 16, 2008)
50 (5s) vs LeTourneau (Oct 31, 2008)
47 (5s) vs Hardin-Simmons (Nov 07, 2008)
46 (5s) vs Concordia (Tex.) (10/04/08)
ASSISTS 3-SETS
40 at Texas Lutheran (10/04/08)
39 vs Ottawa (Sep 05, 2008)
38 at LeTourneau (Oct 14, 2008)
37 vs Mary Hardin-Baylor (Oct 25, 2008)
34 vs Sul Ross St. (Oct 18, 2008)
ASSISTS 4-SETS
39 vs Mississippi Col. (Sep 20, 2008)
36 at Dallas (Oct 7, 2008)
35 vs Schreiner (Oct 20, 2008)
31 vs Rhodes (Sep 06, 2008)
30 vs Concordia (Tex.) (Aug 30, 2008)
ASSISTS 5-SETS
58 vs Bacone (Sep 06, 2008)
51 at Mary Hardin-Baylor (Oct 16, 2008)
50 vs LeTourneau (Oct 31, 2008)
47 vs Hardin-Simmons (Nov 07, 2008)
46 vs Concordia (Tex.) (10/04/08)
DIGS
100 (5s) vs Concordia (Tex.) (10/04/08)
89 (5s) at Mary Hardin-Baylor (Oct 16, 2008)
81 (4s) vs Concordia (Tex.) (Aug 30, 2008)
77 (4s) vs Millsaps (Aug 31, 2008)
77 (4s) vs Rhodes (Sep 06, 2008)
DIGS 3-SETS
72 vs Mary Hardin-Baylor (Oct 25, 2008)
60 at Austin (Sep 10, 2008)
56 vs Dallas (Sep 27, 2008)
51 vs St. Catharine (Aug 31, 2008)
48 at Texas Lutheran (10/04/08)
DIGS 4-SETS
81 vs Concordia (Tex.) (Aug 30, 2008)
77 vs Millsaps (Aug 31, 2008)
77 vs Rhodes (Sep 06, 2008)
66 vs Hardin-Simmons (Oct 17, 2008)
57 vs Mississippi Col. (Sep 20, 2008)
DIGS 5-SETS
100 vs Concordia (Tex.) (10/04/08)
89 at Mary Hardin-Baylor (Oct 16, 2008)
69 vs Bacone (Sep 06, 2008)
68 at Mississippi Col. (10/09/08)
67 vs LeTourneau (Oct 31, 2008)
ACES
17 vs Texas Col. (Sep 05, 2008)
13 at Dallas (Oct 7, 2008)
12 vs Bacone (Sep 06, 2008)
12 vs Mississippi Col. (Sep 20, 2008)
9 at LeTourneau (Oct 14, 2008)
BLOCKS
16.0 vs Concordia (Tex.) (Aug 30, 2008)
13.0 at Dallas (Oct 7, 2008)
10.5 vs LeTourneau (Oct 31, 2008)
9.0 vs Concordia (Tex.) (10/04/08)
9.0 at Mary Hardin-Baylor (Oct 16, 2008)
8.5 vs Hardin-Simmons (Oct 17, 2008)
7.0 vs Austin (Oct 31, 2008)
7.0 vs Randolph (Aug 30, 2008)
7.0 vs Hardin-Simmons (Nov 07, 2008)
7.0 at Austin (Sep 10, 2008)
Individual Match-by-Match
2008 Texas-Tyler Volleyball
Texas-Tyler Individual Match-by-Match (as of Nov 07, 2008)
All matches
Match-by-Match KILLS-ERRORS-ATTEMPTS
2008 Texas-Tyler Volleyball
Texas-Tyler Match-by-Match KILLS-ERRORS-ATTEMPTS (as of Nov 07, 2008)
All matches
2 4 6 7 8 10 11 12 13
Opponent Date Score WL Waldrep,D Bartelson Clements, Winn,Kels Longino,A Montalvo, Low,Lana McCarty,M Meredith,
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
vs Randolph Aug 30 3-0 W 5- 0- 8 5- 2-15 1- 0- 3 4- 0-14 0- 2- 5 1- 0- 1 2- 0- 5 0- 1- 4 1- 0- 1
vs Concordia (Tex.) Aug 30 3-1 W 9- 4-24 13- 5-36 2- 1- 8 0- 2- 4 4- 1-14 DNP 2- 1-13 0- 1-12 0- 0- 1
vs Millsaps Aug 31 1-3 L 1- 1- 4 4- 3-22 0- 0- 3 9- 3-24 8- 2-13 1- 1- 5 2- 1- 4 6- 5-25 1- 0- 4
vs St. Catharine Aug 31 3-0 W 5- 2-15 2- 1- 7 0- 0- 3 2- 5-10 2- 0- 2 1- 0- 2 5- 1-12 5- 1-12 0- 0- 1
OTTAWA Sep 05 3-0 W 5- 0-12 10- 3-25 0- 0- 3 9- 2-17 3- 1- 7 DNP 1- 1- 8 1- 0- 6 1- 0- 5
TEXAS COL. Sep 05 3-0 W 2- 0- 3 1- 1- 3 2- 0- 3 6- 1-12 0- 1- 2 1- 0- 1 8- 1-16 0- 2- 2 0- 0- 0
RHODES Sep 06 1-3 L 4- 1-22 13- 3-33 1- 0- 4 5- 3-16 3- 4-13 0- 0- 3 2- 3-19 0- 1- 8 0- 0- 2
BACONE Sep 06 3-2 W 17- 4-43 12- 6-26 0- 0- 5 9- 3-21 0- 4- 9 0- 0- 2 11- 2-21 2- 6-10 1- 0- 5
at Austin Sep 10 0-3 L 8- 2-33 3- 8-26 0- 0- 1 6- 3-18 1- 2- 6 0- 0- 0 0- 2-14 0- 2- 8 1- 0- 2
TEXAS-DALLAS Sep 16 0-3 L 3- 2-21 3- 6-19 2- 1- 5 4- 4-17 3- 2-12 0- 0- 2 5- 1-16 0- 0- 5 1- 0- 2
EAST TEX. BAPTIST Sep 19 0-3 L 2- 1-13 6- 5-20 2- 0- 5 3- 2-12 3- 1- 7 0- 0- 1 2- 2-12 1- 0- 2 0- 0- 3
MISSISSIPPI COL. Sep 20 3-1 W 11- 3-31 7- 4-18 0- 0- 5 5- 3-21 6- 1-17 0- 0- 0 3- 0-13 0- 1- 8 0- 0- 0
DALLAS Sep 27 0-3 L 10- 3-28 7- 5-24 0- 1- 4 6- 2-12 2- 2- 7 1- 1- 3 5- 3-12 0- 0- 3 0- 0- 4
