#27 Leah Solomon
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 30, 2008 vs Oklahoma Christian... 1-0 * * 0 0 0 2 .000 0 .000 0-0 0 0-0 0 0
Sep 01, 2008 vs Oklahoma City........ 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 05, 2008 TRINITY (TEX.).......... 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0
Sep 07, 2008 SOUTHWESTERN (TEX.)..... 3-0 * 0 0 0 2 .000 1 .250 0-0 0 0-0 0 0
Sep 18, 2008 at Mississippi College.. 1-2 * 0 0 0 0 .000 0 .250 0-0 0 0-0 0 0
Sep 20, 2008 at Louisiana Col........ 6-0 * 1 1 3 2 .167 1 .333 0-0 0 0-0 1 0
Sep 25, 2008 HARDIN-SIMMONS.......... 0-2 * 0 0 0 0 .167 0 .333 0-0 0 0-0 0 0
Sep 27, 2008 MCMURRY................. 5-0 * 1 0 2 4 .200 2 .400 0-0 0 0-0 0 0
Oct 03, 2008 at Howard Payne......... 3-0 * 0 0 0 0 .200 0 .400 0-0 0 0-0 0 0
Oct 04, 2008 at Mary Hardin-Baylor... 5-1 * 0 0 0 2 .167 0 .333 1-1 0 0-0 0 0
Oct 11, 2008 SCHREINER............... 10-0 * 0 1 1 2 .143 0 .286 0-0 0 0-0 0 0
Oct 17, 2008 at East Texas Baptist... 6-0 * 0 0 0 0 .143 0 .286 0-0 0 0-0 0 0
Oct 18, 2008 at LeTourneau........... 5-0 * 0 0 0 1 .133 1 .333 0-0 0 0-0 0 0
Oct 25, 2008 CONCORDIA (TEX.)........ 6-0 * 0 0 0 0 .133 0 .333 0-0 0 0-0 0 0
Oct 30, 2008 TEXAS-DALLAS............ 1-2 * 0 0 0 2 .118 1 .353 0-0 0 0-0 0 0
Nov 01, 2008 OZARKS (ARK.)........... 3-0 * 1 1 3 6 .130 3 .391 0-0 0 0-0 1 0
Nov 07, 2008 vs Mary Hardin-Baylor... 6-0 * 0 0 0 0 .130 0 .391 0-0 0 0-0 0 0
Nov 08, 2008 at Hardin-Simmons....... 0-2 * 0 0 0 0 .130 0 .391 0-0 0 0-0 0 0
Totals............................... 65-11 18-1 3 3 9 23 .130 9 .391 1-1 0 0-0 2 0
Games played: 18
Shots per game: 1.28
Goals per game: 0.17
Assists per game: 0.17
Points per game: 0.50