| Singles competition |
| Main Draw |
| 132 | Matthew Vechione (Texas-Tyler) def. Parker Wells (Schreiner) 6-2, 6-1 |
| 132 | Andy Bonau (McMurry) def. Ethan LePlante (Texas-Tyler) 6-0, 6-2 |
| 132 | Chayce Stone (Texas-Tyler) def. Luis Vallecillo (Howard Payne) 6-1, 7-6 (7-5), 10-8 |
| 64 | Nick Kreines (Texas-Tyler) def. Sean Strehlow (Hardin-Simmons) 6-3, 6-3 |
| 64 | Sam Pohl (Trinity (Tex.)) def. Matthew Vechione (Texas-Tyler) 6-4, 6-2, 10-5 |
| 64 | Joshua Chavez (Texas-Tyler) def. Derek McClintock (Schreiner) 6-1, 6-0 |
| 64 | Brad Fenter (Texas-Tyler) def. Trey Chavez (Hardin-Simmons) 6-2, 6-2 |
| 64 | David Ashlock (Texas-Tyler) def. DAvid Lesko (Trinity (Tex.)) 6-1, 6-0 |
| 64 | Austin Gonzalez (Texas-Tyler) def. Danny Okland (Schreiner) 6-1, 6-2 |
| 64 | Andrew Reznik (Texas-Tyler) def. Tony Williams (McMurry) 7-6 (6-0), 6-1, 10-4 |
| 64 | Kevin Wright (Texas-Tyler) def. Jordan Nokes (McMurry) 6-0, 6-1 |
| 64 | Adam Chirhart (Texas-Tyler) def. Austin Kearney (Hendrix) 6-1, 6-0 |
| 32 | Max Frey (Trinity (Tex.)) def. Nick Kreines (Texas-Tyler) 6-4, 6-3 |
| 32 | Joshua Chavez (Texas-Tyler) def. Andy Cariens (Hardin-Simmons) 6-2, 6-1 |
| 32 | Adam Chirhart (Texas-Tyler) def. Franklin Davis (Trinity (Tex.)) 6-4, 4-6, 6-3 |
| 32 | Brad Fenter (Texas-Tyler) def. Clint Laukhuf (Texas-Dallas) 7-5, 6-4 |
| 32 | Kevin Wright (Texas-Tyler) def. Ben Carroll (Trinity (Tex.)) 5-0, retired |
| 32 | David Ashlock (Texas-Tyler) def. Emmanuel Navejas (Hardin-Simmons) 6-1, 6-0 |
| 32 | Austin Gonzalez (Texas-Tyler) def. Jeff Stine (Trinity (Tex.)) 6-4, 6-1 |
| 16 | Joshua Chavez (Texas-Tyler) def. Chris Sutton (Howard Payne) 6-0, 6-2 |
| 16 | Adam Chirhart (Texas-Tyler) def. Will Davis (McMurry) 7-5, 6-7 (3-6), 6-2 |
| 16 | Bobby Cocanougher (Trinity (Tex.)) def. Brad Fenter (Texas-Tyler) 6-3, 6-2 |
| 16 | Erick De La Fuente (Trinity (Tex.)) def. Kevin Wright (Texas-Tyler) 7-6 (6-4), 4-6, 6-2 |
| 16 | David Ashlock (Texas-Tyler) def. Alex Ishikawa (Texas-Dallas) 6-1, 6-3 |
| 16 | Cory Kowal (Trinity (Tex.)) def. Austin Gonzalez (Texas-Tyler) 6-4, 6-2 |
| QF | Max Frey (Trinity (Tex.)) def. Joshua Chavez (Texas-Tyler) 6-3, 6-2 |
| Bobby Cocanougher (Trinity (Tex.)) def. Adam Chirhart (Texas-Tyler) 6-1, 6-4 |
| Cory Kowal (Trinity (Tex.)) def. David Ashlock (Texas-Tyler) 6-2, 7-5 |
| Consolation Draw |
| C64 | Ethan LePlante (Texas-Tyler) def. Riley Bunnell (Southwestern (Tex.)) 6-0, 6-0 |
| C32 | Tyler Roush (Austin) def. Ethan LePlante (Texas-Tyler) 6-1, 6-0 |
| C32 | Chayce Stone (Texas-Tyler) def. Anthony Cook (Austin) 6-1, 6-0 |
| C16 | Chayce Stone (Texas-Tyler) def. Camden Cornwell (Texas-Dallas) 6-1, 3-6, 10-7 |
| CQF | Chayce Stone (Texas-Tyler) def. Levi Cockrill (McMurry) 7-6 (6-3), 6-3 |
| CSF | Ray Aguirre (Mary Hardin-Baylor) def. Chayce Stone (Texas-Tyler) 6-3, 6-4 |
| Doubles competition |
| 32 | Kevin Wright/Austin Gonzalez (Texas-Tyler) def. Luis Vallecillo/Ryan Prather (Howard Payne) 8-2 |
| 32 | David Ashlock/Andrew Reznik (Texas-Tyler) def. Tyler Roush/Anthony Cook (Austin) 8-2 |
| 32 | Adam Chirhart/Joshua Chavez (Texas-Tyler) def. Jay Decoste/Jesse Vo (Texas-Dallas) 8-2 |
| 32 | Brad Fenter/Nick Kreines (Texas-Tyler) def. Trey Hernandez/Tory Manchester (Schreiner) 8-2 |
| 16 | Alex Ishikawa/Clint Laukhuf (Texas-Dallas) def. Kevin Wright/Austin Gonzalez (Texas-Tyler) 8-4 |
| 16 | David Ashlock/Andrew Reznik (Texas-Tyler) def. Josh Pownall/Will Summers (Mary Hardin-Baylor) 8-1 |
| 16 | Adam Chirhart/Joshua Chavez (Texas-Tyler) def. Daniel White/Ray Aguirre (Mary Hardin-Baylor) 8-5 |
| 16 | Brad Fenter/Nick Kreines (Texas-Tyler) def. Joshua Chavez/Ben Carroll (Texas-Tyler) 8-5 |
| QF | David Ashlock/Andrew Reznik (Texas-Tyler) def. Michael Breitweiser/Jeff Stine (Trinity (Tex.)) 8-4 |
| QF | Erick De La Fuente/Max Frey (Trinity (Tex.)) def. Adam Chirhart/Joshua Chavez (Texas-Tyler) 8-6 |
| QF | Brad Fenter/Nick Kreines (Texas-Tyler) def. Andy Cariens/Sean Strehlow (Hardin-Simmons) 8-3 |
| SF | Brad Fenter/Nick Kreines (Texas-Tyler) def. Erick De La Fuente/Max Frey (Trinity (Tex.)) retired |
| SF | David Ashlock/Andrew Reznik (Texas-Tyler) def. Bobby Cocanougher/Cory Kowal (Trinity (Tex.)) 6-1, 7-6 (9-7) |
| FI | Brad Fenter/Nick Kreines (Texas-Tyler) def. Bobby Cocanougher/Cory Kowal (Trinity (Tex.)) 4-6, 6-4, 11-9 |