|
Career Records |
| Most Singles Wins, Career |
| 49 | Steven Campbell | 2005-06,2008 | 49-12 | .803 | ||||
| 45 | Dustin Phillips | 2008-09 | 45-10 | .818 | ||||
| 38 | David Ashlock | 2007-10 | 38-16 | .704 | ||||
| 37 | Robert Sajovich | 2008-09 | 37-15 | .712 | ||||
| 37 | William McDonald | 2006-08 | 37-15 | .712 | ||||
| 34 | Nick Kreines | 2007-10 | 34-21 | .618 | ||||
| 33 | Kevin Cook | 2003-06 | 33-18 | .647 | ||||
| 33 | Bryan Jolly | 2006-08 | 33-23 | .589 | ||||
| 28 | Brad Fenter | 2007-10 | 28-5 | .848 | ||||
| 25 | Patrick Painter | 2004-06,2008 | 25-23 | .521 | ||||
| 21 | Shaun Maddox | 2008-10 | 21-9 | .700 | ||||
| 19 | Kevin Wright | 2009-10 | 19-10 | .655 | ||||
| 19 | Tripp Farmer | 2007-09 | 19-13 | .594 | ||||
| 18 | Tim Pedraza | 2006-07,2009 | 18-6 | .750 | ||||
| 17 | Adam Stone | 2004-05 | 17-6 | .739 | ||||
| 17 | Jordan Repsher | 2005-06,2008-09 | 17-21 | .447 | ||||
| 16 | Maciek Hunek | 2002-04 | 16-5 | .762 | ||||
| 15 | Chayce Stone | 2008-10 | 15-2 | .882 | ||||
| 13 | Marcus Koenig | 2007-08 | 13-3 | .812 | ||||
| 12 | Ryan May | 2007-09 | 12-12 | .500 | ||||
| 11 | Joseph Vann | 2005-07 | 11-8 | .579 | ||||
| 9 | Joshua Chavez | 2010 | 9-2 | .818 | ||||
| 9 | Dallas Darnell | 2009 | 9-5 | .643 | ||||
| 8 | Adam Chirhart | 2010 | 8-2 | .800 | ||||
| 7 | Dallas Long | 2003-04 | 7-6 | .538 | ||||
| 7 | Caleb Bulls | 2009 | 7-9 | .438 |
| Best Singles Record, Career (Min. 30 Wins) |
| .818 | Dustin Phillips | 2008-09 | 45-10 | |||
| .803 | Steven Campbell | 2005-06,2008 | 49-12 | |||
| .712 | William McDonald | 2006-08 | 37-15 | |||
| .712 | Robert Sajovich | 2008-09 | 37-15 | |||
| .704 | David Ashlock | 2007-10 | 38-16 | |||
| .647 | Kevin Cook | 2003-06 | 33-18 | |||
| .618 | Nick Kreines | 2007-10 | 34-21 | |||
| .589 | Bryan Jolly | 2006-08 | 33-23 |
| Most Doubles Wins, Career |
| 54 | Nick Kreines | 2007-10 | 54-23 | .701 | ||||
| 53 | David Ashlock | 2007-10 | 53-17 | .757 | ||||
| 50 | Jordan Repsher | 2005-06,2008-09 | 50-18 | .735 | ||||
| 47 | Steven Campbell | 2005-06,2008 | 47-16 | .746 | ||||
| 43 | Brad Fenter | 2007-10 | 43-12 | .782 | ||||
| 41 | Dustin Phillips | 2008-09 | 41-11 | .788 | ||||
| 37 | Robert Sajovich | 2008-09 | 37-12 | .755 | ||||
| 37 | Kevin Cook | 2003-06 | 37-13 | .740 | ||||
| 31 | Andrew Reznik | 2009-10 | 31-9 | .775 | ||||
| 30 | Patrick Painter | 2004-06,2008 | 30-16 | .652 | ||||
| 27 | Joseph Vann | 2005-07 | 27-16 | .628 | ||||
| 26 | William McDonald | 2006-08 | 26-12 | .684 | ||||
| 25 | Tripp Farmer | 2007-09 | 25-13 | .658 | ||||
| 19 | Adam Stone | 2004-05 | 19-6 | .760 | ||||
| 17 | Ryan May | 2007-09 | 17-9 | .654 | ||||
| 14 | Caleb Bulls | 2009 | 14-5 | .737 | ||||
| 13 | Tim Pedraza | 2006-07,2009 | 13-2 | .867 | ||||
| 12 | Kevin Wright | 2009-10 | 12-4 | .750 | ||||
| 12 | Maciek Hunek | 2002-04 | 12-4 | .750 | ||||
| 10 | Dallas Long | 2003-04 | 10-1 | .909 | ||||
| 10 | Greg Jones | 2003-04 | 10-2 | .833 | ||||
| 10 | Dallas Darnell | 2009 | 10-4 | .714 | ||||
| 8 | Joshua Chavez | 2010 | 8-2 | .800 | ||||
| 8 | Shaun Maddox | 2008-10 | 8-4 | .667 | ||||
| 7 | Adam Chirhart | 2010 | 7-1 | .875 | ||||
| 7 | Austin Gonzalez | 2010 | 7-1 | .875 | ||||
| 7 | Marcus Koenig | 2007-08 | 7-2 | .778 |
| Best Doubles Record, Career (Min. 30 Wins) |
| .788 | Dustin Phillips | 2008-09 | 41-11 | |||
| .782 | Brad Fenter | 2007-10 | 43-12 | |||
| .775 | Andrew Reznik | 2009-10 | 31-9 | |||
| .757 | David Ashlock | 2007-10 | 53-17 | |||
| .755 | Robert Sajovich | 2008-09 | 37-12 | |||
| .746 | Steven Campbell | 2005-06,2008 | 47-16 | |||
| .740 | Kevin Cook | 2003-06 | 37-13 | |||
| .735 | Jordan Repsher | 2005-06,2008-09 | 50-18 | |||
| .701 | Nick Kreines | 2007-10 | 54-23 | |||
| .652 | Patrick Painter | 2004-06,2008 | 30-16 |
|
Season Records |
| Most Singles Wins, Season |
| 25 | Dustin Phillips | 2009 | 25-5 | .833 | ||||
| 22 | Robert Sajovich | 2009 | 22-7 | .759 | ||||
| 20 | Dustin Phillips | 2008 | 20-5 | .800 | ||||
| 20 | Steven Campbell | 2008 | 20-5 | .800 | ||||
| 15 | Steven Campbell | 2005 | 15-2 | .882 | ||||
| 15 | David Ashlock | 2009 | 15-7 | .682 | ||||
| 15 | Robert Sajovich | 2008 | 15-8 | .652 | ||||
| 14 | David Ashlock | 2008 | 14-3 | .824 | ||||
| 14 | Adam Stone | 2005 | 14-4 | .778 | ||||
| 14 | Steven Campbell | 2006 | 14-5 | .737 | ||||
| 14 | William McDonald | 2008 | 14-7 | .667 | ||||
| 13 | William McDonald | 2006 | 13-4 | .765 | ||||
| 13 | Patrick Painter | 2005 | 13-4 | .765 | ||||
| 12 | Tim Pedraza | 2007 | 12-5 | .706 | ||||
| 12 | Kevin Cook | 2006 | 12-7 | .632 | ||||
| 12 | Bryan Jolly | 2006 | 12-8 | .600 | ||||
| 11 | Kevin Cook | 2005 | 11-5 | .688 | ||||
| 11 | Bryan Jolly | 2008 | 11-5 | .688 | ||||
| 11 | Nick Kreines | 2008 | 11-7 | .611 | ||||
| 11 | Shaun Maddox | 2009 | 11-8 | .579 | ||||
| 10 | Patrick Painter | 2004 | 10-2 | .833 | ||||
| 10 | Brad Fenter | 2009 | 10-2 | .833 | ||||
| 10 | William McDonald | 2007 | 10-4 | .714 | ||||
| 10 | Jordan Repsher | 2005 | 10-6 | .625 | ||||
| 10 | Kevin Wright | 2009 | 10-9 | .526 | ||||
| 10 | Bryan Jolly | 2007 | 10-10 | .500 |
| Best Singles Record, Season (Min. 15 Wins) |
| .882 | Steven Campbell | 2005 | 15-2 | |||
| .833 | Dustin Phillips | 2009 | 25-5 | |||
| .800 | Steven Campbell | 2008 | 20-5 | |||
| .800 | Dustin Phillips | 2008 | 20-5 | |||
| .759 | Robert Sajovich | 2009 | 22-7 | |||
| .682 | David Ashlock | 2009 | 15-7 | |||
| .652 | Robert Sajovich | 2008 | 15-8 |
| Most Doubles Wins, Season |
| 23 | Dustin Phillips | 2009 | 23-6 | .793 | ||||
| 22 | Robert Sajovich | 2009 | 22-7 | .759 | ||||
| 21 | Andrew Reznik | 2009 | 21-8 | .724 | ||||
| 20 | David Ashlock | 2009 | 20-6 | .769 | ||||
| 19 | Steven Campbell | 2008 | 19-6 | .760 | ||||
| 18 | Dustin Phillips | 2008 | 18-5 | .783 | ||||
| 17 | David Ashlock | 2008 | 17-4 | .810 | ||||
| 16 | Brad Fenter | 2007 | 16-4 | .800 | ||||
| 16 | Nick Kreines | 2008 | 16-5 | .762 | ||||
| 15 | Steven Campbell | 2006 | 15-5 | .750 | ||||
| 15 | Kevin Cook | 2006 | 15-5 | .750 | ||||
| 15 | Robert Sajovich | 2008 | 15-5 | .750 | ||||
| 14 | Jordan Repsher | 2008 | 14-4 | .778 | ||||
| 14 | Adam Stone | 2005 | 14-4 | .778 | ||||
| 14 | Caleb Bulls | 2009 | 14-5 | .737 | ||||
| 14 | Jordan Repsher | 2006 | 14-6 | .700 | ||||
| 13 | Patrick Painter | 2005 | 13-5 | .722 | ||||
| 13 | Kevin Cook | 2005 | 13-5 | .722 | ||||
| 13 | Jordan Repsher | 2005 | 13-5 | .722 | ||||
| 13 | Steven Campbell | 2005 | 13-5 | .722 | ||||
| 13 | Nick Kreines | 2007 | 13-7 | .650 | ||||
| 13 | Nick Kreines | 2009 | 13-7 | .650 | ||||
| 13 | Ryan May | 2007 | 13-7 | .650 | ||||
| 12 | Brad Fenter | 2010 | 12-4 | .750 | ||||
| 12 | Nick Kreines | 2010 | 12-4 | .750 | ||||
| 12 | Joseph Vann | 2005 | 12-6 | .667 |
| Best Doubles Record, Season (Min. 15 Wins) |
| .810 | David Ashlock | 2008 | 17-4 | |||
| .800 | Brad Fenter | 2007 | 16-4 | |||
| .793 | Dustin Phillips | 2009 | 23-6 | |||
| .783 | Dustin Phillips | 2008 | 18-5 | |||
| .769 | David Ashlock | 2009 | 20-6 | |||
| .762 | Nick Kreines | 2008 | 16-5 | |||
| .760 | Steven Campbell | 2008 | 19-6 | |||
| .759 | Robert Sajovich | 2009 | 22-7 | |||
| .750 | Steven Campbell | 2006 | 15-5 | |||
| .750 | Robert Sajovich | 2008 | 15-5 | |||
| .750 | Kevin Cook | 2006 | 15-5 | |||
| .724 | Andrew Reznik | 2009 | 21-8 |