| Singles competition |
| A Singles |
| 64 | Heather Harmon (Texas-Tyler) def. Minnie Satyavada (Austin) 6-4, 7-5 |
| 64 | Morgan Rainer (Hardin-Simmons) def. Hailey Posas (Texas-Tyler) 6-1, 6-3 |
| 64 | Sydni Hermsdorf (Texas-Tyler) def. Whitney Zugai (McMurry) 6-1, 6-0 |
| 64 | Michelle Hagler (Texas-Tyler) def. Lauren Diaz (Texas-Dallas) 6-0, 6-2 |
| 64 | Brittany Trich (Texas-Tyler) def. Lali Satyavada (Southwestern (Tex.)) 6-2, 6-1 |
| 64 | Lauren Giovannini (Texas-Tyler) def. Nicole Remling (Trinity (Tex.)) 1-6, 6-4, 10-5 |
| 64 | Rachel Anders (Texas-Tyler) def. Chelsea Miller (McMurry) 6-0, 6-2 |
| 64 | Lauren Nielsen (Texas-Tyler) def. Emily Gutmer (Southwestern (Tex.)) 6-2, 6-0 |
| 64 | Emily McRae (Texas-Tyler) def. Meleah Nassar (Texas-Dallas) 7-5, 2-6, 10-4 |
| 64 | Kelly Rittenhouse (Texas-Tyler) def. Lauren Jay (Hardin-Simmons) 6-7, 6-1, 11-9 |
| 32 | Katy Poettcker (Trinity (Tex.)) def. Heather Harmon (Texas-Tyler) 6-0, 6-1 |
| 32 | Erin Jameson (Trinity (Tex.)) def. Sydni Hermsdorf (Texas-Tyler) 6-2, 6-2 |
| 32 | Brittany Brazell (Hardin-Simmons) def. Michelle Hagler (Texas-Tyler) 6-0, 6-4 |
| 32 | Megan Aarhus (Mary Hardin-Baylor) def. Brittany Trich (Texas-Tyler) 6-2, 6-1 |
| 32 | Lauren Giovannini (Texas-Tyler) def. Lisa Mertz (Hardin-Simmons) 6-2, 0-6, 10-7 |
| 32 | Kassie Seger (Trinity (Tex.)) def. Rachel Anders (Texas-Tyler) 6-0, 6-2 |
| 32 | Lauren Nielsen (Texas-Tyler) def. Maddi Daugherty (Howard Payne) 6-1, 6-2 |
| 32 | Emily McRae (Texas-Tyler) def. Hannah Jackson (Hendrix) 6-0, 6-1 |
| 32 | Arianna Rose (Trinity (Tex.)) def. Kelly Rittenhouse (Texas-Tyler) 1-6, 7-5, 10-5 |
| 16 | Michelle Hagler (Texas-Tyler) def. Mary Pennington (Southwestern (Tex.)) 6-2, 6-4 |
| 16 | Lauren Giovannini (Texas-Tyler) def. Kelsie Lawson (Trinity (Tex.)) 5-7, 6-1, 10-3 |
| 16 | Lauren Nielsen (Texas-Tyler) def. Emily McRae (Texas-Tyler) 7-5, 6-1 |
| QF | Katie Budinsky (Trinity (Tex.)) def. Michelle Hagler (Texas-Tyler) 6-2, 6-4 |
| Thavindra Ekanayake (Trinity (Tex.)) def. Lauren Giovannini (Texas-Tyler) 6-1, 6-3 |
| Katie Griffith (Trinity (Tex.)) def. Lauren Nielsen (Texas-Tyler) 6-2, 6-3 |
| A Consolation |
| C32 | Hailey Posas (Texas-Tyler) def. Michelle Martinez (Schreiner) 6-2, 6-1 |
| C16 | Hailey Posas (Texas-Tyler) def. Minnie Satyavada (Austin), walkover |
| CQF | Hailey Posas (Texas-Tyler) def. Diane Crouch (Hardin-Simmons) 10-3 |
| CSF | Lali Satyavada (Southwestern (Tex.)) def. Hailey Posas (Texas-Tyler) 10-5 |
| B Singles |
| 32 | Summer Smith (Texas-Tyler) def. Abigail Sedory (Southwestern (Tex.)) 7-5, 6-2 |
| 16 | Morgan Wilkins (Texas-Tyler) def. Amber Long (Mary Hardin-Baylor) 6-3, 6-2 |
| 16 | Summer Smith (Texas-Tyler) def. Kim McClendon (Texas-Dallas) 6-2, 7-5 |
| QF | Morgan Wilkins (Texas-Tyler) def. Emily Neale (Trinity (Tex.)) 8-3 |
| QF | Summer Smith (Texas-Tyler) def. Leaghann Seachrist (Austin), walkover |
| SF | Morgan Wilkins (Texas-Tyler) def. Kendall Hogenson (Southwestern (Tex.)) 8-1 |
| SF | Summer Smith (Texas-Tyler) def. Kim Filipowicz (Trinity (Tex.)), walkover |
| F | Morgan Wilkins (Texas-Tyler) def. Summer Smith (Texas-Tyler) 8-2 |
| Doubles competition |
| A Doubles |
| 32 | Heather Harmon/Kelly Rittenhouse (Texas-Tyler) def. Kelly Finn/Mary Pennington (Southwestern (Tex.)) 8-3 |
| 32 | Michelle Hagler/Lauren Nielsen (Texas-Tyler) def. Lynn Collenback/Brady Phillips (Schreiner) 8-2 |
| 32 | Megan Aarhus/Mallory Aarhus (Mary Hardin-Baylor) def. Rachel Anders/Hailey Posas (Texas-Tyler) 8-3 |
| 32 | Sydni Hermsdorf/Emily McRae (Texas-Tyler) def. Michelle Martinez/Michelle Walton (Schreiner) 8-2 |
| 32 | Brittany Trich/Lauren Giovannini (Texas-Tyler) def. Caitlin Stevens/Arden Brazzeal (Hendrix) 8-6 |
| 16 | Kelsie Lawson/Kassie Seger (Trinity (Tex.)) def. Heather Harmon/Kelly Rittenhouse (Texas-Tyler) 9-8 (10-8) |
| 16 | Michelle Hagler/Lauren Nielsen (Texas-Tyler) def. Kori Stark/Maddi Daugherty (Howard Payne) 8-2 |
| 16 | Sydni Hermsdorf/Emily McRae (Texas-Tyler) def. Jessica Gaines/Emily Gutzmer (Southwestern (Tex.)) 8-3 |
| 16 | Katy Poettcker/Thavindra Ekanayake (Trinity (Tex.)) def. Brittany Trich/Lauren Giovannini (Texas-Tyler) 8-5 |
| QF | Katie Griffith/Erin Jameson (Trinity (Tex.)) def. Michelle Hagler/Lauren Nielsen (Texas-Tyler) 8-3 |
| QF | Megan Aarhus/Mallory Aarhus (Mary Hardin-Baylor) def. Sydni Hermsdorf/Emily McRae (Texas-Tyler) 8-5 |
| B Doubles |
| QF | Morgan Wilkins/Summer Smith (Texas-Tyler) def. Nacona Davis/Kim McClendon (Texas-Dallas) 8-1 |
| SF | Morgan Wilkins/Summer Smith (Texas-Tyler) def. Kandace Schuelke/Cassie Emerson (Howard Payne), walkover |
| F | Morgan Wilkins/Summer Smith (Texas-Tyler) def. Emily Neale/Kim Filipowicz (Trinity (Tex.)) 8-5 |