| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| % | Feb 19, 2010 | HOWARD PAYNE UNIVERSITY | W | |||||||||||||
| % | Feb 20, 2010 | HARDIN-SIMMONS UNIVERSITY | W | |||||||||||||
| % | Feb 20, 2010 | MCMURRY UNIVERSITY | W | |||||||||||||
| % | Feb 27, 2010 | SOUTHWESTERN UNIVERSITY | W | |||||||||||||
| %* | Mar 03, 2010 | LETOURNEAU UNIVERSITY | W | |||||||||||||
| %* | Mar 05, 2010 | UNIVERSITY OF THE OZARKS | W | |||||||||||||
| Mar 06, 2010 | #21 TARLETON STATE | L | ||||||||||||||
| % | Mar 09, 2010 | at | Occidental College | W | ||||||||||||
| % | Mar 10, 2010 | at | #10 University of Redlands | L | ||||||||||||
| % | Mar 12, 2010 | at | Claremont-Mudd-Scripps | W | ||||||||||||
| % | Mar 13, 2010 | at | #23 Chapman University | L | ||||||||||||
| Schedule legend |