UT Tyler Baseball Records
Single-Season History
INDIVIDUAL SEASON RECORDS
Highest batting avg. (minimum 50 AB)
1. .444 - Kendall Fox (56-126) - 2007
2. .440 - Mario Gallizzi (33-75) - 2006
3. .437 - Kendall Fox (66-151) - 2008
4. .431 - Trent Goree (53-123) - 2004
5. .424 - Phil Grau (56-132) - 2005
6. .423 - Justin Ard (58-137) - 2004
7. .422 - Clay Copeland (62-147) - 2006
8. .421 - Clay Baker (77-183) - 2008
9. .407 - Joseph Towns (70-172) - 2008
10. .400 - Kevin Noles (60-150) - 2005
Highest slugging pct. (minimum 50 AB)
1. .803 - Justin Ard (137 AB) - 2004
2. .735 - Brett Amyx (132 AB) - 2007
3. .691 - Trent Goree (123 AB) - 2004
4. .689 - Phil Grau (132 AB) - 2005
5. .681 - Trent Goree (113 AB) - 2006
6. .678 - Clay Baker (183 AB) - 2008
7. .674 - Joseph Towns (172 AB) - 2008
8. .667 - Corey Farra (75 AB) - 2008
.667 - Mario Gallizzi (75 AB) - 2006
10. .649 - Phil Grau (114 AB) - 2004
Highest on base pct. (minimum 50 AB)
1. .607 - Kendall Fox (126 AB) - 2007
2. .565 - Kendall Fox (151 AB) - 2008
3. .535 - Phil Grau (132 AB) - 2005
4. .523 - Trent Goree (123 AB) - 2004
5. .507 - Trent Goree (113 AB) - 2006
6. .500 - Mario Gallizzi (75 AB) - 2006
.500 - Austin Newell (57 AB) - 2007
.500 - Chris Goss (102 AB) - 2007
9. .493 - Phil Grau (114 AB) - 2004
10. .491 - Justin Ard (137 AB) - 2004
Highest stolen base pct. (minimum 5 attempts)
1. 1.000 - Chris Goss (8-8) - 2006
1.000 - Kendall Fox (11-11) - 2007
1.000 - Chris Goss (8-8) - 2005
1.000 - Mayan Corioso (7-7) - 2006
1.000 - Luis Correa (13-13) - 2006
6. .909 - Kendall Fox (10-11) - 2008
7. .900 - Kevin Noles (9-10) - 2006
8. .857 - Austin Newell (6-7) - 2007
.857 - Jared Hood (6-7) - 2008
10. .850 - Clay Baker (17-20) - 2008
Most games played
1. 42 - Jared Hood - 2008
42 - Jeremy Harding - 2008
42 - Kendall Fox - 2008
42 - Chris Goss - 2008
42 - Clay Baker - 2008
42 - Joseph Towns - 2008
42 - Andrew Damewood - 2008
8. 39 - Kevin Noles - 2006
39 - Neal Christian - 2006
39 - Luis Correa - 2006
Most games started
1. 42 - Jared Hood - 2008
42 - Andrew Damewood - 2008
42 - Joseph Towns - 2008
42 - Clay Baker - 2008
42 - Chris Goss - 2008
42 - Kendall Fox - 2008
42 - Jeremy Harding - 2008
8. 39 - Kevin Noles - 2006
9. 38 - Andrew Damewood - 2007
38 - Joseph Towns - 2007
Most at bats
1. 183 - Clay Baker - 2008
2. 172 - Joseph Towns - 2008
3. 165 - Jeremy Harding - 2008
4. 161 - Kevin Noles - 2006
5. 156 - Andrew Damewood - 2008
6. 153 - Jared Hood - 2008
7. 151 - Kendall Fox - 2008
8. 150 - Kevin Noles - 2005
9. 148 - Clay Copeland - 2007
10. 147 - Kevin Noles - 2004
Most runs scored
1. 64 - Kendall Fox - 2007
2. 56 - Clay Baker - 2008
3. 55 - Kendall Fox - 2008
4. 50 - Phil Grau - 2005
5. 49 - Phil Grau - 2004
6. 47 - Clay Copeland - 2007
47 - Joseph Towns - 2008
47 - Kevin Noles - 2005
9. 44 - Andrew Damewood - 2007
44 - Jared Hood - 2008
Most hits
1. 77 - Clay Baker - 2008
2. 70 - Joseph Towns - 2008
3. 66 - Kendall Fox - 2008
4. 64 - Jeremy Harding - 2008
5. 62 - Clay Copeland - 2006
6. 60 - Kevin Noles - 2005
60 - Jared Hood - 2008
8. 58 - Justin Ard - 2004
9. 57 - Joseph Towns - 2007
10. 56 - Phil Grau - 2005
Most doubles
1. 17 - Joseph Towns - 2008
2. 16 - Jeremy Harding - 2008
3. 14 - Kendall Fox - 2007
4. 13 - Joseph Towns - 2007
13 - Brett Amyx - 2007
13 - Andrew Damewood - 2007
7. 12 - Kevin Noles - 2004
12 - Kendall Fox - 2008
12 - Jared Hood - 2008
10. 11 - Trent Goree - 2005
Most triples
1. 6 - Kevin Noles - 2005
2. 4 - Joseph Towns - 2008
4 - Jared Hood - 2008
4 - Clay Baker - 2008
5. 3 - Andrew Damewood - 2007
3 - Kevin Noles - 2006
3 - Corey Farra - 2008
8. 2 - Neal Christian - 2006
2 - Zach James - 2007
2 - Kendall Fox - 2007
Most home runs
1. 13 - Justin Ard - 2004
2. 12 - Brett Amyx - 2007
3. 10 - Clay Baker - 2008
4. 9 - Phil Grau - 2005
5. 8 - Phil Grau - 2004
8 - Trent Goree - 2004
8 - Trent Goree - 2006
8 - Andrew Damewood - 2008
9. 7 - Jeremy Harding - 2008
7 - Joseph Towns - 2008
Most runs batted in
1. 63 - Brett Amyx - 2007
2. 53 - Justin Ard - 2004
3. 49 - Jared Hood - 2008
4. 47 - Clay Baker - 2008
5. 46 - Jeremy Harding - 2008
6. 45 - Trent Goree - 2004
45 - Kevin Noles - 2005
8. 43 - Andrew Damewood - 2007
9. 42 - Andrew Damewood - 2008
42 - Phil Grau - 2005
Most total bases
1. 124 - Clay Baker - 2008
2. 116 - Joseph Towns - 2008
3. 110 - Justin Ard - 2004
4. 101 - Jeremy Harding - 2008
5. 98 - Jared Hood - 2008
6. 97 - Brett Amyx - 2007
7. 92 - Kevin Noles - 2005
8. 91 - Phil Grau - 2005
9. 90 - Andrew Damewood - 2008
10. 85 - Trent Goree - 2004
Most walks
1. 50 - Kendall Fox - 2008
2. 48 - Kendall Fox - 2007
3. 33 - J. Michael Sharon - 2005
4. 30 - Chris Goss - 2007
30 - Chris Goss - 2008
6. 29 - Phil Grau - 2004
7. 28 - Andrew Damewood - 2008
28 - Phil Grau - 2005
9. 25 - Trent Goree - 2006
10. 24 - Kendall Fox - 2006
Most intentional walks
1. 2 - Brett Amyx - 2006
2 - Andrew Damewood - 2008
3. 1 - Nathan Skeen - 2008
1 - Joseph Towns - 2007
1 - J. Michael Sharon - 2005
1 - Kendall Fox - 2008
1 - Trent Goree - 2006
1 - Zach James - 2007
1 - Josh Tips - 2004
1 - Clay Baker - 2008
Most times hit by pitch
1. 11 - Mayan Corioso - 2006
2. 10 - Austin Newell - 2007
10 - Clay Copeland - 2007
4. 9 - Joseph Towns - 2008
5. 8 - J. Michael Sharon - 2005
6. 7 - Trent Goree - 2006
7 - Michael Caggiano - 2008
7 - Andrew Damewood - 2007
7 - Neal Christian - 2006
7 - Kendall Fox - 2007
Most times struck out
1. 32 - Brett Amyx - 2006
2. 28 - Chad Daleiden - 2008
3. 26 - Kevin Noles - 2006
4. 24 - Mayan Corioso - 2006
24 - J. Michael Sharon - 2005
6. 22 - Justin Ard - 2004
22 - Neal Christian - 2006
22 - Jeremy Harding - 2008
9. 19 - Andrew Damewood - 2008
19 - Clay Baker - 2008
Most sacrifice flies
1. 9 - Andrew Damewood - 2007
2. 6 - Jeremy Harding - 2008
6 - Jared Hood - 2008
4. 5 - Brett Amyx - 2007
5 - Trent Goree - 2005
5 - Kendall Fox - 2008
7. 4 - Neal Christian - 2006
4 - Neal Christian - 2007
4 - Jonathan Anderson - 2005
4 - Joseph Towns - 2007
Most sacrifice hits
1. 10 - Clay Baker - 2008
2. 9 - Clay Copeland - 2007
9 - Neal Christian - 2006
9 - Chris Goss - 2007
5. 7 - Clay Copeland - 2004
7 - Neal Christian - 2007
7. 6 - Gifford Dixon - 2005
6 - Kendall Fox - 2006
9. 5 - J. Michael Sharon - 2005
5 - Luis Correa - 2006
Most stolen bases
1. 17 - Clay Baker (17-20) - 2008
2. 15 - Clay Copeland (15-19) - 2006
3. 14 - Kendall Fox (14-21) - 2006
4. 13 - Luis Correa (13-13) - 2006
13 - Kevin Noles (13-16) - 2005
6. 12 - Chris Goss (12-16) - 2008
12 - Chris Goss (12-20) - 2007
8. 11 - Kendall Fox (11-11) - 2007
9. 10 - Kendall Fox (10-11) - 2008
10. 9 - Kevin Noles (9-10) - 2006
Most times caught stealing
1. 8 - Chris Goss (12-20) - 2007
2. 7 - Kendall Fox (14-21) - 2006
3. 4 - Chris Goss (12-16) - 2008
4 - Clay Copeland (15-19) - 2006
5. 3 - Kevin Noles (13-16) - 2005
3 - Clay Baker (17-20) - 2008
3 - Julian Williams (4-7) - 2005
3 - Kevin Noles (5-8) - 2004
3 - Clay Copeland (5-8) - 2007
3 - Neal Christian (5-8) - 2006
Most stolen base attempts
1. 21 - Kendall Fox (14-21) - 2006
2. 20 - Clay Baker (17-20) - 2008
20 - Chris Goss (12-20) - 2007
4. 19 - Clay Copeland (15-19) - 2006
5. 16 - Chris Goss (12-16) - 2008
16 - Kevin Noles (13-16) - 2005
7. 13 - Luis Correa (13-13) - 2006
8. 11 - Jonathan Anderson (8-11) - 2005
11 - Kendall Fox (11-11) - 2007
11 - Kendall Fox (10-11) - 2008
Most times reached base on error
1. 11 - Zach James - 2007
2. 10 - Andrew Damewood - 2008
3. 9 - Trent Goree - 2005
9 - Clay Copeland - 2004
9 - Clay Copeland - 2007
6. 8 - Joseph Towns - 2008
7. 7 - Kendall Fox - 2006
7 - Chris Goss - 2007
7 - John Beck - 2004
10. 6 - Joseph Towns - 2007
Most times reached on FC
1. 12 - Kevin Noles - 2006
2. 11 - Kendall Fox - 2008
3. 10 - Kevin Noles - 2004
10 - Clay Copeland - 2006
5. 9 - Clay Baker - 2008
6. 8 - Neal Christian - 2006
8 - Andrew Damewood - 2007
8 - Kendall Fox - 2006
8 - Luis Correa - 2006
10. 7 - Phil Grau - 2004
Most times grounded into DP
1. 5 - Kevin Noles - 2004
2. 4 - Trent Goree - 2006
4 - John Beck - 2004
4. 3 - Steve Campbell - 2004
3 - Kevin Noles - 2006
6. 2 - Zach James - 2007
2 - Luis Correa - 2006
2 - Trent Goree - 2004
2 - Austin Newell - 2007
2 - Kendall Fox - 2008
Most times hit into triple play
Most fly outs
1. 59 - Kevin Noles - 2006
2. 52 - Jeremy Harding - 2008
3. 51 - Joseph Towns - 2008
4. 49 - Andrew Damewood - 2007
5. 46 - Kevin Noles - 2004
46 - Joseph Towns - 2007
46 - Andrew Damewood - 2008
8. 45 - Brett Amyx - 2007
9. 44 - Neal Christian - 2007
10. 41 - Kevin Noles - 2005
Most ground outs
1. 56 - Clay Baker - 2008
2. 51 - Clay Copeland - 2004
3. 49 - Kendall Fox - 2006
49 - Neal Christian - 2006
5. 48 - Clay Copeland - 2007
6. 46 - Chris Goss - 2008
7. 45 - Jared Hood - 2008
8. 44 - Clay Copeland - 2006
9. 42 - Kendall Fox - 2008
10. 39 - Luis Correa - 2006
Most picked off
1. 7 - Joseph Towns - 2008
2. 3 - Mayan Corioso - 2006
3 - Clay Copeland - 2006
4. 2 - Geoff Sherman - 2007
2 - Joseph Towns - 2007
6. 1 - Andrew Damewood - 2008
1 - Garien Berry - 2004
1 - Jonathan Anderson - 2004
1 - Jonathan Anderson - 2005
1 - Ryan Reidel - 2007
Lowest earned run avg. (minimum 20 IP)
1. 0.00 - Nate Jennings (24.2 IP) - 2007
2. 1.68 - Blake Booher (85.2 IP) - 2008
3. 1.85 - Chase Tarranr (24.1 IP) - 2005
4. 1.89 - Greg Johnson (33.1 IP) - 2007
5. 2.19 - Beau Ziegler (37.0 IP) - 2008
6. 2.30 - J.M. Mullinax (27.1 IP) - 2006
7. 2.43 - Dusty Johnson (29.2 IP) - 2005
8. 2.49 - Ryan Campbell (72.1 IP) - 2007
9. 2.73 - Michael Stutts (33.0 IP) - 2007
10. 2.73 - Brett Holland (82.1 IP) - 2008
Lowest opponent batting avg. (minimum 20 IP)
1. .052 - Nate Jennings (24.2 IP) - 2007
2. .172 - Beau Ziegler (37.0 IP) - 2008
3. .176 - J.M. Mullinax (27.1 IP) - 2006
4. .177 - Blake Booher (85.2 IP) - 2008
5. .198 - Michael Stutts (33.0 IP) - 2007
6. .202 - Greg Johnson (33.1 IP) - 2007
7. .213 - Blake Booher (28.1 IP) - 2006
8. .225 - Chase Tarranr (24.1 IP) - 2005
9. .230 - Blake Booher (58.0 IP) - 2007
10. .233 - Brett Holland (82.1 IP) - 2008
Fewest walks allowed/9 inn game (minimum 20 IP)
1. 0.93 - Andrew Burdine (38.2 IP) - 2006
2. 1.12 - Ryan Campbell (72.1 IP) - 2007
3. 1.46 - Nate Jennings (24.2 IP) - 2007
4. 1.75 - Brett Holland (82.1 IP) - 2008
5. 1.85 - Chase Tarranr (24.1 IP) - 2005
6. 1.96 - Nat Harris (69.0 IP) - 2006
7. 2.19 - Ryan Campbell (70.0 IP) - 2008
8. 2.25 - Colby Munchrath (24.0 IP) - 2008
9. 2.28 - Brett Holland (51.1 IP) - 2007
10. 2.33 - Blake Booher (58.0 IP) - 2007
Most strikeouts/9 inn game (minimum 20 IP)
1. 17.15 - Nate Jennings (24.2 IP) - 2007
2. 12.89 - Beau Ziegler (37.0 IP) - 2008
3. 11.37 - Brett Holland (82.1 IP) - 2008
4. 10.50 - Colby Munchrath (24.0 IP) - 2008
5. 9.55 - J.M. Mullinax (27.1 IP) - 2006
6. 9.53 - Blake Booher (28.1 IP) - 2006
7. 9.49 - Tony Harvot (61.2 IP) - 2004
8. 9.48 - Tim Matthews (68.1 IP) - 2005
9. 8.94 - Brett Holland (51.1 IP) - 2007
10. 8.88 - Chase Tarranr (24.1 IP) - 2005
Most wins
1. 11 - Blake Booher (11-0) - 2008
2. 10 - Brett Holland (10-0) - 2008
3. 8 - Ryan Campbell (8-1) - 2007
8 - Tim Matthews (8-2) - 2005
5. 7 - Ryan Campbell (7-2) - 2008
7 - Blake Booher (7-0) - 2007
7 - Brett Holland (7-0) - 2007
7 - Nat Harris (7-1) - 2006
9. 6 - Rushing Smith (6-2) - 2004
6 - Tony Harvot (6-0) - 2005
Most losses
1. 3 - Eric Carmouche (5-3) - 2004
2. 2 - Nate Jennings (0-2) - 2006
2 - Rushing Smith (6-2) - 2004
2 - Dusty Johnson (1-2) - 2004
2 - Ryan Campbell (7-2) - 2008
2 - Beau Ziegler (4-2) - 2008
2 - Tim Matthews (8-2) - 2005
2 - Rushing Smith (5-2) - 2005
2 - Jared Randolph (1-2) - 2004
2 - Tony Harvot (5-2) - 2004
Most saves
1. 7 - Chase Tarranr - 2005
2. 6 - Nate Jennings - 2007
3. 5 - Beau Ziegler - 2008
4. 2 - Blake Burnett - 2007
5. 1 - Jared Randolph - 2004
1 - Greg Johnson - 2006
1 - Dustin Feldman - 2004
1 - Patrick McClure - 2006
1 - Justin Ard - 2004
1 - Jed Rehfuss - 2008
Most appearances
1. 18 - Beau Ziegler - 2008
18 - Nate Jennings - 2007
3. 17 - Chase Tarranr - 2005
4. 15 - Blake Burnett - 2007
15 - Greg Johnson - 2007
6. 14 - Patrick McClure - 2007
7. 13 - Rushing Smith - 2004
13 - Brett Holland - 2008
13 - Blake Booher - 2008
13 - Chase Tarranr - 2006
Most games started
1. 13 - Blake Booher - 2008
2. 12 - Brett Holland - 2008
3. 11 - Ryan Campbell - 2008
11 - Ryan Campbell - 2007
5. 10 - Blake Booher - 2007
10 - Tim Matthews - 2005
10 - Tony Harvot - 2004
8. 9 - Brett Holland - 2007
9 - Nat Harris - 2006
9 - Rushing Smith - 2005
Most complete games
1. 8 - Brett Holland - 2008
2. 7 - Tim Matthews - 2005
3. 5 - Rushing Smith - 2004
4. 4 - Nat Harris - 2006
4 - Blake Booher - 2008
6. 3 - Rushing Smith - 2005
3 - Ryan Campbell - 2007
3 - Tony Harvot - 2004
9. 2 - Blake Booher - 2007
2 - Eric Carmouche - 2004
Most shutouts
1. 3 - Blake Booher - 2008
2. 2 - Ryan Campbell - 2007
2 - Blake Booher - 2007
2 - Brett Holland - 2008
5. 1 - Ryan Campbell - 2008
1 - Kevin Dutcher - 2006
1 - Stan Phelps - 2004
Most combined shutouts
1. 3 - Beau Ziegler - 2008
2. 2 - Blake Booher - 2008
2 - Nate Jennings - 2007
2 - Blake Burnett - 2007
2 - Matt Hinds - 2008
2 - Colby Munchrath - 2008
7. 1 - Michael Stutts - 2007
1 - Nate Jennings - 2006
1 - Jordan Lewis - 2006
1 - Kevin Dutcher - 2006
Most innings pitched
1. 85.2 - Blake Booher - 2008
2. 82.1 - Brett Holland - 2008
3. 72.1 - Ryan Campbell - 2007
4. 70.0 - Ryan Campbell - 2008
5. 69.0 - Nat Harris - 2006
6. 68.1 - Tim Matthews - 2005
7. 65.0 - Rushing Smith - 2005
8. 61.2 - Tony Harvot - 2004
9. 60.0 - Rushing Smith - 2004
10. 59.0 - Jordan Lewis - 2006
Most hits allowed
1. 83 - Nat Harris - 2006
2. 81 - Tony Harvot - 2004
3. 74 - Tim Matthews - 2005
74 - Brett Holland - 2008
5. 72 - Rushing Smith - 2005
72 - Stan Phelps - 2004
7. 68 - Ryan Campbell - 2007
8. 66 - Rushing Smith - 2004
9. 63 - Ryan Campbell - 2008
10. 54 - Blake Booher - 2008
Most runs allowed
1. 63 - Tony Harvot - 2004
2. 54 - Stan Phelps - 2004
3. 41 - Nat Harris - 2006
41 - Rushing Smith - 2004
5. 40 - Rushing Smith - 2005
6. 39 - Tim Matthews - 2005
7. 38 - Eric Carmouche - 2004
8. 37 - Brett Holland - 2008
9. 35 - Jordan Lewis - 2006
10. 32 - Ryan Campbell - 2008
Most earned runs allowed
1. 49 - Tony Harvot - 2004
2. 43 - Stan Phelps - 2004
3. 31 - Nat Harris - 2006
4. 29 - Jordan Lewis - 2006
29 - Rushing Smith - 2004
29 - Eric Carmouche - 2004
7. 28 - Tim Matthews - 2005
8. 27 - Ryan Campbell - 2008
9. 26 - Rushing Smith - 2005
10. 25 - Brett Holland - 2008
Most walks allowed
1. 31 - Tony Harvot - 2004
31 - Eric Carmouche - 2004
3. 27 - Blake Booher - 2008
4. 26 - Jordan Lewis - 2006
5. 25 - Tim Matthews - 2005
6. 24 - Tony Harvot - 2005
7. 23 - Rushing Smith - 2004
8. 18 - Rushing Smith - 2005
9. 17 - Beau Ziegler - 2008
17 - Ryan Campbell - 2008
Most intentional walks allowed
1. 2 - Brandon Foster - 2008
2. 1 - Beau Ziegler - 2008
1 - Blake Burnett - 2007
1 - Rushing Smith - 2005
1 - Rushing Smith - 2004
1 - Greg Johnson - 2006
1 - Eric Carmouche - 2004
1 - Colby Munchrath - 2008
1 - Nat Harris - 2006
Most strikeouts
1. 104 - Brett Holland - 2008
2. 79 - Blake Booher - 2008
3. 72 - Tim Matthews - 2005
4. 65 - Tony Harvot - 2004
5. 62 - Ryan Campbell - 2007
6. 59 - Ryan Campbell - 2008
7. 56 - Blake Booher - 2007
8. 54 - Jordan Lewis - 2006
9. 53 - Beau Ziegler - 2008
10. 51 - Brett Holland - 2007
Most strikeouts looking
1. 36 - Blake Booher - 2008
2. 30 - Brett Holland - 2008
3. 26 - Ryan Campbell - 2007
4. 25 - Blake Booher - 2007
5. 21 - Tim Matthews - 2005
6. 20 - Tony Harvot - 2004
7. 17 - Brett Holland - 2007
17 - Jordan Lewis - 2006
9. 16 - Beau Ziegler - 2008
10. 15 - Greg Johnson - 2007
Most doubles allowed
1. 20 - Ryan Campbell - 2007
2. 17 - Tony Harvot - 2004
3. 16 - Rushing Smith - 2004
4. 15 - Nat Harris - 2006
5. 14 - Ryan Campbell - 2008
6. 13 - Tim Matthews - 2005
7. 11 - Jordan Lewis - 2006
11 - Rushing Smith - 2005
11 - Stan Phelps - 2004
10. 10 - Eric Carmouche - 2004
Most triples allowed
1. 3 - Kevin Dutcher - 2006
2. 2 - Blake Burnett - 2007
2 - Blake Booher - 2007
2 - Tony Harvot - 2005
2 - Brett Holland - 2008
2 - Rushing Smith - 2005
2 - Rushing Smith - 2004
8. 1 - Colby Munchrath - 2008
1 - Michael Stutts - 2007
1 - Greg Johnson - 2006
Most home runs allowed
1. 13 - Stan Phelps - 2004
2. 12 - Tony Harvot - 2004
3. 8 - Ryan Campbell - 2008
4. 6 - Rushing Smith - 2004
5. 5 - Tim Matthews - 2005
6. 4 - Nat Harris - 2006
4 - Brett Holland - 2008
8. 3 - Kevin Dutcher - 2006
3 - Jared Randolph - 2004
3 - Colby Munchrath - 2008
Most at bats against
1. 318 - Brett Holland - 2008
2. 305 - Blake Booher - 2008
3. 277 - Ryan Campbell - 2007
4. 270 - Nat Harris - 2006
5. 267 - Tim Matthews - 2005
6. 264 - Tony Harvot - 2004
7. 263 - Ryan Campbell - 2008
8. 258 - Rushing Smith - 2005
9. 240 - Rushing Smith - 2004
10. 222 - Blake Booher - 2007
Most wild pitches
1. 9 - Rushing Smith - 2005
9 - Brett Holland - 2008
3. 6 - Tony Harvot - 2004
6 - Eric Carmouche - 2004
5. 5 - Blake Booher - 2008
5 - Rushing Smith - 2004
5 - Stan Phelps - 2004
8. 4 - Jordan Lewis - 2005
4 - Blake Burnett - 2007
4 - Dusty Johnson - 2005
Most balks
1. 4 - Rushing Smith - 2004
2. 2 - Brett Holland - 2008
2 - Nat Harris - 2006
4. 1 - Tim Matthews - 2005
1 - Jed Rehfuss - 2008
1 - Blake Booher - 2008
1 - Jonathan Bryant - 2005
1 - Jordan Lewis - 2006
1 - Chase Tarranr - 2004
1 - Jared Randolph - 2005
Most hit batters
1. 13 - Blake Booher - 2007
2. 12 - Brett Holland - 2008
3. 11 - Stan Phelps - 2004
4. 10 - Ryan Campbell - 2008
5. 9 - Brett Holland - 2007
9 - Jordan Lewis - 2006
7. 8 - Tim Matthews - 2005
8 - Jordan Lewis - 2005
9. 7 - Eric Carmouche - 2004
7 - Dusty Johnson - 2005
Most sacrifice flies allowed
1. 6 - Eric Carmouche - 2004
2. 4 - Ryan Campbell - 2008
3. 3 - Rushing Smith - 2005
3 - Tony Harvot - 2004
3 - Nat Harris - 2006
3 - Kevin Dutcher - 2006
7. 2 - Brett Holland - 2007
2 - Rushing Smith - 2004
2 - Dustin Feldman - 2004
2 - Tony Harvot - 2005
Most sacrifice hits allowed
1. 7 - Ryan Campbell - 2008
2. 6 - Andrew Burdine - 2006
6 - Jordan Lewis - 2006
6 - Eric Carmouche - 2004
5. 5 - Beau Ziegler - 2008
5 - Nat Harris - 2006
5 - Blake Booher - 2008
5 - Rushing Smith - 2005
9. 4 - Greg Johnson - 2006
4 - Dusty Johnson - 2005
Most fly outs
1. 74 - Rushing Smith - 2005
2. 70 - Ryan Campbell - 2008
3. 66 - Ryan Campbell - 2007
4. 63 - Eric Carmouche - 2004
5. 61 - Rushing Smith - 2004
6. 59 - Jordan Lewis - 2006
7. 56 - Stan Phelps - 2004
8. 54 - Tony Harvot - 2004
9. 47 - Blake Booher - 2008
47 - Tim Matthews - 2005
Most ground outs
1. 121 - Blake Booher - 2008
2. 103 - Nat Harris - 2006
3. 98 - Brett Holland - 2008
4. 77 - Ryan Campbell - 2008
5. 75 - Ryan Campbell - 2007
6. 71 - Tim Matthews - 2005
7. 70 - Blake Booher - 2007
70 - Rushing Smith - 2005
9. 63 - Brett Holland - 2007
10. 61 - Rushing Smith - 2004
Most runners picked off
1. 6 - Blake Booher - 2008
6 - Beau Ziegler - 2008
3. 4 - John Beck - 2004
4. 3 - Dusty Johnson - 2005
3 - Tim Matthews - 2005
3 - Zach James - 2005
3 - Zach James - 2006
8. 2 - Kevin Dutcher - 2006
2 - Stan Phelps - 2004
2 - Blake Booher - 2007
Highest fielding pct. (minimum 5 chances)
1. 1.000 - Beau Ziegler (6-11-0) - 2008
1.000 - Chris Tucker (5-0-0) - 2008
1.000 - Brett Holland (2-8-0) - 2007
1.000 - Joseph Towns (15-3-0) - 2006
1.000 - Matt Moore (7-2-0) - 2005
1.000 - Mario Gallizzi (128-6-0) - 2006
1.000 - Chris Goss (12-0-0) - 2006
1.000 - Jordan Lewis (2-12-0) - 2006
1.000 - Tony Harvot (1-9-0) - 2004
1.000 - Andrew Burdine (3-4-0) - 2006
Lowest stolen base against pct. (minimum 5 attempts)
1. .400 - Brett Holland (2-5) - 2007
.400 - Jordan Lewis (2-5) - 2005
3. .467 - Rushing Smith (7-15) - 2004
4. .500 - Stan Phelps (4-8) - 2004
5. .536 - John Beck (15-28) - 2004
6. .571 - Tony Harvot (4-7) - 2005
7. .600 - Ryan Campbell (3-5) - 2008
.600 - Michael Stutts (3-5) - 2007
9. .609 - Zach James (14-23) - 2007
10. .643 - Trent Goree (9-14) - 2004
Most chances
1. 307 - Brett Amyx - 2007
2. 270 - Zach James - 2007
3. 267 - Chad Daleiden - 2008
4. 256 - Trent Goree - 2006
5. 253 - Trent Goree - 2004
6. 235 - Jeremy Harding - 2008
235 - Trent Goree - 2005
8. 214 - Zach James - 2006
9. 205 - Zach James - 2005
10. 200 - Corey Farra - 2008
Most putouts
1. 288 - Brett Amyx - 2007
2. 242 - Trent Goree - 2006
3. 240 - Zach James - 2007
4. 232 - Trent Goree - 2004
5. 231 - Chad Daleiden - 2008
6. 221 - Trent Goree - 2005
7. 220 - Jeremy Harding - 2008
8. 190 - Zach James - 2005
9. 189 - Zach James - 2006
10. 180 - Corey Farra - 2008
Most assists
1. 113 - Kendall Fox - 2006
2. 108 - Kendall Fox - 2008
3. 105 - Neal Christian - 2006
4. 100 - Kendall Fox - 2007
5. 96 - Gifford Dixon - 2005
6. 94 - Neal Christian - 2007
7. 90 - Joseph Towns - 2008
8. 89 - Clay Baker - 2008
9. 87 - Justin Ard - 2004
10. 83 - J. Michael Sharon - 2005
Most errors
1. 18 - Justin Ard - 2004
2. 16 - Kendall Fox - 2006
3. 14 - J. Michael Sharon - 2005
14 - Joseph Towns - 2008
5. 13 - Kendall Fox - 2007
13 - Kendall Fox - 2008
7. 11 - Josh Tips - 2004
8. 10 - Gifford Dixon - 2005
10 - Chad Daleiden - 2008
10. 8 - Kevin Noles - 2005
Most double plays turned
1. 25 - Neal Christian - 2006
2. 24 - Brett Amyx - 2007
3. 23 - Kendall Fox - 2006
4. 21 - Neal Christian - 2007
5. 20 - J. Michael Sharon - 2005
20 - Kendall Fox - 2007
7. 19 - Trent Goree - 2005
19 - Gifford Dixon - 2005
19 - Kendall Fox - 2008
10. 17 - Trent Goree - 2006
Most triple plays turned
Most caught stealing by
1. 13 - John Beck - 2004
2. 10 - Zach James - 2006
3. 9 - Zach James - 2007
4. 8 - Rushing Smith - 2004
5. 5 - Trent Goree - 2004
6. 4 - Stan Phelps - 2004
4 - Jeremy Harding - 2008
8. 3 - Tony Harvot - 2005
3 - Jordan Lewis - 2005
3 - Zach James - 2005
Most stolen bases against
1. 28 - Zach James - 2006
2. 21 - Jeremy Harding - 2008
3. 15 - John Beck - 2004
4. 14 - Zach James - 2005
14 - Zach James - 2007
6. 13 - Trent Goree - 2006
7. 9 - Beau Ziegler - 2008
9 - Trent Goree - 2004
9. 8 - Steve Campbell - 2005
8 - Eric Carmouche - 2004
Most passed balls
1. 9 - Zach James - 2007
2. 6 - Jeremy Harding - 2008
6 - Zach James - 2006
4. 4 - John Beck - 2004
4 - Corey Farra - 2008
6. 3 - Zach James - 2005
3 - John Beck - 2006
8. 2 - Corey Farra - 2007
2 - Trent Goree - 2004
2 - Matt Moore - 2005
Most catchers interference by
1. 1 - Zach James - 2007
UT Tyler Baseball Records Year-by-Year Leaders
Batting avg
2004 Trent Goree. .431
2005 Phil Grau... .424
2006 Mario Galliz .440
2007 Kendall Fox. .444
2008 Kendall Fox. .437
Slugging pct
2004 Justin Ard.. .803
2005 Phil Grau... .689
2006 Trent Goree. .681
