Texas-Tyler Men's Basketball Records

Career History


Individual Career History
Individual Career Records
Individual Career Leaders


Individual Career History


Texas-Tyler Men's Basketball Records - Individual Career History (Feb 27, 2009)
Kenneth Graves
Louis Harris
Marlon Hill
T.J. Shaw
Michael Johnson
Hakeem Kareem
Brandon Levine
Dexter McMarion
Kevin Murray
Travan Porchia
Anthony Reese
TEAM
Josh Twine
Larry Ware

Kenneth Graves



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2008-09    5-0     15/3.0     1-3    .333    0-2    .000    1-2    .500   0-0      0  0.0   0-0    0   0   0   0    3/0.6
TOTAL      5-0     15/3.0     1-3    .333    0-2    .000    1-2    .500   0-0      0  0.0   0-0    0   0   0   0    3/0.6



Louis Harris



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2008-09   19-3    168/8.8    15-34   .441    0-0    .000    5-7    .714  12-18    30  1.6  27-0    5   8   4   1   35/1.8
TOTAL     19-3    168/8.8    15-34   .441    0-0    .000    5-7    .714  12-18    30  1.6  27-0    5   8   4   1   35/1.8



Marlon Hill



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   22-1    325/14.8   37-91   .407    4-17   .235   34-58   .586  21-41    62  2.8  44-0   12  32  11   4  112/5.1
2007-08   23-17   511/22.2   53-123  .431   10-25   .400   69-101  .683  38-58    96  4.2  64-3   19  26   4  15  185/8.0
2008-09   24-23   682/28.4   88-215  .409   20-69   .290   93-146  .637  33-72   105  4.4  66-0   26  46  18  12  289/12.0
TOTAL     69-41  1518/22.0  178-429  .415   34-111  .306  196-305  .643  92-171  263  3.8 174-3   57 104  33  31  586/8.5



T.J. Shaw



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2008-09    7-0     25/3.6     0-2    .000    0-2    .000    3-4    .750   1-6      7  1.0   3-0    1   1   1   1    3/0.4
TOTAL      7-0     25/3.6     0-2    .000    0-2    .000    3-4    .750   1-6      7  1.0   3-0    1   1   1   1    3/0.4



Michael Johnson



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2008-09   26-4    583/22.4   79-200  .395   35-101  .347   39-51   .765  18-49    67  2.6  52-2   41  49   2  29  232/8.9
TOTAL     26-4    583/22.4   79-200  .395   35-101  .347   39-51   .765  18-49    67  2.6  52-2   41  49   2  29  232/8.9



Hakeem Kareem



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   18-4    209/11.6   30-70   .429    6-15   .400   11-20   .550  20-28    48  2.7   9-0   10  15   1   6   77/4.3
2007-08   24-0    186/7.8    20-55   .364    0-8    .000   19-28   .679  26-35    61  2.5  13-0    9  11   2   6   59/2.5
2008-09   26-25   710/27.3  144-275  .524   23-90   .256   59-85   .694  57-123  180  6.9  52-0   15  36   7  27  370/14.2
TOTAL     68-29  1105/16.3  194-400  .485   29-113  .257   89-133  .669 103-186  289  4.3  74-0   34  62  10  39  506/7.4



Brandon Levine



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2008-09   10-0     35/3.5     2-13   .154    1-10   .100    1-3    .333   2-4      6  0.6   2-0    2   3   0   2    6/0.6
TOTAL     10-0     35/3.5     2-13   .154    1-10   .100    1-3    .333   2-4      6  0.6   2-0    2   3   0   2    6/0.6



Dexter McMarion



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2008-09   26-22   522/20.1   51-128  .398    3-21   .143   10-37   .270  21-62    83  3.2  74-3   48  45   6  20  115/4.4
TOTAL     26-22   522/20.1   51-128  .398    3-21   .143   10-37   .270  21-62    83  3.2  74-3   48  45   6  20  115/4.4



Kevin Murray



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2008-09   25-0    279/11.2   27-52   .519    3-9    .333   14-23   .609  23-16    39  1.6  36-0   12  31   7   5   71/2.8
TOTAL     25-0    279/11.2   27-52   .519    3-9    .333   14-23   .609  23-16    39  1.6  36-0   12  31   7   5   71/2.8



Travan Porchia



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2008-09   17-1     88/5.2     7-28   .250    0-9    .000    4-8    .500   2-7      9  0.5  10-0    6  11   1   6   18/1.1
TOTAL     17-1     88/5.2     7-28   .250    0-9    .000    4-8    .500   2-7      9  0.5  10-0    6  11   1   6   18/1.1



Anthony Reese



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   24-7    543/22.6   85-201  .423   13-54   .241   36-62   .581  57-52   109  4.5  44-1   35  52   7  40  219/9.1
2007-08   26-24   683/26.3  112-242  .463   24-75   .320   61-91   .670  44-87   131  5.0  56-1   46  67   8  60  309/11.9
2008-09   26-26   842/32.4  158-347  .455   41-117  .350  104-146  .712  55-127  182  7.0  48-0   51  53  11  66  461/17.7
TOTAL     76-57  2068/27.2  355-790  .449   78-246  .317  201-299  .672 156-266  422  5.6 148-2  132 172  26 166  989/13.0



Josh Twine



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2005-06    2-0      3/1.5     1-1   1.000    0-0    .000    0-0    .000   0-0      0  0.0   0-0    0   0   0   0    2/1.0
2006-07   21-3    275/13.1   24-42   .571    0-0    .000   16-21   .762  27-55    82  3.9  28-1   17  15   6   9   64/3.0
2007-08   22-0    138/6.3    22-36   .611    0-0    .000    5-8    .625  14-25    39  1.8  18-0    1  11   2   3   49/2.2
2008-09   25-1    266/10.6   29-61   .475    0-2    .000    8-17   .471  25-43    68  2.7  37-0    4  19   4   8   66/2.6
TOTAL     70-4    682/9.7    76-140  .543    0-2    .000   29-46   .630  66-123  189  2.7  83-1   22  45  12  20  181/2.6



Larry Ware



                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2006-07   24-14   545/22.7   41-112  .366    6-18   .333   50-60   .833  12-34    46  1.9  22-0   46  40   0  16  138/5.8
2007-08   26-15   625/24.0   40-88   .455    9-24   .375   24-35   .686  10-36    46  1.8  27-0   67  41   0  23  113/4.3
2008-09   26-25   844/32.5   50-115  .435   17-41   .415   35-49   .714  21-62    83  3.2  33-0   94  47   2  30  152/5.8
TOTAL     76-54  2014/26.5  131-315  .416   32-83   .386  109-144  .757  43-132  175  2.3  82-0  207 128   2  69  403/5.3





INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 1589 - Brandon Weasby (98 games) - 2003-08
  2. 989 - Anthony Reese (76 games) - 2006-09
  3. 904 - Patrick Branche (75 games) - 2004-06,07-08
  4. 838 - Joe Henderson (75 games) - 2003-06
  5. 586 - Marlon Hill (69 games) - 2006-09
  6. 506 - Hakeem Kareem (68 games) - 2006-09
  7. 501 - Mirada Reed (73 games) - 2005-08
  8. 403 - Larry Ware (76 games) - 2006-09
  9. 376 - Jamal Vanderbilt (49 games) - 2004-06
 10. 300 - Michael Galloway (23 games) - 2003-05
Scoring average (minimum 5 games)
  1. 16.2 - Brandon Weasby (98 games) - 2003-08
  2. 13.0 - Michael Galloway (23 games) - 2003-05
  3. 13.0 - Anthony Reese (76 games) - 2006-09
  4. 12.1 - Patrick Branche (75 games) - 2004-06,07-08
  5. 11.2 - Joe Henderson (75 games) - 2003-06
  6. 10.8 - Tracy Murphy (25 games) - 2003-04
  7. 8.9 - Michael Johnson (26 games) - 2008-09
  8. 8.9 - William Leffingwell (25 games) - 2003-04
  9. 8.5 - Craig Blackman (8 games) - 2007-08
 10. 8.5 - Marlon Hill (69 games) - 2006-09

FIELD GOALS (CAREER)

Field goals made
  1. 501 - Brandon Weasby (98 games) - 2003-08
  2. 380 - Patrick Branche (75 games) - 2004-06,07-08
  3. 355 - Anthony Reese (76 games) - 2006-09
  4. 294 - Joe Henderson (75 games) - 2003-06
  5. 194 - Hakeem Kareem (68 games) - 2006-09
  6. 186 - Mirada Reed (73 games) - 2005-08
  7. 178 - Marlon Hill (69 games) - 2006-09
  8. 139 - Jamal Vanderbilt (49 games) - 2004-06
  9. 131 - Larry Ware (76 games) - 2006-09
 10. 119 - Ryan Salters (50 games) - 2004-06
Field goals attempted
  1. 1090 - Brandon Weasby (98 games) - 2003-08
  2. 790 - Anthony Reese (76 games) - 2006-09
  3. 720 - Patrick Branche (75 games) - 2004-06,07-08
  4. 615 - Joe Henderson (75 games) - 2003-06
  5. 543 - Mirada Reed (73 games) - 2005-08
  6. 429 - Marlon Hill (69 games) - 2006-09
  7. 400 - Hakeem Kareem (68 games) - 2006-09
  8. 315 - Larry Ware (76 games) - 2006-09
  9. 305 - Jamal Vanderbilt (49 games) - 2004-06
 10. 266 - Jeff Cotton (50 games) - 2006-08
Field goal percentage (minimum 5 made)
  1. .750 - Keven Prather (9-12) - 2006-07
  2. .673 - Kevin Byrne (35-52) - 2005-07
  3. .667 - Matthew McDonald (6-9) - 2008-09
  4. .566 - Brandon Hobbs (99-175) - 2004-06
  5. .554 - Ryan Olson (36-65) - 2003-04
  6. .543 - Josh Twine (76-140) - 2005-09
  7. .538 - Josh Venson (14-26) - 2005-06
  8. .528 - Patrick Branche (380-720) - 2004-06,07-08
  9. .519 - Kevin Murray (27-52) - 2008-09
 10. .516 - Chris Hall (49-95) - 2003-04

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 284 - Brandon Weasby (98 games) - 2003-08
  2. 81 - Mirada Reed (73 games) - 2005-08
  3. 78 - Anthony Reese (76 games) - 2006-09
  4. 44 - Joe Henderson (75 games) - 2003-06
  5. 36 - Michael Galloway (23 games) - 2003-05
  6. 35 - Michael Johnson (26 games) - 2008-09
  7. 34 - Marlon Hill (69 games) - 2006-09
  8. 32 - Larry Ware (76 games) - 2006-09
  9. 29 - Hakeem Kareem (68 games) - 2006-09
 10. 28 - William Leffingwell (25 games) - 2003-04
     28 - Eric Simmons (15 games) - 2003-06
3-point field goals attempted
  1. 655 - Brandon Weasby (98 games) - 2003-08
  2. 293 - Mirada Reed (73 games) - 2005-08
  3. 246 - Anthony Reese (76 games) - 2006-09
  4. 123 - Joe Henderson (75 games) - 2003-06
  5. 113 - Hakeem Kareem (68 games) - 2006-09
  6. 111 - Marlon Hill (69 games) - 2006-09
  7. 109 - Michael Galloway (23 games) - 2003-05
  8. 101 - Michael Johnson (26 games) - 2008-09
  9. 100 - William Leffingwell (25 games) - 2003-04
 10. 83 - Larry Ware (76 games) - 2006-09
3-point FG percentage (minimum 5 made)
  1. .480 - Craig Blackman (12-25) - 2007-08
  2. .434 - Brandon Weasby (284-655) - 2003-08
  3. .386 - Larry Ware (32-83) - 2006-09
  4. .384 - Eric Simmons (28-73) - 2003-06
  5. .370 - Brent Creacy (10-27) - 2008-09
  6. .364 - Kevin Johnson (8-22) - 2003-04
  7. .358 - Joe Henderson (44-123) - 2003-06
  8. .347 - Michael Johnson (35-101) - 2008-09
  9. .330 - Michael Galloway (36-109) - 2003-05
 10. .321 - Patrick Branche (18-56) - 2004-06,07-08

FREE THROWS (CAREER)

Free throws made
  1. 303 - Brandon Weasby (98 games) - 2003-08
  2. 206 - Joe Henderson (75 games) - 2003-06
  3. 201 - Anthony Reese (76 games) - 2006-09
  4. 196 - Marlon Hill (69 games) - 2006-09
  5. 126 - Patrick Branche (75 games) - 2004-06,07-08
  6. 109 - Larry Ware (76 games) - 2006-09
  7. 89 - Hakeem Kareem (68 games) - 2006-09
  8. 85 - Jamal Vanderbilt (49 games) - 2004-06
  9. 68 - Michael Galloway (23 games) - 2003-05
 10. 62 - Jeff Cotton (50 games) - 2006-08
Free throws attempted
  1. 335 - Brandon Weasby (98 games) - 2003-08
  2. 305 - Marlon Hill (69 games) - 2006-09
  3. 300 - Joe Henderson (75 games) - 2003-06
  4. 299 - Anthony Reese (76 games) - 2006-09
  5. 221 - Patrick Branche (75 games) - 2004-06,07-08
  6. 149 - Jamal Vanderbilt (49 games) - 2004-06
  7. 144 - Larry Ware (76 games) - 2006-09
  8. 133 - Hakeem Kareem (68 games) - 2006-09
  9. 110 - Jeff Cotton (50 games) - 2006-08
 10. 107 - Mike Smith (66 games) - 2005-08
     107 - Tracy Murphy (25 games) - 2003-04
Free throw percentage (minimum 5 made)
  1. .923 - Matt Riccardi (12-13) - 2005-08
  2. .904 - Brandon Weasby (303-335) - 2003-08
  3. .800 - George Gordon (36-45) - 2003-05
  4. .773 - Michael Galloway (68-88) - 2003-05
  5. .765 - Michael Johnson (39-51) - 2008-09
  6. .757 - Larry Ware (109-144) - 2006-09
  7. .750 - Craig Blackman (6-8) - 2007-08
  8. .727 - Josh Venson (8-11) - 2005-06
  9. .714 - Louis Harris (5-7) - 2008-09
 10. .687 - Joe Henderson (206-300) - 2003-06

REBOUNDING (CAREER)

Rebounds
  1. 513 - Patrick Branche (167o-346d) - 2004-06,07-08
  2. 422 - Anthony Reese (156o-266d) - 2006-09
  3. 338 - Joe Henderson (111o-227d) - 2003-06
  4. 289 - Hakeem Kareem (103o-186d) - 2006-09
  5. 263 - Marlon Hill (92o-171d) - 2006-09
  6. 257 - Mike Smith (98o-159d) - 2005-08
  7. 229 - Brandon Weasby (48o-181d) - 2003-08
  8. 189 - Brandon Hobbs (66o-123d) - 2004-06
     189 - Josh Twine (66o-123d) - 2005-09
 10. 186 - Jamal Vanderbilt (78o-108d) - 2004-06
Rebounding average (minimum 5 games)
  1. 7.4 - Tracy Murphy (25 games) - 2003-04
  2. 6.8 - Patrick Branche (75 games) - 2004-06,07-08
  3. 5.6 - Anthony Reese (76 games) - 2006-09
  4. 4.8 - William Leffingwell (25 games) - 2003-04
  5. 4.5 - Joe Henderson (75 games) - 2003-06
  6. 4.3 - Chris Hall (15 games) - 2003-04
  7. 4.3 - Hakeem Kareem (68 games) - 2006-09
  8. 3.9 - Mike Smith (66 games) - 2005-08
  9. 3.8 - Marlon Hill (69 games) - 2006-09
 10. 3.8 - Jamal Vanderbilt (49 games) - 2004-06

ASSISTS (CAREER)

Assists
  1. 207 - Larry Ware - 2006-09
  2. 166 - Brandon Weasby - 2003-08
  3. 149 - Joe Henderson - 2003-06
  4. 141 - Ryan Salters - 2004-06
  5. 132 - Anthony Reese - 2006-09
  6. 83 - Jeff Cotton - 2006-08
  7. 65 - William Leffingwell - 2003-04
  8. 58 - Eric Simmons - 2003-06
  9. 57 - Marlon Hill - 2006-09
     57 - Darren Dennis - 2003-04
Assists average (minimum 5 games)
  1. 3.9 - Eric Simmons (15 games) - 2003-06
  2. 3.0 - Josh Venson (6 games) - 2005-06
  3. 2.8 - Ryan Salters (50 games) - 2004-06
  4. 2.7 - Larry Ware (76 games) - 2006-09
  5. 2.6 - William Leffingwell (25 games) - 2003-04
  6. 2.4 - Chris Harmatuk (5 games) - 2003-04
  7. 2.3 - Darren Dennis (25 games) - 2003-04
  8. 2.0 - Jake White (18 games) - 2006-07
  9. 2.0 - Joe Henderson (75 games) - 2003-06
 10. 1.9 - Michael Galloway (23 games) - 2003-05

BLOCKED SHOTS (CAREER)

Blocked shots
  1. 50 - Mike Smith - 2005-08
  2. 39 - Patrick Branche - 2004-06,07-08
  3. 33 - Marlon Hill - 2006-09
  4. 29 - Brandon Hobbs - 2004-06
  5. 26 - Anthony Reese - 2006-09
  6. 25 - Tracy Murphy - 2003-04
  7. 17 - Joe Henderson - 2003-06
  8. 13 - Jamal Vanderbilt - 2004-06
  9. 12 - Josh Twine - 2005-09
 10. 11 - Mirada Reed - 2005-08
Blocked shots average (minimum 5 games)
  1. 1.0 - Tracy Murphy (25 games) - 2003-04
  2. 0.8 - Mike Smith (66 games) - 2005-08
  3. 0.6 - Brandon Hobbs (50 games) - 2004-06
  4. 0.5 - Patrick Branche (75 games) - 2004-06,07-08
  5. 0.5 - Marlon Hill (69 games) - 2006-09
  6. 0.5 - Chris Hall (15 games) - 2003-04
  7. 0.4 - Kevin Byrne (16 games) - 2005-07
  8. 0.3 - Anthony Reese (76 games) - 2006-09
  9. 0.3 - Matthew McDonald (7 games) - 2008-09
     0.3 - Ryan Olson (21 games) - 2003-04

STEALS (CAREER)

Steals
  1. 166 - Anthony Reese - 2006-09
  2. 95 - Brandon Weasby - 2003-08
  3. 88 - Joe Henderson - 2003-06
  4. 69 - Larry Ware - 2006-09
  5. 65 - Patrick Branche - 2004-06,07-08
     65 - Ryan Salters - 2004-06
  7. 54 - Jamal Vanderbilt - 2004-06
  8. 45 - Mirada Reed - 2005-08
  9. 44 - Jeff Cotton - 2006-08
 10. 39 - Hakeem Kareem - 2006-09
Steals average (minimum 5 games)
  1. 2.2 - Anthony Reese (76 games) - 2006-09
  2. 1.3 - Josh Venson (6 games) - 2005-06
  3. 1.3 - Ryan Salters (50 games) - 2004-06
  4. 1.3 - Tracy Murphy (25 games) - 2003-04
  5. 1.2 - Joe Henderson (75 games) - 2003-06
  6. 1.1 - Michael Johnson (26 games) - 2008-09
  7. 1.1 - Jamal Vanderbilt (49 games) - 2004-06
  8. 1.0 - Brandon Weasby (98 games) - 2003-08
  9. 0.9 - Larry Ware (76 games) - 2006-09
 10. 0.9 - Jake White (18 games) - 2006-07

PARTICIPATION (CAREER)

Games played
  1. 98 - Brandon Weasby - 2003-08
  2. 76 - Larry Ware - 2006-09
     76 - Anthony Reese - 2006-09
  4. 75 - Patrick Branche - 2004-06,07-08
     75 - Joe Henderson - 2003-06
  6. 73 - Mirada Reed - 2005-08
  7. 70 - Josh Twine - 2005-09
  8. 69 - Marlon Hill - 2006-09
  9. 68 - Hakeem Kareem - 2006-09
 10. 66 - Mike Smith - 2005-08
Games started
  1. 75 - Brandon Weasby - 2003-08
  2. 59 - Patrick Branche - 2004-06,07-08
  3. 58 - Joe Henderson - 2003-06
  4. 57 - Anthony Reese - 2006-09
  5. 54 - Larry Ware - 2006-09
  6. 41 - Marlon Hill - 2006-09
  7. 36 - Jeff Cotton - 2006-08
  8. 29 - Hakeem Kareem - 2006-09
  9. 26 - Brandon Hobbs - 2004-06
 10. 25 - Mike Smith - 2005-08
     25 - Ryan Salters - 2004-06
Minutes
  1. 3137 - Brandon Weasby - 2003-08
  2. 2068 - Anthony Reese - 2006-09
  3. 2014 - Larry Ware - 2006-09
  4. 1981 - Joe Henderson - 2003-06
  5. 1913 - Patrick Branche - 2004-06,07-08
  6. 1518 - Marlon Hill - 2006-09
  7. 1218 - Jeff Cotton - 2006-08
  8. 1170 - Mirada Reed - 2005-08
  9. 1154 - Ryan Salters - 2004-06
 10. 1105 - Hakeem Kareem - 2006-09
Minutes average
  1. 33.9 - Eric Simmons (15 games) - 2003-06
  2. 32.8 - Tracy Murphy (25 games) - 2003-04
  3. 32.0 - Brandon Weasby (98 games) - 2003-08
  4. 29.8 - William Leffingwell (25 games) - 2003-04
  5. 29.8 - Quinn Parker (4 games) - 2003-04
  6. 27.2 - Anthony Reese (76 games) - 2006-09
  7. 26.6 - Michael Galloway (23 games) - 2003-05
  8. 26.5 - Larry Ware (76 games) - 2006-09
  9. 26.4 - Joe Henderson (75 games) - 2003-06
 10. 25.5 - Patrick Branche (75 games) - 2004-06,07-08

Individual Career Leaders


Texas-Tyler Men's Basketball Records - Individual Career Leaders (Feb 27, 2009)

Scoring

                                                     Total         3-Point                    Rebounds
Player               Year     GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
Brandon Weasby       2007-08   98-75  3137/32.0  501-1090 .460  284-655  .434  303-335  .904  48-181  229  2.3 197-3  166 161   0  95 1589/16.2
Anthony Reese        2008-09   76-57  2068/27.2  355-790  .449   78-246  .317  201-299  .672 156-266  422  5.6 148-2  132 172  26 166  989/13.0
Patrick Branche      2007-08   75-59  1913/25.5  380-720  .528   18-56   .321  126-221  .570 167-346  513  6.8 209-8   49 163  39  65  904/12.1
Joe Henderson        2005-06   75-58  1981/26.4  294-615  .478   44-123  .358  206-300  .687 111-227  338  4.5 167-5  149 151  17  88  838/11.2
Marlon Hill          2008-09   69-41  1518/22.0  178-429  .415   34-111  .306  196-305  .643  92-171  263  3.8 174-3   57 104  33  31  586/8.5
Hakeem Kareem        2008-09   68-29  1105/16.3  194-400  .485   29-113  .257   89-133  .669 103-186  289  4.3  74-0   34  62  10  39  506/7.4
Mirada Reed          2007-08   73-18  1170/16.0  186-543  .343   81-293  .276   48-86   .558  27-111  138  1.9 150-7   47 107  11  45  501/6.9
Larry Ware           2008-09   76-54  2014/26.5  131-315  .416   32-83   .386  109-144  .757  43-132  175  2.3  82-0  207 128   2  69  403/5.3
Jamal Vanderbilt     2005-06   49-7    826/16.9  139-305  .456   13-49   .265   85-149  .570  78-108  186  3.8 114-4   26  82  13  54  376/7.7
Michael Galloway     2004-05   23-19   612/26.6   98-237  .414   36-109  .330   68-88   .773  23-59    82  3.6  75-5   43  52   4  19  300/13.0