Texas-Tyler Men's Basketball Records

Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


INDIVIDUAL SEASON RECORDS



SCORING (SEASON)

Points
  1. 505 - Brandon Weasby (25 games) - 2004-05
  2. 461 - Anthony Reese (26 games) - 2008-09
  3. 409 - Brandon Weasby (24 games) - 2003-04
  4. 370 - Hakeem Kareem (26 games) - 2008-09
  5. 363 - Brandon Weasby (25 games) - 2005-06
  6. 360 - Patrick Branche (25 games) - 2004-05
  7. 329 - Joe Henderson (25 games) - 2005-06
  8. 327 - Joe Henderson (25 games) - 2004-05
  9. 309 - Anthony Reese (26 games) - 2007-08
 10. 289 - Marlon Hill (24 games) - 2008-09
Scoring average (minimum 5 games)
  1. 20.2 - Brandon Weasby (25 games) - 2004-05
  2. 17.7 - Anthony Reese (26 games) - 2008-09
  3. 17.0 - Brandon Weasby (24 games) - 2003-04
  4. 14.5 - Brandon Weasby (25 games) - 2005-06
  5. 14.4 - Patrick Branche (25 games) - 2004-05
  6. 14.2 - Hakeem Kareem (26 games) - 2008-09
  7. 14.1 - Michael Galloway (18 games) - 2004-05
  8. 13.5 - Brandon Weasby (18 games) - 2007-08
  9. 13.2 - Joe Henderson (25 games) - 2005-06
 10. 13.1 - Joe Henderson (25 games) - 2004-05

FIELD GOALS (SEASON)

Field goals made
  1. 162 - Brandon Weasby (25 games) - 2004-05
  2. 158 - Anthony Reese (26 games) - 2008-09
  3. 153 - Patrick Branche (25 games) - 2004-05
  4. 144 - Hakeem Kareem (26 games) - 2008-09
  5. 127 - Brandon Weasby (24 games) - 2003-04
  6. 123 - Brandon Weasby (25 games) - 2005-06
  7. 118 - Joe Henderson (25 games) - 2004-05
  8. 114 - Joe Henderson (25 games) - 2005-06
     114 - Patrick Branche (25 games) - 2007-08
 10. 113 - Patrick Branche (25 games) - 2005-06
Field goals attempted
  1. 347 - Anthony Reese (26 games) - 2008-09
  2. 326 - Brandon Weasby (25 games) - 2004-05
  3. 288 - Brandon Weasby (25 games) - 2005-06
  4. 279 - Patrick Branche (25 games) - 2004-05
  5. 275 - Hakeem Kareem (26 games) - 2008-09
  6. 268 - Brandon Weasby (24 games) - 2003-04
  7. 266 - Joe Henderson (25 games) - 2005-06
  8. 260 - Mirada Reed (23 games) - 2006-07
  9. 242 - Anthony Reese (26 games) - 2007-08
 10. 237 - Joe Henderson (25 games) - 2004-05
Field goal percentage (minimum 5 made)
  1. .750 - Keven Prather (9-12) - 2006-07
  2. .702 - Kevin Byrne (33-47) - 2006-07
  3. .667 - Matthew McDonald (6-9) - 2008-09
  4. .611 - Josh Twine (22-36) - 2007-08
  5. .608 - Brandon Hobbs (62-102) - 2005-06
  6. .600 - Chase Floyd (6-10) - 2004-05
  7. .571 - Josh Twine (24-42) - 2006-07
  8. .554 - Ryan Olson (36-65) - 2003-04
  9. .554 - Joe Henderson (62-112) - 2003-04
 10. .551 - Patrick Branche (113-205) - 2005-06

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  1. 85 - Brandon Weasby (25 games) - 2004-05
  2. 72 - Brandon Weasby (25 games) - 2005-06
     72 - Brandon Weasby (24 games) - 2003-04
  4. 44 - Brandon Weasby (18 games) - 2007-08
  5. 41 - Anthony Reese (26 games) - 2008-09
  6. 35 - Michael Johnson (26 games) - 2008-09
  7. 32 - Mirada Reed (23 games) - 2006-07
  8. 31 - Mirada Reed (25 games) - 2005-06
  9. 30 - Michael Galloway (18 games) - 2004-05
 10. 28 - William Leffingwell (25 games) - 2003-04
3-point field goals attempted
  1. 181 - Brandon Weasby (25 games) - 2005-06
  2. 178 - Brandon Weasby (25 games) - 2004-05
  3. 160 - Brandon Weasby (24 games) - 2003-04
  4. 136 - Mirada Reed (23 games) - 2006-07
  5. 117 - Anthony Reese (26 games) - 2008-09
  6. 104 - Brandon Weasby (18 games) - 2007-08
  7. 101 - Michael Johnson (26 games) - 2008-09
  8. 100 - William Leffingwell (25 games) - 2003-04
  9. 90 - Hakeem Kareem (26 games) - 2008-09
 10. 85 - Michael Galloway (18 games) - 2004-05
3-point FG percentage (minimum 5 made)
  1. .559 - Joe Henderson (19-34) - 2004-05
  2. .500 - Patrick Branche (10-20) - 2005-06
  3. .480 - Craig Blackman (12-25) - 2007-08
  4. .478 - Brandon Weasby (85-178) - 2004-05
  5. .450 - Brandon Weasby (72-160) - 2003-04
  6. .423 - Brandon Weasby (44-104) - 2007-08
  7. .415 - Larry Ware (17-41) - 2008-09
  8. .400 - Marlon Hill (10-25) - 2007-08
     .400 - Ryan Salters (10-25) - 2005-06
     .400 - Hakeem Kareem (6-15) - 2006-07

FREE THROWS (SEASON)

Free throws made
  1. 104 - Anthony Reese (26 games) - 2008-09
  2. 96 - Brandon Weasby (25 games) - 2004-05
  3. 93 - Marlon Hill (24 games) - 2008-09
  4. 83 - Brandon Weasby (24 games) - 2003-04
  5. 80 - Joe Henderson (25 games) - 2005-06
  6. 72 - Joe Henderson (25 games) - 2004-05
  7. 69 - Marlon Hill (23 games) - 2007-08
  8. 68 - Jamal Vanderbilt (24 games) - 2005-06
  9. 67 - Brandon Weasby (18 games) - 2007-08
 10. 61 - Anthony Reese (26 games) - 2007-08
Free throws attempted
  1. 146 - Marlon Hill (24 games) - 2008-09
     146 - Anthony Reese (26 games) - 2008-09
  3. 116 - Joe Henderson (25 games) - 2005-06
  4. 113 - Jamal Vanderbilt (24 games) - 2005-06
  5. 107 - Tracy Murphy (25 games) - 2003-04
  6. 101 - Marlon Hill (23 games) - 2007-08
     101 - Brandon Weasby (25 games) - 2004-05
  8. 99 - Joe Henderson (25 games) - 2004-05
  9. 93 - Brandon Weasby (24 games) - 2003-04
 10. 91 - Anthony Reese (26 games) - 2007-08
Free throw percentage (minimum 5 made)
  1. 1.000 - Matt Riccardi (7-7) - 2006-07
  2. .950 - Brandon Weasby (96-101) - 2004-05
  3. .893 - Brandon Weasby (67-75) - 2007-08
  4. .892 - Brandon Weasby (83-93) - 2003-04
  5. .882 - Brandon Weasby (45-51) - 2005-06
  6. .833 - Larry Ware (50-60) - 2006-07
  7. .816 - George Gordon (31-38) - 2004-05
  8. .800 - Brandon Weasby (12-15) - 2006-07
  9. .784 - Michael Galloway (58-74) - 2004-05
 10. .765 - Michael Johnson (39-51) - 2008-09

REBOUNDING (SEASON)

Rebounds
  1. 207 - Patrick Branche (73o-134d) - 2004-05
  2. 185 - Tracy Murphy (67o-118d) - 2003-04
  3. 182 - Anthony Reese (55o-127d) - 2008-09
  4. 180 - Hakeem Kareem (57o-123d) - 2008-09
  5. 172 - Patrick Branche (47o-125d) - 2007-08
  6. 148 - Joe Henderson (40o-108d) - 2005-06
  7. 134 - Patrick Branche (47o-87d) - 2005-06
  8. 131 - Anthony Reese (44o-87d) - 2007-08
  9. 129 - Jamal Vanderbilt (55o-74d) - 2005-06
 10. 121 - William Leffingwell (31o-90d) - 2003-04
Rebounding average (minimum 5 games)
  1. 8.3 - Patrick Branche (25 games) - 2004-05
  2. 7.4 - Tracy Murphy (25 games) - 2003-04
  3. 7.0 - Anthony Reese (26 games) - 2008-09
  4. 6.9 - Hakeem Kareem (26 games) - 2008-09
  5. 6.9 - Patrick Branche (25 games) - 2007-08
  6. 5.9 - Joe Henderson (25 games) - 2005-06
  7. 5.4 - Jamal Vanderbilt (24 games) - 2005-06
  8. 5.4 - Patrick Branche (25 games) - 2005-06
  9. 5.2 - Michael Galloway (5 games) - 2003-04
 10. 5.0 - Anthony Reese (26 games) - 2007-08

ASSISTS (SEASON)

Assists
  1. 94 - Larry Ware - 2008-09
  2. 83 - Ryan Salters - 2005-06
  3. 67 - Larry Ware - 2007-08
  4. 65 - William Leffingwell - 2003-04
  5. 64 - Joe Henderson - 2005-06
  6. 59 - Joe Henderson - 2004-05
  7. 58 - Ryan Salters - 2004-05
  8. 57 - Brandon Weasby - 2005-06
     57 - Darren Dennis - 2003-04
     57 - Eric Simmons - 2003-04
Assists average (minimum 5 games)
  1. 4.4 - Eric Simmons (13 games) - 2003-04
  2. 3.6 - Larry Ware (26 games) - 2008-09
  3. 3.3 - Ryan Salters (25 games) - 2005-06
  4. 3.0 - Josh Venson (6 games) - 2005-06
  5. 2.6 - William Leffingwell (25 games) - 2003-04
  6. 2.6 - Larry Ware (26 games) - 2007-08
  7. 2.6 - Joe Henderson (25 games) - 2005-06
  8. 2.4 - Chris Harmatuk (5 games) - 2003-04
  9. 2.4 - Joe Henderson (25 games) - 2004-05
 10. 2.3 - Ryan Salters (25 games) - 2004-05

BLOCKED SHOTS (SEASON)

Blocked shots
  1. 25 - Tracy Murphy - 2003-04
  2. 24 - Mike Smith - 2005-06
  3. 18 - Marlon Hill - 2008-09
  4. 17 - Mike Smith - 2007-08
  5. 16 - Patrick Branche - 2004-05
  6. 15 - Patrick Branche - 2005-06
     15 - Brandon Hobbs - 2005-06
  8. 14 - Brandon Hobbs - 2004-05
  9. 11 - Anthony Reese - 2008-09
     11 - Marlon Hill - 2006-07
Blocked shots average (minimum 5 games)
  1. 1.0 - Tracy Murphy (25 games) - 2003-04
     1.0 - Mike Smith (24 games) - 2005-06
  3. 0.8 - Marlon Hill (24 games) - 2008-09
  4. 0.7 - Mike Smith (26 games) - 2007-08
  5. 0.6 - Patrick Branche (25 games) - 2004-05
  6. 0.6 - Patrick Branche (25 games) - 2005-06
     0.6 - Brandon Hobbs (25 games) - 2005-06
  8. 0.6 - Mike Smith (16 games) - 2006-07
  9. 0.6 - Brandon Hobbs (25 games) - 2004-05
 10. 0.5 - Kevin Byrne (11 games) - 2006-07

STEALS (SEASON)

Steals
  1. 66 - Anthony Reese - 2008-09
  2. 60 - Anthony Reese - 2007-08
  3. 40 - Anthony Reese - 2006-07
  4. 37 - Brandon Weasby - 2004-05
     37 - Ryan Salters - 2004-05
     37 - Joe Henderson - 2005-06
  7. 32 - Tracy Murphy - 2003-04
  8. 30 - Joe Henderson - 2004-05
     30 - Larry Ware - 2008-09
 10. 29 - Michael Johnson - 2008-09
     29 - Jeff Cotton - 2007-08
Steals average (minimum 5 games)
  1. 2.5 - Anthony Reese (26 games) - 2008-09
  2. 2.3 - Anthony Reese (26 games) - 2007-08
  3. 1.7 - Anthony Reese (24 games) - 2006-07
  4. 1.5 - Joe Henderson (25 games) - 2005-06
     1.5 - Ryan Salters (25 games) - 2004-05
     1.5 - Brandon Weasby (25 games) - 2004-05
  7. 1.3 - Josh Venson (6 games) - 2005-06
  8. 1.3 - Tracy Murphy (25 games) - 2003-04
  9. 1.2 - Joe Henderson (25 games) - 2004-05
 10. 1.2 - Brandon Weasby (6 games) - 2006-07
     1.2 - Jamal Vanderbilt (24 games) - 2005-06

PARTICIPATION (SEASON)

Games played
  1. 26 - Larry Ware - 2007-08
     26 - Jeff Cotton - 2007-08
     26 - Anthony Reese - 2007-08
     26 - Dexter McMarion - 2008-09
     26 - Anthony Reese - 2008-09
     26 - Hakeem Kareem - 2008-09
     26 - Larry Ware - 2008-09
     26 - Mike Smith - 2007-08
     26 - Michael Johnson - 2008-09
 10. 25 - Jamal Vanderbilt - 2004-05
     25 - Patrick Branche - 2004-05
Games started
  1. 26 - Anthony Reese - 2008-09
  2. 25 - Larry Ware - 2008-09
     25 - Hakeem Kareem - 2008-09
  4. 24 - Patrick Branche - 2007-08
     24 - Anthony Reese - 2007-08
  6. 23 - Marlon Hill - 2008-09
  7. 22 - Dexter McMarion - 2008-09
     22 - Joe Henderson - 2005-06
     22 - Jeff Cotton - 2007-08
     22 - Brandon Weasby - 2005-06
Minutes
  1. 879 - Brandon Weasby - 2005-06
  2. 844 - Larry Ware - 2008-09
  3. 842 - Anthony Reese - 2008-09
  4. 835 - Brandon Weasby - 2004-05
  5. 819 - Tracy Murphy - 2003-04
  6. 808 - Joe Henderson - 2005-06
  7. 782 - Brandon Weasby - 2003-04
  8. 779 - Joe Henderson - 2004-05
  9. 744 - William Leffingwell - 2003-04
 10. 715 - Jeff Cotton - 2007-08
Minutes average
  1. 36.7 - Eric Simmons (13 games) - 2003-04
  2. 35.2 - Brandon Weasby (25 games) - 2005-06
  3. 33.4 - Brandon Weasby (25 games) - 2004-05
  4. 32.8 - Tracy Murphy (25 games) - 2003-04
  5. 32.6 - Brandon Weasby (24 games) - 2003-04
  6. 32.5 - Larry Ware (26 games) - 2008-09
  7. 32.4 - Anthony Reese (26 games) - 2008-09
  8. 32.3 - Joe Henderson (25 games) - 2005-06
  9. 31.2 - Joe Henderson (25 games) - 2004-05
 10. 29.8 - William Leffingwell (25 games) - 2003-04

Texas-Tyler Men's Basketball Records Year-by-Year Leaders



POINTS
Year     Player                  Pts     Avg
2003-04  Brandon Weasby......    409    17.0
2004-05  Brandon Weasby......    505    20.2
2005-06  Brandon Weasby......    363    14.5
2006-07  Mirada Reed.........    241    10.5
2007-08  Anthony Reese.......    309    11.9
2008-09  Anthony Reese.......    461    17.7

TOTAL REBOUNDS
Year     Player                  Reb     Avg
2003-04  Tracy Murphy........    185     7.4
2004-05  Patrick Branche.....    207     8.3
2005-06  Joe Henderson.......    148     5.9
2006-07  Anthony Reese.......    109     4.5
2007-08  Patrick Branche.....    172     6.9
2008-09  Anthony Reese.......    182     7.0

FIELD GOAL PERCENTAGE
Year     Player                  Pct  FG-ATT
2003-04  Ryan Olson..........   .554   36-65
2004-05  Chase Floyd.........   .600    6-10
2005-06  Brandon Hobbs.......   .608  62-102
2006-07  Keven Prather.......   .750    9-12
2007-08  Josh Twine..........   .611   22-36
2008-09  Matthew McDonald....   .667     6-9

3-POINT FG PERCENTAGE
Year     Player                  Pct 3FG-ATT
2003-04  Brandon Weasby......   .450  72-160
2004-05  Joe Henderson.......   .559   19-34
2005-06  Patrick Branche.....   .500   10-20
2006-07  Hakeem Kareem.......   .400    6-15
2007-08  Craig Blackman......   .480   12-25
2008-09  Larry Ware..........   .415   17-41

FREE THROW PERCENTAGE
Year     Player                  Pct  FT-ATT
2003-04  Brandon Weasby......   .892   83-93
2004-05  Brandon Weasby......   .950  96-101
2005-06  Brandon Weasby......   .882   45-51
2006-07  Matt Riccardi.......  1.000     7-7
2007-08  Brandon Weasby......   .893   67-75
2008-09  Michael Johnson.....   .765   39-51

ASSISTS
Year     Player                  Ast     Avg
2003-04  William Leffingwell.     65     2.6
2004-05  Joe Henderson.......     59     2.4
2005-06  Ryan Salters........     83     3.3
2006-07  Larry Ware..........     46     1.9
2007-08  Larry Ware..........     67     2.6
2008-09  Larry Ware..........     94     3.6

BLOCKED SHOTS
Year     Player                  Blk     Avg
2003-04  Tracy Murphy........     25     1.0
2004-05  Patrick Branche.....     16     0.6
2005-06  Mike Smith..........     24     1.0
2006-07  Marlon Hill.........     11     0.5
2007-08  Mike Smith..........     17     0.7
2008-09  Marlon Hill.........     18     0.8

STEALS
Year     Player                  Stl     Avg
2003-04  Tracy Murphy........     32     1.3
2004-05  Ryan Salters........     37     1.5
         Brandon Weasby......     37     1.5
2005-06  Joe Henderson.......     37     1.5
2006-07  Anthony Reese.......     40     1.7
2007-08  Anthony Reese.......     60     2.3
2008-09  Anthony Reese.......     66     2.5


TEAM SEASON RECORDS



SCORING (SEASON)

Points
  1. 2000 (25 games) - 2004-05
  2. 1882 (25 games) - 2003-04
  3. 1867 (26 games) - 2008-09
  4. 1860 (25 games) - 2005-06
  5. 1760 (26 games) - 2007-08
  6. 1590 (24 games) - 2006-07
Scoring average
  1. 80.0 (25 games) - 2004-05
  2. 75.3 (25 games) - 2003-04
  3. 74.4 (25 games) - 2005-06
  4. 71.8 (26 games) - 2008-09
  5. 67.7 (26 games) - 2007-08
  6. 66.2 (24 games) - 2006-07

FIELD GOALS (SEASON)

Field goals made
  1. 730 (25 games) - 2004-05
  2. 692 (25 games) - 2005-06
  3. 676 (25 games) - 2003-04
  4. 668 (26 games) - 2008-09
  5. 624 (26 games) - 2007-08
  6. 594 (24 games) - 2006-07
Field goals attempted
  1. 1543 (25 games) - 2004-05
  2. 1521 (26 games) - 2008-09
  3. 1489 (25 games) - 2005-06
  4. 1484 (25 games) - 2003-04
  5. 1428 (26 games) - 2007-08
  6. 1390 (24 games) - 2006-07
Field goal percentage
  1. .473 (730-1543) - 2004-05
  2. .465 (692-1489) - 2005-06
  3. .456 (676-1484) - 2003-04
  4. .439 (668-1521) - 2008-09
  5. .437 (624-1428) - 2007-08
  6. .427 (594-1390) - 2006-07

3-POINT FIELD GOALS (SEASON)

3-point field goals made
  1. 172 (25 games) - 2003-04
  2. 157 (25 games) - 2005-06
  3. 153 (26 games) - 2008-09
  4. 152 (25 games) - 2004-05
  5. 125 (26 games) - 2007-08
  6. 102 (24 games) - 2006-07
3-point field goals attempted
  1. 503 (26 games) - 2008-09
  2. 474 (25 games) - 2003-04
  3. 438 (25 games) - 2005-06
  4. 398 (26 games) - 2007-08
  5. 396 (24 games) - 2006-07
  6. 382 (25 games) - 2004-05
3-point FG percentage
  1. .398 (152-382) - 2004-05
  2. .363 (172-474) - 2003-04
  3. .358 (157-438) - 2005-06
  4. .314 (125-398) - 2007-08
  5. .304 (153-503) - 2008-09
  6. .258 (102-396) - 2006-07

FREE THROWS (SEASON)

Free throws made
  1. 388 (25 games) - 2004-05
  2. 387 (26 games) - 2007-08
  3. 378 (26 games) - 2008-09
  4. 358 (25 games) - 2003-04
  5. 319 (25 games) - 2005-06
  6. 300 (24 games) - 2006-07
Free throws attempted
  1. 603 (26 games) - 2007-08
  2. 594 (25 games) - 2003-04
  3. 585 (26 games) - 2008-09
  4. 548 (25 games) - 2004-05
  5. 504 (25 games) - 2005-06
  6. 471 (24 games) - 2006-07
Free throw percentage
  1. .708 (388-548) - 2004-05
  2. .646 (378-585) - 2008-09
  3. .642 (387-603) - 2007-08
  4. .637 (300-471) - 2006-07
  5. .633 (319-504) - 2005-06
  6. .603 (358-594) - 2003-04

REBOUNDING (SEASON)

Rebounds
  1. 995 (352o-643d) - 2008-09
  2. 993 (358o-635d) - 2007-08
  3. 901 (330o-571d) - 2006-07
  4. 896 (307o-589d) - 2003-04
  5. 895 (297o-598d) - 2005-06
  6. 849 (305o-544d) - 2004-05
Rebounding average
  1. 38.3 (26 games) - 2008-09
  2. 38.2 (26 games) - 2007-08
  3. 37.5 (24 games) - 2006-07
  4. 35.8 (25 games) - 2003-04
  5. 35.8 (25 games) - 2005-06
  6. 34.0 (25 games) - 2004-05

ASSISTS (SEASON)

Assists
  1. 414 - 2003-04
  2. 312 - 2005-06
  3. 310 - 2008-09
  4. 292 - 2004-05
  5. 264 - 2006-07
  6. 260 - 2007-08
Assists average
  1. 16.6 (25 games) - 2003-04
  2. 12.5 (25 games) - 2005-06
  3. 11.9 (26 games) - 2008-09
  4. 11.7 (25 games) - 2004-05
  5. 11.0 (24 games) - 2006-07
  6. 10.0 (26 games) - 2007-08

BLOCKED SHOTS (SEASON)

Blocked shots
  1. 79 - 2005-06
  2. 66 - 2008-09
     66 - 2006-07
  4. 59 - 2004-05
  5. 56 - 2007-08
  6. 52 - 2003-04
Blocked shots average
  1. 3.2 (25 games) - 2005-06
  2. 2.8 (24 games) - 2006-07
  3. 2.5 (26 games) - 2008-09
  4. 2.4 (25 games) - 2004-05
  5. 2.2 (26 games) - 2007-08
  6. 2.1 (25 games) - 2003-04

STEALS (SEASON)

Steals
  1. 213 - 2004-05
  2. 211 - 2008-09
  3. 194 - 2005-06
  4. 184 - 2007-08
  5. 175 - 2003-04
  6. 160 - 2006-07
Steals average
  1. 8.5 (25 games) - 2004-05
  2. 8.1 (26 games) - 2008-09
  3. 7.8 (25 games) - 2005-06
  4. 7.1 (26 games) - 2007-08
  5. 7.0 (25 games) - 2003-04
  6. 6.7 (24 games) - 2006-07

PARTICIPATION (SEASON)

Games played
  1. 26 - 2008-09
     26 - 2007-08
  3. 25 - 2003-04
     25 - 2005-06
     25 - 2004-05
  6. 24 - 2006-07
Games started

Minutes
  1. 5574 - 2003-04
  2. 5211 - 2008-09
  3. 5069 - 2004-05
  4. 5051 - 2007-08
  5. 5001 - 2005-06
  6. 4899 - 2006-07
Minutes average
  1. 223.0 (25 games) - 2003-04
  2. 204.1 (24 games) - 2006-07
  3. 202.8 (25 games) - 2004-05
  4. 200.4 (26 games) - 2008-09
  5. 200.0 (25 games) - 2005-06
  6. 194.3 (26 games) - 2007-08

Team Season Year-by-Year


Texas-Tyler Men's Basketball Records - Team Season Year-by-Year (Feb 27, 2009)

Scoring

                                 Total         3-Point                    Rebounds
Year      GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
2003-04   25-0   5574/223.0  676-1484 .456  172-474  .363  358-594  .603 307-589  896 35.8 520-18 414 425  52 175 1882/75.3
2004-05   25-0   5069/202.8  730-1543 .473  152-382  .398  388-548  .708 305-544  849 34.0 582-17 292 411  59 213 2000/80.0
2005-06   25-0   5001/200.0  692-1489 .465  157-438  .358  319-504  .633 297-598  895 35.8 525-18 312 418  79 194 1860/74.4
2006-07   24-0   4899/204.1  594-1390 .427  102-396  .258  300-471  .637 330-571  901 37.5 476-13 264 418  66 160 1590/66.2
2007-08   26-0   5051/194.3  624-1428 .437  125-398  .314  387-603  .642 358-635  993 38.2 466-10 260 393  56 184 1760/67.7
2008-09   26-0   5211/200.4  668-1521 .439  153-503  .304  378-585  .646 352-643  995 38.3 454-5  310 380  66 211 1867/71.8