UT Tyler Men's Soccer Records
Career History
INDIVIDUAL CAREER RECORDS
Points
1. 53 - Taylor Robbins (24g 5a) - 2004-06
2. 47 - Malek Bekka (20g 7a) - 2003-06
47 - Barrett Browning (19g 9a) - 2003
4. 44 - Michael Kendall (19g 6a) - 2006-07
5. 41 - Adam McAlpine (16g 9a) - 2004-07
6. 30 - Travis Whitehurst (10g 10a) - 2003-06
7. 29 - Erik Schaal (10g 9a) - 2003-06
8. 25 - Richard White (11g 3a) - 2003,05
9. 21 - Derek Meller (6g 9a) - 2004-07
10. 18 - Cole Brittain (6g 6a) - 2006-07
Points per game (minimum 5 games)
1. 2.35 - Barrett Browning (20 games) - 2003
2. 1.39 - Taylor Robbins (38 games) - 2004-06
3. 1.22 - Michael Kendall (36 games) - 2006-07
4. 1.10 - Garrett Hamilton (10 games) - 2004
5. 1.00 - Faustino Leon (15 games) - 2005
1.00 - Skyler Clarkston (12 games) - 2004
7. 0.93 - Blake Lankford (15 games) - 2006
8. 0.87 - Michael Baumgartner (15 games) - 2004
9. 0.83 - Ryan Hatcher (18 games) - 2003
10. 0.76 - Richard White (33 games) - 2003,05
Goals
1. 24 - Taylor Robbins - 2004-06
2. 20 - Malek Bekka - 2003-06
3. 19 - Barrett Browning - 2003
19 - Michael Kendall - 2006-07
5. 16 - Adam McAlpine - 2004-07
6. 11 - Richard White - 2003,05
7. 10 - Travis Whitehurst - 2003-06
10 - Erik Schaal - 2003-06
9. 6 - Cole Brittain - 2006-07
6 - Todd Burke - 2006-07
Goals per game (minimum 5 games)
1. 0.95 - Barrett Browning (20 games) - 2003
2. 0.63 - Taylor Robbins (38 games) - 2004-06
3. 0.53 - Michael Kendall (36 games) - 2006-07
4. 0.50 - Garrett Hamilton (10 games) - 2004
5. 0.42 - Skyler Clarkston (12 games) - 2004
6. 0.40 - Faustino Leon (15 games) - 2005
0.40 - Blake Lankford (15 games) - 2006
0.40 - Michael Baumgartner (15 games) - 2004
9. 0.33 - Richard White (33 games) - 2003,05
10. 0.32 - Malek Bekka (63 games) - 2003-06
Game-winning goals
1. 11 - Taylor Robbins - 2004-06
2. 7 - Barrett Browning - 2003
3. 5 - Cole Brittain - 2006-07
4. 4 - Richard White - 2003,05
4 - Malek Bekka - 2003-06
4 - Michael Kendall - 2006-07
4 - Taylor Casillas - 2003,05-07
8. 3 - Adam McAlpine - 2004-07
9. 2 - Ryan Hatcher - 2003
2 - Faustino Leon - 2005
Assists
1. 10 - Travis Whitehurst - 2003-06
2. 9 - Derek Meller - 2004-07
9 - Erik Schaal - 2003-06
9 - Barrett Browning - 2003
9 - Adam McAlpine - 2004-07
6. 7 - Malek Bekka - 2003-06
7. 6 - Taylor Casillas - 2003,05-07
6 - Michael Kendall - 2006-07
6 - Cole Brittain - 2006-07
10. 5 - Ryan Hatcher - 2003
Assists per game (minimum 5 games)
1. 0.45 - Barrett Browning (20 games) - 2003
2. 0.31 - Scott Frickey (16 games) - 2004
3. 0.28 - Ryan Hatcher (18 games) - 2003
4. 0.23 - Jamie Parson (13 games) - 2003
5. 0.20 - Faustino Leon (15 games) - 2005
0.20 - Michael Frangullie (10 games) - 2003
7. 0.17 - Cole Brittain (35 games) - 2006-07
8. 0.17 - Travis Whitehurst (59 games) - 2003-06
9. 0.17 - Michael Kendall (36 games) - 2006-07
0.17 - Skyler Clarkston (12 games) - 2004
Shots attempted
1. 122 - Michael Kendall (19 goals) - 2006-07
2. 109 - Taylor Robbins (24 goals) - 2004-06
3. 100 - Malek Bekka (20 goals) - 2003-06
4. 96 - Adam McAlpine (16 goals) - 2004-07
5. 93 - Erik Schaal (10 goals) - 2003-06
6. 77 - Barrett Browning (19 goals) - 2003
7. 74 - Travis Whitehurst (10 goals) - 2003-06
8. 48 - Derek Meller (6 goals) - 2004-07
48 - Cole Brittain (6 goals) - 2006-07
10. 47 - Taylor Casillas (6 goals) - 2003,05-07
Shots per game (minimum 5 games)
1. 3.85 - Barrett Browning (20 games) - 2003
2. 3.39 - Michael Kendall (36 games) - 2006-07
3. 2.87 - Taylor Robbins (38 games) - 2004-06
4. 2.60 - Michael Frangullie (10 games) - 2003
5. 2.37 - Zane Hanson (19 games) - 2003
6. 2.33 - Faustino Leon (15 games) - 2005
7. 2.26 - Tony Guillen (19 games) - 2007
8. 2.00 - Garrett Hamilton (10 games) - 2004
9. 1.94 - Ryan Hatcher (18 games) - 2003
10. 1.75 - Adam McAlpine (55 games) - 2004-07
Shots on goal
1. 65 - Michael Kendall (19 goals) - 2006-07
2. 63 - Taylor Robbins (24 goals) - 2004-06
3. 46 - Erik Schaal (10 goals) - 2003-06
4. 44 - Malek Bekka (20 goals) - 2003-06
5. 43 - Adam McAlpine (16 goals) - 2004-07
6. 40 - Barrett Browning (19 goals) - 2003
7. 31 - Travis Whitehurst (10 goals) - 2003-06
8. 25 - Cole Brittain (6 goals) - 2006-07
9. 23 - Derek Meller (6 goals) - 2004-07
10. 22 - Taylor Casillas (6 goals) - 2003,05-07
SOG per game (minimum 5 games)
1. 2.00 - Barrett Browning (20 games) - 2003
2. 1.81 - Michael Kendall (36 games) - 2006-07
3. 1.66 - Taylor Robbins (38 games) - 2004-06
4. 1.50 - Garrett Hamilton (10 games) - 2004
5. 1.30 - Michael Frangullie (10 games) - 2003
6. 1.13 - Faustino Leon (15 games) - 2005
7. 1.07 - Rommy Kassim (15 games) - 2003
8. 1.06 - Ryan Hatcher (18 games) - 2003
9. 1.05 - Zane Hanson (19 games) - 2003
10. 1.00 - Blake Lankford (15 games) - 2006
Saves
1. 158 - Geoff Sherman (27 GA, 158 saves) - 2003-07
2. 107 - Josh Wilson (26 GA, 107 saves) - 2003-04,06
3. 100 - Andy Rogers (21 GA, 100 saves) - 2003-06
4. 13 - Colby Peek (2 GA, 13 saves) - 2003
5. 3 - Matthew Smith (0 GA, 3 saves) - 2005
6. 2 - Mark Oliphant (0 GA, 2 saves) - 2007
7. 1 - Bailey Williams (0 GA, 1 saves) - 2007
Saves per game (minimum 5 games)
1. 4.76 - Andy Rogers (21 games) - 2003-06
2. 3.82 - Josh Wilson (28 games) - 2003-04,06
3. 3.16 - Geoff Sherman (50 games) - 2003-07
4. 1.44 - Colby Peek (9 games) - 2003
5. 0.50 - Matthew Smith (6 games) - 2005
Save percent (minimum 5 minutes)
1. 1.000 - Bailey Williams (0 GA, 1 saves) - 2007
1.000 - Matthew Smith (0 GA, 3 saves) - 2005
1.000 - Mark Oliphant (0 GA, 2 saves) - 2007
4. .867 - Colby Peek (2 GA, 13 saves) - 2003
5. .854 - Geoff Sherman (27 GA, 158 saves) - 2003-07
6. .826 - Andy Rogers (21 GA, 100 saves) - 2003-06
7. .805 - Josh Wilson (26 GA, 107 saves) - 2003-04,06
Goals against avg (minimum 5 minutes)
1. 0.66 - Geoff Sherman (27 GA, 3679 min) - 2003-07
2. 0.73 - Colby Peek (2 GA, 245 min) - 2003
3. 1.18 - Josh Wilson (26 GA, 1984 min) - 2003-04,06
4. 1.20 - Andy Rogers (21 GA, 1574 min) - 2003-06
Most wins
1. 30 - Geoff Sherman (30-5-2) - 2003-07
2. 13 - Josh Wilson (13-5-0) - 2003-04,06
3. 10 - Andy Rogers (10-3-0) - 2003-06
4. 3 - Colby Peek (3-0-0) - 2003
5. 1 - Mark Oliphant (1-0-0) - 2007
1 - Matthew Smith (1-0-0) - 2005
Most losses
1. 5 - Geoff Sherman (30-5-2) - 2003-07
5 - Josh Wilson (13-5-0) - 2003-04,06
3. 3 - Andy Rogers (10-3-0) - 2003-06
Most ties
1. 2 - Geoff Sherman (30-5-2) - 2003-07
Most shutouts
1. 10 - Geoff Sherman - 2003-07
2. 5 - Josh Wilson - 2003-04,06
3. 3 - Andy Rogers - 2003-06
4. 1 - Matthew Smith - 2005
1 - Colby Peek - 2003
Games played
1. 73 - Taylor Casillas - 2003,05-07
2. 71 - Erik Schaal - 2003-06
3. 69 - Alan Hardin - 2003-06
4. 63 - Malek Bekka - 2003-06
5. 61 - Derek Meller - 2004-07
6. 59 - Travis Whitehurst - 2003-06
7. 55 - Adam McAlpine - 2004-07
8. 51 - Eric Dygert - 2003-05
9. 50 - Geoff Sherman - 2003-07
10. 43 - Travis Fletcher - 2005-07
Games started
1. 66 - Alan Hardin - 2003-06
2. 65 - Taylor Casillas - 2003,05-07
3. 63 - Erik Schaal - 2003-06
4. 53 - Travis Whitehurst - 2003-06
5. 48 - Adam McAlpine - 2004-07
6. 41 - Derek Meller - 2004-07
7. 38 - Eric Dygert - 2003-05
8. 37 - Malek Bekka - 2003-06
9. 33 - Michael Kendall - 2006-07
10. 32 - Apollo Turnbow - 2003-04
Minutes played
1. 2639 - Taylor Casillas - 2003,05-07
2. 1859 - Geoff Sherman - 2003-07
3. 1672 - Michael Kendall - 2006-07
4. 1494 - Cole Brittain - 2006-07
5. 1390 - Travis Fletcher - 2005-07
6. 1379 - Lyndon LeUnes - 2007
7. 1250 - Noah Shipman - 2006-07
8. 1224 - Todd Burke - 2006-07
9. 1203 - Tony Bowles - 2007
10. 1196 - Rudy Galvan - 2007
Individual Career Leaders
UT Tyler Men's Soccer Records Individual Career Leaders (Nov 12, 2007)
OFFENSE Year GP G A Pts Shots Shot% SOG SOG% GW
Taylor Robbins 2006 38 24 5 53 109 .220 63 .578 11
Malek Bekka 2006 63 20 7 47 100 .200 44 .440 4
Barrett Browning 2003 20 19 9 47 77 .247 40 .519 7
Michael Kendall 2007 36 19 6 44 122 .156 65 .533 4
Adam McAlpine 2007 55 16 9 41 96 .167 43 .448 3
Travis Whitehurst 2006 59 10 10 30 74 .135 31 .419 2
Erik Schaal 2006 71 10 9 29 93 .108 46 .495 0
Richard White 2005 33 11 3 25 45 .244 21 .467 4
Derek Meller 2007 61 6 9 21 48 .125 23 .479 2
Cole Brittain 2007 35 6 6 18 48 .125 25 .521 5
GOALIE Year GP Minutes GA GaAvg Saves W L T Sho
Mark Oliphant 2007 4 72:53 0 0.00 2 1 0 0 0
Bailey Williams 2007 4 76:38 0 0.00 1 0 0 0 0
Matthew Smith 2005 6 121:27 0 0.00 3 1 0 0 1
Geoff Sherman 2007 50 3678:54 27 0.66 158 30 5 2 10
Colby Peek 2003 9 245:00 2 0.73 13 3 0 0 1
Josh Wilson 2006 28 1984:22 26 1.18 107 13 5 0 5
Andy Rogers 2006 21 1574:08 21 1.20 100 10 3 0 3