Texas-Tyler Men's Soccer Career Stats
Career History
Individual Career History
Texas-Tyler Men's Soccer Career Stats Individual Career History (Nov 06, 2009)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2009................ 17 5 5 15 16 .312 9 .562 1 0-0
TOTAL............... 17 5 5 15 16 .312 9 .562 1 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2009................ 15 2 4 8 22 .091 6 .273 0 0-0
TOTAL............... 15 2 4 8 22 .091 6 .273 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2009................ 2 0 0 0 1 .000 1 1.000 0 0-0
TOTAL............... 2 0 0 0 1 .000 1 1.000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2009................ 11 1 0 2 9 .111 4 .444 0 0-0
TOTAL............... 11 1 0 2 9 .111 4 .444 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2009................ 15 0 0 0 2 .000 0 .000 0 0-0
TOTAL............... 15 0 0 0 2 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2009................ 4 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 4 0 0 0 0 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2007................ 4 0 0 0 1 .000 0 .000 0 0-0
2008................ 14 1 0 2 11 .091 7 .636 0 0-0
2009................ 15 1 0 2 6 .167 2 .333 0 1-1
TOTAL............... 33 2 0 4 18 .111 0 .000 0 1-1
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2009................ 17 0 1 1 5 .000 2 .400 0 0-0
TOTAL............... 17 0 1 1 5 .000 2 .400 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2009................ 8 1 0 2 3 .333 1 .333 1 0-0
TOTAL............... 8 1 0 2 3 .333 1 .333 1 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2007................ 19 3 3 9 43 .070 17 .395 0 0-0
2008................ 15 12 3 27 49 .245 24 .490 5 0-0
2009................ 17 6 5 17 39 .154 23 .590 1 0-0
TOTAL............... 51 21 11 53 131 .160 64 .489 6 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2009................ 11 0 0 0 1 .000 0 .000 0 0-0
TOTAL............... 11 0 0 0 1 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2008................ 13 0 1 1 2 .000 1 .500 0 0-0
2009................ 6 1 0 2 3 .333 2 .667 0 0-0
TOTAL............... 19 1 1 3 5 .200 3 .600 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2009................ 10 0 0 0 3 .000 3 1.000 0 0-0
TOTAL............... 10 0 0 0 3 .000 3 1.000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2008................ 5 0 0 0 0 .000 0 .000 0 0-0
2009................ 8 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 13 0 0 0 0 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2007................ 12 0 0 0 0 .000 0 .000 0 0-0
2008................ 11 0 0 0 5 .000 1 .200 0 0-0
2009................ 17 1 0 2 20 .050 7 .350 0 0-0
TOTAL............... 40 1 0 2 0 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2009................ 11 1 0 2 13 .077 6 .462 0 0-0
TOTAL............... 11 1 0 2 13 .077 6 .462 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2009................ 10 1 0 2 11 .091 2 .182 0 0-0
TOTAL............... 10 1 0 2 11 .091 2 .182 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2008................ 15 1 0 2 9 .111 2 .222 0 0-0
2009................ 8 0 0 0 5 .000 5 1.000 0 0-0
TOTAL............... 23 1 0 2 14 .071 7 .500 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2008................ 13 0 0 0 8 .000 3 .375 0 0-0
2009................ 17 3 4 10 29 .103 10 .345 2 0-0
TOTAL............... 30 3 4 10 37 .081 13 .351 2 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2007................ 4 0 0 0 0 .000 0 .000 0 0-0
2008................ 15 0 0 0 0 .000 0 .000 0 0-0
2009................ 14 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 33 0 0 0 0 .000 0 .000 0 0-0
Season GP Minutes GA GaAvg Saves Save% W L T Sho
2007................ 4 72:53 0 0.00 2 1.000 1 0 0 0.0
2008................ 15 1302:08 11 0.76 57 .838 9 2 2 4.0
2009................ 14 1103:16 10 0.82 53 .841 5 4 2 4.0
TOTAL............... 33 2478:17 21 0.76 112 .842 15 6 4 8.0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2009................ 1 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 1 0 0 0 0 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2009................ 3 0 0 0 1 .000 0 .000 0 0-0
TOTAL............... 3 0 0 0 1 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2009................ 17 3 4 10 35 .086 18 .514 0 0-0
TOTAL............... 17 3 4 10 35 .086 18 .514 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2008................ 6 0 1 1 1 .000 0 .000 0 0-0
2009................ 10 1 1 3 8 .125 2 .250 0 0-0
TOTAL............... 16 1 2 4 9 .111 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2008................ 13 0 1 1 3 .000 0 .000 0 0-0
2009................ 12 0 0 0 4 .000 3 .750 0 0-0
TOTAL............... 25 0 1 1 7 .000 0 .000 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2008................ 15 2 4 8 18 .111 8 .444 0 0-0
2009................ 16 4 1 9 38 .105 19 .500 1 0-0
TOTAL............... 31 6 5 17 56 .107 27 .482 1 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2007................ 18 1 0 2 13 .077 4 .308 0 0-0
2008................ 15 4 2 10 20 .200 10 .500 0 0-0
2009................ 17 0 2 2 28 .000 9 .321 0 0-0
TOTAL............... 50 5 4 14 61 .082 23 .377 0 0-0
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW PK-Att
2007................ 4 0 0 0 0 .000 0 .000 0 0-0
2008................ 5 0 0 0 0 .000 0 .000 0 0-0
2009................ 6 0 0 0 0 .000 0 .000 0 0-0
TOTAL............... 15 0 0 0 0 .000 0 .000 0 0-0
Season GP Minutes GA GaAvg Saves Save% W L T Sho
2007................ 4 76:38 0 0.00 1 1.000 0 0 0 0.0
2008................ 5 118:22 5 3.80 1 .167 0 1 0 0.0
2009................ 6 535:00 7 1.18 22 .759 1 2 0 0.0
TOTAL............... 15 730:00 12 1.48 24 .667 1 3 0 0.0
Individual Career Records
Points
1. 58 - Michael Kendall (25g 8a) - 2006-08
2. 53 - Tony Guillen (21g 11a) - 2007-09
53 - Taylor Robbins (24g 5a) - 2004-06
4. 47 - Barrett Browning (19g 9a) - 2003
47 - Malek Bekka (20g 7a) - 2003-06
6. 46 - Adam McAlpine (18g 10a) - 2004-08
7. 30 - Travis Whitehurst (10g 10a) - 2003-06
8. 29 - Erik Schaal (10g 9a) - 2003-06
9. 25 - Richard White (11g 3a) - 2003,05
10. 21 - Derek Meller (6g 9a) - 2004-07
Points per game (minimum 5 games)
1. 2.35 - Barrett Browning (20 games) - 2003
2. 1.39 - Taylor Robbins (38 games) - 2004-06
3. 1.16 - Michael Kendall (50 games) - 2006-08
4. 1.10 - Garrett Hamilton (10 games) - 2004
5. 1.04 - Tony Guillen (51 games) - 2007-09
6. 1.00 - Skyler Clarkston (12 games) - 2004
1.00 - Faustino Leon (15 games) - 2005
8. 0.93 - Blake Lankford (15 games) - 2006
9. 0.88 - Edward Anaya (17 games) - 2009
10. 0.87 - Michael Baumgartner (15 games) - 2004
Goals
1. 25 - Michael Kendall - 2006-08
2. 24 - Taylor Robbins - 2004-06
3. 21 - Tony Guillen - 2007-09
4. 20 - Malek Bekka - 2003-06
5. 19 - Barrett Browning - 2003
6. 18 - Adam McAlpine - 2004-08
7. 11 - Richard White - 2003,05
8. 10 - Travis Whitehurst - 2003-06
10 - Erik Schaal - 2003-06
10. 6 - Michael Baumgartner - 2004
6 - Blake Lankford - 2006
6 - Taylor Casillas - 2003,05-07
6 - Derek Meller - 2004-07
6 - Jake Urbaniak - 2008-09
6 - Todd Burke - 2006-07
6 - Faustino Leon - 2005
6 - Cole Brittain - 2006-07
Goals per game (minimum 5 games)
1. 0.95 - Barrett Browning (20 games) - 2003
2. 0.63 - Taylor Robbins (38 games) - 2004-06
3. 0.50 - Garrett Hamilton (10 games) - 2004
0.50 - Michael Kendall (50 games) - 2006-08
5. 0.42 - Skyler Clarkston (12 games) - 2004
6. 0.41 - Tony Guillen (51 games) - 2007-09
7. 0.40 - Michael Baumgartner (15 games) - 2004
0.40 - Blake Lankford (15 games) - 2006
0.40 - Faustino Leon (15 games) - 2005
10. 0.33 - Richard White (33 games) - 2003,05
Game-winning goals
1. 11 - Taylor Robbins - 2004-06
2. 7 - Barrett Browning - 2003
3. 6 - Tony Guillen - 2007-09
4. 5 - Cole Brittain - 2006-07
5 - Michael Kendall - 2006-08
6. 4 - Taylor Casillas - 2003,05-07
4 - Malek Bekka - 2003-06
4 - Richard White - 2003,05
9. 3 - Adam McAlpine - 2004-08
10. 2 - Billy Plasket - 2007-08
2 - Skyler Clarkston - 2004
2 - Todd Burke - 2006-07
2 - Justin NeSmith - 2008-09
2 - Ryan Hatcher - 2003
2 - Derek Meller - 2004-07
2 - Travis Whitehurst - 2003-06
2 - Ryan Goldblatt - 2006
2 - Faustino Leon - 2005
Assists
1. 11 - Tony Guillen - 2007-09
2. 10 - Adam McAlpine - 2004-08
10 - Travis Whitehurst - 2003-06
4. 9 - Erik Schaal - 2003-06
9 - Barrett Browning - 2003
9 - Derek Meller - 2004-07
7. 8 - Michael Kendall - 2006-08
8. 7 - Malek Bekka - 2003-06
9. 6 - Cole Brittain - 2006-07
6 - Taylor Casillas - 2003,05-07
Assists per game (minimum 5 games)
1. 0.45 - Barrett Browning (20 games) - 2003
2. 0.31 - Scott Frickey (16 games) - 2004
3. 0.29 - Edward Anaya (17 games) - 2009
4. 0.28 - Ryan Hatcher (18 games) - 2003
5. 0.27 - Brad Bullock (15 games) - 2009
6. 0.24 - Chris Powell (17 games) - 2009
7. 0.23 - Jamie Parson (13 games) - 2003
8. 0.22 - Tony Guillen (51 games) - 2007-09
9. 0.20 - Faustino Leon (15 games) - 2005
0.20 - Michael Frangullie (10 games) - 2003
Shots attempted
1. 169 - Michael Kendall (25 goals) - 2006-08
2. 131 - Tony Guillen (21 goals) - 2007-09
3. 120 - Adam McAlpine (18 goals) - 2004-08
4. 109 - Taylor Robbins (24 goals) - 2004-06
5. 100 - Malek Bekka (20 goals) - 2003-06
6. 93 - Erik Schaal (10 goals) - 2003-06
7. 77 - Barrett Browning (19 goals) - 2003
8. 74 - Travis Whitehurst (10 goals) - 2003-06
9. 61 - Brandon Warren (5 goals) - 2007-09
10. 56 - Jake Urbaniak (6 goals) - 2008-09
Shots per game (minimum 5 games)
1. 3.85 - Barrett Browning (20 games) - 2003
2. 3.38 - Michael Kendall (50 games) - 2006-08
3. 2.87 - Taylor Robbins (38 games) - 2004-06
4. 2.60 - Michael Frangullie (10 games) - 2003
5. 2.57 - Tony Guillen (51 games) - 2007-09
6. 2.37 - Zane Hanson (19 games) - 2003
7. 2.33 - Faustino Leon (15 games) - 2005
8. 2.06 - Chris Powell (17 games) - 2009
9. 2.00 - Garrett Hamilton (10 games) - 2004
10. 1.94 - Ryan Hatcher (18 games) - 2003
Shots on goal
1. 90 - Michael Kendall (25 goals) - 2006-08
2. 64 - Tony Guillen (21 goals) - 2007-09
3. 63 - Taylor Robbins (24 goals) - 2004-06
4. 51 - Adam McAlpine (18 goals) - 2004-08
5. 46 - Erik Schaal (10 goals) - 2003-06
6. 44 - Malek Bekka (20 goals) - 2003-06
7. 40 - Barrett Browning (19 goals) - 2003
8. 31 - Travis Whitehurst (10 goals) - 2003-06
9. 27 - Jake Urbaniak (6 goals) - 2008-09
10. 25 - Cole Brittain (6 goals) - 2006-07
SOG per game (minimum 5 games)
1. 2.00 - Barrett Browning (20 games) - 2003
2. 1.80 - Michael Kendall (50 games) - 2006-08
3. 1.66 - Taylor Robbins (38 games) - 2004-06
4. 1.50 - Garrett Hamilton (10 games) - 2004
5. 1.30 - Michael Frangullie (10 games) - 2003
6. 1.25 - Tony Guillen (51 games) - 2007-09
7. 1.13 - Faustino Leon (15 games) - 2005
8. 1.07 - Rommy Kassim (15 games) - 2003
9. 1.06 - Chris Powell (17 games) - 2009
10. 1.06 - Ryan Hatcher (18 games) - 2003
Penalty kicks made
1. 2 - Taylor Robbins - 2004-06
2 - Michael Kendall - 2006-08
2 - Barrett Browning - 2003
4. 1 - Travis Whitehurst - 2003-06
1 - Faustino Leon - 2005
1 - Rommy Kassim - 2003
1 - Derek Meller - 2004-07
1 - Ryan Ewing - 2007-09
Penalty kick attempts
1. 3 - Michael Kendall - 2006-08
2. 2 - Barrett Browning - 2003
2 - Travis Whitehurst - 2003-06
2 - Taylor Robbins - 2004-06
5. 1 - Derek Meller - 2004-07
1 - Faustino Leon - 2005
1 - Ryan Goldblatt - 2006
1 - Ryan Ewing - 2007-09
1 - Rommy Kassim - 2003
Saves
1. 158 - Geoff Sherman (27 GA, 158 saves) - 2003-07
2. 112 - Mark Oliphant (21 GA, 112 saves) - 2007-09
3. 107 - Josh Wilson (26 GA, 107 saves) - 2003-04,06
4. 100 - Andy Rogers (21 GA, 100 saves) - 2003-06
5. 24 - Bailey Williams (12 GA, 24 saves) - 2007-09
6. 13 - Colby Peek (2 GA, 13 saves) - 2003
7. 3 - Matthew Smith (0 GA, 3 saves) - 2005
Saves per game (minimum 5 games)
1. 3.73 - Mark Oliphant (30 games) - 2007-09
2. 3.12 - Andy Rogers (32 games) - 2003-06
3. 3.06 - Josh Wilson (35 games) - 2003-04,06
4. 2.63 - Geoff Sherman (60 games) - 2003-07
5. 2.60 - Colby Peek (5 games) - 2003
6. 1.85 - Bailey Williams (13 games) - 2007-09
Save percent (minimum 5 saves)
1. .867 - Colby Peek (2 GA, 13 saves) - 2003
2. .854 - Geoff Sherman (27 GA, 158 saves) - 2003-07
3. .842 - Mark Oliphant (21 GA, 112 saves) - 2007-09
4. .826 - Andy Rogers (21 GA, 100 saves) - 2003-06
5. .805 - Josh Wilson (26 GA, 107 saves) - 2003-04,06
6. .667 - Bailey Williams (12 GA, 24 saves) - 2007-09
Goals against avg (minimum 5 minutes)
1. 0.66 - Geoff Sherman (27 GA, 3679 min) - 2003-07
2. 0.73 - Colby Peek (2 GA, 245 min) - 2003
3. 0.76 - Mark Oliphant (21 GA, 2478 min) - 2007-09
4. 1.18 - Josh Wilson (26 GA, 1984 min) - 2003-04,06
5. 1.20 - Andy Rogers (21 GA, 1574 min) - 2003-06
6. 1.48 - Bailey Williams (12 GA, 730 min) - 2007-09
Most wins
1. 30 - Geoff Sherman (30-5-2) - 2003-07
2. 15 - Mark Oliphant (15-6-4) - 2007-09
3. 13 - Josh Wilson (13-5-0) - 2003-04,06
4. 10 - Andy Rogers (10-3-0) - 2003-06
5. 3 - Colby Peek (3-0-0) - 2003
6. 1 - Bailey Williams (1-3-0) - 2007-09
1 - Matthew Smith (1-0-0) - 2005
Most losses
1. 6 - Mark Oliphant (15-6-4) - 2007-09
2. 5 - Geoff Sherman (30-5-2) - 2003-07
5 - Josh Wilson (13-5-0) - 2003-04,06
4. 3 - Andy Rogers (10-3-0) - 2003-06
3 - Bailey Williams (1-3-0) - 2007-09
Most ties
1. 4 - Mark Oliphant (15-6-4) - 2007-09
2. 2 - Geoff Sherman (30-5-2) - 2003-07
Most shutouts
1. 10 - Geoff Sherman - 2003-07
2. 8 - Mark Oliphant - 2007-09
3. 5 - Josh Wilson - 2003-04,06
4. 3 - Andy Rogers - 2003-06
5. 1 - Colby Peek - 2003
1 - Matthew Smith - 2005
Games played
1. 73 - Taylor Casillas - 2003,05-07
2. 71 - Erik Schaal - 2003-06
3. 70 - Adam McAlpine - 2004-08
4. 69 - Alan Hardin - 2003-06
5. 63 - Malek Bekka - 2003-06
6. 61 - Derek Meller - 2004-07
7. 50 - Geoff Sherman - 2003-07
8. 59 - Travis Whitehurst - 2003-06
9. 56 - Travis Fletcher - 2005-08
10. 51 - Eric Dygert - 2003-05
51 - Tony Guillen - 2007-09
Games started
1. 66 - Alan Hardin - 2003-06
2. 65 - Taylor Casillas - 2003,05-07
3. 63 - Erik Schaal - 2003-06
63 - Adam McAlpine - 2004-08
5. 53 - Travis Whitehurst - 2003-06
6. 48 - Tony Guillen - 2007-09
7. 47 - Michael Kendall - 2006-08
8. 42 - Geoff Sherman - 2003-07
9. 41 - Derek Meller - 2004-07
10. 38 - Eric Dygert - 2003-05
Minutes played
1. 2943 - Tony Guillen - 2007-09
2. 2639 - Taylor Casillas - 2003,05-07
3. 2609 - Brandon Warren - 2007-09
4. 2537 - Mark Oliphant - 2007-09
5. 2480 - Travis Fletcher - 2005-08
6. 2405 - Jake Urbaniak - 2008-09
7. 2397 - Michael Kendall - 2006-08
8. 2230 - Tony Bowles - 2007-08
9. 2188 - Daniel Kanu - 2007-09
10. 2165 - Justin NeSmith - 2008-09
Individual Career Leaders
Texas-Tyler Men's Soccer Career Stats Individual Career Leaders (Nov 06, 2009)
OFFENSE Year GP G A Pts Shots Shot% SOG SOG% GW PK-Att
Michael Kendall 2006-08 50 25 8 58 169 .148 90 .533 5 2-3
Tony Guillen 2007-09 51 21 11 53 131 .160 64 .489 6 0-0
Taylor Robbins 2004-06 38 24 5 53 109 .220 63 .578 11 2-2
Barrett Browning 2003 20 19 9 47 77 .247 40 .519 7 2-2
Malek Bekka 2003-06 63 20 7 47 100 .200 44 .440 4 0-0
Adam McAlpine 2004-08 70 18 10 46 120 .150 51 .425 3 0-0
Travis Whitehurst 2003-06 59 10 10 30 74 .135 31 .419 2 1-2
Erik Schaal 2003-06 71 10 9 29 93 .108 46 .495 0 0-0
Richard White 2003,05 33 11 3 25 45 .244 21 .467 4 0-0
Derek Meller 2004-07 61 6 9 21 48 .125 23 .479 2 1-1
Season Year GP Minutes GA GaAvg Saves Save% W L T Sho
Matthew Smith 2005 6 121:27 0 0.00 3 1.000 1 0 0 1.0
Geoff Sherman 2003-07 50 3678:54 27 0.66 158 .854 30 5 2 11.0
Colby Peek 2003 9 245:00 2 0.73 13 .867 3 0 0 1.0
Mark Oliphant 2007-09 33 2478:17 21 0.76 112 .842 15 6 4 8.0
Josh Wilson......... 28 1984:22 26 1.18 107 .805 13 5 0 6.0
Andy Rogers 2003-06 21 1574:08 21 1.20 100 .826 10 3 0 3.0
Bailey Williams 2007-09 15 730:00 12 1.48 24 .667 1 3 0 0.0