UT Tyler Men's Soccer Records
Single-Season History
INDIVIDUAL SEASON RECORDS
Points
1. 47 - Barrett Browning (19g 9a) - 2003
2. 27 - Michael Kendall (11g 5a) - 2007
3. 22 - Malek Bekka (9g 4a) - 2004
4. 21 - Adam McAlpine (8g 5a) - 2004
5. 20 - Taylor Robbins (9g 2a) - 2004
6. 18 - Taylor Robbins (8g 2a) - 2005
7. 17 - Michael Kendall (8g 1a) - 2006
8. 15 - Ryan Hatcher (5g 5a) - 2003
15 - Richard White (7g 1a) - 2003
15 - Cole Brittain (5g 5a) - 2007
Points per game (minimum 5 games)
1. 2.35 - Barrett Browning (20 games) - 2003
2. 1.64 - Taylor Robbins (11 games) - 2005
3. 1.42 - Michael Kendall (19 games) - 2007
4. 1.38 - Malek Bekka (16 games) - 2004
5. 1.33 - Taylor Robbins (15 games) - 2004
6. 1.31 - Adam McAlpine (16 games) - 2004
7. 1.25 - Taylor Robbins (12 games) - 2006
8. 1.10 - Garrett Hamilton (10 games) - 2004
9. 1.00 - Faustino Leon (15 games) - 2005
1.00 - Michael Kendall (17 games) - 2006
Goals
1. 19 - Barrett Browning - 2003
2. 11 - Michael Kendall - 2007
3. 9 - Malek Bekka - 2004
9 - Taylor Robbins - 2004
5. 8 - Michael Kendall - 2006
8 - Adam McAlpine - 2004
8 - Taylor Robbins - 2005
8. 7 - Taylor Robbins - 2006
7 - Richard White - 2003
10. 6 - Faustino Leon - 2005
Goals per game (minimum 5 games)
1. 0.95 - Barrett Browning (20 games) - 2003
2. 0.73 - Taylor Robbins (11 games) - 2005
3. 0.60 - Taylor Robbins (15 games) - 2004
4. 0.58 - Taylor Robbins (12 games) - 2006
5. 0.58 - Michael Kendall (19 games) - 2007
6. 0.56 - Malek Bekka (16 games) - 2004
7. 0.50 - Adam McAlpine (16 games) - 2004
0.50 - Garrett Hamilton (10 games) - 2004
9. 0.47 - Michael Kendall (17 games) - 2006
10. 0.42 - Skyler Clarkston (12 games) - 2004
Game-winning goals
1. 7 - Barrett Browning - 2003
2. 5 - Cole Brittain - 2007
5 - Taylor Robbins - 2005
4. 4 - Taylor Robbins - 2004
4 - Michael Kendall - 2006
6. 3 - Adam McAlpine - 2007
3 - Taylor Casillas - 2003
8. 2 - Richard White - 2005
2 - Ryan Hatcher - 2003
2 - Richard White - 2003
Assists
1. 9 - Barrett Browning - 2003
2. 6 - Travis Whitehurst - 2004
3. 5 - Cole Brittain - 2007
5 - Scott Frickey - 2004
5 - Adam McAlpine - 2004
5 - Michael Kendall - 2007
5 - Derek Meller - 2004
5 - Ryan Hatcher - 2003
9. 4 - Malek Bekka - 2004
4 - Erik Schaal - 2004
Assists per game (minimum 5 games)
1. 0.45 - Barrett Browning (20 games) - 2003
2. 0.40 - Travis Whitehurst (15 games) - 2004
3. 0.31 - Scott Frickey (16 games) - 2004
0.31 - Adam McAlpine (16 games) - 2004
0.31 - Derek Meller (16 games) - 2004
6. 0.28 - Cole Brittain (18 games) - 2007
0.28 - Ryan Hatcher (18 games) - 2003
8. 0.27 - Travis Whitehurst (15 games) - 2003
9. 0.26 - Michael Kendall (19 games) - 2007
10. 0.25 - Erik Schaal (16 games) - 2004
Shots attempted
1. 77 - Barrett Browning (19 goals) - 2003
2. 68 - Michael Kendall (11 goals) - 2007
3. 54 - Michael Kendall (8 goals) - 2006
4. 47 - Taylor Robbins (9 goals) - 2004
5. 45 - Zane Hanson (4 goals) - 2003
6. 43 - Tony Guillen (3 goals) - 2007
7. 36 - Malek Bekka (9 goals) - 2004
8. 35 - Ryan Hatcher (5 goals) - 2003
35 - Faustino Leon (6 goals) - 2005
10. 34 - Taylor Robbins (8 goals) - 2005
Shots per game (minimum 5 games)
1. 3.85 - Barrett Browning (20 games) - 2003
2. 3.58 - Michael Kendall (19 games) - 2007
3. 3.18 - Michael Kendall (17 games) - 2006
4. 3.13 - Taylor Robbins (15 games) - 2004
5. 3.09 - Taylor Robbins (11 games) - 2005
6. 2.60 - Michael Frangullie (10 games) - 2003
7. 2.37 - Zane Hanson (19 games) - 2003
8. 2.33 - Taylor Robbins (12 games) - 2006
2.33 - Faustino Leon (15 games) - 2005
10. 2.26 - Tony Guillen (19 games) - 2007
Shots on goal
1. 40 - Barrett Browning (19 goals) - 2003
2. 37 - Michael Kendall (11 goals) - 2007
3. 28 - Michael Kendall (8 goals) - 2006
4. 27 - Taylor Robbins (9 goals) - 2004
5. 20 - Taylor Robbins (7 goals) - 2006
20 - Zane Hanson (4 goals) - 2003
7. 19 - Ryan Hatcher (5 goals) - 2003
8. 17 - Faustino Leon (6 goals) - 2005
17 - Tony Guillen (3 goals) - 2007
17 - Erik Schaal (4 goals) - 2005
SOG per game (minimum 5 games)
1. 2.00 - Barrett Browning (20 games) - 2003
2. 1.95 - Michael Kendall (19 games) - 2007
3. 1.80 - Taylor Robbins (15 games) - 2004
4. 1.67 - Taylor Robbins (12 games) - 2006
5. 1.65 - Michael Kendall (17 games) - 2006
6. 1.50 - Garrett Hamilton (10 games) - 2004
7. 1.45 - Taylor Robbins (11 games) - 2005
8. 1.30 - Michael Frangullie (10 games) - 2003
9. 1.13 - Faustino Leon (15 games) - 2005
10. 1.07 - Rommy Kassim (15 games) - 2003
Saves
1. 72 - Josh Wilson (13 GA, 72 saves) - 2003
2. 61 - Geoff Sherman (13 GA, 61 saves) - 2007
3. 44 - Andy Rogers (11 GA, 44 saves) - 2005
4. 42 - Geoff Sherman (7 GA, 42 saves) - 2004
5. 38 - Andy Rogers (8 GA, 38 saves) - 2006
6. 37 - Geoff Sherman (6 GA, 37 saves) - 2005
7. 28 - Josh Wilson (7 GA, 28 saves) - 2004
8. 16 - Geoff Sherman (1 GA, 16 saves) - 2006
9. 13 - Colby Peek (2 GA, 13 saves) - 2003
10. 12 - Andy Rogers (2 GA, 12 saves) - 2003
Saves per game (minimum 5 games)
1. 3.79 - Josh Wilson (19 games) - 2003
2. 3.39 - Geoff Sherman (18 games) - 2007
3. 3.17 - Andy Rogers (12 games) - 2006
4. 2.40 - Andy Rogers (5 games) - 2003
5. 2.18 - Geoff Sherman (17 games) - 2005
6. 1.44 - Colby Peek (9 games) - 2003
7. 1.33 - Geoff Sherman (12 games) - 2006
8. 0.78 - Josh Wilson (9 games) - 2006
9. 0.50 - Matthew Smith (6 games) - 2005
Save percent (minimum 5 minutes)
1. 1.000 - Mark Oliphant (0 GA, 2 saves) - 2007
1.000 - Matthew Smith (0 GA, 3 saves) - 2005
1.000 - Bailey Williams (0 GA, 1 saves) - 2007
1.000 - Geoff Sherman (0 GA, 2 saves) - 2003
1.000 - Andy Rogers (0 GA, 6 saves) - 2004
6. .941 - Geoff Sherman (1 GA, 16 saves) - 2006
7. .867 - Colby Peek (2 GA, 13 saves) - 2003
8. .860 - Geoff Sherman (6 GA, 37 saves) - 2005
9. .857 - Andy Rogers (2 GA, 12 saves) - 2003
10. .847 - Josh Wilson (13 GA, 72 saves) - 2003
Goals against avg (minimum 5 minutes)
1. 0.26 - Geoff Sherman (1 GA, 353 min) - 2006
2. 0.73 - Geoff Sherman (13 GA, 1607 min) - 2007
3. 0.73 - Colby Peek (2 GA, 245 min) - 2003
4. 0.74 - Andy Rogers (2 GA, 243 min) - 2003
5. 0.75 - Geoff Sherman (6 GA, 723 min) - 2005
6. 0.93 - Josh Wilson (13 GA, 1257 min) - 2003
7. 1.52 - Andy Rogers (8 GA, 475 min) - 2006
8. 1.91 - Josh Wilson (6 GA, 283 min) - 2006
Most wins
1. 11 - Geoff Sherman (11-5-1) - 2007
2. 8 - Josh Wilson (8-1-0) - 2003
8 - Geoff Sherman (8-0-0) - 2004
4. 6 - Geoff Sherman (6-0-0) - 2006
5. 5 - Andy Rogers (5-2-0) - 2005
5 - Geoff Sherman (5-0-1) - 2005
5 - Andy Rogers (5-1-0) - 2006
8. 3 - Colby Peek (3-0-0) - 2003
3 - Josh Wilson (3-3-0) - 2004
10. 2 - Josh Wilson (2-1-0) - 2006
Most losses
1. 5 - Geoff Sherman (11-5-1) - 2007
2. 3 - Josh Wilson (3-3-0) - 2004
3. 2 - Andy Rogers (5-2-0) - 2005
4. 1 - Andy Rogers (5-1-0) - 2006
1 - Josh Wilson (8-1-0) - 2003
1 - Josh Wilson (2-1-0) - 2006
Most ties
1. 1 - Geoff Sherman (11-5-1) - 2007
1 - Geoff Sherman (5-0-1) - 2005
Most shutouts
1. 6 - Geoff Sherman - 2007
2. 4 - Josh Wilson - 2003
3. 2 - Geoff Sherman - 2004
4. 1 - Matthew Smith - 2005
1 - Josh Wilson - 2006
1 - Andy Rogers - 2006
1 - Colby Peek - 2003
1 - Geoff Sherman - 2006
1 - Geoff Sherman - 2005
1 - Andy Rogers - 2005
Games played
1. 20 - Barrett Browning - 2003
20 - Erik Schaal - 2003
20 - Taylor Casillas - 2003
4. 19 - Billy Plasket - 2007
19 - Josh Wilson - 2003
19 - Todd Burke - 2007
19 - Tony Bowles - 2007
19 - Tony Guillen - 2007
19 - Taylor Casillas - 2007
19 - Rudy Galvan - 2007
Games started
1. 18 - Taylor Casillas - 2007
18 - Lyndon LeUnes - 2007
18 - Alan Hardin - 2003
4. 17 - Alan Hardin - 2005
17 - Geoff Sherman - 2005
17 - Eric Dygert - 2003
17 - Bill Dixon - 2005
17 - Erik Schaal - 2005
17 - Taylor Casillas - 2003
17 - Apollo Turnbow - 2003
Minutes played
1. 1560 - Taylor Casillas - 2007
2. 1478 - Geoff Sherman - 2007
3. 1379 - Lyndon LeUnes - 2007
4. 1284 - Travis Fletcher - 2007
5. 1203 - Tony Bowles - 2007
6. 1196 - Rudy Galvan - 2007
7. 1096 - Adam McAlpine - 2007
8. 1079 - Taylor Casillas - 2006
9. 997 - Tony Guillen - 2007
10. 937 - Alan Hardin - 2006
UT Tyler Men's Soccer Records Year-by-Year Leaders
Scoring
Year Player G A Pts Avg
2003 Barrett Browning.... 19 9 47 2.35
Richard White....... 7 1 15 0.83
Ryan Hatcher........ 5 5 15 0.83
2004 Malek Bekka......... 9 4 22 1.38
Adam McAlpine....... 8 5 21 1.31
2005 Taylor Robbins...... 8 2 18 1.64
Faustino Leon....... 6 3 15 1.00
2006 Michael Kendall..... 8 1 17 1.00
Taylor Robbins...... 7 1 15 1.25
2007 Michael Kendall..... 11 5 27 1.42
Cole Brittain....... 5 5 15 0.83
Goals
Year Player G Avg
2003 Barrett Browning.... 19 0.95
Richard White....... 7 0.39
2004 Taylor Robbins...... 9 0.60
Malek Bekka......... 9 0.56
2005 Taylor Robbins...... 8 0.73
Faustino Leon....... 6 0.40
2006 Michael Kendall..... 8 0.47
Taylor Robbins...... 7 0.58
2007 Michael Kendall..... 11 0.58
Cole Brittain....... 5 0.28
Adam McAlpine....... 5 0.26
Assists
Year Player A Avg
2003 Barrett Browning.... 9 0.45
Ryan Hatcher........ 5 0.28
2004 Travis Whitehurst... 6 0.40
Adam McAlpine....... 5 0.31
Derek Meller........ 5 0.31
Scott Frickey....... 5 0.31
2005 Juan Amaya.......... 3 0.17
Erik Schaal......... 3 0.17
Derek Meller........ 3 0.19
Faustino Leon....... 3 0.20
2006 Erik Schaal......... 2 0.12
Taylor Casillas..... 2 0.12
Blake Lankford...... 2 0.13
2007 Cole Brittain....... 5 0.28
Michael Kendall..... 5 0.26
Shots
Year Player Sh Avg
2003 Barrett Browning.... 77 3.85
Zane Hanson......... 45 2.37
2004 Taylor Robbins...... 47 3.13
Malek Bekka......... 36 2.25
2005 Faustino Leon....... 35 2.33
Taylor Robbins...... 34 3.09
2006 Michael Kendall..... 54 3.18
Erik Schaal......... 32 1.88
2007 Michael Kendall..... 68 3.58
Tony Guillen........ 43 2.26
TEAM SEASON RECORDS
Points
1. 156 (61g 34a) - 2003
156 (58g 40a) - 2004
3. 116 (44g 28a) - 2005
4. 103 (40g 23a) - 2007
5. 92 (39g 14a) - 2006
Points per game
1. 9.75 (16 games) - 2004
2. 7.80 (20 games) - 2003
3. 6.44 (18 games) - 2005
4. 5.42 (19 games) - 2007
5. 5.41 (17 games) - 2006
Goals
1. 61 - 2003
2. 58 - 2004
3. 44 - 2005
4. 40 - 2007
5. 39 - 2006
Goals per game
1. 3.62 (16 games) - 2004
2. 3.05 (20 games) - 2003
3. 2.44 (18 games) - 2005
4. 2.29 (17 games) - 2006
5. 2.11 (19 games) - 2007
Game-winning goals
1. 18 - 2003
2. 14 - 2006
14 - 2005
4. 12 - 2007
5. 9 - 2004
Assists
1. 40 - 2004
2. 34 - 2003
3. 28 - 2005
4. 23 - 2007
5. 14 - 2006
Assists per game
1. 2.50 (16 games) - 2004
2. 1.70 (20 games) - 2003
3. 1.56 (18 games) - 2005
4. 1.21 (19 games) - 2007
5. 0.82 (17 games) - 2006
Shots attempted
1. 366 (61 goals) - 2003
2. 337 (40 goals) - 2007
3. 334 (44 goals) - 2005
4. 312 (39 goals) - 2006
5. 276 (58 goals) - 2004
Shots per game
1. 18.56 (18 games) - 2005
2. 18.35 (17 games) - 2006
3. 18.30 (20 games) - 2003
4. 17.74 (19 games) - 2007
5. 17.25 (16 games) - 2004
Shots on goal
1. 185 (61 goals) - 2003
2. 167 (44 goals) - 2005
3. 162 (40 goals) - 2007
4. 145 (39 goals) - 2006
5. 144 (58 goals) - 2004
SOG per game
1. 9.28 (18 games) - 2005
2. 9.25 (20 games) - 2003
3. 9.00 (16 games) - 2004
4. 8.53 (17 games) - 2006
5. 8.53 (19 games) - 2007
Saves
1. 101 (17 GA, 101 saves) - 2003
2. 90 (17 GA, 90 saves) - 2005
3. 77 (14 GA, 77 saves) - 2004
4. 69 (15 GA, 69 saves) - 2006
5. 66 (13 GA, 66 saves) - 2007
Saves per game
1. 5.05 (20 games) - 2003
2. 5.00 (18 games) - 2005
3. 4.81 (16 games) - 2004
4. 4.06 (17 games) - 2006
5. 3.47 (19 games) - 2007
Save percent
1. .856 (17 GA, 101 saves) - 2003
2. .846 (14 GA, 77 saves) - 2004
3. .841 (17 GA, 90 saves) - 2005
4. .835 (13 GA, 66 saves) - 2007
5. .821 (15 GA, 69 saves) - 2006
Goals against avg
1. 0.67 (13 GA, 1756 min) - 2007
2. 0.83 (17 GA, 1835 min) - 2003
3. 0.85 (14 GA, 1487 min) - 2004
4. 0.98 (17 GA, 1566 min) - 2005
5. 1.22 (15 GA, 1110 min) - 2006
Most wins
1. 13 (13-2-0) - 2006
2. 12 (12-1-0) - 2003
12 (12-5-1) - 2007
4. 11 (11-2-1) - 2005
11 (11-3-0) - 2004
Most losses
1. 5 (12-5-1) - 2007
2. 3 (11-3-0) - 2004
3. 2 (11-2-1) - 2005
2 (13-2-0) - 2006
5. 1 (12-1-0) - 2003
Most ties
1. 1 (12-5-1) - 2007
1 (11-2-1) - 2005
Most shutouts
1. 10 - 2007
10 - 2003
3. 9 - 2006
4. 7 - 2004
5. 6 - 2005
Games played
1. 20 - 2003
2. 19 - 2007
3. 18 - 2005
4. 17 - 2006
5. 16 - 2004
Games started
Minutes played
1. 17611 - 2007
2. 12632 - 2006
Team Season Year-by-Year
UT Tyler Men's Soccer Records Team Season Year-by-Year (Nov 12, 2007)
OFFENSE GP G A Pts Shots Shot% SOG SOG% GW
2003................ 20 61 34 156 366 .167 185 .505 18
2004................ 16 58 40 156 276 .210 144 .522 9
2005................ 18 44 28 116 334 .132 167 .500 14
2006................ 17 39 14 92 312 .125 145 .465 14
2007................ 19 40 23 103 337 .119 162 .481 12
GOALIE GP Minutes GA GaAvg Saves W L T Sho
2003................ 20 1834:37 17 0.83 101 12 1 0 10
2004................ 16 1486:31 14 0.85 77 11 3 0 7
2005................ 18 1566:13 17 0.98 90 11 2 1 6
2006................ 17 1110:00 15 1.22 69 13 2 0 9
2007................ 19 1756:01 13 0.67 66 12 5 1 10