UT Tyler Softball Records
Single-Season History
INDIVIDUAL SEASON RECORDS
Highest batting avg. (minimum 20 AB)
1. .441 - Lindsey Peters (60-136) - 2007
2. .432 - Lindsey Peters (57-132) - 2008
3. .420 - Amanda Busby (37-88) - 2008
4. .419 - Kara Turner (18-43) - 2008
5. .408 - Holly Perry (42-103) - 2007
6. .404 - Tracy Loftin (44-109) - 2006
7. .404 - Carly Collins (46-114) - 2007
8. .394 - Courtney Carrizales (13-33) - 2008
.394 - Sara Jones (13-33) - 2006
10. .387 - Julie Smith (41-106) - 2008
Highest slugging pct. (minimum 20 AB)
1. .868 - Lindsey Peters (136 AB) - 2007
2. .856 - Megan Richardson (118 AB) - 2008
3. .775 - Tracy Loftin (111 AB) - 2007
4. .763 - Carly Collins (114 AB) - 2007
5. .698 - Kara Turner (43 AB) - 2008
6. .689 - Lindsey Peters (132 AB) - 2008
7. .664 - Sara DeStefano (119 AB) - 2008
8. .639 - Carly Collins (97 AB) - 2008
9. .602 - Amanda Busby (88 AB) - 2008
10. .596 - Tracy Loftin (109 AB) - 2006
Highest on base pct. (minimum 20 AB)
1. .532 - Amanda Busby (88 AB) - 2008
2. .528 - Kara Turner (43 AB) - 2008
3. .513 - Lindsey Peters (132 AB) - 2008
4. .500 - Lindsey Peters (136 AB) - 2007
5. .497 - Megan Richardson (118 AB) - 2008
6. .474 - Courtney Carrizales (33 AB) - 2008
7. .472 - Julie Smith (106 AB) - 2008
8. .466 - Carly Collins (97 AB) - 2008
9. .462 - Tracy Loftin (111 AB) - 2007
10. .452 - Tracy Loftin (109 AB) - 2006
Highest stolen base pct. (minimum 3 attempts)
1. 1.000 - Krystin Hensley (6-6) - 2005
1.000 - Sarah Roeten (4-4) - 2008
1.000 - Amanda Busby (3-3) - 2008
1.000 - Lindsey Peters (6-6) - 2008
1.000 - Moriah Davis (3-3) - 2006
1.000 - Moriah Davis (3-3) - 2005
1.000 - Lindsey Peters (3-3) - 2005
1.000 - Kate Lightfield (3-3) - 2008
1.000 - Candace Hales (9-9) - 2006
1.000 - Nicole Willhoite (5-5) - 2006
Most games played
1. 40 - Julie Smith - 2008
40 - Holly Perry - 2007
40 - Lindsey Peters - 2007
40 - Kristen Akin-Henton - 2007
40 - Lindsey Peters - 2008
6. 39 - Megan Richardson - 2008
39 - Sara DeStefano - 2008
39 - Carly Collins - 2007
39 - Tracy Loftin - 2007
39 - Sarah Zan - 2007
Most games started
1. 40 - Kristen Akin-Henton - 2007
40 - Lindsey Peters - 2007
40 - Lindsey Peters - 2008
4. 39 - Megan Richardson - 2008
39 - Carly Collins - 2007
39 - Tracy Loftin - 2007
39 - Sarah Zan - 2007
39 - Julie Smith - 2008
39 - Ashley McElroy - 2007
39 - Sara DeStefano - 2008
Most at bats
1. 136 - Lindsey Peters - 2007
2. 132 - Lindsey Peters - 2008
3. 128 - Ashley McElroy - 2007
4. 119 - Sara DeStefano - 2008
5. 118 - Megan Richardson - 2008
6. 116 - Lindsey Peters - 2006
116 - Kate Bell - 2008
8. 115 - Sarah Zan - 2006
9. 114 - Lindsey Peters - 2005
114 - Carly Collins - 2007
Most runs scored
1. 58 - Lindsey Peters - 2007
2. 47 - Lindsey Peters - 2008
3. 44 - Julie Smith - 2008
4. 36 - Megan Richardson - 2008
5. 35 - Ashley McElroy - 2007
6. 33 - Carly Collins - 2007
7. 32 - Kristen Akin-Henton - 2005
8. 31 - Kourtney Jones - 2006
9. 30 - Carly Collins - 2008
10. 29 - Holly Perry - 2007
Most hits
1. 60 - Lindsey Peters - 2007
2. 57 - Lindsey Peters - 2008
3. 48 - Ashley McElroy - 2007
4. 46 - Carly Collins - 2007
5. 45 - Megan Richardson - 2008
6. 44 - Sara DeStefano - 2008
44 - Tracy Loftin - 2006
8. 42 - Holly Perry - 2007
42 - Tracy Loftin - 2007
10. 41 - Julie Smith - 2008
Most doubles
1. 21 - Lindsey Peters - 2007
2. 14 - Lindsey Peters - 2008
3. 11 - Sarah Zan - 2006
11 - Megan Richardson - 2008
11 - Sara DeStefano - 2008
11 - Sarah Zan - 2007
11 - Lindsey Peters - 2005
8. 10 - Brittanni Hanna - 2008
10 - Kate Bell - 2008
10 - Ashley McElroy - 2007
Most triples
1. 5 - Kourtney Jones - 2005
5 - Kristen Akin-Henton - 2007
3. 4 - Kourtney Jones - 2006
4 - Kristen Akin-Henton - 2005
5. 3 - Megan Richardson - 2008
3 - Holly Perry - 2007
7. 2 - Ashley McElroy - 2007
2 - Krystin Hensley - 2005
2 - Lindsey Peters - 2006
2 - Talesha Martin - 2006
Most home runs
1. 13 - Megan Richardson - 2008
2. 12 - Tracy Loftin - 2007
3. 11 - Lindsey Peters - 2007
4. 10 - Carly Collins - 2007
5. 8 - Sara DeStefano - 2008
6. 6 - Nicole Willhoite - 2007
6 - Kate Bell - 2008
6 - Lindsey Peters - 2008
9. 5 - Carly Collins - 2008
10. 4 - Tracy Loftin - 2006
Most runs batted in
1. 56 - Megan Richardson - 2008
2. 44 - Lindsey Peters - 2007
3. 41 - Lindsey Peters - 2008
41 - Tracy Loftin - 2007
5. 37 - Carly Collins - 2007
37 - Carly Collins - 2008
37 - Sara DeStefano - 2008
8. 32 - Kourtney Jones - 2005
32 - Brittanni Hanna - 2008
10. 31 - Kate Bell - 2008
Most total bases
1. 118 - Lindsey Peters - 2007
2. 101 - Megan Richardson - 2008
3. 91 - Lindsey Peters - 2008
4. 87 - Carly Collins - 2007
5. 86 - Tracy Loftin - 2007
6. 79 - Sara DeStefano - 2008
7. 71 - Ashley McElroy - 2007
8. 65 - Tracy Loftin - 2006
9. 64 - Kate Bell - 2008
10. 62 - Sarah Zan - 2007
Most walks
1. 21 - Lindsey Peters - 2008
21 - Megan Richardson - 2008
3. 19 - Tracy Loftin - 2007
4. 17 - Lindsey Peters - 2005
17 - Amanda Busby - 2008
6. 14 - Lindsey Peters - 2007
14 - Kourtney Jones - 2006
14 - Nicole Willhoite - 2007
9. 12 - Tracy Loftin - 2006
12 - Ashley Cagle - 2005
Most intentional walks
1. 2 - Megan Richardson - 2008
2. 1 - Tracy Loftin - 2007
Most times hit by pitch
1. 8 - Kristen Akin-Henton - 2008
2. 7 - Kristen Akin-Henton - 2007
7 - Carly Collins - 2008
4. 6 - Julie Smith - 2008
6 - Megan Richardson - 2008
6. 5 - Sarah Zan - 2007
7. 4 - Kristen Akin-Henton - 2005
4 - Amanda Busby - 2008
4 - Sarah Zan - 2006
10. 3 - Sarah Roeten - 2006
Most times struck out
1. 24 - Sarah Zan - 2006
2. 20 - Kate Bell - 2008
3. 18 - Nicole Willhoite - 2007
18 - Moriah Davis - 2006
5. 15 - Megan Richardson - 2008
15 - Sarah Zan - 2007
7. 14 - Talesha Martin - 2006
14 - Talesha Martin - 2005
14 - Lindsey Peters - 2007
10. 13 - Lindsey Peters - 2005
Most times struck out looking
1. 9 - Kate Bell - 2008
2. 7 - Lindsey Peters - 2007
3. 6 - Nicole Willhoite - 2007
6 - Lindsey Peters - 2008
6 - Julie Smith - 2008
6 - Megan Richardson - 2008
7. 5 - Ashley McElroy - 2006
5 - Tracy Loftin - 2007
5 - Sarah Anderson - 2006
10. 4 - Sara DeStefano - 2008
Most sacrifice flies
1. 4 - Tracy Loftin - 2006
2. 3 - Holly Perry - 2007
3 - Carly Collins - 2007
3 - Kristen Akin-Henton - 2007
5. 2 - Tracy Loftin - 2007
2 - Nicole Willhoite - 2007
2 - Sara DeStefano - 2008
2 - Ashley McElroy - 2007
2 - Sarah Zan - 2007
2 - Carly Collins - 2008
Most sacrifice hits
1. 10 - Kourtney Jones - 2006
2. 7 - Brittanni Hanna - 2008
7 - Krystin Hensley - 2005
7 - Amanda Busby - 2008
5. 6 - Ashley McElroy - 2007
6 - LaRheta Boatman - 2006
6 - Nicole Willhoite - 2007
8. 5 - Carly Collins - 2007
9. 4 - Kristen Akin-Henton - 2007
4 - Kristen Akin-Henton - 2008
Most stolen bases
1. 16 - Kristen Akin-Henton (16-19) - 2005
2. 12 - Julie Smith (12-14) - 2007
3. 10 - Kourtney Jones (10-11) - 2005
4. 9 - Kristen Akin-Henton (9-11) - 2008
9 - Kristen Akin-Henton (9-11) - 2007
9 - Candace Hales (9-9) - 2006
9 - Sarah Roeten (9-10) - 2006
9 - Julie Smith (9-11) - 2008
9. 7 - Christa Kilgore (7-9) - 2005
7 - Christina Genthon (7-10) - 2005
Most times caught stealing
1. 3 - Christina Genthon (7-10) - 2005
3 - Megan Richardson (3-6) - 2008
3 - Kristen Akin-Henton (16-19) - 2005
3 - Talesha Martin (2-5) - 2005
5. 2 - LaRheta Boatman (4-6) - 2006
2 - Julie Smith (12-14) - 2007
2 - Kristen Akin-Henton (9-11) - 2008
2 - Kristen Akin-Henton (9-11) - 2007
2 - Talesha Martin (4-6) - 2006
2 - Holly Perry (5-7) - 2007
Most stolen base attempts
1. 19 - Kristen Akin-Henton (16-19) - 2005
2. 14 - Julie Smith (12-14) - 2007
3. 11 - Kristen Akin-Henton (9-11) - 2007
11 - Kourtney Jones (10-11) - 2005
11 - Julie Smith (9-11) - 2008
11 - Kristen Akin-Henton (9-11) - 2008
7. 10 - Christina Genthon (7-10) - 2005
10 - Sarah Roeten (9-10) - 2006
9. 9 - Candace Hales (9-9) - 2006
9 - Christa Kilgore (7-9) - 2005
Most times reached base on error
1. 11 - Krystin Hensley - 2005
2. 10 - Kristen Akin-Henton - 2005
3. 9 - Kourtney Jones - 2006
4. 8 - Lindsey Peters - 2006
8 - Carly Collins - 2007
6. 7 - Talesha Martin - 2005
7. 6 - Holly Perry - 2007
6 - Tracy Loftin - 2007
6 - Julie Smith - 2008
6 - Kristen Akin-Henton - 2008
Most times reached on FC
1. 10 - Kate Bell - 2008
10 - Kristen Akin-Henton - 2007
3. 8 - Lindsey Peters - 2007
8 - Brittanni Hanna - 2008
8 - Amanda Busby - 2008
6. 7 - Nicole Willhoite - 2007
7 - Krystin Hensley - 2005
7 - Holly Perry - 2007
7 - Beverly Meek - 2005
7 - Sarah Zan - 2007
Most times reached on CI
1. 5 - Christa Kilgore - 2005
2. 4 - Talesha Martin - 2005
4 - Kourtney Jones - 2005
4 - Beverly Meek - 2005
5. 3 - Kristen Akin-Henton - 2005
6. 2 - Moriah Davis - 2005
2 - Krystin Hensley - 2005
8. 1 - Sarah Roeten - 2005
Most times grounded into DP
1. 2 - Carly Collins - 2008
2. 1 - Kati Good - 2005
1 - Megan Richardson - 2008
1 - Shannon Sutton - 2007
1 - Krystin Hensley - 2005
1 - Kate Bell - 2008
1 - Sarah Zan - 2007
Most times hit into triple play
Most fly outs
1. 39 - Sara DeStefano - 2008
2. 38 - Tracy Loftin - 2006
3. 37 - Carly Collins - 2007
37 - Carly Collins - 2008
5. 36 - Ashley McElroy - 2007
6. 35 - Lindsey Peters - 2008
7. 32 - Kourtney Jones - 2005
8. 31 - Kate Bell - 2008
31 - Brittanni Hanna - 2008
10. 30 - Lindsey Peters - 2007
Most ground outs
1. 46 - Beverly Meek - 2005
2. 42 - Krystin Hensley - 2005
3. 41 - Ashley McElroy - 2007
4. 38 - Kristen Akin-Henton - 2005
5. 36 - Brittanni Hanna - 2008
36 - Ashley McElroy - 2006
36 - LaRheta Boatman - 2006
36 - Julie Smith - 2008
36 - Kourtney Jones - 2006
10. 33 - Kristen Akin-Henton - 2007
Most picked off
1. 1 - Erica Rodriguez - 2005
1 - Holly Perry - 2007
1 - Sarah Zan - 2007
Lowest earned run avg. (minimum 20 IP)
1. 0.86 - Stacy Shepherd (56.2 IP) - 2008
2. 1.12 - Janelle Morrison (112.0 IP) - 2005
3. 1.32 - Kati Good (111.0 IP) - 2005
4. 1.55 - Loren Parks (40.2 IP) - 2008
5. 1.65 - Kelsey Ainsworth (46.2 IP) - 2008
6. 1.78 - Kelsey Harrington (102.1 IP) - 2008
7. 1.83 - Sam Darr (115.0 IP) - 2006
8. 2.41 - Amanda Hibbs (69.2 IP) - 2006
9. 2.85 - Sharon Duncan (59.0 IP) - 2007
10. 2.96 - Jackie Miller (49.2 IP) - 2006
Lowest opponent batting avg. (minimum 20 IP)
1. .184 - Stacy Shepherd (56.2 IP) - 2008
2. .201 - Loren Parks (40.2 IP) - 2008
3. .206 - Janelle Morrison (112.0 IP) - 2005
4. .209 - Kati Good (111.0 IP) - 2005
5. .225 - Kelsey Harrington (102.1 IP) - 2008
6. .235 - Sam Darr (115.0 IP) - 2006
7. .245 - Amanda Hibbs (69.2 IP) - 2006
8. .250 - Kelsey Ainsworth (46.2 IP) - 2008
9. .253 - Sam Darr (129.1 IP) - 2007
10. .256 - Jackie Miller (49.2 IP) - 2006
Fewest walks allowed/7 inn game (minimum 20 IP)
1. 0.81 - Sam Darr (129.1 IP) - 2007
2. 1.14 - Kati Good (111.0 IP) - 2005
3. 1.38 - Loren Parks (40.2 IP) - 2008
4. 1.44 - Janelle Morrison (112.0 IP) - 2005
5. 1.46 - Sam Darr (115.0 IP) - 2006
6. 1.83 - Jackie Miller (49.2 IP) - 2006
7. 2.33 - Kelsey Harrington (102.1 IP) - 2008
8. 2.35 - Stacy Shepherd (56.2 IP) - 2008
9. 3.00 - Kelsey Ainsworth (46.2 IP) - 2008
10. 3.32 - Amanda Hibbs (69.2 IP) - 2006
Most strikeouts/7 inn game (minimum 20 IP)
1. 6.42 - Stacy Shepherd (56.2 IP) - 2008
2. 6.25 - Janelle Morrison (112.0 IP) - 2005
3. 5.88 - Kelsey Harrington (102.1 IP) - 2008
4. 5.22 - Amanda Hibbs (69.2 IP) - 2006
5. 4.99 - Sam Darr (115.0 IP) - 2006
6. 4.86 - Sharon Duncan (59.0 IP) - 2007
7. 4.79 - Jackie Miller (49.2 IP) - 2006
8. 4.60 - Kati Good (111.0 IP) - 2005
9. 3.44 - Loren Parks (40.2 IP) - 2008
10. 3.19 - Sam Darr (129.1 IP) - 2007
Most wins
1. 17 - Sam Darr (17-4) - 2007
2. 14 - Kelsey Harrington (14-2) - 2008
3. 13 - Janelle Morrison (13-6) - 2005
13 - Kati Good (13-5) - 2005
5. 10 - Sam Darr (10-6) - 2006
6. 9 - Sharon Duncan (9-4) - 2007
7. 8 - Amanda Hibbs (8-3) - 2006
8 - Loren Parks (8-0) - 2008
9. 7 - Jackie Miller (7-1) - 2006
7 - Kelsey Ainsworth (7-2) - 2008
Most losses
1. 6 - Janelle Morrison (13-6) - 2005
6 - Sam Darr (10-6) - 2006
3. 5 - Kati Good (13-5) - 2005
4. 4 - Sam Darr (17-4) - 2007
4 - Sharon Duncan (9-4) - 2007
6. 3 - Amanda Hibbs (8-3) - 2006
7. 2 - Kelsey Harrington (14-2) - 2008
2 - Kelsey Ainsworth (7-2) - 2008
9. 1 - Stacy Shepherd (5-1) - 2008
1 - Patsy Toman (0-1) - 2007
Most saves
1. 2 - Sam Darr - 2007
2. 1 - Loren Parks - 2007
1 - Taylor Geddes - 2007
1 - Sam Darr - 2006
1 - Erica Rodriguez - 2005
Most appearances
1. 26 - Sam Darr - 2007
2. 22 - Sam Darr - 2006
3. 21 - Kelsey Harrington - 2008
4. 19 - Amanda Hibbs - 2006
19 - Kati Good - 2005
19 - Janelle Morrison - 2005
7. 16 - Stacy Shepherd - 2008
16 - Jackie Miller - 2006
16 - Sharon Duncan - 2007
10. 12 - Taylor Geddes - 2007
Most games started
1. 23 - Sam Darr - 2007
2. 21 - Kelsey Harrington - 2008
3. 19 - Sam Darr - 2006
19 - Janelle Morrison - 2005
5. 18 - Kati Good - 2005
6. 10 - Sharon Duncan - 2007
7. 9 - Amanda Hibbs - 2006
8. 8 - Loren Parks - 2008
8 - Jackie Miller - 2006
10. 7 - Kelsey Ainsworth - 2008
Most complete games
1. 13 - Sam Darr - 2007
2. 12 - Janelle Morrison - 2005
12 - Sam Darr - 2006
4. 11 - Kelsey Harrington - 2008
5. 10 - Kati Good - 2005
6. 5 - Kelsey Ainsworth - 2008
7. 4 - Amanda Hibbs - 2006
8. 3 - Sharon Duncan - 2007
9. 2 - Stacy Shepherd - 2008
2 - Loren Parks - 2008
Most games finished
1. 9 - Stacy Shepherd - 2008
2. 7 - Amanda Hibbs - 2006
3. 6 - Patsy Toman - 2007
6 - Taylor Geddes - 2007
6 - Jackie Miller - 2006
6. 5 - Sharon Duncan - 2007
7. 4 - Kelsey Ainsworth - 2008
4 - Lauren Scruggs - 2008
4 - Patsy Toman - 2006
10. 3 - Sam Darr - 2007
Most shutouts
1. 7 - Kelsey Harrington - 2008
2. 5 - Sam Darr - 2007
3. 4 - Sam Darr - 2006
4. 3 - Kati Good - 2005
5. 2 - Stacy Shepherd - 2008
6. 1 - Sharon Duncan - 2007
1 - Kelsey Ainsworth - 2008
1 - Amanda Hibbs - 2006
1 - Jackie Miller - 2006
1 - Loren Parks - 2008
Most combined shutouts
1. 3 - Taylor Geddes - 2007
2. 2 - Patsy Toman - 2007
2 - Kati Good - 2005
2 - Sharon Duncan - 2007
2 - Erica Rodriguez - 2005
6. 1 - Loren Parks - 2007
1 - Sam Darr - 2007
Most innings pitched
1. 129.1 - Sam Darr - 2007
2. 115.0 - Sam Darr - 2006
3. 112.0 - Janelle Morrison - 2005
4. 111.0 - Kati Good - 2005
5. 102.1 - Kelsey Harrington - 2008
6. 69.2 - Amanda Hibbs - 2006
7. 59.0 - Sharon Duncan - 2007
8. 56.2 - Stacy Shepherd - 2008
9. 49.2 - Jackie Miller - 2006
10. 46.2 - Kelsey Ainsworth - 2008
Most hits allowed
1. 130 - Sam Darr - 2007
2. 103 - Sam Darr - 2006
3. 87 - Kati Good - 2005
4. 86 - Kelsey Harrington - 2008
5. 84 - Janelle Morrison - 2005
6. 67 - Sharon Duncan - 2007
7. 62 - Amanda Hibbs - 2006
8. 50 - Jackie Miller - 2006
9. 45 - Kelsey Ainsworth - 2008
10. 38 - Stacy Shepherd - 2008
Most runs allowed
1. 66 - Sam Darr - 2007
2. 41 - Sam Darr - 2006
3. 37 - Kati Good - 2005
4. 36 - Sharon Duncan - 2007
5. 35 - Janelle Morrison - 2005
6. 32 - Kelsey Harrington - 2008
7. 30 - Amanda Hibbs - 2006
8. 27 - Jackie Miller - 2006
9. 18 - Kelsey Ainsworth - 2008
10. 14 - Stacy Shepherd - 2008
Most earned runs allowed
1. 55 - Sam Darr - 2007
2. 30 - Sam Darr - 2006
3. 26 - Kelsey Harrington - 2008
4. 24 - Amanda Hibbs - 2006
24 - Sharon Duncan - 2007
6. 21 - Jackie Miller - 2006
21 - Kati Good - 2005
8. 18 - Janelle Morrison - 2005
9. 11 - Kelsey Ainsworth - 2008
11 - Taylor Geddes - 2007
Most walks allowed
1. 34 - Kelsey Harrington - 2008
2. 33 - Amanda Hibbs - 2006
3. 28 - Sharon Duncan - 2007
4. 24 - Sam Darr - 2006
5. 23 - Janelle Morrison - 2005
6. 20 - Kelsey Ainsworth - 2008
7. 19 - Stacy Shepherd - 2008
8. 18 - Kati Good - 2005
9. 15 - Sam Darr - 2007
10. 13 - Jackie Miller - 2006
Most intentional walks allowed
Most strikeouts
1. 100 - Janelle Morrison - 2005
2. 86 - Kelsey Harrington - 2008
3. 82 - Sam Darr - 2006
4. 73 - Kati Good - 2005
5. 59 - Sam Darr - 2007
6. 52 - Amanda Hibbs - 2006
52 - Stacy Shepherd - 2008
8. 41 - Sharon Duncan - 2007
9. 34 - Jackie Miller - 2006
10. 20 - Loren Parks - 2008
Most strikeouts looking
1. 21 - Kelsey Harrington - 2008
2. 16 - Sam Darr - 2006
3. 13 - Amanda Hibbs - 2006
4. 12 - Sharon Duncan - 2007
5. 10 - Loren Parks - 2008
6. 9 - Sam Darr - 2007
7. 8 - Stacy Shepherd - 2008
8. 5 - Jackie Miller - 2006
5 - Taylor Geddes - 2007
5 - Kelsey Ainsworth - 2008
Most doubles allowed
1. 19 - Kelsey Harrington - 2008
2. 16 - Sam Darr - 2006
16 - Sam Darr - 2007
4. 12 - Amanda Hibbs - 2006
5. 11 - Sharon Duncan - 2007
6. 10 - Janelle Morrison - 2005
7. 9 - Kati Good - 2005
8. 8 - Jackie Miller - 2006
9. 6 - Kelsey Ainsworth - 2008
10. 5 - Loren Parks - 2008
Most triples allowed
1. 5 - Sam Darr - 2007
2. 4 - Kati Good - 2005
3. 3 - Janelle Morrison - 2005
4. 1 - Amanda Hibbs - 2006
1 - Loren Parks - 2007
1 - Sharon Duncan - 2007
1 - Taylor Geddes - 2007
1 - Kelsey Harrington - 2008
Most home runs allowed
1. 9 - Sam Darr - 2007
2. 6 - Kati Good - 2005
6 - Janelle Morrison - 2005
4. 5 - Sam Darr - 2006
5. 4 - Patsy Toman - 2007
4 - Jackie Miller - 2006
4 - Kelsey Harrington - 2008
8. 3 - Stacy Shepherd - 2008
3 - Sharon Duncan - 2007
3 - Loren Parks - 2008
Most batters faced
1. 552 - Sam Darr - 2007
2. 473 - Sam Darr - 2006
3. 431 - Kelsey Harrington - 2008
4. 304 - Amanda Hibbs - 2006
5. 272 - Sharon Duncan - 2007
6. 230 - Stacy Shepherd - 2008
7. 216 - Jackie Miller - 2006
8. 207 - Kelsey Ainsworth - 2008
9. 166 - Loren Parks - 2008
10. 85 - Taylor Geddes - 2007
Most at bats against
1. 513 - Sam Darr - 2007
2. 438 - Sam Darr - 2006
3. 416 - Kati Good - 2005
4. 408 - Janelle Morrison - 2005
5. 382 - Kelsey Harrington - 2008
6. 253 - Amanda Hibbs - 2006
7. 234 - Sharon Duncan - 2007
8. 207 - Stacy Shepherd - 2008
9. 195 - Jackie Miller - 2006
10. 180 - Kelsey Ainsworth - 2008
Most wild pitches
1. 9 - Amanda Hibbs - 2006
2. 5 - Stacy Shepherd - 2008
5 - Sam Darr - 2006
4. 4 - Kelsey Ainsworth - 2008
5. 3 - Sam Darr - 2007
6. 2 - Kati Good - 2005
2 - Sharon Duncan - 2007
2 - Taylor Geddes - 2007
9. 1 - Loren Parks - 2008
1 - Patsy Toman - 2007
Most balks
Most hit batters
1. 4 - Sam Darr - 2007
4 - Kelsey Harrington - 2008
3. 2 - Erica Rodriguez - 2005
2 - Janelle Morrison - 2005
2 - Sharon Duncan - 2007
2 - Amanda Hibbs - 2006
2 - Kelsey Ainsworth - 2008
8. 1 - Taylor Geddes - 2007
1 - Patsy Toman - 2007
1 - Sam Darr - 2006
Most sacrifice flies allowed
1. 2 - Sam Darr - 2007
2 - Amanda Hibbs - 2006
2 - Janelle Morrison - 2005
2 - Kati Good - 2005
2 - Kelsey Harrington - 2008
6. 1 - Patsy Toman - 2007
1 - Kelsey Ainsworth - 2008
1 - Taylor Geddes - 2007
1 - Jackie Miller - 2006
1 - Loren Parks - 2008
Most sacrifice hits allowed
1. 18 - Sam Darr - 2007
2. 16 - Janelle Morrison - 2005
3. 14 - Amanda Hibbs - 2006
4. 11 - Kati Good - 2005
5. 10 - Sam Darr - 2006
6. 9 - Kelsey Harrington - 2008
7. 8 - Sharon Duncan - 2007
8. 7 - Loren Parks - 2008
9. 6 - Jackie Miller - 2006
10. 4 - Kelsey Ainsworth - 2008
Most fly outs
1. 113 - Janelle Morrison - 2005
2. 101 - Kelsey Harrington - 2008
3. 98 - Kati Good - 2005
4. 78 - Sam Darr - 2007
5. 70 - Amanda Hibbs - 2006
6. 64 - Sharon Duncan - 2007
7. 63 - Stacy Shepherd - 2008
8. 58 - Sam Darr - 2006
9. 49 - Loren Parks - 2008
10. 39 - Jackie Miller - 2006
Most ground outs
1. 238 - Sam Darr - 2007
2. 187 - Sam Darr - 2006
3. 152 - Kati Good - 2005
4. 113 - Janelle Morrison - 2005
5. 110 - Kelsey Harrington - 2008
6. 85 - Kelsey Ainsworth - 2008
7. 71 - Amanda Hibbs - 2006
8. 69 - Jackie Miller - 2006
9. 63 - Sharon Duncan - 2007
10. 50 - Stacy Shepherd - 2008
Most runners picked off
1. 1 - Brittanni Hanna - 2008
Highest fielding pct. (minimum 3 chances)
1. 1.000 - Kara Turner (13-1-0) - 2007
1.000 - Nicole Willhoite (23-26-0) - 2006
1.000 - Ashley McElroy (133-25-0) - 2006
1.000 - Sara Jones (5-16-0) - 2006
1.000 - Kara Turner (15-0-0) - 2008
1.000 - Sarah Roeten (12-0-0) - 2006
1.000 - Courtney Carrizales (5-1-0) - 2008
1.000 - Beverly Meek (54-6-0) - 2006
1.000 - Christa Kilgore (7-1-0) - 2005
1.000 - Stacy Shepherd (3-12-0) - 2008
Lowest stolen base against pct. (minimum 3 attempts)
1. .000 - Kati Good (0-8) - 2005
2. .143 - Sharon Duncan (1-7) - 2007
3. .500 - Amanda Hibbs (4-8) - 2006
4. .571 - Beverly Meek (4-7) - 2006
5. .593 - Ashley McElroy (16-27) - 2007
6. .619 - Sam Darr (13-21) - 2006
7. .625 - Stacy Shepherd (5-8) - 2008
8. .667 - Taylor Geddes (2-3) - 2007
.667 - Janelle Morrison (8-12) - 2005
.667 - Beverly Meek (20-30) - 2005
Most chances
1. 327 - Sarah Zan - 2007
2. 316 - Sarah Zan - 2006
3. 269 - Lindsey Peters - 2005
4. 206 - Beverly Meek - 2005
5. 205 - Brittanni Hanna - 2008
6. 158 - Ashley McElroy - 2006
7. 155 - Ashley McElroy - 2007
155 - Lindsey Peters - 2008
9. 149 - Megan Richardson - 2008
10. 145 - Kourtney Jones - 2005
Most putouts
1. 319 - Sarah Zan - 2007
2. 299 - Sarah Zan - 2006
3. 254 - Lindsey Peters - 2005
4. 188 - Brittanni Hanna - 2008
5. 186 - Beverly Meek - 2005
6. 138 - Megan Richardson - 2008
7. 133 - Ashley McElroy - 2006
8. 121 - Kate Bell - 2008
9. 117 - Ashley McElroy - 2007
10. 89 - Lindsey Peters - 2008
Most assists
1. 81 - Sara DeStefano - 2008
2. 79 - Lindsey Peters - 2006
3. 73 - Sam Darr - 2007
4. 68 - Kourtney Jones - 2005
5. 67 - Moriah Davis - 2006
67 - Moriah Davis - 2005
7. 63 - Kristen Akin-Henton - 2007
63 - Carly Collins - 2007
9. 61 - Amanda Busby - 2008
61 - Lindsey Peters - 2008
Most errors
1. 11 - Lindsey Peters - 2006
2. 9 - Moriah Davis - 2006
9 - Kristen Akin-Henton - 2007
4. 8 - Lindsey Peters - 2005
5. 7 - Holly Perry - 2007
7 - Kristen Akin-Henton - 2005
7 - Talesha Martin - 2005
7 - Lindsey Peters - 2007
9. 6 - Carly Collins - 2007
6 - Sarah Zan - 2006
Most double plays turned
1. 8 - Sarah Zan - 2006
2. 7 - Sarah Zan - 2007
3. 6 - Lindsey Peters - 2006
4. 5 - Sara DeStefano - 2008
5. 4 - Kristen Akin-Henton - 2007
4 - Megan Richardson - 2008
7. 3 - Kristen Akin-Henton - 2005
3 - Kourtney Jones - 2006
3 - Lindsey Peters - 2005
3 - Lindsey Peters - 2008
Most triple plays turned
Most caught stealing by
1. 11 - Ashley McElroy - 2007
2. 10 - Ashley McElroy - 2006
10 - Beverly Meek - 2005
4. 8 - Kati Good - 2005
8 - Sam Darr - 2006
6. 7 - Brittanni Hanna - 2008
7. 6 - Sharon Duncan - 2007
8. 5 - Sam Darr - 2007
9. 4 - Janelle Morrison - 2005
4 - Amanda Hibbs - 2006
Most stolen bases against
1. 24 - Ashley McElroy - 2006
2. 21 - Brittanni Hanna - 2008
3. 20 - Beverly Meek - 2005
4. 16 - Ashley McElroy - 2007
5. 13 - Sam Darr - 2006
13 - Sam Darr - 2007
7. 10 - Jackie Miller - 2006
8. 8 - Kelsey Harrington - 2008
8 - Janelle Morrison - 2005
10. 6 - Loren Parks - 2008
Most passed balls
1. 11 - Brittanni Hanna - 2008
