UT Tyler Career Volleyball Records

Single-Season History


Individual Season Records



ATTACK (SEASON)

Kills
  1. 367 - Jessica Lightfoot (.190) - 2005
  2. 337 - Jessica Lightfoot (.245) - 2006
  3. 326 - Amanda Gadison (.284) - 2005
  4. 315 - Jessica Lightfoot (.160) - 2004
  5. 313 - Jessica Lightfoot (.144) - 2003
  6. 282 - Kala Laningham (.170) - 2004
  7. 263 - Amanda Gadison (.284) - 2004
  8. 254 - Tami Trail (.212) - 2004
  9. 247 - Amanda Hanson (.156) - 2009
 10. 245 - Danika Waldrep (.132) - 2009
Kills per set (minimum 10 sets)
  1. 3.96 - Jessica Lightfoot (85 sets) - 2006
  2. 3.63 - Jessica Lightfoot (101 sets) - 2005
  3. 3.33 - Jessica Lightfoot (94 sets) - 2003
  4. 3.10 - Amanda Gadison (105 sets) - 2005
  5. 2.84 - Jessica Lightfoot (111 sets) - 2004
  6. 2.67 - Tami Trail (91 sets) - 2003
  7. 2.54 - Kala Laningham (79 sets) - 2003
  8. 2.54 - Kala Laningham (111 sets) - 2004
  9. 2.37 - Amanda Gadison (111 sets) - 2004
 10. 2.26 - Callie Wade (69 sets) - 2005
Attack attempts
  1. 1083 - Jessica Lightfoot (367-161-1083) - 2005
  2. 1000 - Jessica Lightfoot (313-169-1000) - 2003
  3. 932 - Jessica Lightfoot (315-166-932) - 2004
  4. 923 - Jessica Lightfoot (337-111-923) - 2006
  5. 895 - Kala Laningham (282-130-895) - 2004
  6. 828 - Danika Waldrep (245-136-828) - 2009
  7. 825 - Tami Trail (243-103-825) - 2003
  8. 816 - Tami Trail (254-81-816) - 2004
  9. 813 - Amanda Gadison (326-95-813) - 2005
 10. 704 - Lana Low (163-89-704) - 2007
Attack pct. (minimum 10 attempts)
  1. .286 - Cristy Meredith (20-2-63) - 2008
  2. .284 - Amanda Gadison (326-95-813) - 2005
  3. .284 - Amanda Gadison (263-70-680) - 2004
  4. .250 - Katie Beaird (10-3-28) - 2007
  5. .247 - Cathryn Hayslip (31-10-85) - 2003
  6. .245 - Jessica Lightfoot (337-111-923) - 2006
  7. .224 - Kristina Sivertson (115-43-321) - 2005
  8. .220 - Jerushah DuToit (220-66-700) - 2004
  9. .212 - Tami Trail (254-81-816) - 2004
 10. .212 - Holly Kieschnick (190-73-552) - 2009

ASSISTS (SEASON)

Assists
  1. 1284 - Kelly Roberts (117 sets) - 2004
  2. 790 - Cidney Legg (104 sets) - 2006
  3. 710 - Kelly Roberts (101 sets) - 2005
  4. 602 - Linsey Schofield (107 sets) - 2007
  5. 569 - Kelly Roberts (92 sets) - 2003
  6. 514 - Whitney Clements (111 sets) - 2009
  7. 388 - Kristen Akin (91 sets) - 2005
  8. 384 - Cristy Meredith (89 sets) - 2009
  9. 378 - Cristy Meredith (88 sets) - 2008
 10. 369 - Cathryn Hayslip (42 sets) - 2003
Assists per set (minimum 10 sets)
  1. 10.97 - Kelly Roberts (117 sets) - 2004
  2. 8.79 - Cathryn Hayslip (42 sets) - 2003
  3. 7.60 - Cidney Legg (104 sets) - 2006
  4. 7.03 - Kelly Roberts (101 sets) - 2005
  5. 6.18 - Kelly Roberts (92 sets) - 2003
  6. 5.63 - Linsey Schofield (107 sets) - 2007
  7. 4.63 - Whitney Clements (111 sets) - 2009
  8. 4.31 - Cristy Meredith (89 sets) - 2009
  9. 4.30 - Cristy Meredith (88 sets) - 2008
 10. 4.26 - Kristen Akin (91 sets) - 2005
Assist pct. (minimum 10 assists)
  1. 35.562 - Kelly Roberts (569/16 assists 569,0,-569,16) - 2003
  2. 24.600 - Cathryn Hayslip (369/15 assists 369,0,-369,15) - 2003
  3. 22.824 - Kristen Akin (388/17 assists 388,0,-388,17) - 2005
  4. 22.188 - Kelly Roberts (710/32 assists 710,0,-710,32) - 2005
  5. 16.462 - Kelly Roberts (1284/78 assists 1284,0,-1284,78) - 2004
  6. 9.450 - Cristy Meredith (378/40 assists 378,0,-354,16) - 2008
  7. 4.563 - Whitney Clements (324/71 assists 324,0,-293,40) - 2008
  8. 4.220 - Cristy Meredith (384/91 assists 384,2,-305,10) - 2009
  9. 4.047 - Whitney Clements (514/127 assists 514,3,-450,60) - 2009
 10. 3.929 - Tami Trail (55/14 assists 55,0,-55,14) - 2004

SERVES (SEASON)

Service aces
  1. 57 - Jessica Lightfoot (111 sets) - 2004
  2. 48 - Megan McCarty (116 sets) - 2007
  3. 42 - Morgan Murphy (109 sets) - 2004
     42 - Kelly Roberts (117 sets) - 2004
  5. 41 - Danika Waldrep (111 sets) - 2009
  6. 36 - Megan McCarty (87 sets) - 2008
  7. 32 - Danika Waldrep (80 sets) - 2008
  8. 31 - Kelly Roberts (93 sets) - 2006
  9. 30 - Ashley Winter (81 sets) - 2004
 10. 29 - Cristy Meredith (88 sets) - 2008
Service aces per set (minimum 10 sets)
  1. 0.51 - Jessica Lightfoot (111 sets) - 2004
  2. 0.47 - Kelsey Walsh (47 sets) - 2007
  3. 0.41 - Megan McCarty (87 sets) - 2008
     0.41 - Megan McCarty (116 sets) - 2007
  5. 0.40 - Danika Waldrep (80 sets) - 2008
  6. 0.39 - Morgan Murphy (109 sets) - 2004
  7. 0.37 - Ashley Winter (81 sets) - 2004
  8. 0.37 - Danika Waldrep (111 sets) - 2009
  9. 0.36 - Kelly Roberts (117 sets) - 2004
 10. 0.36 - Tara Haney (53 sets) - 2005
Service attempts
  1. 47 - Holly Kieschnick (114 sets) - 2009
  2. 44 - Sarah Smith (92 sets) - 2009
  3. 41 - Megan McCarty (91 sets) - 2006
  4. 40 - Kellie Everett (96 sets) - 2006
  5. 38 - Kelly Roberts (93 sets) - 2006
  6. 37 - Hillary Taylor (112 sets) - 2009
     37 - Danika Waldrep (111 sets) - 2009
  8. 33 - Cidney Legg (104 sets) - 2006
  9. 31 - Cristy Meredith (58 sets) - 2006
     31 - Amanda Hanson (115 sets) - 2009
Serve pct. (minimum 10 serves)
  1. .909 - Anna Troutman (22 serves) - 2009
  2. .757 - Hillary Taylor (37 serves) - 2009
  3. .750 - Ashley Montalvo (24 serves) - 2008
  4. .727 - Cidney Legg (33 serves) - 2006
  5. .681 - Holly Kieschnick (47 serves) - 2009
  6. .659 - Sarah Smith (44 serves) - 2009
  7. .545 - Kelsey Winn (11 serves) - 2008
  8. .500 - Ashley Montalvo (12 serves) - 2007
  9. .475 - Kellie Everett (40 serves) - 2006
 10. .390 - Megan McCarty (41 serves) - 2006

DIGS (SEASON)

Digs
  1. 674 - Megan McCarty (116 sets) - 2007
  2. 484 - Hillary Taylor (112 sets) - 2009
  3. 456 - Morgan Murphy (109 sets) - 2004
  4. 411 - Megan McCarty (87 sets) - 2008
  5. 409 - Kellie Everett (96 sets) - 2006
  6. 395 - Karlee Juett (85 sets) - 2005
  7. 314 - Kelly Roberts (117 sets) - 2004
  8. 306 - Kelly Roberts (101 sets) - 2005
  9. 304 - Megan McCarty (95 sets) - 2005
 10. 302 - Tami Trail (91 sets) - 2003
Digs per set (minimum 10 sets)
  1. 5.81 - Megan McCarty (116 sets) - 2007
  2. 4.72 - Megan McCarty (87 sets) - 2008
  3. 4.65 - Karlee Juett (85 sets) - 2005
  4. 4.32 - Hillary Taylor (112 sets) - 2009
  5. 4.26 - Kellie Everett (96 sets) - 2006
  6. 4.18 - Morgan Murphy (109 sets) - 2004
  7. 3.68 - Shedryl Tyler (73 sets) - 2007
  8. 3.53 - Jordan Jones (19 sets) - 2005
  9. 3.32 - Tami Trail (91 sets) - 2003
 10. 3.22 - Megan McCarty (91 sets) - 2006
Reception pct. (minimum 10 receptions)
  1. .938 - Amanda Hanson (65 receptions) - 2009
  2. .895 - Holly Kieschnick (38 receptions) - 2009
  3. .857 - Tara Haney (42 receptions) - 2006
  4. .722 - Cristy Meredith (18 receptions) - 2006
  5. .667 - Shedryl Tyler (18 receptions) - 2007
  6. .636 - Lauren Snook (22 receptions) - 2006
  7. .560 - Linsey Schofield (25 receptions) - 2006
  8. .557 - Megan McCarty (70 receptions) - 2006
  9. .545 - Lauren Snook (11 receptions) - 2007
 10. .500 - Ashley Montalvo (10 receptions) - 2007

BLOCKS (SEASON)

Block solos
  1. 57 - Jerushah DuToit (122 sets) - 2004
  2. 36 - Tami Trail (117 sets) - 2004
  3. 32 - Amanda Gadison (84 sets) - 2003
  4. 28 - Amanda Gadison (105 sets) - 2005
  5. 22 - Aerial Longino (70 sets) - 2008
     22 - Kelsey Walsh (47 sets) - 2007
  7. 19 - Holly Kieschnick (114 sets) - 2009
     19 - Amanda Gadison (111 sets) - 2004
  9. 18 - Tami Trail (91 sets) - 2003
 10. 17 - Chelsey Hannah (98 sets) - 2006
Block assists
  1. 89 - Amanda Gadison (111 sets) - 2004
     89 - Tami Trail (117 sets) - 2004
  3. 78 - Jerushah DuToit (122 sets) - 2004
  4. 67 - Amanda Hanson (115 sets) - 2009
  5. 61 - Amanda Gadison (84 sets) - 2003
  6. 56 - Amanda Gadison (105 sets) - 2005
  7. 53 - Tami Trail (91 sets) - 2003
  8. 51 - Kelly Roberts (117 sets) - 2004
  9. 48 - Amanda Hanson (83 sets) - 2008
 10. 47 - Holly Kieschnick (114 sets) - 2009
Total blocks
  1. 135 - Jerushah DuToit (122 sets) - 2004
  2. 125 - Tami Trail (117 sets) - 2004
  3. 108 - Amanda Gadison (111 sets) - 2004
  4. 93 - Amanda Gadison (84 sets) - 2003
  5. 84 - Amanda Gadison (105 sets) - 2005
  6. 83 - Amanda Hanson (115 sets) - 2009
  7. 71 - Tami Trail (91 sets) - 2003
  8. 66 - Holly Kieschnick (114 sets) - 2009
  9. 65 - Kelly Roberts (117 sets) - 2004
 10. 63 - Amanda Hanson (83 sets) - 2008
Blocks per set (minimum 10 sets)
  1. 1.15 - Kelsey Walsh (47 sets) - 2007
  2. 1.11 - Amanda Gadison (84 sets) - 2003
  3. 1.11 - Jerushah DuToit (122 sets) - 2004
  4. 1.07 - Tami Trail (117 sets) - 2004
  5. 0.97 - Amanda Gadison (111 sets) - 2004
  6. 0.87 - Kristina Sivertson (68 sets) - 2005
  7. 0.80 - Amanda Gadison (105 sets) - 2005
  8. 0.79 - Jesse Hensley (52 sets) - 2006
  9. 0.78 - Tami Trail (91 sets) - 2003
 10. 0.77 - Kelsey McPherson (22 sets) - 2007

POINTS (SEASON)

Points
  1. 409.5 - Jessica Lightfoot (367k 14a 11-35b) - 2005
  2. 398.0 - Jessica Lightfoot (315k 57a 13-26b) - 2004
  3. 395.0 - Amanda Gadison (326k 13a 28-56b) - 2005
  4. 388.0 - Jessica Lightfoot (337k 23a 11-34b) - 2006
  5. 366.0 - Jessica Lightfoot (313k 21a 16-32b) - 2003
  6. 355.5 - Tami Trail (254k 21a 36-89b) - 2004
  7. 338.5 - Amanda Gadison (263k 12a 19-89b) - 2004
  8. 320.5 - Amanda Hanson (247k 24a 16-67b) - 2009
  9. 318.0 - Jerushah DuToit (220k 2a 57-78b) - 2004
 10. 312.5 - Kala Laningham (282k 8a 9-27b) - 2004
Points per set (minimum 10 sets)
  1. 4.56 - Jessica Lightfoot (85 sets) - 2006
  2. 4.05 - Jessica Lightfoot (101 sets) - 2005
  3. 3.89 - Jessica Lightfoot (94 sets) - 2003
  4. 3.76 - Amanda Gadison (105 sets) - 2005
  5. 3.59 - Jessica Lightfoot (111 sets) - 2004
  6. 3.26 - Tami Trail (91 sets) - 2003
  7. 3.09 - Kelsey Walsh (47 sets) - 2007
  8. 3.05 - Amanda Gadison (111 sets) - 2004
  9. 3.04 - Tami Trail (117 sets) - 2004
 10. 2.83 - Kala Laningham (79 sets) - 2003
Sets played
  1. 122 - Jerushah DuToit - 2004
  2. 117 - Tami Trail - 2004
     117 - Kelly Roberts - 2004
  4. 116 - Megan McCarty - 2007
  5. 115 - Amanda Hanson - 2009
  6. 114 - Holly Kieschnick - 2009
     114 - Kelsey Winn - 2009
  8. 112 - Hillary Taylor - 2009
  9. 111 - Whitney Clements - 2009
     111 - Jessica Lightfoot - 2004
     111 - Kala Laningham - 2004
     111 - Danika Waldrep - 2009
     111 - Amanda Gadison - 2004
Matches played
  1. 33 - Megan McCarty - 2007
  2. 32 - Jessica Lightfoot - 2004
     32 - Jerushah DuToit - 2004
     32 - Linsey Schofield - 2007
     32 - Morgan Murphy - 2004
     32 - Kelly Roberts - 2004
     32 - Tami Trail - 2004
  8. 31 - Hillary Taylor - 2009
     31 - Amanda Gadison - 2004
     31 - Danika Waldrep - 2009
     31 - Kelsey Winn - 2009
     31 - Holly Kieschnick - 2009
     31 - Amanda Hanson - 2009
     31 - Whitney Clements - 2009
     31 - Ashley Winter - 2004
     31 - Lauren Snook - 2007
     31 - Lana Low - 2007
     31 - Sarah Smith - 2009
     31 - Kala Laningham - 2004

UT Tyler Career Volleyball Records Year-by-Year Leaders



Hitting percentage
Year Player                  Pct       K-E-TA
2003 Cathryn Hayslip.....   .247     31-10-85
     Amanda Gadison......   .203   156-56-493
2004 Amanda Gadison......   .284   263-70-680
     Jerushah DuToit.....   .220   220-66-700
2005 Amanda Gadison......   .284   326-95-813
     Kristina Sivertson..   .224   115-43-321
2006 Jessica Lightfoot...   .245  337-111-923
     Lana Low............   .179    56-23-184
2007 Katie Beaird........   .250      10-3-28
     Kelsey Walsh........   .186    85-38-253
2008 Cristy Meredith.....   .286      20-2-63
     Amanda Hanson.......   .197   162-82-407
2009 Holly Kieschnick....   .212   190-73-552
     Amanda Hanson.......   .156  247-143-667

Kills
Year Player                   S      K     Avg
2003 Jessica Lightfoot...    94    313    3.33
     Tami Trail..........    91    243    2.67
2004 Jessica Lightfoot...   111    315    2.84
     Kala Laningham......   111    282    2.54
2005 Jessica Lightfoot...   101    367    3.63
     Amanda Gadison......   105    326    3.10
2006 Jessica Lightfoot...    85    337    3.96
     TEAM................   104    328    3.15
2007 Lana Low............    95    163    1.72
     Shedryl Tyler.......    73    141    1.93
2008 Liz Bartelson.......    87    165    1.90
     Amanda Hanson.......    83    162    1.95
2009 Amanda Hanson.......   115    247    2.15
     Danika Waldrep......   111    245    2.21

Assists
Year Player                   S    Ast     Avg
2003 Kelly Roberts.......    92    569    6.18
2004 Kelly Roberts.......   117   1284   10.97
2005 Kelly Roberts.......   101    710    7.03
2006 Cidney Legg.........   104    790    7.60
2007 Linsey Schofield....   107    602    5.63
2008 Cristy Meredith.....    88    378    4.30
2009 Whitney Clements....   111    514    4.63

Service aces
Year Player                   S    Ace     Avg
2003 Kelly Roberts.......    92     24    0.26
     Jessica Lightfoot...    94     21    0.22
2004 Jessica Lightfoot...   111     57    0.51
     Morgan Murphy.......   109     42    0.39
     Kelly Roberts.......   117     42    0.36
2005 Karlee Juett........    85     24    0.28
     Kelly Roberts.......   101     24    0.24
2006 TEAM................   104     32    0.31
     Kelly Roberts.......    93     31    0.33
2007 Megan McCarty.......   116     48    0.41
     Linsey Schofield....   107     28    0.26
2008 Megan McCarty.......    87     36    0.41
     Danika Waldrep......    80     32    0.40
2009 Danika Waldrep......   111     41    0.37
     Kelsey Winn.........   114     25    0.22

Blocks
Year Player                   S  Solo   Ast Total   Avg
2003 Amanda Gadison......    84    32    61    93  1.11
     Tami Trail..........    91    18    53    71  0.78
2004 Jerushah DuToit.....   122    57    78   135  1.11
     Tami Trail..........   117    36    89   125  1.07
2005 Amanda Gadison......   105    28    56    84  0.80
     Kristina Sivertson..    68    16    43    59  0.87
2006 TEAM................   104    11    56    67  0.64
     Chelsey Hannah......    98    17    44    61  0.62
2007 Chelsey Hannah......    76    15    41    56  0.74
     Kelsey Walsh........    47    22    32    54  1.15
2008 Amanda Hanson.......    83    15    48    63  0.76
     Aerial Longino......    70    22    22    44  0.63
2009 Amanda Hanson.......   115    16    67    83  0.72
     Holly Kieschnick....   114    19    47    66  0.58

Digs
Year Player                   S   Digs     Avg
2003 Tami Trail..........    91    302    3.32
     Morgan Murphy.......    92    289    3.14
2004 Morgan Murphy.......   109    456    4.18
     Kelly Roberts.......   117    314    2.68
2005 Karlee Juett........    85    395    4.65
     Kelly Roberts.......   101    306    3.03
2006 TEAM................   104    606    5.83
     Kellie Everett......    96    409    4.26
2007 Megan McCarty.......   116    674    5.81
     Lana Low............    95    290    3.05
2008 Megan McCarty.......    87    411    4.72
     Danika Waldrep......    80    246    3.08
2009 Hillary Taylor......   112    484    4.32
     Danika Waldrep......   111    292    2.63


Team Season Records



ATTACK (SEASON)

Kills
  1. 1651 (.144) - 2006
  2. 1524 (.192) - 2004
  3. 1437 (.152) - 2005
  4. 1230 (.125) - 2009
  5. 1212 (.144) - 2003
  6. 1161 (.114) - 2007
  7. 900 (.141) - 2008
Kills per set
  1. 15.88 (104 sets) - 2006
  2. 13.18 (109 sets) - 2005
  3. 12.92 (118 sets) - 2004
  4. 12.24 (99 sets) - 2003
  5. 10.70 (115 sets) - 2009
  6. 10.01 (116 sets) - 2007
  7. 10.00 (90 sets) - 2008
Attack attempts
  1. 5286 (1651-891-5286) - 2006
  2. 4713 (1524-620-4713) - 2004
  3. 4634 (1161-633-4634) - 2007
  4. 4543 (1437-747-4543) - 2005
  5. 4072 (1212-626-4072) - 2003
  6. 4022 (1230-729-4022) - 2009
  7. 2957 (900-483-2957) - 2008
Attack pct.
  1. .192 (1524-620-4713) - 2004
  2. .152 (1437-747-4543) - 2005
  3. .144 (1212-626-4072) - 2003
  4. .144 (1651-891-5286) - 2006
  5. .141 (900-483-2957) - 2008
  6. .125 (1230-729-4022) - 2009
  7. .114 (1161-633-4634) - 2007

ASSISTS (SEASON)

Assists
  1. 1414 (118 sets) - 2004
  2. 1358 (104 sets) - 2006
  3. 1232 (109 sets) - 2005
  4. 1128 (115 sets) - 2009
  5. 1040 (99 sets) - 2003
  6. 1019 (116 sets) - 2007
  7. 816 (90 sets) - 2008
Assists per set
  1. 13.06 (104 sets) - 2006
  2. 11.98 (118 sets) - 2004
  3. 11.30 (109 sets) - 2005
  4. 10.51 (99 sets) - 2003
  5. 9.81 (115 sets) - 2009
  6. 9.07 (90 sets) - 2008
  7. 8.78 (116 sets) - 2007
Assist pct.
  1. 18.571 (1040/56 assists 1040,0,-1040,56) - 2003
  2. 12.571 (1232/98 assists 1232,0,-1232,98) - 2005
  3. 10.397 (1414/136 assists 1414,0,-1414,136) - 2004
  4. 4.584 (816/178 assists 816,1,-714,75) - 2008
  5. 2.732 (1019/373 assists 1019,1,-816,169) - 2007
  6. 2.302 (1358/590 assists 1358,30,-964,166) - 2006
  7. 1.955 (1128/577 assists 1128,8,-689,130) - 2009

SERVES (SEASON)

Service aces
  1. 235 (118 sets) - 2004
  2. 207 (116 sets) - 2007
  3. 196 (104 sets) - 2006
  4. 173 (90 sets) - 2008
  5. 172 (115 sets) - 2009
  6. 141 (109 sets) - 2005
  7. 114 (99 sets) - 2003
Service aces per set
  1. 1.99 (118 sets) - 2004
  2. 1.92 (90 sets) - 2008
  3. 1.88 (104 sets) - 2006
  4. 1.78 (116 sets) - 2007
  5. 1.50 (115 sets) - 2009
  6. 1.29 (109 sets) - 2005
  7. 1.15 (99 sets) - 2003
Service attempts
  1. 300 (115 sets) - 2009
  2. 224 (104 sets) - 2006
  3. 127 (90 sets) - 2008
  4. 113 (116 sets) - 2007
Serve pct.
  1. .380 (300 serves) - 2009
  2. .027 (224 serves) - 2006
  3. -.268 (127 serves) - 2008
  4. -1.336 (113 serves) - 2007

DIGS (SEASON)

Digs
  1. 2399 (104 sets) - 2006
  2. 2291 (116 sets) - 2007
  3. 2153 (109 sets) - 2005
  4. 2048 (118 sets) - 2004
  5. 1950 (115 sets) - 2009
  6. 1906 (99 sets) - 2003
  7. 1391 (90 sets) - 2008
Digs per set
  1. 23.07 (104 sets) - 2006
  2. 19.75 (109 sets) - 2005
  3. 19.75 (116 sets) - 2007
  4. 19.25 (99 sets) - 2003
  5. 17.36 (118 sets) - 2004
  6. 16.96 (115 sets) - 2009
  7. 15.46 (90 sets) - 2008
Reception pct.
  1. .417 (283 receptions) - 2009
  2. .309 (317 receptions) - 2006
  3. -.113 (97 receptions) - 2008
  4. -.291 (110 receptions) - 2007

BLOCKS (SEASON)

Block solos
  1. 149 (118 sets) - 2004
  2. 106 (99 sets) - 2003
  3. 81 (109 sets) - 2005
  4. 78 (116 sets) - 2007
  5. 71 (104 sets) - 2006
  6. 62 (90 sets) - 2008
  7. 56 (115 sets) - 2009
Block assists
  1. 378 (118 sets) - 2004
  2. 251 (104 sets) - 2006
  3. 235 (99 sets) - 2003
  4. 230 (109 sets) - 2005
  5. 219 (116 sets) - 2007
  6. 213 (115 sets) - 2009
  7. 168 (90 sets) - 2008
Total blocks
  1. 338.0 (118 sets) - 2004
  2. 223.5 (99 sets) - 2003
  3. 196.5 (104 sets) - 2006
  4. 196.0 (109 sets) - 2005
  5. 187.5 (116 sets) - 2007
  6. 162.5 (115 sets) - 2009
  7. 146.0 (90 sets) - 2008
Blocks per set
  1. 2.86 (118 sets) - 2004
  2. 2.26 (99 sets) - 2003
  3. 1.89 (104 sets) - 2006
  4. 1.80 (109 sets) - 2005
  5. 1.62 (90 sets) - 2008
  6. 1.62 (116 sets) - 2007
  7. 1.41 (115 sets) - 2009

POINTS (SEASON)

Points
  1. 2097.0 (1524k 235a 149-378b) - 2004
  2. 2043.5 (1651k 196a 71-251b) - 2006
  3. 1774.0 (1437k 141a 81-230b) - 2005
  4. 1564.5 (1230k 172a 56-213b) - 2009
  5. 1555.5 (1161k 207a 78-219b) - 2007
  6. 1549.5 (1212k 114a 106-235b) - 2003
  7. 1219.0 (900k 173a 62-168b) - 2008
Points per set
  1. 19.65 (104 sets) - 2006
  2. 17.77 (118 sets) - 2004
  3. 16.28 (109 sets) - 2005
  4. 15.65 (99 sets) - 2003
  5. 13.60 (115 sets) - 2009
  6. 13.54 (90 sets) - 2008
  7. 13.41 (116 sets) - 2007
Sets played
  1. 118 - 2004
  2. 116 - 2007
  3. 115 - 2009
  4. 109 - 2005
  5. 104 - 2006
  6. 99 - 2003
  7. 90 - 2008
Matches played
  1. 33 - 2007
  2. 32 - 2004
  3. 31 - 2009
  4. 30 - 2006
  5. 29 - 2005
  6. 27 - 2003
  7. 25 - 2008

Team Season Year-by-Year


UT Tyler Career Volleyball Records Team Season Year-by-Year (Nov 06, 2009)


Offense

Season                SP-MP      K    K/S     E    TA    Pct     A   A/S    SA  SA/S    SE
2003................  99-27   1212  12.24   626  4072   .144  1040 10.51   114  1.15   169
2004................ 118-32   1524  12.92   620  4713   .192  1414 11.98   235  1.99   229
2005................ 109-29   1437  13.18   747  4543   .152  1232 11.30   141  1.29   177
2006................ 104-30   1651  15.88   891  5286   .144  1358 13.06   196  1.88   218
2007................ 116-33   1161  10.01   633  4634   .114  1019  8.78   207  1.78   264
2008................  90-25    900  10.00   483  2957   .141   816  9.07   173  1.92   161
2009................ 115-31   1230  10.70   729  4022   .125  1128  9.81   172  1.50   186


Defense

Season                 DIG   D/S    RE    BS    BA    TB   B/S    BE   BHE  Points Pts/S
2003................  1906 19.25   490   106   235   341  3.44   281    56 
2004................  2048 17.36   285   149   378   527  4.47    98   136 
2005................  2153 19.75   170    81   230   311  2.85   114    98 
2006................  2399 23.07   219    71   251   322  3.10   179   166 
2007................  2291 19.75   142    78   219   297  2.56   104   169 
2008................  1391 15.46   108    62   168   230  2.56   108    75 
2009................  1950 16.96   165    56   213   269  2.34   201   130