UT Tyler Women's Basketball Records

Career History


Individual Career Records
Individual Career Leaders


INDIVIDUAL CAREER RECORDS



SCORING (CAREER)

Points
  1. 1408 - Shamonica Shead (99 games) - 2003-07
  2. 1219 - Kasey Buggs (100 games) - 2004-08
  3. 1218 - Sarah Stanley (74 games) - 2004-07
  4. 937 - RaTonya Hunter (97 games) - 2003-07
  5. 717 - Katelynn Denney (72 games) - 2003-06
  6. 438 - Melissa Thomas (26 games) - 2007-08
  7. 316 - Lindsay Eaton (26 games) - 2007-08
  8. 306 - Becky Taylor (41 games) - 2006-08
  9. 274 - Marci Trogus (26 games) - 2007-08
 10. 271 - LaQuita Patton (31 games) - 2003-05
Scoring average (minimum 50 games)
  1. 16.5 - Sarah Stanley (74 games) - 2004-07
  2. 14.2 - Shamonica Shead (99 games) - 2003-07
  3. 12.2 - Kasey Buggs (100 games) - 2004-08
  4. 10.0 - Katelynn Denney (72 games) - 2003-06
  5. 9.7 - RaTonya Hunter (97 games) - 2003-07
  6. 3.3 - Cerisse Tettey (74 games) - 2003-06

FIELD GOALS (CAREER)

Field goals made
  1. 597 - Shamonica Shead (99 games) - 2003-07
  2. 479 - Kasey Buggs (100 games) - 2004-08
  3. 447 - Sarah Stanley (74 games) - 2004-07
  4. 343 - RaTonya Hunter (97 games) - 2003-07
  5. 306 - Katelynn Denney (72 games) - 2003-06
  6. 156 - Melissa Thomas (26 games) - 2007-08
  7. 118 - Lindsay Eaton (26 games) - 2007-08
  8. 106 - Becky Taylor (41 games) - 2006-08
  9. 105 - LaQuita Patton (31 games) - 2003-05
 10. 93 - LaKeisha Grant (24 games) - 2006-07
Field goals attempted
  1. 1123 - Shamonica Shead (99 games) - 2003-07
  2. 973 - Kasey Buggs (100 games) - 2004-08
  3. 958 - Sarah Stanley (74 games) - 2004-07
  4. 823 - RaTonya Hunter (97 games) - 2003-07
  5. 715 - Katelynn Denney (72 games) - 2003-06
  6. 333 - Melissa Thomas (26 games) - 2007-08
  7. 304 - Cerisse Tettey (74 games) - 2003-06
  8. 280 - LaQuita Patton (31 games) - 2003-05
  9. 236 - Lindsay Eaton (26 games) - 2007-08
 10. 209 - Becky Taylor (41 games) - 2006-08
Field goal percentage (minimum 100 made)
  1. .532 - Shamonica Shead (597-1123) - 2003-07
  2. .507 - Becky Taylor (106-209) - 2006-08
  3. .500 - Lindsay Eaton (118-236) - 2007-08
  4. .492 - Kasey Buggs (479-973) - 2004-08
  5. .468 - Melissa Thomas (156-333) - 2007-08
  6. .467 - Sarah Stanley (447-958) - 2004-07
  7. .428 - Katelynn Denney (306-715) - 2003-06
  8. .417 - RaTonya Hunter (343-823) - 2003-07
  9. .375 - LaQuita Patton (105-280) - 2003-05

3-POINT FIELD GOALS (CAREER)

3-point field goals made
  1. 137 - Sarah Stanley (74 games) - 2004-07
  2. 60 - Melissa Thomas (26 games) - 2007-08
  3. 47 - RaTonya Hunter (97 games) - 2003-07
  4. 28 - Marci Trogus (26 games) - 2007-08
  5. 25 - Brooke Busby (16 games) - 2003-04
  6. 13 - Kelly Richardson (12 games) - 2003-05
  7. 12 - LaQuita Patton (31 games) - 2003-05
  8. 9 - Stacy Moore (11 games) - 2003-04
  9. 8 - Victoria McKenzie (23 games) - 2004-05
     8 - Cerisse Tettey (74 games) - 2003-06
3-point field goals attempted
  1. 327 - Sarah Stanley (74 games) - 2004-07
  2. 190 - RaTonya Hunter (97 games) - 2003-07
  3. 143 - Melissa Thomas (26 games) - 2007-08
  4. 74 - Brooke Busby (16 games) - 2003-04
  5. 70 - Marci Trogus (26 games) - 2007-08
  6. 53 - LaQuita Patton (31 games) - 2003-05
     53 - Cerisse Tettey (74 games) - 2003-06
  8. 41 - Kelly Richardson (12 games) - 2003-05
  9. 36 - Alyssa Ploof (49 games) - 2006-08
 10. 34 - Devon Sudderth (44 games) - 2004-06
3-point FG percentage (minimum 50 made)
  1. .420 - Melissa Thomas (60-143) - 2007-08
  2. .419 - Sarah Stanley (137-327) - 2004-07

FREE THROWS (CAREER)

Free throws made
  1. 261 - Kasey Buggs (100 games) - 2004-08
  2. 213 - Shamonica Shead (99 games) - 2003-07
  3. 204 - RaTonya Hunter (97 games) - 2003-07
  4. 187 - Sarah Stanley (74 games) - 2004-07
  5. 105 - Katelynn Denney (72 games) - 2003-06
  6. 94 - Becky Taylor (41 games) - 2006-08
  7. 80 - Lindsay Eaton (26 games) - 2007-08
  8. 66 - Melissa Thomas (26 games) - 2007-08
  9. 64 - Marci Trogus (26 games) - 2007-08
 10. 52 - LaKeisha Grant (24 games) - 2006-07
Free throws attempted
  1. 370 - Kasey Buggs (100 games) - 2004-08
  2. 369 - RaTonya Hunter (97 games) - 2003-07
  3. 300 - Shamonica Shead (99 games) - 2003-07
  4. 228 - Sarah Stanley (74 games) - 2004-07
  5. 182 - Katelynn Denney (72 games) - 2003-06
  6. 141 - Becky Taylor (41 games) - 2006-08
  7. 102 - Lindsay Eaton (26 games) - 2007-08
  8. 98 - LaQuita Patton (31 games) - 2003-05
  9. 97 - Cerisse Tettey (74 games) - 2003-06
 10. 80 - Melissa Thomas (26 games) - 2007-08
Free throw percentage (minimum 100 made)
  1. .820 - Sarah Stanley (187-228) - 2004-07
  2. .710 - Shamonica Shead (213-300) - 2003-07
  3. .705 - Kasey Buggs (261-370) - 2004-08
  4. .577 - Katelynn Denney (105-182) - 2003-06
  5. .553 - RaTonya Hunter (204-369) - 2003-07

REBOUNDING (CAREER)

Rebounds
  1. 675 - Kasey Buggs (235o-440d) - 2004-08
  2. 671 - Shamonica Shead (213o-458d) - 2003-07
  3. 415 - RaTonya Hunter (121o-294d) - 2003-07
  4. 358 - Katelynn Denney (173o-185d) - 2003-06
  5. 265 - Sarah Stanley (63o-202d) - 2004-07
  6. 235 - Becky Taylor (84o-151d) - 2006-08
  7. 222 - Cerisse Tettey (73o-149d) - 2003-06
  8. 172 - Lindsay Eaton (66o-106d) - 2007-08
  9. 136 - Marci Trogus (33o-103d) - 2007-08
 10. 135 - Alyssa Ploof (28o-107d) - 2006-08
Rebounding average (minimum 50 games)
  1. 6.8 - Shamonica Shead (99 games) - 2003-07
  2. 6.8 - Kasey Buggs (100 games) - 2004-08
  3. 5.0 - Katelynn Denney (72 games) - 2003-06
  4. 4.3 - RaTonya Hunter (97 games) - 2003-07
  5. 3.6 - Sarah Stanley (74 games) - 2004-07
  6. 3.0 - Cerisse Tettey (74 games) - 2003-06

ASSISTS (CAREER)

Assists
  1. 421 - RaTonya Hunter - 2003-07
  2. 303 - Sarah Stanley - 2004-07
  3. 156 - Alyssa Ploof - 2006-08
  4. 107 - Cerisse Tettey - 2003-06
  5. 93 - Shamonica Shead - 2003-07
  6. 83 - Kasey Buggs - 2004-08
  7. 62 - LaQuita Patton - 2003-05
  8. 61 - Marci Trogus - 2007-08
  9. 51 - Melissa Thomas - 2007-08
 10. 46 - Cassie Stinson - 2003-05
Assists average (minimum 50 games)
  1. 4.3 - RaTonya Hunter (97 games) - 2003-07
  2. 4.1 - Sarah Stanley (74 games) - 2004-07
  3. 1.4 - Cerisse Tettey (74 games) - 2003-06
  4. 0.9 - Shamonica Shead (99 games) - 2003-07
  5. 0.8 - Kasey Buggs (100 games) - 2004-08
  6. 0.6 - Katelynn Denney (72 games) - 2003-06

BLOCKED SHOTS (CAREER)

Blocked shots
  1. 122 - Shamonica Shead - 2003-07
  2. 45 - Kasey Buggs - 2004-08
  3. 26 - Cerisse Tettey - 2003-06
  4. 22 - Sarah Stanley - 2004-07
  5. 20 - Katelynn Denney - 2003-06
     20 - LaKeisha Grant - 2006-07
     20 - RaTonya Hunter - 2003-07
  8. 8 - Marci Trogus - 2007-08
  9. 6 - LaQuita Patton - 2003-05
     6 - Haleigh Hennig - 2006-07
Blocked shots average (minimum 50 games)
  1. 1.2 - Shamonica Shead (99 games) - 2003-07
  2. 0.5 - Kasey Buggs (100 games) - 2004-08
  3. 0.4 - Cerisse Tettey (74 games) - 2003-06
  4. 0.3 - Sarah Stanley (74 games) - 2004-07
  5. 0.3 - Katelynn Denney (72 games) - 2003-06
  6. 0.2 - RaTonya Hunter (97 games) - 2003-07

STEALS (CAREER)

Steals
  1. 277 - RaTonya Hunter - 2003-07
  2. 165 - Shamonica Shead - 2003-07
  3. 147 - Sarah Stanley - 2004-07
  4. 102 - Kasey Buggs - 2004-08
  5. 76 - Cerisse Tettey - 2003-06
  6. 66 - LaQuita Patton - 2003-05
     66 - Katelynn Denney - 2003-06
  8. 46 - Alyssa Ploof - 2006-08
  9. 36 - Becky Taylor - 2006-08
 10. 31 - Cassie Stinson - 2003-05
Steals average (minimum 50 games)
  1. 2.9 - RaTonya Hunter (97 games) - 2003-07
  2. 2.0 - Sarah Stanley (74 games) - 2004-07
  3. 1.7 - Shamonica Shead (99 games) - 2003-07
  4. 1.0 - Cerisse Tettey (74 games) - 2003-06
  5. 1.0 - Kasey Buggs (100 games) - 2004-08
  6. 0.9 - Katelynn Denney (72 games) - 2003-06

PARTICIPATION (CAREER)

Games played
  1. 100 - Kasey Buggs - 2004-08
  2. 99 - Shamonica Shead - 2003-07
  3. 97 - RaTonya Hunter - 2003-07
  4. 74 - Sarah Stanley - 2004-07
     74 - Cerisse Tettey - 2003-06
  6. 72 - Katelynn Denney - 2003-06
  7. 49 - Alyssa Ploof - 2006-08
  8. 48 - Alex Walls - 2005-08
  9. 44 - Devon Sudderth - 2004-06
     44 - Juliane Halverson - 2003-05
Games started
  1. 66 - RaTonya Hunter - 2003-07
  2. 59 - Shamonica Shead - 2003-07
  3. 50 - Kasey Buggs - 2004-08
  4. 44 - Sarah Stanley - 2004-07
  5. 40 - Cerisse Tettey - 2003-06
  6. 35 - Katelynn Denney - 2003-06
  7. 30 - Alyssa Ploof - 2006-08
  8. 24 - Melissa Thomas - 2007-08
  9. 22 - Marci Trogus - 2007-08
 10. 17 - Lindsay Eaton - 2007-08
Minutes
  1. 3462 - RaTonya Hunter - 2003-07
  2. 2778 - Shamonica Shead - 2003-07
  3. 2399 - Sarah Stanley - 2004-07
  4. 2262 - Kasey Buggs - 2004-08
  5. 1583 - Katelynn Denney - 2003-06
  6. 1309 - Cerisse Tettey - 2003-06
  7. 1131 - Alyssa Ploof - 2006-08
  8. 764 - Melissa Thomas - 2007-08
  9. 728 - Marci Trogus - 2007-08
 10. 717 - Becky Taylor - 2006-08
Minutes average
  1. 35.7 - RaTonya Hunter (97 games) - 2003-07
  2. 32.4 - Sarah Stanley (74 games) - 2004-07
  3. 29.4 - Melissa Thomas (26 games) - 2007-08
  4. 28.1 - Shamonica Shead (99 games) - 2003-07
  5. 28.0 - Marci Trogus (26 games) - 2007-08
  6. 24.8 - Lindsay Eaton (26 games) - 2007-08
  7. 24.6 - LaTiandra Smith (10 games) - 2007-08
  8. 23.1 - Alyssa Ploof (49 games) - 2006-08
  9. 22.6 - Kasey Buggs (100 games) - 2004-08
 10. 22.0 - Katelynn Denney (72 games) - 2003-06

Individual Career Leaders


UT Tyler Women's Basketball Records - Individual Career Leaders (Mar 04, 2008)

Scoring

                                                     Total         3-Point                    Rebounds
Player               Year     GP-GS   Min/Avg    FG-FGA   Pct   FG-FGA   Pct   FT-FTA   Pct Off-Def  Tot  Avg  PF-FO Ast  TO Blk Stl  Pts/Avg
Shamonica Shead      2006-07   99-59  2778/28.1  597-1123 .532    1-5    .200  213-300  .710 213-458  671  6.8 242-3   93 175 122 165 1408/14.2
Kasey Buggs          2007-08  100-50  2262/22.6  479-973  .492    0-4    .000  261-370  .705 235-440  675  6.8 238-8   83 230  45 102 1219/12.2
Sarah Stanley        2006-07   74-44  2399/32.4  447-958  .467  137-327  .419  187-228  .820  63-202  265  3.6 194-4  303 301  22 147 1218/16.5
RaTonya Hunter       2006-07   97-66  3462/35.7  343-823  .417   47-190  .247  204-369  .553 121-294  415  4.3 211-2  421 292  20 277  937/9.7
Katelynn Denney      2005-06   72-35  1583/22.0  306-715  .428    0-3    .000  105-182  .577 173-185  358  5.0 167-6   43 147  20  66  717/10.0
Melissa Thomas       2007-08   26-24   764/29.4  156-333  .468   60-143  .420   66-80   .825  22-40    62  2.4  80-5   51  81   3  27  438/16.8
Lindsay Eaton        2007-08   26-17   646/24.8  118-236  .500    0-3    .000   80-102  .784  66-106  172  6.6  60-2   28  48   6  20  316/12.2
Becky Taylor         2007-08   41-8    717/17.5  106-209  .507    0-0    .000   94-141  .667  84-151  235  5.7  42-1   21  31   2  36  306/7.5
Marci Trogus         2007-08   26-22   728/28.0   91-179  .508   28-70   .400   64-76   .842  33-103  136  5.2  51-3   61  72   8  22  274/10.5
LaQuita Patton       2004-05   31-13   672/21.7  105-280  .375   12-53   .226   49-98   .500  40-57    97  3.1  79-4   62  90   6  66  271/8.7